Post by Ian Noble on Jun 26, 2015 15:32:27 GMT
2015 1st Round Salaries & 2nd Round Signings
Pick - First Year - Second Year - Team Option - Team Option - Player Option
1 - $4,753,000 - $4,966,800 - $5,180,700 - $6,532,863 - $8,492,722
2 - $4,252,600 - $4,444,000 - $4,635,300 - $5,849,749 - $7,633,922
3 - $3,818,900 - $3,990,700 - $4,162,600 - $5,261,526 - $6,903,123
4 - $3,443,100 - $3,598,100 - $3,753,000 - $4,747,545 - $6,262,012
5 - $3,117,900 - $3,258,200 - $3,398,600 - $4,306,026 - $5,709,791
6 - $2,831,900 - $2,959,300 - $3,086,800 - $3,914,062 - $5,221,359
7 - $2,585,200 - $2,701,500 - $2,817,900 - $3,578,733 - $4,799,081
8 - $2,368,300 - $2,474,900 - $2,581,500 - $3,283,668 - $4,426,384
9 - $2,177,100 - $2,275,000 - $2,373,000 - $3,023,202 - $4,096,439
10 - $2,068,100 - $2,161,200 - $2,254,200 - $2,874,105 - $3,914,531
11 - $1,964,800 - $2,053,200 - $2,141,600 - $2,841,903 - $3,890,565
12 - $1,866,500 - $1,950,500 - $2,034,500 - $2,803,541 - $3,857,672
13 - $1,773,200 - $1,853,000 - $1,932,800 - $2,761,971 - $3,819,806
14 - $1,684,600 - $1,760,400 - $1,836,200 - $2,719,412 - $3,782,702
15 - $1,600,200 - $1,672,200 - $1,744,200 - $2,673,859 - $3,738,054
16 - $1,520,300 - $1,588,700 - $1,657,100 - $2,541,991 - $3,571,498
17 - $1,444,200 - $1,509,200 - $1,574,200 - $2,417,971 - $3,414,175
18 - $1,372,000 - $1,433,800 - $1,495,500 - $2,300,079 - $3,263,812
19 - $1,310,300 - $1,369,200 - $1,428,200 - $2,199,428 - $3,136,384
20 - $1,257,800 - $1,314,400 - $1,371,000 - $2,114,082 - $3,029,480
21 - $1,207,500 - $1,261,800 - $1,316,200 - $2,096,707 - $3,021,354
22 - $1,159,300 - $1,211,400 - $1,263,600 - $2,078,622 - $3,009,845
23 - $1,112,900 - $1,163,000 - $1,213,100 - $2,058,631 - $2,995,308
24 - $1,068,400 - $1,116,400 - $1,164,500 - $2,036,711 - $2,977,671
25 - $1,025,700 - $1,071,800 - $1,118,000 - $2,013,518 - $2,957,858
26 - $991,600 - $1,036,300 - $1,080,900 - $1,948,863 - $2,876,521
27 - $963,000 - $1,006,400 - $1,049,700 - $1,893,659 - $2,808,296
28 - $957,200 - $1,000,200 - $1,043,300 - $1,883,157 - $2,805,903
29 - $950,200 - $992,900 - $1,035,700 - $1,869,439 - $2,804,158
30 - $943,300 - $985,700 - $1,028,200 - $1,855,901 - $2,783,852
Sign your Second Rounders
Second Round draft picks are not automatically signed to your team.
You must post in reply to this thread before adding them to your team's salary and depth chart:
Your salary cap doesn't matter when you're signing rookies. Teams over the cap are not affected.
Pick - First Year - Second Year - Team Option - Team Option - Player Option
1 - $4,753,000 - $4,966,800 - $5,180,700 - $6,532,863 - $8,492,722
2 - $4,252,600 - $4,444,000 - $4,635,300 - $5,849,749 - $7,633,922
3 - $3,818,900 - $3,990,700 - $4,162,600 - $5,261,526 - $6,903,123
4 - $3,443,100 - $3,598,100 - $3,753,000 - $4,747,545 - $6,262,012
5 - $3,117,900 - $3,258,200 - $3,398,600 - $4,306,026 - $5,709,791
6 - $2,831,900 - $2,959,300 - $3,086,800 - $3,914,062 - $5,221,359
7 - $2,585,200 - $2,701,500 - $2,817,900 - $3,578,733 - $4,799,081
8 - $2,368,300 - $2,474,900 - $2,581,500 - $3,283,668 - $4,426,384
9 - $2,177,100 - $2,275,000 - $2,373,000 - $3,023,202 - $4,096,439
10 - $2,068,100 - $2,161,200 - $2,254,200 - $2,874,105 - $3,914,531
11 - $1,964,800 - $2,053,200 - $2,141,600 - $2,841,903 - $3,890,565
12 - $1,866,500 - $1,950,500 - $2,034,500 - $2,803,541 - $3,857,672
13 - $1,773,200 - $1,853,000 - $1,932,800 - $2,761,971 - $3,819,806
14 - $1,684,600 - $1,760,400 - $1,836,200 - $2,719,412 - $3,782,702
15 - $1,600,200 - $1,672,200 - $1,744,200 - $2,673,859 - $3,738,054
16 - $1,520,300 - $1,588,700 - $1,657,100 - $2,541,991 - $3,571,498
17 - $1,444,200 - $1,509,200 - $1,574,200 - $2,417,971 - $3,414,175
18 - $1,372,000 - $1,433,800 - $1,495,500 - $2,300,079 - $3,263,812
19 - $1,310,300 - $1,369,200 - $1,428,200 - $2,199,428 - $3,136,384
20 - $1,257,800 - $1,314,400 - $1,371,000 - $2,114,082 - $3,029,480
21 - $1,207,500 - $1,261,800 - $1,316,200 - $2,096,707 - $3,021,354
22 - $1,159,300 - $1,211,400 - $1,263,600 - $2,078,622 - $3,009,845
23 - $1,112,900 - $1,163,000 - $1,213,100 - $2,058,631 - $2,995,308
24 - $1,068,400 - $1,116,400 - $1,164,500 - $2,036,711 - $2,977,671
25 - $1,025,700 - $1,071,800 - $1,118,000 - $2,013,518 - $2,957,858
26 - $991,600 - $1,036,300 - $1,080,900 - $1,948,863 - $2,876,521
27 - $963,000 - $1,006,400 - $1,049,700 - $1,893,659 - $2,808,296
28 - $957,200 - $1,000,200 - $1,043,300 - $1,883,157 - $2,805,903
29 - $950,200 - $992,900 - $1,035,700 - $1,869,439 - $2,804,158
30 - $943,300 - $985,700 - $1,028,200 - $1,855,901 - $2,783,852
Sign your Second Rounders
Second Round draft picks are not automatically signed to your team.
You must post in reply to this thread before adding them to your team's salary and depth chart:
1. State the name of your player.
2. State which second-round-deal you wish to offer your rookie:Deal 1 - (a two year deal worth $1,000,000):
Year 1: $500,000
Year 2: $500,000Deal 2 - (a three year deal with a team option):
Year 1: $500,000
Year 2: $600,000
Year 3: $700,000
Your salary cap doesn't matter when you're signing rookies. Teams over the cap are not affected.