Post by Ian Noble on May 22, 2017 17:38:22 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Damian Lillard | 28.5 | 2336 | |
2 | Kevin Durant | 28.0 | 2292 | |
3 | Anthony Davis | 28.0 | 2293 | |
4 | Stephen Curry | 28.0 | 2298 | |
5 | Karl AnthonyTowns | 27.2 | 2229 | |
6 | Kristaps Porzingis | 26.4 | 2165 | |
7 | Hassan Whiteside | 26.1 | 2139 | |
8 | Evan Fournier | 26.1 | 2141 | |
9 | Jabari Parker | 25.7 | 770 | |
10 | Kawhi Leonard | 25.2 | 2063 | |
11 | Rudy Gay | 24.7 | 494 | |
12 | LeBron James | 24.6 | 2017 | |
13 | Russell Westbrook | 24.1 | 1976 | |
14 | James Harden | 24.0 | 1969 | |
15 | Paul George | 23.4 | 1917 | |
16 | Chris Paul | 23.3 | 1443 | |
17 | Kevin Love | 22.8 | 1506 | |
18 | Kyrie Irving | 22.8 | 1867 | |
19 | Nikola Mirotic | 22.7 | 1861 | |
20 | Harrison Barnes | 22.6 | 1850 | |
21 | Carmelo Anthony | 22.6 | 1854 | |
22 | George Hill | 22.4 | 1836 | |
23 | John Wall | 22.3 | 1831 | |
24 | DeMarcus Cousins | 22.3 | 1826 | |
25 | Paul Millsap | 21.9 | 1799 | |
26 | Enes Kanter | 21.9 | 1488 | |
27 | Reggie Jackson | 21.6 | 1732 | |
28 | Klay Thompson | 21.5 | 1760 | |
29 | DeMar DeRozan | 21.1 | 1728 | |
30 | Gordon Hayward | 20.7 | 1696 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.4 | 1101 | |
2 | Hassan Whiteside | 12.8 | 1047 | |
3 | Andre Drummond | 12.8 | 1036 | |
4 | Dwight Howard | 11.0 | 906 | |
5 | Kevin Love | 10.9 | 718 | |
6 | Paul Millsap | 10.8 | 882 | |
7 | Jonas Valanciunas | 10.7 | 878 | |
8 | DeMarcus Cousins | 10.6 | 873 | |
9 | DeAndre Jordan | 10.5 | 861 | |
10 | Karl AnthonyTowns | 10.4 | 855 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Chris Paul | 8.5 | 527 | |
2 | Russell Westbrook | 8.1 | 662 | |
3 | Ricky Rubio | 7.4 | 603 | |
4 | Kemba Walker | 7.1 | 585 | |
5 | Mike Conley | 7.1 | 554 | |
6 | Jeff Teague | 7.0 | 578 | |
7 | Damian Lillard | 7.0 | 576 | |
8 | Kyrie Irving | 7.0 | 576 | |
9 | John Wall | 6.9 | 567 | |
10 | Stephen Curry | 6.9 | 565 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | DeAndre Jordan | 2.88 | 236 | |
2 | Anthony Davis | 2.67 | 219 | |
3 | Hassan Whiteside | 2.46 | 202 | |
4 | Rudy Gobert | 2.26 | 185 | |
5 | Andre Drummond | 2.25 | 182 | |
6 | Serge Ibaka | 2.21 | 181 | |
7 | Kristaps Porzingis | 2.07 | 170 | |
8 | Robin Lopez | 1.98 | 164 | |
9 | Bismack Biyombo | 1.98 | 162 | |
10 | Dwight Howard | 1.95 | 160 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | Stephen Curry | 2.45 | 201 | |
2 | Mike Conley | 2.32 | 181 | |
3 | Kawhi Leonard | 2.26 | 185 | |
4 | John Wall | 2.23 | 183 | |
5 | Kyle Lowry | 2.16 | 138 | |
6 | Kyrie Irving | 2.15 | 176 | |
7 | Ricky Rubio | 2.13 | 175 | |
8 | Khris Middleton | 2.08 | 108 | |
9 | Chris Paul | 2.06 | 128 | |
10 | Andre Drummond | 2.01 | 163 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |