Post by Ian Noble on May 19, 2017 17:38:05 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Damian Lillard | 28.5 | 2310 | |
2 | Stephen Curry | 28.1 | 2245 | |
3 | Kevin Durant | 28.0 | 2242 | |
4 | Anthony Davis | 27.9 | 2231 | |
5 | Karl AnthonyTowns | 27.2 | 2179 | |
6 | Hassan Whiteside | 26.4 | 2108 | |
7 | Kristaps Porzingis | 26.3 | 2101 | |
8 | Evan Fournier | 26.0 | 2081 | |
9 | Jabari Parker | 25.7 | 770 | |
10 | Kawhi Leonard | 25.2 | 2016 | |
11 | Rudy Gay | 24.7 | 494 | |
12 | LeBron James | 24.6 | 1965 | |
13 | Russell Westbrook | 24.1 | 1924 | |
14 | James Harden | 23.9 | 1915 | |
15 | Paul George | 23.5 | 1879 | |
16 | Chris Paul | 23.4 | 1407 | |
17 | Kyrie Irving | 22.8 | 1827 | |
18 | Kevin Love | 22.7 | 1450 | |
19 | Carmelo Anthony | 22.7 | 1819 | |
20 | George Hill | 22.5 | 1803 | |
21 | Harrison Barnes | 22.5 | 1823 | |
22 | Nikola Mirotic | 22.4 | 1795 | |
23 | DeMarcus Cousins | 22.3 | 1785 | |
24 | John Wall | 22.1 | 1767 | |
25 | Paul Millsap | 22.1 | 1765 | |
26 | Enes Kanter | 21.8 | 1436 | |
27 | Klay Thompson | 21.6 | 1724 | |
28 | Reggie Jackson | 21.5 | 1699 | |
29 | DeMar DeRozan | 21.1 | 1692 | |
30 | Gordon Hayward | 20.7 | 1656 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.4 | 1070 | |
2 | Hassan Whiteside | 12.8 | 1022 | |
3 | Andre Drummond | 12.8 | 1022 | |
4 | Dwight Howard | 11.1 | 889 | |
5 | Paul Millsap | 10.8 | 868 | |
6 | Kevin Love | 10.7 | 687 | |
7 | Jonas Valanciunas | 10.6 | 851 | |
8 | DeMarcus Cousins | 10.6 | 849 | |
9 | Karl AnthonyTowns | 10.4 | 835 | |
10 | DeAndre Jordan | 10.4 | 832 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Chris Paul | 8.5 | 511 | |
2 | Russell Westbrook | 8.1 | 644 | |
3 | Ricky Rubio | 7.3 | 582 | |
4 | Kemba Walker | 7.0 | 570 | |
5 | Jeff Teague | 7.0 | 560 | |
6 | Damian Lillard | 7.0 | 568 | |
7 | Kyrie Irving | 7.0 | 561 | |
8 | Mike Conley | 7.0 | 532 | |
9 | John Wall | 6.9 | 550 | |
10 | Kyle Lowry | 6.8 | 421 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | DeAndre Jordan | 2.83 | 226 | |
2 | Anthony Davis | 2.66 | 213 | |
3 | Hassan Whiteside | 2.46 | 197 | |
4 | Andre Drummond | 2.26 | 181 | |
5 | Rudy Gobert | 2.24 | 179 | |
6 | Serge Ibaka | 2.23 | 178 | |
7 | Kristaps Porzingis | 2.05 | 164 | |
8 | DeMarcus Cousins | 1.99 | 159 | |
9 | Bismack Biyombo | 1.98 | 158 | |
10 | Dwight Howard | 1.96 | 157 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | Stephen Curry | 2.44 | 195 | |
2 | Mike Conley | 2.28 | 173 | |
3 | John Wall | 2.24 | 179 | |
4 | Kawhi Leonard | 2.24 | 179 | |
5 | Kyle Lowry | 2.19 | 136 | |
6 | Ricky Rubio | 2.12 | 170 | |
7 | Kyrie Irving | 2.12 | 170 | |
8 | Khris Middleton | 2.08 | 104 | |
9 | Chris Paul | 2.03 | 122 | |
10 | Paul George | 2.01 | 161 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |