Post by Ian Noble on May 18, 2017 18:11:40 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Damian Lillard | 28.6 | 2292 | |
2 | Stephen Curry | 28.1 | 2245 | |
3 | Kevin Durant | 28.0 | 2210 | |
4 | Anthony Davis | 27.9 | 2231 | |
5 | Karl AnthonyTowns | 27.2 | 2179 | |
6 | Hassan Whiteside | 26.3 | 2076 | |
7 | Kristaps Porzingis | 26.3 | 2078 | |
8 | Evan Fournier | 26.0 | 2081 | |
9 | Jabari Parker | 25.7 | 770 | |
10 | Kawhi Leonard | 25.1 | 1982 | |
11 | Rudy Gay | 24.7 | 494 | |
12 | LeBron James | 24.6 | 1965 | |
13 | Russell Westbrook | 24.1 | 1924 | |
14 | James Harden | 23.9 | 1915 | |
15 | Paul George | 23.5 | 1879 | |
16 | Chris Paul | 23.4 | 1380 | |
17 | Kyrie Irving | 22.8 | 1827 | |
18 | Kevin Love | 22.7 | 1450 | |
19 | Harrison Barnes | 22.6 | 1807 | |
20 | George Hill | 22.5 | 1803 | |
21 | Carmelo Anthony | 22.5 | 1780 | |
22 | Nikola Mirotic | 22.4 | 1795 | |
23 | DeMarcus Cousins | 22.4 | 1768 | |
24 | John Wall | 22.1 | 1767 | |
25 | Paul Millsap | 22.0 | 1737 | |
26 | Enes Kanter | 21.8 | 1415 | |
27 | Klay Thompson | 21.6 | 1724 | |
28 | Reggie Jackson | 21.4 | 1672 | |
29 | DeMar DeRozan | 21.1 | 1692 | |
30 | Gordon Hayward | 20.7 | 1639 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.4 | 1070 | |
2 | Hassan Whiteside | 12.8 | 1011 | |
3 | Andre Drummond | 12.7 | 1000 | |
4 | Dwight Howard | 11.1 | 878 | |
5 | Paul Millsap | 10.8 | 857 | |
6 | Kevin Love | 10.7 | 687 | |
7 | Jonas Valanciunas | 10.6 | 841 | |
8 | DeMarcus Cousins | 10.6 | 839 | |
9 | Karl AnthonyTowns | 10.4 | 835 | |
10 | DeAndre Jordan | 10.4 | 825 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Chris Paul | 8.5 | 500 | |
2 | Russell Westbrook | 8.1 | 644 | |
3 | Ricky Rubio | 7.3 | 575 | |
4 | Kemba Walker | 7.1 | 566 | |
5 | Jeff Teague | 7.0 | 560 | |
6 | Damian Lillard | 7.0 | 563 | |
7 | Kyrie Irving | 7.0 | 561 | |
8 | Mike Conley | 7.0 | 526 | |
9 | John Wall | 6.9 | 550 | |
10 | Kyle Lowry | 6.8 | 421 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | DeAndre Jordan | 2.82 | 223 | |
2 | Anthony Davis | 2.66 | 213 | |
3 | Hassan Whiteside | 2.47 | 195 | |
4 | Rudy Gobert | 2.24 | 179 | |
5 | Serge Ibaka | 2.23 | 178 | |
6 | Andre Drummond | 2.23 | 176 | |
7 | Kristaps Porzingis | 2.05 | 162 | |
8 | DeMarcus Cousins | 1.99 | 157 | |
9 | Bismack Biyombo | 1.98 | 158 | |
10 | Dwight Howard | 1.97 | 156 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | Stephen Curry | 2.44 | 195 | |
2 | Mike Conley | 2.29 | 172 | |
3 | John Wall | 2.24 | 179 | |
4 | Kawhi Leonard | 2.24 | 177 | |
5 | Kyle Lowry | 2.19 | 136 | |
6 | Kyrie Irving | 2.12 | 170 | |
7 | Ricky Rubio | 2.09 | 165 | |
8 | Khris Middleton | 2.08 | 104 | |
9 | Chris Paul | 2.05 | 121 | |
10 | Paul George | 2.01 | 161 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |