Post by Ian Noble on May 17, 2017 18:31:10 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Damian Lillard | 28.6 | 2260 | |
2 | Kevin Durant | 28.0 | 2210 | |
3 | Anthony Davis | 28.0 | 2211 | |
4 | Stephen Curry | 27.8 | 2200 | |
5 | Karl AnthonyTowns | 27.3 | 2154 | |
6 | Hassan Whiteside | 26.3 | 2076 | |
7 | Kristaps Porzingis | 26.3 | 2078 | |
8 | Evan Fournier | 26.0 | 2056 | |
9 | Jabari Parker | 25.7 | 770 | |
10 | Kawhi Leonard | 25.1 | 1982 | |
11 | LeBron James | 24.8 | 1957 | |
12 | Rudy Gay | 24.7 | 494 | |
13 | Russell Westbrook | 23.8 | 1879 | |
14 | James Harden | 23.8 | 1879 | |
15 | Paul George | 23.6 | 1866 | |
16 | Chris Paul | 23.4 | 1380 | |
17 | Kyrie Irving | 22.8 | 1798 | |
18 | Kevin Love | 22.6 | 1422 | |
19 | George Hill | 22.6 | 1782 | |
20 | Harrison Barnes | 22.6 | 1807 | |
21 | Nikola Mirotic | 22.5 | 1775 | |
22 | Carmelo Anthony | 22.5 | 1780 | |
23 | DeMarcus Cousins | 22.4 | 1768 | |
24 | John Wall | 22.1 | 1744 | |
25 | Paul Millsap | 22.0 | 1737 | |
26 | Enes Kanter | 21.8 | 1415 | |
27 | Klay Thompson | 21.6 | 1708 | |
28 | Reggie Jackson | 21.4 | 1672 | |
29 | DeMar DeRozan | 21.1 | 1692 | |
30 | Giannis Antetokounmpo | 20.8 | 1647 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.3 | 1051 | |
2 | Hassan Whiteside | 12.8 | 1011 | |
3 | Andre Drummond | 12.7 | 1000 | |
4 | Dwight Howard | 11.1 | 878 | |
5 | Paul Millsap | 10.8 | 857 | |
6 | Kevin Love | 10.7 | 671 | |
7 | Jonas Valanciunas | 10.6 | 841 | |
8 | DeMarcus Cousins | 10.6 | 839 | |
9 | Karl AnthonyTowns | 10.5 | 830 | |
10 | DeAndre Jordan | 10.4 | 825 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Chris Paul | 8.5 | 500 | |
2 | Russell Westbrook | 8.0 | 634 | |
3 | Ricky Rubio | 7.3 | 575 | |
4 | Kemba Walker | 7.1 | 566 | |
5 | Jeff Teague | 7.0 | 555 | |
6 | Damian Lillard | 7.0 | 556 | |
7 | Kyrie Irving | 7.0 | 554 | |
8 | Mike Conley | 7.0 | 526 | |
9 | John Wall | 6.9 | 542 | |
10 | Kyle Lowry | 6.8 | 421 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | DeAndre Jordan | 2.82 | 223 | |
2 | Anthony Davis | 2.65 | 209 | |
3 | Hassan Whiteside | 2.47 | 195 | |
4 | Andre Drummond | 2.23 | 176 | |
5 | Serge Ibaka | 2.22 | 175 | |
6 | Rudy Gobert | 2.20 | 174 | |
7 | Kristaps Porzingis | 2.05 | 162 | |
8 | DeMarcus Cousins | 1.99 | 157 | |
9 | Dwight Howard | 1.97 | 156 | |
10 | Bismack Biyombo | 1.97 | 156 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | Stephen Curry | 2.46 | 194 | |
2 | Mike Conley | 2.29 | 172 | |
3 | John Wall | 2.24 | 177 | |
4 | Kawhi Leonard | 2.24 | 177 | |
5 | Kyle Lowry | 2.19 | 136 | |
6 | Kyrie Irving | 2.15 | 170 | |
7 | Ricky Rubio | 2.09 | 165 | |
8 | Khris Middleton | 2.08 | 102 | |
9 | Chris Paul | 2.05 | 121 | |
10 | Paul George | 2.04 | 161 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |