Post by Ian Noble on May 15, 2017 19:03:09 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Damian Lillard | 28.6 | 2260 | |
2 | Kevin Durant | 28.1 | 2189 | |
3 | Anthony Davis | 28.0 | 2182 | |
4 | Stephen Curry | 28.0 | 2181 | |
5 | Karl AnthonyTowns | 27.3 | 2154 | |
6 | Kristaps Porzingis | 26.5 | 2065 | |
7 | Hassan Whiteside | 26.2 | 2047 | |
8 | Evan Fournier | 26.0 | 2029 | |
9 | Jabari Parker | 25.7 | 770 | |
10 | Kawhi Leonard | 25.2 | 1962 | |
11 | LeBron James | 24.9 | 1941 | |
12 | Rudy Gay | 24.7 | 494 | |
13 | James Harden | 23.8 | 1879 | |
14 | Paul George | 23.7 | 1850 | |
15 | Russell Westbrook | 23.6 | 1843 | |
16 | Chris Paul | 23.4 | 1355 | |
17 | Harrison Barnes | 22.7 | 1790 | |
18 | Kevin Love | 22.6 | 1422 | |
19 | Kyrie Irving | 22.6 | 1765 | |
20 | Nikola Mirotic | 22.5 | 1755 | |
21 | George Hill | 22.5 | 1755 | |
22 | Carmelo Anthony | 22.4 | 1750 | |
23 | DeMarcus Cousins | 22.3 | 1743 | |
24 | John Wall | 22.1 | 1744 | |
25 | Paul Millsap | 22.0 | 1715 | |
26 | Klay Thompson | 21.7 | 1694 | |
27 | Enes Kanter | 21.7 | 1390 | |
28 | Reggie Jackson | 21.4 | 1645 | |
29 | DeMar DeRozan | 21.1 | 1663 | |
30 | Gordon Hayward | 20.8 | 1626 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.3 | 1039 | |
2 | Hassan Whiteside | 12.8 | 997 | |
3 | Andre Drummond | 12.7 | 991 | |
4 | Dwight Howard | 11.2 | 871 | |
5 | Paul Millsap | 10.8 | 842 | |
6 | Jonas Valanciunas | 10.7 | 832 | |
7 | Kevin Love | 10.7 | 671 | |
8 | DeMarcus Cousins | 10.6 | 830 | |
9 | Karl AnthonyTowns | 10.5 | 830 | |
10 | DeAndre Jordan | 10.5 | 818 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Chris Paul | 8.4 | 489 | |
2 | Russell Westbrook | 8.0 | 626 | |
3 | Ricky Rubio | 7.3 | 559 | |
4 | Kemba Walker | 7.1 | 559 | |
5 | Jeff Teague | 7.0 | 549 | |
6 | Damian Lillard | 7.0 | 556 | |
7 | Kyrie Irving | 7.0 | 543 | |
8 | John Wall | 6.9 | 542 | |
9 | Mike Conley | 6.9 | 513 | |
10 | Kyle Lowry | 6.8 | 416 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | DeAndre Jordan | 2.82 | 220 | |
2 | Anthony Davis | 2.64 | 206 | |
3 | Hassan Whiteside | 2.49 | 194 | |
4 | Serge Ibaka | 2.24 | 175 | |
5 | Andre Drummond | 2.23 | 174 | |
6 | Rudy Gobert | 2.22 | 173 | |
7 | Kristaps Porzingis | 2.03 | 158 | |
8 | DeMarcus Cousins | 2.00 | 156 | |
9 | Robin Lopez | 1.97 | 156 | |
10 | Dwight Howard | 1.97 | 154 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | Stephen Curry | 2.47 | 193 | |
2 | Mike Conley | 2.27 | 168 | |
3 | Kawhi Leonard | 2.26 | 176 | |
4 | John Wall | 2.24 | 177 | |
5 | Kyle Lowry | 2.21 | 135 | |
6 | Kyrie Irving | 2.14 | 167 | |
7 | Khris Middleton | 2.10 | 101 | |
8 | Ricky Rubio | 2.09 | 161 | |
9 | Chris Paul | 2.03 | 118 | |
10 | Paul George | 2.03 | 158 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |