Post by Ian Noble on May 12, 2017 19:02:45 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Damian Lillard | 28.7 | 2239 | |
2 | Stephen Curry | 28.2 | 2141 | |
3 | Kevin Durant | 28.1 | 2134 | |
4 | Anthony Davis | 28.0 | 2154 | |
5 | Karl AnthonyTowns | 27.5 | 2114 | |
6 | Hassan Whiteside | 26.3 | 2000 | |
7 | Kristaps Porzingis | 26.3 | 1996 | |
8 | Evan Fournier | 26.0 | 1975 | |
9 | Jabari Parker | 25.7 | 770 | |
10 | Kawhi Leonard | 25.4 | 1930 | |
11 | Rudy Gay | 24.7 | 494 | |
12 | LeBron James | 24.6 | 1873 | |
13 | Paul George | 23.7 | 1804 | |
14 | Russell Westbrook | 23.6 | 1817 | |
15 | Chris Paul | 23.4 | 1313 | |
16 | James Harden | 23.4 | 1804 | |
17 | Kevin Love | 22.7 | 1382 | |
18 | Kyrie Irving | 22.7 | 1722 | |
19 | Harrison Barnes | 22.7 | 1771 | |
20 | George Hill | 22.5 | 1709 | |
21 | Carmelo Anthony | 22.5 | 1709 | |
22 | DeMarcus Cousins | 22.4 | 1704 | |
23 | Nikola Mirotic | 22.3 | 1692 | |
24 | John Wall | 22.2 | 1706 | |
25 | Paul Millsap | 22.0 | 1695 | |
26 | Klay Thompson | 21.8 | 1653 | |
27 | Enes Kanter | 21.4 | 1348 | |
28 | Reggie Jackson | 21.3 | 1595 | |
29 | Gordon Hayward | 21.0 | 1596 | |
30 | DeMar DeRozan | 21.0 | 1619 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.4 | 1015 | |
2 | Hassan Whiteside | 12.7 | 964 | |
3 | Andre Drummond | 12.7 | 978 | |
4 | Dwight Howard | 11.2 | 860 | |
5 | Jonas Valanciunas | 10.7 | 827 | |
6 | Paul Millsap | 10.7 | 825 | |
7 | Kevin Love | 10.7 | 652 | |
8 | DeMarcus Cousins | 10.7 | 811 | |
9 | Karl AnthonyTowns | 10.4 | 803 | |
10 | DeAndre Jordan | 10.4 | 788 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Chris Paul | 8.4 | 469 | |
2 | Russell Westbrook | 8.0 | 613 | |
3 | Ricky Rubio | 7.2 | 551 | |
4 | Kemba Walker | 7.1 | 550 | |
5 | Jeff Teague | 7.0 | 539 | |
6 | Damian Lillard | 7.0 | 548 | |
7 | Kyrie Irving | 7.0 | 530 | |
8 | Mike Conley | 6.9 | 502 | |
9 | John Wall | 6.8 | 526 | |
10 | Kyle Lowry | 6.8 | 401 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | DeAndre Jordan | 2.83 | 215 | |
2 | Anthony Davis | 2.68 | 206 | |
3 | Hassan Whiteside | 2.43 | 185 | |
4 | Serge Ibaka | 2.23 | 172 | |
5 | Andre Drummond | 2.23 | 172 | |
6 | Rudy Gobert | 2.22 | 169 | |
7 | Kristaps Porzingis | 2.03 | 154 | |
8 | DeMarcus Cousins | 2.01 | 153 | |
9 | Bismack Biyombo | 1.99 | 153 | |
10 | Robin Lopez | 1.97 | 152 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | Stephen Curry | 2.42 | 184 | |
2 | John Wall | 2.26 | 174 | |
3 | Mike Conley | 2.23 | 163 | |
4 | Kawhi Leonard | 2.22 | 169 | |
5 | Kyle Lowry | 2.17 | 128 | |
6 | Kyrie Irving | 2.13 | 162 | |
7 | Khris Middleton | 2.11 | 99 | |
8 | Ricky Rubio | 2.08 | 158 | |
9 | Paul George | 2.08 | 158 | |
10 | Chris Paul | 2.07 | 116 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |