Post by Ian Noble on Feb 17, 2017 12:03:22 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Damian Lillard | 29.5 | 974 | |
2 | Anthony Davis | 29.2 | 965 | |
3 | Karl AnthonyTowns | 28.6 | 944 | |
4 | Kevin Durant | 28.6 | 974 | |
5 | Stephen Curry | 27.1 | 894 | |
6 | Evan Fournier | 26.6 | 851 | |
7 | Paul George | 26.0 | 885 | |
8 | Kawhi Leonard | 25.6 | 895 | |
9 | Khris Middleton | 24.7 | 74 | |
10 | LeBron James | 24.2 | 799 | |
11 | Hassan Whiteside | 23.4 | 819 | |
12 | Jahlil Okafor | 23.4 | 750 | |
13 | Kristaps Porzingis | 23.3 | 745 | |
14 | Nikola Mirotic | 22.8 | 729 | |
15 | Kyrie Irving | 22.6 | 767 | |
16 | Klay Thompson | 22.5 | 743 | |
17 | Paul Millsap | 22.5 | 766 | |
18 | Carmelo Anthony | 22.5 | 720 | |
19 | George Hill | 21.8 | 742 | |
20 | Giannis Antetokounmpo | 21.8 | 719 | |
21 | James Harden | 21.7 | 780 | |
22 | Dirk Nowitzki | 21.6 | 757 | |
23 | Reggie Jackson | 21.5 | 709 | |
24 | John Wall | 21.2 | 763 | |
25 | DeMarcus Cousins | 21.2 | 721 | |
26 | Harrison Barnes | 21.0 | 713 | |
27 | Russell Westbrook | 20.8 | 687 | |
28 | Blake Griffin | 20.3 | 649 | |
29 | Dwyane Wade | 20.2 | 706 | |
30 | Draymond Green | 20.2 | 706 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.2 | 424 | |
2 | Hassan Whiteside | 13.1 | 457 | |
3 | Andre Drummond | 13.0 | 415 | |
4 | Dwight Howard | 11.1 | 388 | |
5 | Anthony Davis | 11.0 | 364 | |
6 | DeMarcus Cousins | 11.0 | 373 | |
7 | Zaza Pachulia | 10.6 | 351 | |
8 | Al Jefferson | 10.6 | 339 | |
9 | Karl AnthonyTowns | 10.4 | 343 | |
10 | Nikola Vucevic | 10.1 | 345 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Russell Westbrook | 7.2 | 238 | |
2 | John Wall | 6.7 | 242 | |
3 | Kyle Lowry | 6.7 | 235 | |
4 | Damian Lillard | 6.7 | 221 | |
5 | Mike Conley | 6.7 | 208 | |
6 | Ricky Rubio | 6.6 | 210 | |
7 | James Harden | 6.6 | 237 | |
8 | Jeff Teague | 6.5 | 213 | |
9 | Rajon Rondo | 6.5 | 216 | |
10 | Dwyane Wade | 6.4 | 224 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | DeAndre Jordan | 2.75 | 88 | |
2 | Anthony Davis | 2.73 | 90 | |
3 | Serge Ibaka | 2.55 | 84 | |
4 | Hassan Whiteside | 2.37 | 83 | |
5 | Rudy Gobert | 2.34 | 75 | |
6 | Andre Drummond | 2.34 | 75 | |
7 | Robin Lopez | 2.11 | 76 | |
8 | DeMarcus Cousins | 2.09 | 71 | |
9 | Dwight Howard | 2.03 | 71 | |
10 | Bismack Biyombo | 2.03 | 67 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | Khris Middleton | 2.67 | 8 | |
2 | John Wall | 2.39 | 86 | |
3 | Kyle Lowry | 2.37 | 83 | |
4 | Stephen Curry | 2.33 | 77 | |
5 | Draymond Green | 2.26 | 79 | |
6 | Paul George | 2.26 | 77 | |
7 | Mike Conley | 2.13 | 66 | |
8 | Kawhi Leonard | 2.11 | 74 | |
9 | Kyrie Irving | 2.09 | 71 | |
10 | Kevin Durant | 2.09 | 71 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |