Post by Ian Noble on Feb 16, 2017 20:43:38 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Damian Lillard | 29.3 | 939 | |
2 | Anthony Davis | 29.3 | 937 | |
3 | Karl AnthonyTowns | 28.9 | 925 | |
4 | Kevin Durant | 28.6 | 974 | |
5 | Stephen Curry | 27.1 | 894 | |
6 | Evan Fournier | 26.9 | 835 | |
7 | Paul George | 26.0 | 885 | |
8 | Kawhi Leonard | 25.6 | 895 | |
9 | LeBron James | 24.2 | 799 | |
10 | Jahlil Okafor | 23.5 | 727 | |
11 | Hassan Whiteside | 23.4 | 819 | |
12 | Kristaps Porzingis | 23.3 | 721 | |
13 | Khris Middleton | 23.0 | 46 | |
14 | Nikola Mirotic | 22.8 | 708 | |
15 | Kyrie Irving | 22.6 | 767 | |
16 | Klay Thompson | 22.5 | 743 | |
17 | Paul Millsap | 22.5 | 744 | |
18 | Carmelo Anthony | 22.5 | 699 | |
19 | George Hill | 21.8 | 742 | |
20 | James Harden | 21.8 | 762 | |
21 | Giannis Antetokounmpo | 21.8 | 696 | |
22 | Dirk Nowitzki | 21.6 | 757 | |
23 | Reggie Jackson | 21.5 | 709 | |
24 | John Wall | 21.3 | 745 | |
25 | DeMarcus Cousins | 21.2 | 721 | |
26 | Harrison Barnes | 21.0 | 713 | |
27 | Russell Westbrook | 20.8 | 665 | |
28 | Blake Griffin | 20.4 | 632 | |
29 | Dwyane Wade | 20.2 | 706 | |
30 | Draymond Green | 20.2 | 706 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.2 | 409 | |
2 | Hassan Whiteside | 13.1 | 457 | |
3 | Andre Drummond | 12.9 | 399 | |
4 | Anthony Davis | 11.2 | 357 | |
5 | Dwight Howard | 11.1 | 388 | |
6 | DeMarcus Cousins | 11.0 | 373 | |
7 | Zaza Pachulia | 10.6 | 351 | |
8 | Al Jefferson | 10.6 | 339 | |
9 | Karl AnthonyTowns | 10.3 | 329 | |
10 | Serge Ibaka | 10.2 | 326 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Russell Westbrook | 7.0 | 225 | |
2 | Damian Lillard | 6.8 | 217 | |
3 | John Wall | 6.7 | 235 | |
4 | Kyle Lowry | 6.7 | 235 | |
5 | Mike Conley | 6.7 | 208 | |
6 | Jeff Teague | 6.6 | 210 | |
7 | Ricky Rubio | 6.5 | 203 | |
8 | Rajon Rondo | 6.5 | 216 | |
9 | James Harden | 6.5 | 227 | |
10 | Dwyane Wade | 6.4 | 224 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | DeAndre Jordan | 2.77 | 86 | |
2 | Anthony Davis | 2.72 | 87 | |
3 | Serge Ibaka | 2.62 | 84 | |
4 | Andre Drummond | 2.39 | 74 | |
5 | Hassan Whiteside | 2.37 | 83 | |
6 | Rudy Gobert | 2.29 | 71 | |
7 | Robin Lopez | 2.11 | 76 | |
8 | DeMarcus Cousins | 2.09 | 71 | |
9 | Bismack Biyombo | 2.06 | 66 | |
10 | Dwight Howard | 2.03 | 71 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | Khris Middleton | 3.00 | 6 | |
2 | John Wall | 2.37 | 83 | |
3 | Kyle Lowry | 2.37 | 83 | |
4 | Stephen Curry | 2.33 | 77 | |
5 | Draymond Green | 2.26 | 79 | |
6 | Paul George | 2.26 | 77 | |
7 | Mike Conley | 2.13 | 66 | |
8 | Kawhi Leonard | 2.11 | 74 | |
9 | Paul Millsap | 2.09 | 69 | |
10 | Kyrie Irving | 2.09 | 71 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |