Post by Ian Noble on Feb 8, 2017 21:06:04 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Karl AnthonyTowns | 29.2 | 846 | |
2 | Anthony Davis | 29.1 | 815 | |
3 | Damian Lillard | 28.2 | 817 | |
4 | Stephen Curry | 27.5 | 853 | |
5 | Kevin Durant | 27.4 | 794 | |
6 | Evan Fournier | 27.3 | 736 | |
7 | Paul George | 25.9 | 777 | |
8 | Jabari Parker | 25.7 | 770 | |
9 | Kawhi Leonard | 25.0 | 750 | |
10 | Kevin Love | 24.7 | 691 | |
11 | LeBron James | 24.5 | 759 | |
12 | Kristaps Porzingis | 23.8 | 666 | |
13 | Hassan Whiteside | 23.5 | 729 | |
14 | Jahlil Okafor | 23.4 | 680 | |
15 | James Harden | 23.2 | 718 | |
16 | Nikola Mirotic | 22.9 | 642 | |
17 | Kyrie Irving | 22.8 | 685 | |
18 | Paul Millsap | 22.7 | 682 | |
19 | Carmelo Anthony | 22.7 | 658 | |
20 | Klay Thompson | 22.4 | 693 | |
21 | Draymond Green | 22.3 | 668 | |
22 | Giannis Antetokounmpo | 22.0 | 615 | |
23 | Dirk Nowitzki | 21.6 | 648 | |
24 | Reggie Jackson | 21.6 | 606 | |
25 | Russell Westbrook | 21.4 | 643 | |
26 | John Wall | 21.4 | 663 | |
27 | DeMarcus Cousins | 21.3 | 617 | |
28 | George Hill | 20.8 | 624 | |
29 | Blake Griffin | 20.6 | 576 | |
30 | Harrison Barnes | 20.5 | 615 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.3 | 360 | |
2 | Andre Drummond | 12.9 | 360 | |
3 | Hassan Whiteside | 12.6 | 391 | |
4 | Anthony Davis | 11.5 | 322 | |
5 | DeMarcus Cousins | 11.1 | 322 | |
6 | Kevin Love | 10.9 | 306 | |
7 | Al Jefferson | 10.8 | 291 | |
8 | Dwight Howard | 10.6 | 340 | |
9 | Jonas Valanciunas | 10.5 | 314 | |
10 | Zaza Pachulia | 10.5 | 324 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Russell Westbrook | 7.0 | 211 | |
2 | John Wall | 7.0 | 217 | |
3 | Rajon Rondo | 6.9 | 193 | |
4 | Damian Lillard | 6.8 | 196 | |
5 | Ricky Rubio | 6.6 | 185 | |
6 | Kyle Lowry | 6.5 | 195 | |
7 | Kyrie Irving | 6.5 | 195 | |
8 | Stephen Curry | 6.5 | 200 | |
9 | Mike Conley | 6.5 | 183 | |
10 | Dwyane Wade | 6.4 | 206 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Anthony Davis | 2.82 | 79 | |
2 | DeAndre Jordan | 2.79 | 81 | |
3 | Serge Ibaka | 2.67 | 80 | |
4 | Hassan Whiteside | 2.52 | 78 | |
5 | Andre Drummond | 2.43 | 68 | |
6 | Rudy Gobert | 2.11 | 57 | |
7 | DeMarcus Cousins | 2.07 | 60 | |
8 | LeBron James | 2.06 | 64 | |
9 | Dwight Howard | 2.06 | 66 | |
10 | Bismack Biyombo | 2.04 | 57 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | John Wall | 2.42 | 75 | |
2 | Draymond Green | 2.37 | 71 | |
3 | Paul George | 2.37 | 71 | |
4 | Stephen Curry | 2.32 | 72 | |
5 | Mike Conley | 2.21 | 62 | |
6 | Kyle Lowry | 2.17 | 65 | |
7 | Kevin Durant | 2.17 | 63 | |
8 | Paul Millsap | 2.13 | 64 | |
9 | Rajon Rondo | 2.11 | 59 | |
10 | Andre Drummond | 2.11 | 59 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |