Post by Ian Noble on Jan 27, 2017 19:03:02 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Karl AnthonyTowns | 31.00 | 682 | |
2 | Anthony Davis | 29.78 | 685 | |
3 | Evan Fournier | 27.43 | 576 | |
4 | Damian Lillard | 27.29 | 655 | |
5 | Jabari Parker | 26.67 | 640 | |
6 | Stephen Curry | 25.96 | 623 | |
7 | Paul George | 25.13 | 578 | |
8 | James Harden | 25.08 | 627 | |
9 | Kevin Durant | 25.00 | 550 | |
10 | LeBron James | 24.92 | 598 | |
11 | Kevin Love | 24.78 | 570 | |
12 | Nikola Mirotic | 23.26 | 535 | |
13 | Jahlil Okafor | 23.00 | 529 | |
14 | Kawhi Leonard | 22.96 | 551 | |
15 | Paul Millsap | 22.91 | 527 | |
16 | Draymond Green | 22.67 | 544 | |
17 | Hassan Whiteside | 22.46 | 539 | |
18 | DeMarcus Cousins | 22.41 | 493 | |
19 | Klay Thompson | 22.33 | 536 | |
20 | Reggie Jackson | 22.32 | 491 | |
21 | Giannis Antetokounmpo | 22.13 | 509 | |
22 | Danny Green | 22.09 | 486 | |
23 | Carmelo Anthony | 22.04 | 507 | |
24 | Dirk Nowitzki | 21.83 | 524 | |
25 | Kyrie Irving | 21.83 | 502 | |
26 | John Wall | 21.60 | 540 | |
27 | Kristaps Porzingis | 21.59 | 475 | |
28 | Russell Westbrook | 21.50 | 516 | |
29 | Blake Griffin | 21.36 | 470 | |
30 | Kenneth Faried | 21.29 | 447 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Andre Drummond | 12.87 | 296 | |
2 | Rudy Gobert | 12.57 | 264 | |
3 | Hassan Whiteside | 12.46 | 299 | |
4 | Anthony Davis | 11.48 | 264 | |
5 | Kevin Love | 11.26 | 259 | |
6 | Al Jefferson | 11.09 | 244 | |
7 | DeMarcus Cousins | 10.95 | 241 | |
8 | Jonas Valanciunas | 10.87 | 250 | |
9 | Karl AnthonyTowns | 10.50 | 231 | |
10 | Zaza Pachulia | 10.42 | 250 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Cameron Payne | 8.00 | 8 | |
2 | John Wall | 7.32 | 183 | |
3 | Rajon Rondo | 7.29 | 153 | |
4 | Russell Westbrook | 6.92 | 166 | |
5 | Goran Dragic | 6.74 | 155 | |
6 | Ricky Rubio | 6.70 | 154 | |
7 | Damian Lillard | 6.67 | 160 | |
8 | Kemba Walker | 6.62 | 159 | |
9 | James Harden | 6.56 | 164 | |
10 | Kyle Lowry | 6.50 | 156 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Anthony Davis | 2.83 | 65 | |
2 | DeAndre Jordan | 2.61 | 60 | |
3 | Andre Drummond | 2.52 | 58 | |
4 | Serge Ibaka | 2.50 | 60 | |
5 | Hassan Whiteside | 2.29 | 55 | |
6 | LeBron James | 2.17 | 52 | |
7 | Robin Lopez | 2.16 | 54 | |
8 | Rudy Gobert | 2.14 | 45 | |
9 | Bismack Biyombo | 2.09 | 48 | |
10 | DeMarcus Cousins | 2.05 | 45 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | Paul George | 2.48 | 57 | |
2 | Draymond Green | 2.38 | 57 | |
3 | Paul Millsap | 2.30 | 53 | |
4 | Kyle Lowry | 2.25 | 54 | |
5 | John Wall | 2.24 | 56 | |
6 | Stephen Curry | 2.21 | 53 | |
7 | Mike Conley | 2.19 | 46 | |
8 | Jeff Teague | 2.17 | 50 | |
9 | Kevin Durant | 2.14 | 47 | |
10 | Kawhi Leonard | 2.08 | 50 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |