Post by Ian Noble on Jan 23, 2017 18:56:10 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Karl AnthonyTowns | 31.76 | 667 | |
2 | Anthony Davis | 29.29 | 615 | |
3 | Damian Lillard | 27.70 | 637 | |
4 | Evan Fournier | 27.65 | 553 | |
5 | Jabari Parker | 26.95 | 593 | |
6 | Stephen Curry | 25.59 | 563 | |
7 | James Harden | 25.30 | 582 | |
8 | Kevin Love | 25.05 | 526 | |
9 | Kevin Durant | 25.00 | 525 | |
10 | Paul George | 24.67 | 518 | |
11 | LeBron James | 24.50 | 539 | |
12 | Nikola Mirotic | 23.43 | 492 | |
13 | Kawhi Leonard | 23.18 | 510 | |
14 | Hassan Whiteside | 23.09 | 508 | |
15 | DeMarcus Cousins | 22.81 | 479 | |
16 | Klay Thompson | 22.64 | 498 | |
17 | Paul Millsap | 22.59 | 497 | |
18 | Kyrie Irving | 22.52 | 473 | |
19 | Draymond Green | 22.36 | 492 | |
20 | Jahlil Okafor | 22.33 | 469 | |
21 | Kristaps Porzingis | 22.19 | 466 | |
22 | Danny Green | 22.14 | 465 | |
23 | John Wall | 22.09 | 508 | |
24 | Dirk Nowitzki | 22.09 | 486 | |
25 | Kenneth Faried | 22.05 | 419 | |
26 | Giannis Antetokounmpo | 22.05 | 463 | |
27 | Reggie Jackson | 21.80 | 436 | |
28 | Blake Griffin | 21.71 | 456 | |
29 | Carmelo Anthony | 21.55 | 474 | |
30 | Russell Westbrook | 21.30 | 490 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Andre Drummond | 12.82 | 282 | |
2 | Rudy Gobert | 12.25 | 245 | |
3 | Hassan Whiteside | 12.09 | 266 | |
4 | Anthony Davis | 11.48 | 241 | |
5 | Al Jefferson | 11.45 | 229 | |
6 | Kevin Love | 11.05 | 232 | |
7 | DeMarcus Cousins | 10.86 | 228 | |
8 | Joel Embiid | 10.73 | 236 | |
9 | Jonas Valanciunas | 10.59 | 233 | |
10 | Karl AnthonyTowns | 10.57 | 222 | |
11 | Dwight Howard | 10.57 | 243 | |
12 | Zaza Pachulia | 10.36 | 228 | |
13 | Serge Ibaka | 10.35 | 238 | |
14 | DeAndre Jordan | 10.27 | 226 | |
15 | Kenneth Faried | 10.16 | 193 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | John Wall | 7.39 | 170 | |
2 | Rajon Rondo | 7.32 | 139 | |
3 | Russell Westbrook | 6.91 | 159 | |
4 | Goran Dragic | 6.90 | 145 | |
5 | Damian Lillard | 6.83 | 157 | |
6 | James Harden | 6.74 | 155 | |
7 | Kemba Walker | 6.64 | 146 | |
8 | Kyle Lowry | 6.55 | 144 | |
9 | Dwyane Wade | 6.43 | 148 | |
10 | Ty Lawson | 6.41 | 141 | |
11 | Reggie Jackson | 6.35 | 127 | |
12 | Ricky Rubio | 6.33 | 133 | |
13 | Isaiah Thomas | 6.32 | 139 | |
14 | Emmanuel Mudiay | 6.32 | 139 | |
15 | Kyrie Irving | 6.29 | 132 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Anthony Davis | 2.76 | 58 | |
2 | DeAndre Jordan | 2.59 | 57 | |
3 | Andre Drummond | 2.59 | 57 | |
4 | Hassan Whiteside | 2.41 | 53 | |
5 | Serge Ibaka | 2.39 | 55 | |
6 | LeBron James | 2.18 | 48 | |
7 | Robin Lopez | 2.13 | 49 | |
8 | Rudy Gobert | 2.10 | 42 | |
9 | DeMarcus Cousins | 2.05 | 43 | |
10 | Brook Lopez | 2.04 | 47 | |
11 | Dwight Howard | 2.04 | 47 | |
12 | Bismack Biyombo | 2.00 | 42 | |
13 | Cody Zeller | 1.95 | 41 | |
14 | Nerlens Noel | 1.95 | 37 | |
15 | Giannis Antetokounmpo | 1.95 | 41 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | Paul George | 2.48 | 52 | |
2 | Kyle Lowry | 2.36 | 52 | |
3 | Stephen Curry | 2.27 | 50 | |
4 | Jeff Teague | 2.24 | 47 | |
5 | Draymond Green | 2.23 | 49 | |
6 | Kevin Durant | 2.19 | 46 | |
7 | Kawhi Leonard | 2.18 | 48 | |
8 | John Wall | 2.17 | 50 | |
9 | Paul Millsap | 2.14 | 47 | |
10 | Mike Conley | 2.11 | 40 | |
11 | Kyrie Irving | 2.10 | 44 | |
12 | Louis Williams | 2.05 | 39 | |
13 | Andre Drummond | 2.05 | 45 | |
14 | Ricky Rubio | 2.00 | 42 | |
15 | Damian Lillard | 1.96 | 45 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |