Post by Ian Noble on Jan 23, 2017 18:55:55 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Milwaukee Bucks | 17 | 4 | 9 | 9 | 1 | 8 | 3 | 3 | 0 | 13 | 0 | .810 |
2 | Charlotte Hornets | 17 | 6 | 1 | 7 | 3 | 10 | 3 | 3 | 0 | 11 | 3 | .739 |
3 | Chicago Bulls | 15 | 7 | 1 | 7 | 3 | 8 | 4 | 1 | 0 | 9 | 2 | .682 |
4 | Toronto Raptors | 15 | 7 | -1 | 7 | 4 | 8 | 3 | 2 | 3 | 7 | 6 | .682 |
5 | Cleveland Cavaliers | 13 | 8 | 2 | 8 | 3 | 5 | 5 | 0 | 2 | 6 | 4 | .619 |
6 | Miami Heat | 14 | 9 | -1 | 7 | 4 | 7 | 5 | 3 | 1 | 7 | 6 | .609 |
7 | Brooklyn Nets | 11 | 10 | -1 | 5 | 5 | 6 | 5 | 3 | 0 | 7 | 6 | .524 |
8 | Indiana Pacers | 10 | 10 | 3 | 5 | 5 | 5 | 5 | 1 | 1 | 6 | 6 | .500 |
9 | New York Knicks | 7 | 14 | -2 | 1 | 7 | 6 | 7 | 2 | 1 | 4 | 6 | .333 |
10 | Boston Celtics | 7 | 15 | -4 | 4 | 9 | 3 | 6 | 2 | 2 | 5 | 9 | .318 |
11 | Detroit Pistons | 6 | 13 | -1 | 3 | 4 | 3 | 9 | 0 | 2 | 4 | 5 | .316 |
12 | Orlando Magic | 6 | 14 | 1 | 3 | 8 | 3 | 6 | 2 | 2 | 4 | 8 | .300 |
13 | Philadelphia 76ers | 5 | 18 | -5 | 2 | 11 | 3 | 7 | 1 | 4 | 3 | 12 | .217 |
14 | Washington Wizards | 4 | 17 | -4 | 2 | 8 | 2 | 9 | 0 | 4 | 3 | 12 | .190 |
15 | Atlanta Hawks | 2 | 19 | 1 | 0 | 8 | 2 | 11 | 0 | 1 | 1 | 5 | .95 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Golden State Warriors | 20 | 2 | 7 | 12 | 2 | 8 | 0 | 4 | 0 | 11 | 0 | .909 |
2 | Denver Nuggets | 18 | 5 | -1 | 8 | 3 | 10 | 2 | 1 | 1 | 10 | 3 | .783 |
3 | Minnesota Timberwolves | 15 | 6 | 5 | 8 | 3 | 7 | 3 | 2 | 3 | 10 | 6 | .714 |
4 | Portland Trailblazers | 15 | 6 | 1 | 7 | 3 | 8 | 3 | 3 | 2 | 6 | 4 | .714 |
5 | Oklahoma City Thunder | 14 | 7 | 1 | 7 | 6 | 7 | 1 | 3 | 0 | 8 | 3 | .667 |
6 | San Antonio Spurs | 13 | 9 | -2 | 6 | 5 | 7 | 4 | 3 | 0 | 6 | 4 | .591 |
7 | Los Angeles Clippers | 12 | 10 | 3 | 5 | 6 | 7 | 4 | 0 | 3 | 3 | 7 | .545 |
8 | Dallas Mavericks | 11 | 11 | -1 | 5 | 6 | 6 | 5 | 3 | 4 | 6 | 6 | .500 |
9 | Houston Rockets | 10 | 11 | -2 | 5 | 4 | 5 | 7 | 2 | 3 | 5 | 7 | .476 |
10 | Memphis Grizzlies | 9 | 12 | 1 | 5 | 5 | 4 | 7 | 3 | 2 | 5 | 7 | .429 |
11 | Phoenix Suns | 9 | 12 | 3 | 6 | 8 | 3 | 4 | 2 | 3 | 6 | 9 | .429 |
12 | Los Angeles Lakers | 8 | 14 | -3 | 4 | 5 | 4 | 9 | 2 | 0 | 4 | 9 | .364 |
13 | New Orleans Pelicans | 8 | 14 | -2 | 5 | 4 | 3 | 10 | 1 | 3 | 4 | 10 | .364 |
14 | Sacramento Kings | 7 | 16 | 1 | 2 | 12 | 5 | 4 | 0 | 2 | 5 | 9 | .304 |
15 | Utah Jazz | 5 | 17 | -4 | 2 | 11 | 3 | 6 | 1 | 4 | 4 | 9 | .227 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Golden State Warriors | 20 | 2 | 7 | 12 | 2 | 8 | 0 | 4 | 0 | 11 | 0 | .909 |
2 | Milwaukee Bucks | 17 | 4 | 9 | 9 | 1 | 8 | 3 | 3 | 0 | 13 | 0 | .810 |
3 | Denver Nuggets | 18 | 5 | -1 | 8 | 3 | 10 | 2 | 1 | 1 | 10 | 3 | .783 |
4 | Charlotte Hornets | 17 | 6 | 1 | 7 | 3 | 10 | 3 | 3 | 0 | 11 | 3 | .739 |
5 | Minnesota Timberwolves | 15 | 6 | 5 | 8 | 3 | 7 | 3 | 2 | 3 | 10 | 6 | .714 |
6 | Portland Trailblazers | 15 | 6 | 1 | 7 | 3 | 8 | 3 | 3 | 2 | 6 | 4 | .714 |
7 | Chicago Bulls | 15 | 7 | 1 | 7 | 3 | 8 | 4 | 1 | 0 | 9 | 2 | .682 |
8 | Toronto Raptors | 15 | 7 | -1 | 7 | 4 | 8 | 3 | 2 | 3 | 7 | 6 | .682 |
9 | Oklahoma City Thunder | 14 | 7 | 1 | 7 | 6 | 7 | 1 | 3 | 0 | 8 | 3 | .667 |
10 | Cleveland Cavaliers | 13 | 8 | 2 | 8 | 3 | 5 | 5 | 0 | 2 | 6 | 4 | .619 |
11 | Miami Heat | 14 | 9 | -1 | 7 | 4 | 7 | 5 | 3 | 1 | 7 | 6 | .609 |
12 | San Antonio Spurs | 13 | 9 | -2 | 6 | 5 | 7 | 4 | 3 | 0 | 6 | 4 | .591 |
13 | Los Angeles Clippers | 12 | 10 | 3 | 5 | 6 | 7 | 4 | 0 | 3 | 3 | 7 | .545 |
14 | Brooklyn Nets | 11 | 10 | -1 | 5 | 5 | 6 | 5 | 3 | 0 | 7 | 6 | .524 |
15 | Indiana Pacers | 10 | 10 | 3 | 5 | 5 | 5 | 5 | 1 | 1 | 6 | 6 | .500 |
16 | Dallas Mavericks | 11 | 11 | -1 | 5 | 6 | 6 | 5 | 3 | 4 | 6 | 6 | .500 |
17 | Houston Rockets | 10 | 11 | -2 | 5 | 4 | 5 | 7 | 2 | 3 | 5 | 7 | .476 |
18 | Memphis Grizzlies | 9 | 12 | 1 | 5 | 5 | 4 | 7 | 3 | 2 | 5 | 7 | .429 |
19 | Phoenix Suns | 9 | 12 | 3 | 6 | 8 | 3 | 4 | 2 | 3 | 6 | 9 | .429 |
20 | Los Angeles Lakers | 8 | 14 | -3 | 4 | 5 | 4 | 9 | 2 | 0 | 4 | 9 | .364 |
21 | New Orleans Pelicans | 8 | 14 | -2 | 5 | 4 | 3 | 10 | 1 | 3 | 4 | 10 | .364 |
22 | New York Knicks | 7 | 14 | -2 | 1 | 7 | 6 | 7 | 2 | 1 | 4 | 6 | .333 |
23 | Boston Celtics | 7 | 15 | -4 | 4 | 9 | 3 | 6 | 2 | 2 | 5 | 9 | .318 |
24 | Detroit Pistons | 6 | 13 | -1 | 3 | 4 | 3 | 9 | 0 | 2 | 4 | 5 | .316 |
25 | Sacramento Kings | 7 | 16 | 1 | 2 | 12 | 5 | 4 | 0 | 2 | 5 | 9 | .304 |
26 | Orlando Magic | 6 | 14 | 1 | 3 | 8 | 3 | 6 | 2 | 2 | 4 | 8 | .300 |
27 | Utah Jazz | 5 | 17 | -4 | 2 | 11 | 3 | 6 | 1 | 4 | 4 | 9 | .227 |
28 | Philadelphia 76ers | 5 | 18 | -5 | 2 | 11 | 3 | 7 | 1 | 4 | 3 | 12 | .217 |
29 | Washington Wizards | 4 | 17 | -4 | 2 | 8 | 2 | 9 | 0 | 4 | 3 | 12 | .190 |
30 | Atlanta Hawks | 2 | 19 | 1 | 0 | 8 | 2 | 11 | 0 | 1 | 1 | 5 | .95 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |