Post by Ian Noble on Jan 18, 2017 18:21:26 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Milwaukee Bucks | 15 | 4 | 7 | 8 | 1 | 7 | 3 | 3 | 0 | 11 | 0 | .789 |
2 | Charlotte Hornets | 16 | 5 | -1 | 7 | 2 | 9 | 3 | 3 | 0 | 10 | 3 | .762 |
3 | Toronto Raptors | 15 | 6 | 2 | 7 | 3 | 8 | 3 | 2 | 3 | 7 | 5 | .714 |
4 | Chicago Bulls | 14 | 6 | 1 | 7 | 2 | 7 | 4 | 1 | 0 | 8 | 1 | .700 |
5 | Miami Heat | 12 | 8 | -1 | 6 | 4 | 6 | 4 | 2 | 1 | 5 | 5 | .600 |
6 | Cleveland Cavaliers | 11 | 8 | -1 | 6 | 3 | 5 | 5 | 0 | 2 | 5 | 4 | .579 |
7 | Brooklyn Nets | 10 | 9 | 1 | 5 | 4 | 5 | 5 | 3 | 0 | 6 | 5 | .526 |
8 | Indiana Pacers | 9 | 10 | 2 | 5 | 5 | 4 | 5 | 1 | 1 | 5 | 6 | .474 |
9 | New York Knicks | 7 | 12 | 2 | 1 | 5 | 6 | 7 | 2 | 1 | 4 | 4 | .368 |
10 | Boston Celtics | 7 | 14 | -3 | 4 | 8 | 3 | 6 | 2 | 2 | 5 | 8 | .333 |
11 | Detroit Pistons | 5 | 11 | -4 | 3 | 3 | 2 | 8 | 0 | 2 | 4 | 5 | .312 |
12 | Orlando Magic | 5 | 14 | -4 | 3 | 8 | 2 | 6 | 2 | 2 | 3 | 8 | .263 |
13 | Philadelphia 76ers | 5 | 16 | -3 | 2 | 9 | 3 | 7 | 1 | 4 | 3 | 11 | .238 |
14 | Washington Wizards | 4 | 15 | -2 | 2 | 7 | 2 | 8 | 0 | 3 | 3 | 10 | .211 |
15 | Atlanta Hawks | 1 | 18 | -1 | 0 | 8 | 1 | 10 | 0 | 1 | 0 | 4 | .53 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Golden State Warriors | 18 | 2 | 5 | 11 | 2 | 7 | 0 | 4 | 0 | 9 | 0 | .900 |
2 | Denver Nuggets | 17 | 4 | 6 | 8 | 3 | 9 | 1 | 1 | 1 | 10 | 3 | .810 |
3 | Portland Trailblazers | 14 | 5 | 1 | 7 | 2 | 7 | 3 | 2 | 2 | 5 | 3 | .737 |
4 | Oklahoma City Thunder | 13 | 6 | -1 | 6 | 5 | 7 | 1 | 3 | 0 | 7 | 2 | .684 |
5 | Minnesota Timberwolves | 12 | 6 | 2 | 6 | 3 | 6 | 3 | 2 | 3 | 8 | 6 | .667 |
6 | San Antonio Spurs | 13 | 7 | 2 | 6 | 4 | 7 | 3 | 3 | 0 | 6 | 2 | .650 |
7 | Dallas Mavericks | 10 | 10 | 3 | 4 | 5 | 6 | 5 | 3 | 4 | 5 | 5 | .500 |
8 | Houston Rockets | 9 | 9 | -3 | 5 | 4 | 4 | 5 | 2 | 3 | 4 | 5 | .500 |
9 | Los Angeles Clippers | 9 | 10 | -3 | 4 | 6 | 5 | 4 | 0 | 3 | 1 | 7 | .474 |
10 | Los Angeles Lakers | 8 | 12 | -1 | 4 | 5 | 4 | 7 | 2 | 0 | 4 | 7 | .400 |
11 | Memphis Grizzlies | 8 | 12 | -3 | 4 | 5 | 4 | 7 | 3 | 2 | 4 | 7 | .400 |
12 | New Orleans Pelicans | 7 | 12 | -1 | 5 | 3 | 2 | 9 | 1 | 3 | 3 | 8 | .368 |
13 | Phoenix Suns | 7 | 12 | 1 | 5 | 8 | 2 | 4 | 2 | 3 | 4 | 9 | .368 |
14 | Sacramento Kings | 6 | 14 | 2 | 2 | 11 | 4 | 3 | 0 | 2 | 5 | 7 | .300 |
15 | Utah Jazz | 5 | 15 | -2 | 2 | 9 | 3 | 6 | 1 | 3 | 4 | 8 | .250 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Golden State Warriors | 18 | 2 | 5 | 11 | 2 | 7 | 0 | 4 | 0 | 9 | 0 | .900 |
2 | Denver Nuggets | 17 | 4 | 6 | 8 | 3 | 9 | 1 | 1 | 1 | 10 | 3 | .810 |
3 | Milwaukee Bucks | 15 | 4 | 7 | 8 | 1 | 7 | 3 | 3 | 0 | 11 | 0 | .789 |
4 | Charlotte Hornets | 16 | 5 | -1 | 7 | 2 | 9 | 3 | 3 | 0 | 10 | 3 | .762 |
5 | Portland Trailblazers | 14 | 5 | 1 | 7 | 2 | 7 | 3 | 2 | 2 | 5 | 3 | .737 |
6 | Toronto Raptors | 15 | 6 | 2 | 7 | 3 | 8 | 3 | 2 | 3 | 7 | 5 | .714 |
7 | Chicago Bulls | 14 | 6 | 1 | 7 | 2 | 7 | 4 | 1 | 0 | 8 | 1 | .700 |
8 | Oklahoma City Thunder | 13 | 6 | -1 | 6 | 5 | 7 | 1 | 3 | 0 | 7 | 2 | .684 |
9 | Minnesota Timberwolves | 12 | 6 | 2 | 6 | 3 | 6 | 3 | 2 | 3 | 8 | 6 | .667 |
10 | San Antonio Spurs | 13 | 7 | 2 | 6 | 4 | 7 | 3 | 3 | 0 | 6 | 2 | .650 |
11 | Miami Heat | 12 | 8 | -1 | 6 | 4 | 6 | 4 | 2 | 1 | 5 | 5 | .600 |
12 | Cleveland Cavaliers | 11 | 8 | -1 | 6 | 3 | 5 | 5 | 0 | 2 | 5 | 4 | .579 |
13 | Brooklyn Nets | 10 | 9 | 1 | 5 | 4 | 5 | 5 | 3 | 0 | 6 | 5 | .526 |
14 | Dallas Mavericks | 10 | 10 | 3 | 4 | 5 | 6 | 5 | 3 | 4 | 5 | 5 | .500 |
15 | Houston Rockets | 9 | 9 | -3 | 5 | 4 | 4 | 5 | 2 | 3 | 4 | 5 | .500 |
16 | Indiana Pacers | 9 | 10 | 2 | 5 | 5 | 4 | 5 | 1 | 1 | 5 | 6 | .474 |
17 | Los Angeles Clippers | 9 | 10 | -3 | 4 | 6 | 5 | 4 | 0 | 3 | 1 | 7 | .474 |
18 | Los Angeles Lakers | 8 | 12 | -1 | 4 | 5 | 4 | 7 | 2 | 0 | 4 | 7 | .400 |
19 | Memphis Grizzlies | 8 | 12 | -3 | 4 | 5 | 4 | 7 | 3 | 2 | 4 | 7 | .400 |
20 | New York Knicks | 7 | 12 | 2 | 1 | 5 | 6 | 7 | 2 | 1 | 4 | 4 | .368 |
21 | New Orleans Pelicans | 7 | 12 | -1 | 5 | 3 | 2 | 9 | 1 | 3 | 3 | 8 | .368 |
22 | Phoenix Suns | 7 | 12 | 1 | 5 | 8 | 2 | 4 | 2 | 3 | 4 | 9 | .368 |
23 | Boston Celtics | 7 | 14 | -3 | 4 | 8 | 3 | 6 | 2 | 2 | 5 | 8 | .333 |
24 | Detroit Pistons | 5 | 11 | -4 | 3 | 3 | 2 | 8 | 0 | 2 | 4 | 5 | .312 |
25 | Sacramento Kings | 6 | 14 | 2 | 2 | 11 | 4 | 3 | 0 | 2 | 5 | 7 | .300 |
26 | Orlando Magic | 5 | 14 | -4 | 3 | 8 | 2 | 6 | 2 | 2 | 3 | 8 | .263 |
27 | Utah Jazz | 5 | 15 | -2 | 2 | 9 | 3 | 6 | 1 | 3 | 4 | 8 | .250 |
28 | Philadelphia 76ers | 5 | 16 | -3 | 2 | 9 | 3 | 7 | 1 | 4 | 3 | 11 | .238 |
29 | Washington Wizards | 4 | 15 | -2 | 2 | 7 | 2 | 8 | 0 | 3 | 3 | 10 | .211 |
30 | Atlanta Hawks | 1 | 18 | -1 | 0 | 8 | 1 | 10 | 0 | 1 | 0 | 4 | .53 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |