Post by Ian Noble on Jan 14, 2017 9:54:09 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Karl AnthonyTowns | 31.67 | 570 | |
2 | Anthony Davis | 30.00 | 510 | |
3 | Damian Lillard | 27.61 | 497 | |
4 | Evan Fournier | 27.35 | 465 | |
5 | James Harden | 26.58 | 505 | |
6 | Kevin Love | 26.18 | 445 | |
7 | Jabari Parker | 26.17 | 471 | |
8 | Paul George | 25.94 | 441 | |
9 | LeBron James | 25.06 | 451 | |
10 | Rudy Gay | 24.94 | 449 | |
11 | Chris Paul | 24.71 | 420 | |
12 | Stephen Curry | 24.61 | 443 | |
13 | Kevin Durant | 24.47 | 416 | |
14 | Hassan Whiteside | 24.28 | 437 | |
15 | Kawhi Leonard | 24.12 | 410 | |
16 | Danny Green | 23.82 | 405 | |
17 | DeMarcus Cousins | 23.71 | 403 | |
18 | Paul Millsap | 23.53 | 400 | |
19 | Klay Thompson | 23.50 | 423 | |
20 | Nikola Mirotic | 23.12 | 393 | |
21 | Jahlil Okafor | 22.56 | 361 | |
22 | Kyrie Irving | 22.18 | 377 | |
23 | Kenneth Faried | 22.07 | 331 | |
24 | Reggie Jackson | 22.06 | 353 | |
25 | Giannis Antetokounmpo | 22.06 | 375 | |
26 | John Wall | 22.05 | 419 | |
27 | Kristaps Porzingis | 21.88 | 372 | |
28 | Draymond Green | 21.68 | 412 | |
29 | DeMar DeRozan | 21.16 | 402 | |
30 | Russell Westbrook | 20.61 | 371 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Andre Drummond | 12.29 | 209 | |
2 | Hassan Whiteside | 12.17 | 219 | |
3 | Kevin Love | 12.06 | 205 | |
4 | Rudy Gobert | 12.00 | 204 | |
5 | Al Jefferson | 11.82 | 201 | |
6 | Anthony Davis | 11.65 | 198 | |
7 | DeMarcus Cousins | 11.35 | 193 | |
8 | Joel Embiid | 11.28 | 203 | |
9 | Jonas Valanciunas | 11.24 | 191 | |
10 | Serge Ibaka | 11.17 | 201 | |
11 | Marc Gasol | 10.88 | 185 | |
12 | DeAndre Jordan | 10.59 | 180 | |
13 | Dwight Howard | 10.39 | 187 | |
14 | Tristan Thompson | 10.24 | 174 | |
15 | Steven Adams | 10.22 | 184 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Chris Paul | 7.82 | 133 | |
2 | John Wall | 7.58 | 144 | |
3 | Damian Lillard | 7.44 | 134 | |
4 | Rajon Rondo | 7.27 | 109 | |
5 | Goran Dragic | 6.81 | 109 | |
6 | Ty Lawson | 6.72 | 121 | |
7 | Reggie Jackson | 6.69 | 107 | |
8 | Kyle Lowry | 6.68 | 127 | |
9 | Emmanuel Mudiay | 6.56 | 118 | |
10 | James Harden | 6.53 | 124 | |
11 | Russell Westbrook | 6.33 | 114 | |
12 | Dwyane Wade | 6.33 | 114 | |
13 | Kemba Walker | 6.24 | 106 | |
14 | Isaiah Thomas | 6.24 | 106 | |
15 | Kyrie Irving | 6.24 | 106 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Anthony Davis | 3.12 | 53 | |
2 | Andre Drummond | 2.71 | 46 | |
3 | DeAndre Jordan | 2.65 | 45 | |
4 | LeBron James | 2.39 | 43 | |
5 | Bismack Biyombo | 2.29 | 39 | |
6 | Hassan Whiteside | 2.28 | 41 | |
7 | Serge Ibaka | 2.28 | 41 | |
8 | DeMarcus Cousins | 2.18 | 37 | |
9 | Robin Lopez | 2.17 | 39 | |
10 | Rudy Gobert | 2.12 | 36 | |
11 | Brook Lopez | 2.11 | 40 | |
12 | Nerlens Noel | 2.07 | 29 | |
13 | Cody Zeller | 2.06 | 35 | |
14 | Dwight Howard | 1.83 | 33 | |
15 | Rudy Gay | 1.78 | 32 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | Kyle Lowry | 2.37 | 45 | |
2 | Kawhi Leonard | 2.29 | 39 | |
3 | Mike Conley | 2.29 | 32 | |
4 | Stephen Curry | 2.28 | 41 | |
5 | John Wall | 2.26 | 43 | |
6 | Paul Millsap | 2.24 | 38 | |
7 | Paul George | 2.24 | 38 | |
8 | Tyreke Evans | 2.13 | 32 | |
9 | Jeff Teague | 2.12 | 36 | |
10 | Nerlens Noel | 2.07 | 29 | |
11 | Thaddeus Young | 2.06 | 33 | |
12 | Jamal Murray | 2.06 | 37 | |
13 | Kyrie Irving | 2.06 | 35 | |
14 | DeMarcus Cousins | 2.06 | 35 | |
15 | Dennis Schroder | 2.00 | 34 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |