Post by Ian Noble on Jan 13, 2017 17:59:41 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Karl AnthonyTowns | 32.2 | 547 | |
2 | Anthony Davis | 29.4 | 470 | |
3 | Damian Lillard | 28.1 | 478 | |
4 | Evan Fournier | 27.4 | 465 | |
5 | James Harden | 26.9 | 484 | |
6 | Jabari Parker | 26.2 | 445 | |
7 | Kevin Love | 25.8 | 413 | |
8 | Paul George | 25.6 | 410 | |
9 | LeBron James | 25.1 | 451 | |
10 | Chris Paul | 24.7 | 420 | |
11 | Rudy Gay | 24.7 | 420 | |
12 | Stephen Curry | 24.6 | 443 | |
13 | Kevin Durant | 24.4 | 391 | |
14 | Hassan Whiteside | 24.3 | 437 | |
15 | Kawhi Leonard | 24.1 | 410 | |
16 | Danny Green | 23.6 | 377 | |
17 | Klay Thompson | 23.5 | 423 | |
18 | Paul Millsap | 23.5 | 400 | |
19 | DeMarcus Cousins | 23.5 | 376 | |
20 | Nikola Mirotic | 23.2 | 372 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Andre Drummond | 12.3 | 197 | |
2 | Hassan Whiteside | 12.2 | 219 | |
3 | Rudy Gobert | 12.0 | 204 | |
4 | Kevin Love | 11.8 | 188 | |
5 | Al Jefferson | 11.6 | 186 | |
6 | DeMarcus Cousins | 11.5 | 184 | |
7 | Marc Gasol | 11.4 | 182 | |
8 | Joel Embiid | 11.4 | 194 | |
9 | Anthony Davis | 11.4 | 183 | |
10 | Jonas Valanciunas | 11.2 | 191 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Chris Paul | 7.8 | 133 | |
2 | John Wall | 7.5 | 135 | |
3 | Damian Lillard | 7.5 | 127 | |
4 | Rajon Rondo | 7.3 | 109 | |
5 | Goran Dragic | 7.1 | 106 | |
6 | Kyle Lowry | 6.9 | 125 | |
7 | Reggie Jackson | 6.7 | 107 | |
8 | Emmanuel Mudiay | 6.6 | 118 | |
9 | Ty Lawson | 6.5 | 110 | |
10 | James Harden | 6.5 | 117 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Anthony Davis | 3.12 | 50 | |
2 | Andre Drummond | 2.81 | 45 | |
3 | DeAndre Jordan | 2.65 | 45 | |
4 | LeBron James | 2.39 | 43 | |
5 | Bismack Biyombo | 2.31 | 37 | |
6 | Hassan Whiteside | 2.28 | 41 | |
7 | Serge Ibaka | 2.28 | 41 | |
8 | Robin Lopez | 2.18 | 37 | |
9 | Rudy Gobert | 2.12 | 36 | |
10 | Brook Lopez | 2.11 | 38 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | Kyle Lowry | 2.39 | 43 | |
2 | John Wall | 2.33 | 42 | |
3 | Paul George | 2.31 | 37 | |
4 | Kawhi Leonard | 2.29 | 39 | |
5 | Mike Conley | 2.29 | 32 | |
6 | Stephen Curry | 2.28 | 41 | |
7 | Paul Millsap | 2.24 | 38 | |
8 | Tyreke Evans | 2.21 | 31 | |
9 | Jamal Murray | 2.12 | 36 | |
10 | DeMarcus Cousins | 2.12 | 34 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |