Post by Ian Noble on Jan 11, 2017 19:11:30 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Karl AnthonyTowns | 32.2 | 547 | |
2 | Anthony Davis | 29.4 | 470 | |
3 | Damian Lillard | 28.0 | 448 | |
4 | Evan Fournier | 27.8 | 444 | |
5 | James Harden | 26.9 | 484 | |
6 | Jabari Parker | 25.9 | 415 | |
7 | Paul George | 25.9 | 389 | |
8 | Kevin Love | 25.8 | 413 | |
9 | LeBron James | 25.1 | 451 | |
10 | Rudy Gay | 24.7 | 395 | |
11 | Stephen Curry | 24.6 | 443 | |
12 | DeMarcus Cousins | 24.3 | 365 | |
13 | Chris Paul | 24.2 | 388 | |
14 | Kevin Durant | 24.1 | 361 | |
15 | Paul Millsap | 23.8 | 380 | |
16 | Kawhi Leonard | 23.8 | 380 | |
17 | Nikola Mirotic | 23.6 | 354 | |
18 | Danny Green | 23.6 | 377 | |
19 | Klay Thompson | 23.5 | 423 | |
20 | Hassan Whiteside | 23.4 | 374 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Hassan Whiteside | 12.3 | 197 | |
2 | Andre Drummond | 12.3 | 197 | |
3 | Rudy Gobert | 12.1 | 194 | |
4 | Kevin Love | 11.8 | 188 | |
5 | Al Jefferson | 11.5 | 173 | |
6 | Joel Embiid | 11.5 | 184 | |
7 | DeMarcus Cousins | 11.5 | 173 | |
8 | Marc Gasol | 11.4 | 182 | |
9 | Anthony Davis | 11.4 | 183 | |
10 | Serge Ibaka | 11.2 | 191 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | John Wall | 7.5 | 135 | |
2 | Chris Paul | 7.4 | 118 | |
3 | Rajon Rondo | 7.3 | 109 | |
4 | Damian Lillard | 7.3 | 117 | |
5 | Goran Dragic | 7.2 | 101 | |
6 | Kyle Lowry | 6.9 | 125 | |
7 | Reggie Jackson | 6.7 | 107 | |
8 | Emmanuel Mudiay | 6.6 | 106 | |
9 | Kemba Walker | 6.5 | 98 | |
10 | James Harden | 6.5 | 117 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Anthony Davis | 3.12 | 50 | |
2 | Andre Drummond | 2.81 | 45 | |
3 | DeAndre Jordan | 2.75 | 44 | |
4 | LeBron James | 2.39 | 43 | |
5 | Bismack Biyombo | 2.31 | 37 | |
6 | Serge Ibaka | 2.29 | 39 | |
7 | Hassan Whiteside | 2.25 | 36 | |
8 | Robin Lopez | 2.19 | 35 | |
9 | Cody Zeller | 2.13 | 32 | |
10 | Rudy Gobert | 2.12 | 34 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | Paul George | 2.40 | 36 | |
2 | Kyle Lowry | 2.39 | 43 | |
3 | Kawhi Leonard | 2.38 | 38 | |
4 | John Wall | 2.33 | 42 | |
5 | Paul Millsap | 2.31 | 37 | |
6 | Mike Conley | 2.31 | 30 | |
7 | Stephen Curry | 2.28 | 41 | |
8 | DeMarcus Cousins | 2.27 | 34 | |
9 | Kevin Durant | 2.13 | 32 | |
10 | Jamal Murray | 2.12 | 34 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |