Post by Ian Noble on Jan 9, 2017 19:07:28 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Karl AnthonyTowns | 32.8 | 492 | |
2 | Anthony Davis | 29.1 | 408 | |
3 | Damian Lillard | 27.4 | 411 | |
4 | Evan Fournier | 26.9 | 377 | |
5 | Paul George | 26.6 | 373 | |
6 | James Harden | 26.4 | 423 | |
7 | Kevin Love | 26.3 | 394 | |
8 | Jabari Parker | 26.1 | 391 | |
9 | LeBron James | 25.2 | 428 | |
10 | DeMarcus Cousins | 24.9 | 349 | |
11 | Kawhi Leonard | 24.6 | 344 | |
12 | Stephen Curry | 24.4 | 415 | |
13 | Nikola Mirotic | 24.1 | 337 | |
14 | Kevin Durant | 24.1 | 337 | |
15 | Danny Green | 24.0 | 336 | |
16 | Rudy Gay | 23.9 | 358 | |
17 | Paul Millsap | 23.7 | 355 | |
18 | Hassan Whiteside | 23.4 | 374 | |
19 | Kenneth Faried | 23.2 | 302 | |
20 | Chris Paul | 23.1 | 323 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Hassan Whiteside | 12.3 | 197 | |
2 | Rudy Gobert | 12.1 | 170 | |
3 | Al Jefferson | 11.9 | 166 | |
4 | Andre Drummond | 11.9 | 167 | |
5 | Kevin Love | 11.6 | 174 | |
6 | Jonas Valanciunas | 11.5 | 172 | |
7 | Joel Embiid | 11.5 | 173 | |
8 | DeMarcus Cousins | 11.4 | 159 | |
9 | Tristan Thompson | 11.3 | 158 | |
10 | Serge Ibaka | 11.2 | 180 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Chris Paul | 7.6 | 107 | |
2 | John Wall | 7.5 | 120 | |
3 | Goran Dragic | 7.4 | 96 | |
4 | Damian Lillard | 7.3 | 109 | |
5 | Rajon Rondo | 7.2 | 94 | |
6 | Reggie Jackson | 6.9 | 104 | |
7 | Kyle Lowry | 6.8 | 109 | |
8 | Kemba Walker | 6.7 | 94 | |
9 | Emmanuel Mudiay | 6.6 | 106 | |
10 | Dwyane Wade | 6.4 | 96 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Anthony Davis | 3.00 | 42 | |
2 | Andre Drummond | 2.86 | 40 | |
3 | DeAndre Jordan | 2.67 | 40 | |
4 | LeBron James | 2.47 | 42 | |
5 | Serge Ibaka | 2.38 | 38 | |
6 | Bismack Biyombo | 2.33 | 35 | |
7 | Rudy Gobert | 2.29 | 32 | |
8 | Hassan Whiteside | 2.25 | 36 | |
9 | Robin Lopez | 2.20 | 33 | |
10 | DeMarcus Cousins | 2.14 | 30 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | Kyle Lowry | 2.56 | 41 | |
2 | Kawhi Leonard | 2.43 | 34 | |
3 | Paul George | 2.43 | 34 | |
4 | Jeff Teague | 2.36 | 33 | |
5 | Stephen Curry | 2.35 | 40 | |
6 | John Wall | 2.31 | 37 | |
7 | Paul Millsap | 2.27 | 34 | |
8 | Tyreke Evans | 2.17 | 26 | |
9 | Dennis Schroder | 2.14 | 30 | |
10 | DeMarcus Cousins | 2.14 | 30 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |