Post by Ian Noble on Dec 22, 2016 20:25:24 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Charlotte Hornets | 9 | 2 | -1 | 5 | 0 | 4 | 2 | 2 | 0 | 6 | 1 | .818 |
2 | Cleveland Cavaliers | 8 | 2 | -1 | 5 | 0 | 3 | 2 | 0 | 0 | 4 | 1 | .800 |
3 | Milwaukee Bucks | 6 | 3 | 1 | 2 | 1 | 4 | 2 | 1 | 0 | 5 | 0 | .667 |
4 | Chicago Bulls | 6 | 4 | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | .600 |
5 | Toronto Raptors | 6 | 4 | 1 | 4 | 3 | 2 | 1 | 2 | 2 | 5 | 3 | .600 |
6 | Detroit Pistons | 4 | 5 | -2 | 2 | 1 | 2 | 4 | 0 | 0 | 3 | 1 | .444 |
7 | Brooklyn Nets | 4 | 5 | -2 | 2 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | .444 |
8 | Miami Heat | 4 | 6 | -1 | 3 | 3 | 1 | 3 | 0 | 1 | 2 | 5 | .400 |
9 | Orlando Magic | 3 | 6 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 3 | .333 |
10 | Indiana Pacers | 2 | 7 | -4 | 1 | 4 | 1 | 3 | 0 | 1 | 2 | 6 | .222 |
11 | Boston Celtics | 2 | 8 | -1 | 2 | 6 | 0 | 2 | 1 | 1 | 1 | 5 | .200 |
12 | New York Knicks | 2 | 8 | -3 | 0 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | .200 |
13 | Washington Wizards | 2 | 8 | 2 | 0 | 4 | 2 | 4 | 0 | 1 | 2 | 4 | .200 |
14 | Philadelphia 76ers | 2 | 9 | 1 | 1 | 6 | 1 | 3 | 0 | 2 | 2 | 6 | .182 |
15 | Atlanta Hawks | 0 | 9 | -9 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | .0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Golden State Warriors | 10 | 1 | 3 | 4 | 1 | 6 | 0 | 2 | 0 | 4 | 0 | .909 |
2 | Oklahoma City Thunder | 9 | 1 | 6 | 4 | 0 | 5 | 1 | 1 | 0 | 4 | 0 | .900 |
3 | Portland Trailblazers | 6 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | .750 |
4 | Denver Nuggets | 8 | 3 | 2 | 4 | 2 | 4 | 1 | 1 | 1 | 7 | 3 | .727 |
5 | Dallas Mavericks | 6 | 3 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 2 | .667 |
6 | Houston Rockets | 6 | 4 | 2 | 3 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | .600 |
7 | Los Angeles Clippers | 6 | 4 | -2 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 4 | .600 |
8 | San Antonio Spurs | 6 | 4 | 5 | 3 | 2 | 3 | 2 | 2 | 0 | 3 | 1 | .600 |
9 | Minnesota Timberwolves | 5 | 4 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 4 | .556 |
10 | Los Angeles Lakers | 5 | 5 | -1 | 3 | 2 | 2 | 3 | 2 | 0 | 2 | 4 | .500 |
11 | Memphis Grizzlies | 5 | 6 | -3 | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 4 | .455 |
12 | Phoenix Suns | 4 | 5 | -2 | 3 | 3 | 1 | 2 | 1 | 2 | 3 | 5 | .444 |
13 | Sacramento Kings | 4 | 6 | -3 | 1 | 4 | 3 | 2 | 0 | 1 | 3 | 4 | .400 |
14 | Utah Jazz | 4 | 7 | 3 | 1 | 3 | 3 | 4 | 0 | 0 | 3 | 3 | .364 |
15 | New Orleans Pelicans | 3 | 6 | -1 | 3 | 2 | 0 | 4 | 0 | 2 | 1 | 3 | .333 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Golden State Warriors | 10 | 1 | 3 | 4 | 1 | 6 | 0 | 2 | 0 | 4 | 0 | .909 |
2 | Oklahoma City Thunder | 9 | 1 | 6 | 4 | 0 | 5 | 1 | 1 | 0 | 4 | 0 | .900 |
3 | Charlotte Hornets | 9 | 2 | -1 | 5 | 0 | 4 | 2 | 2 | 0 | 6 | 1 | .818 |
4 | Cleveland Cavaliers | 8 | 2 | -1 | 5 | 0 | 3 | 2 | 0 | 0 | 4 | 1 | .800 |
5 | Portland Trailblazers | 6 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | .750 |
6 | Denver Nuggets | 8 | 3 | 2 | 4 | 2 | 4 | 1 | 1 | 1 | 7 | 3 | .727 |
7 | Milwaukee Bucks | 6 | 3 | 1 | 2 | 1 | 4 | 2 | 1 | 0 | 5 | 0 | .667 |
8 | Dallas Mavericks | 6 | 3 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 2 | .667 |
9 | Chicago Bulls | 6 | 4 | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | .600 |
10 | Toronto Raptors | 6 | 4 | 1 | 4 | 3 | 2 | 1 | 2 | 2 | 5 | 3 | .600 |
11 | Houston Rockets | 6 | 4 | 2 | 3 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | .600 |
12 | Los Angeles Clippers | 6 | 4 | -2 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 4 | .600 |
13 | San Antonio Spurs | 6 | 4 | 5 | 3 | 2 | 3 | 2 | 2 | 0 | 3 | 1 | .600 |
14 | Minnesota Timberwolves | 5 | 4 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 4 | .556 |
15 | Los Angeles Lakers | 5 | 5 | -1 | 3 | 2 | 2 | 3 | 2 | 0 | 2 | 4 | .500 |
16 | Memphis Grizzlies | 5 | 6 | -3 | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 4 | .455 |
17 | Detroit Pistons | 4 | 5 | -2 | 2 | 1 | 2 | 4 | 0 | 0 | 3 | 1 | .444 |
18 | Brooklyn Nets | 4 | 5 | -2 | 2 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | .444 |
19 | Phoenix Suns | 4 | 5 | -2 | 3 | 3 | 1 | 2 | 1 | 2 | 3 | 5 | .444 |
20 | Miami Heat | 4 | 6 | -1 | 3 | 3 | 1 | 3 | 0 | 1 | 2 | 5 | .400 |
21 | Sacramento Kings | 4 | 6 | -3 | 1 | 4 | 3 | 2 | 0 | 1 | 3 | 4 | .400 |
22 | Utah Jazz | 4 | 7 | 3 | 1 | 3 | 3 | 4 | 0 | 0 | 3 | 3 | .364 |
23 | Orlando Magic | 3 | 6 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 3 | .333 |
24 | New Orleans Pelicans | 3 | 6 | -1 | 3 | 2 | 0 | 4 | 0 | 2 | 1 | 3 | .333 |
25 | Indiana Pacers | 2 | 7 | -4 | 1 | 4 | 1 | 3 | 0 | 1 | 2 | 6 | .222 |
26 | Boston Celtics | 2 | 8 | -1 | 2 | 6 | 0 | 2 | 1 | 1 | 1 | 5 | .200 |
27 | New York Knicks | 2 | 8 | -3 | 0 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | .200 |
28 | Washington Wizards | 2 | 8 | 2 | 0 | 4 | 2 | 4 | 0 | 1 | 2 | 4 | .200 |
29 | Philadelphia 76ers | 2 | 9 | 1 | 1 | 6 | 1 | 3 | 0 | 2 | 2 | 6 | .182 |
30 | Atlanta Hawks | 0 | 9 | -9 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | .0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |