Post by Ian Noble on Dec 22, 2016 19:21:53 GMT
PLAYER STATISTICS
Atlanta Hawks
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Cody Zeller | 6 | 6 | 36.8 | 41.7 | 0.0 | 56.0 | 2.3 | 2.3 | 0.5 | 8.2 | 1.2 | 7.3 | |
Dario Saric | 6 | 6 | 33.5 | 41.9 | 33.3 | 52.4 | 2.2 | 1.5 | 1.0 | 9.2 | 2.0 | 8.0 | |
Nikola Mirotic | 6 | 5 | 36.8 | 45.3 | 36.5 | 95.5 | 2.2 | 1.5 | 1.3 | 8.0 | 2.0 | 26.7 | |
Mario Hezonja | 6 | 5 | 30.7 | 37.0 | 30.2 | 82.4 | 2.0 | 0.2 | 1.0 | 4.2 | 1.5 | 13.5 | |
Elfrid Payton | 6 | 6 | 37.2 | 39.1 | 33.3 | 52.9 | 2.8 | 0.5 | 2.3 | 3.0 | 5.8 | 10.2 | |
Kelly Oubre | 6 | 1 | 15.2 | 33.3 | 33.3 | 70.0 | 1.7 | 0.0 | 1.2 | 3.0 | 0.7 | 4.8 | |
Kevon Looney | 6 | 0 | 15.8 | 32.4 | 30.0 | 66.7 | 1.2 | 0.2 | 0.0 | 2.7 | 0.2 | 5.2 | |
DeAndre Bembry | 6 | 0 | 11.0 | 43.5 | 50.0 | 71.4 | 0.5 | 0.0 | 0.0 | 1.7 | 1.5 | 4.5 | |
Cristiano Felicio | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Spencer Dinwiddie | 5 | 0 | 9.4 | 27.8 | 50.0 | 100.0 | 0.4 | 0.0 | 0.4 | 0.6 | 1.0 | 4.0 | |
Patrick Patterson | 4 | 0 | 6.2 | 37.5 | 25.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | |
Jan Vesely | 1 | 0 | 3.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | |
Gary Payton II | 6 | 1 | 10.5 | 43.5 | 33.3 | 75.0 | 0.8 | 0.0 | 0.5 | 0.7 | 1.3 | 4.0 | |
Tony Snell | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Ante Zizic | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Boston Celtics
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Joel Embiid | 6 | 6 | 35.8 | 53.6 | 33.3 | 76.2 | 2.5 | 2.2 | 1.8 | 13.0 | 2.8 | 22.5 | |
Enes Kanter | 6 | 6 | 29.8 | 47.1 | 14.3 | 77.3 | 2.8 | 1.2 | 0.3 | 6.3 | 0.0 | 11.0 | |
Jabari Parker | 6 | 6 | 34.5 | 50.4 | 0.0 | 86.7 | 1.8 | 1.5 | 1.7 | 7.7 | 3.3 | 24.3 | |
Jamal Murray | 6 | 6 | 34.7 | 42.0 | 37.1 | 94.7 | 2.3 | 0.7 | 2.5 | 3.2 | 1.7 | 14.8 | |
Dante Exum | 6 | 6 | 34.7 | 25.0 | 24.0 | 60.0 | 2.5 | 0.0 | 0.7 | 3.8 | 4.5 | 6.7 | |
Jaylen Brown | 6 | 0 | 20.5 | 37.5 | 0.0 | 73.3 | 0.8 | 0.5 | 0.7 | 3.5 | 1.8 | 3.8 | |
Ben McLemore | 3 | 0 | 22.7 | 53.3 | 62.5 | 90.0 | 1.0 | 0.0 | 0.3 | 1.3 | 2.7 | 10.0 | |
Sam Dekker | 6 | 0 | 11.2 | 60.0 | 0.0 | 75.0 | 1.0 | 0.2 | 0.3 | 1.7 | 1.0 | 3.0 | |
Jerami Grant | 5 | 0 | 17.4 | 43.5 | 0.0 | 42.9 | 1.0 | 0.4 | 0.4 | 3.4 | 2.6 | 5.2 | |
Montrezl Harrell | 5 | 0 | 11.8 | 23.8 | 14.3 | 50.0 | 1.2 | 0.4 | 0.0 | 1.6 | 0.4 | 2.6 | |
James Ennis | 4 | 0 | 4.0 | 60.0 | 100.0 | 100.0 | 0.2 | 0.0 | 0.5 | 0.0 | 0.0 | 2.0 | |
Glenn Robinson | 2 | 0 | 1.5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
Adreian Payne | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Brooklyn Nets
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Jahlil Okafor | 7 | 7 | 37.1 | 42.9 | 0.0 | 69.7 | 1.3 | 0.4 | 0.9 | 7.9 | 3.1 | 20.4 | |
Miles Plumlee | 7 | 7 | 35.6 | 41.8 | 0.0 | 60.0 | 1.4 | 1.6 | 0.4 | 7.7 | 0.6 | 8.7 | |
Michael K Gilchrist | 7 | 7 | 38.0 | 52.5 | 0.0 | 52.9 | 3.9 | 1.7 | 1.7 | 8.4 | 1.9 | 10.4 | |
Rodney Hood | 7 | 7 | 27.4 | 34.5 | 40.7 | 89.5 | 2.0 | 0.4 | 0.9 | 5.0 | 1.3 | 9.7 | |
Reggie Jackson | 7 | 7 | 39.3 | 49.2 | 35.3 | 72.4 | 2.9 | 0.3 | 2.7 | 4.1 | 6.7 | 22.7 | |
Ishmael Smith | 7 | 0 | 16.7 | 43.5 | 33.3 | 85.7 | 0.6 | 0.4 | 0.7 | 1.4 | 4.3 | 7.0 | |
Devin Booker | 7 | 0 | 20.6 | 46.2 | 30.0 | 84.6 | 1.3 | 0.0 | 0.7 | 1.9 | 2.0 | 7.1 | |
Willie C Stein | 7 | 0 | 13.4 | 37.5 | 0.0 | 60.0 | 1.1 | 0.3 | 0.3 | 3.4 | 0.3 | 4.3 | |
PJ Hairston | 7 | 0 | 7.9 | 50.0 | 0.0 | 40.0 | 0.7 | 0.1 | 0.1 | 0.6 | 0.6 | 2.0 | |
John Jenkins | 7 | 0 | 5.9 | 63.6 | 75.0 | 100.0 | 0.6 | 0.0 | 0.0 | 0.4 | 0.7 | 2.7 | |
Domantas Sabonis | 1 | 0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Sergey Karasev | 1 | 0 | 9.0 | 50.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 | |
Joe Harris | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Mitch McGary | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Sean Kilpatrick | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Charlotte Hornets
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Nerlens Noel | 3 | 3 | 38.3 | 46.2 | 0.0 | 66.7 | 3.0 | 2.0 | 1.3 | 8.3 | 1.3 | 12.0 | |
Serge Ibaka | 7 | 7 | 38.4 | 44.5 | 18.2 | 64.7 | 2.6 | 1.9 | 1.1 | 11.1 | 0.4 | 20.9 | |
Jared Dudley | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Kentavious C Pope | 7 | 7 | 32.1 | 38.9 | 50.0 | 81.0 | 3.7 | 0.1 | 1.1 | 3.1 | 1.9 | 4.9 | |
Russell Westbrook | 7 | 7 | 30.4 | 53.8 | 32.0 | 92.3 | 1.1 | 0.7 | 1.9 | 5.3 | 6.7 | 24.6 | |
Brandon Ingram | 7 | 7 | 29.6 | 31.1 | 13.8 | 60.9 | 2.0 | 1.0 | 1.4 | 6.4 | 1.7 | 8.0 | |
Ersan Ilyasova | 7 | 4 | 26.1 | 38.0 | 37.5 | 88.5 | 1.6 | 1.1 | 1.1 | 5.7 | 1.7 | 9.6 | |
Marcelo Huertas | 7 | 0 | 20.0 | 43.4 | 33.3 | 90.9 | 1.0 | 0.1 | 0.9 | 1.4 | 3.4 | 8.9 | |
Justin Holiday | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Ronnie Price | 6 | 0 | 11.3 | 47.4 | 100.0 | 90.0 | 0.5 | 0.0 | 0.3 | 1.3 | 1.8 | 4.7 | |
Kris Humphries | 7 | 0 | 20.0 | 45.2 | 33.3 | 100.0 | 1.3 | 0.7 | 0.6 | 3.3 | 0.3 | 8.0 | |
Randy Foye | 6 | 0 | 13.5 | 52.6 | 0.0 | 77.8 | 0.5 | 0.0 | 0.2 | 2.2 | 2.0 | 4.5 | |
James Jones | 5 | 0 | 7.8 | 45.5 | 33.3 | 80.0 | 0.0 | 0.0 | 0.4 | 0.2 | 0.4 | 3.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Chicago Bulls
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Joakim Noah | 7 | 7 | 35.0 | 43.2 | 0.0 | 57.1 | 1.3 | 1.1 | 0.9 | 9.1 | 3.3 | 6.3 | |
Julius Randle | 7 | 6 | 32.9 | 39.4 | 33.3 | 80.0 | 1.4 | 2.1 | 1.0 | 7.7 | 2.6 | 9.4 | |
Kawhi Leonard | 7 | 7 | 38.4 | 46.5 | 37.8 | 85.7 | 2.4 | 1.6 | 2.3 | 7.4 | 2.9 | 23.1 | |
Jimmy Butler | 7 | 7 | 30.1 | 41.4 | 26.5 | 84.0 | 2.0 | 1.0 | 1.6 | 5.9 | 2.6 | 17.4 | |
Chris Paul | 7 | 7 | 38.3 | 49.6 | 37.8 | 85.3 | 1.0 | 0.1 | 1.7 | 2.3 | 7.6 | 26.0 | |
Jordan Hill | 7 | 0 | 12.9 | 42.9 | 0.0 | 75.0 | 1.1 | 0.3 | 0.1 | 2.6 | 0.9 | 1.3 | |
Marvin Williams | 7 | 1 | 15.7 | 60.0 | 50.0 | 87.5 | 0.9 | 0.7 | 0.4 | 1.4 | 0.7 | 3.1 | |
Gary Harris | 7 | 0 | 25.1 | 54.5 | 41.7 | 100.0 | 1.4 | 0.6 | 1.6 | 2.0 | 2.1 | 13.1 | |
CJ Miles | 7 | 0 | 6.3 | 50.0 | 0.0 | 100.0 | 0.3 | 0.1 | 0.0 | 0.7 | 0.1 | 2.1 | |
Norris Cole | 7 | 0 | 5.6 | 38.1 | 50.0 | 0.0 | 0.6 | 0.1 | 0.4 | 0.1 | 1.0 | 2.4 | |
Spencer Hawes | 3 | 0 | 7.7 | 16.7 | 0.0 | 100.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | |
Malik Beasley | 2 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Cleveland Cavaliers
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Kristaps Porzingis | 7 | 7 | 40.0 | 39.4 | 36.4 | 86.7 | 3.0 | 1.0 | 1.0 | 9.4 | 1.6 | 23.4 | |
Cole Aldrich | 7 | 7 | 34.3 | 53.8 | 100.0 | 70.0 | 1.9 | 2.0 | 1.7 | 8.0 | 0.7 | 6.1 | |
Danny Green | 7 | 7 | 36.0 | 43.9 | 43.2 | 76.5 | 3.9 | 1.7 | 0.9 | 7.4 | 1.7 | 24.1 | |
Patrick Beverley | 7 | 7 | 34.4 | 36.6 | 30.0 | 77.8 | 2.7 | 0.9 | 0.9 | 3.1 | 4.7 | 12.1 | |
Jordan Clarkson | 7 | 7 | 25.4 | 47.4 | 40.0 | 83.3 | 1.0 | 0.1 | 1.0 | 1.9 | 3.9 | 10.1 | |
Jeff Green | 7 | 0 | 13.9 | 57.1 | 43.8 | 72.7 | 0.7 | 0.3 | 0.9 | 2.9 | 0.4 | 11.3 | |
Tony Allen | 7 | 0 | 24.1 | 30.8 | 15.8 | 65.0 | 1.9 | 0.3 | 0.7 | 3.1 | 1.6 | 5.7 | |
Mirza Teletovic | 7 | 0 | 15.3 | 50.0 | 50.0 | 78.9 | 1.4 | 0.6 | 0.6 | 3.0 | 1.4 | 4.7 | |
Mario Chalmers | 6 | 0 | 8.0 | 42.9 | 50.0 | 85.7 | 0.5 | 0.0 | 0.2 | 0.5 | 1.8 | 3.3 | |
Rodney Stuckey | 5 | 0 | 8.6 | 47.1 | 33.3 | 80.0 | 0.0 | 0.0 | 0.2 | 1.2 | 0.4 | 4.2 | |
JaVale McGee | 3 | 0 | 4.0 | 0.0 | 0.0 | 100.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.7 | |
Thomas Robinson | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Jordan McRae | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Dallas Mavericks
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Tyson Chandler | 6 | 6 | 38.7 | 56.3 | 0.0 | 60.0 | 3.2 | 0.8 | 1.2 | 11.3 | 1.8 | 11.5 | |
Dirk Nowitzki | 6 | 6 | 40.8 | 48.3 | 30.0 | 86.2 | 1.5 | 1.2 | 1.5 | 10.0 | 3.2 | 14.0 | |
Rudy Gay | 6 | 6 | 39.3 | 51.1 | 64.7 | 76.0 | 2.5 | 2.2 | 2.2 | 5.8 | 2.0 | 28.3 | |
Will Barton | 6 | 6 | 36.2 | 36.7 | 32.3 | 92.3 | 1.7 | 0.5 | 1.3 | 4.3 | 4.0 | 14.7 | |
Ty Lawson | 6 | 6 | 35.5 | 51.2 | 36.0 | 75.0 | 1.7 | 0.2 | 1.7 | 3.7 | 6.5 | 18.8 | |
Courtney Lee | 6 | 0 | 13.8 | 45.5 | 50.0 | 81.8 | 0.8 | 0.2 | 1.2 | 1.0 | 2.0 | 3.3 | |
D.J. Augustin | 6 | 0 | 14.7 | 35.5 | 46.2 | 80.0 | 0.5 | 0.3 | 0.5 | 0.7 | 3.0 | 6.0 | |
Devin Harris | 6 | 0 | 10.3 | 21.1 | 0.0 | 80.0 | 0.5 | 0.0 | 0.2 | 0.8 | 2.0 | 2.0 | |
Brandan Wright | 5 | 0 | 5.0 | 0.0 | 0.0 | 100.0 | 0.2 | 0.0 | 0.4 | 0.8 | 0.2 | 0.6 | |
Quincy Acy | 4 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 1.0 | 0.0 | 0.0 | |
Johnny O'Bryant | 2 | 0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
Shane Larkin | 1 | 0 | 6.0 | 50.0 | 50.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | |
Mike Muscala | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Anthony Brown | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Denver Nuggets
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Brook Lopez | 7 | 7 | 34.3 | 51.1 | 0.0 | 83.3 | 1.4 | 2.1 | 1.6 | 6.0 | 3.1 | 9.4 | |
LaMarcus Aldridge | 7 | 7 | 40.3 | 51.0 | 0.0 | 82.4 | 2.4 | 1.6 | 1.9 | 10.3 | 2.7 | 18.6 | |
Luol Deng | 7 | 7 | 37.1 | 38.2 | 23.8 | 69.2 | 2.6 | 0.4 | 1.0 | 7.7 | 2.4 | 9.3 | |
James Harden | 7 | 7 | 37.1 | 44.3 | 39.4 | 88.2 | 1.9 | 0.6 | 1.7 | 4.3 | 5.9 | 25.7 | |
John Wall | 7 | 7 | 39.1 | 43.1 | 27.6 | 80.0 | 1.0 | 0.6 | 2.4 | 4.3 | 5.9 | 22.3 | |
Alex Len | 7 | 0 | 14.4 | 44.4 | 0.0 | 80.0 | 1.1 | 0.6 | 0.1 | 2.1 | 0.6 | 1.7 | |
Jon Leuer | 7 | 0 | 14.0 | 45.8 | 50.0 | 50.0 | 0.6 | 0.3 | 0.7 | 3.3 | 0.4 | 3.7 | |
Anthony Morrow | 7 | 0 | 12.3 | 28.6 | 25.0 | 100.0 | 0.3 | 0.3 | 0.4 | 0.9 | 1.4 | 2.6 | |
Norman Powell | 7 | 0 | 8.6 | 27.3 | 0.0 | 70.0 | 0.3 | 0.0 | 0.3 | 1.4 | 0.6 | 2.7 | |
Alex Abrines | 4 | 0 | 3.2 | 66.7 | 66.7 | 0.0 | 0.2 | 0.5 | 0.0 | 0.0 | 0.2 | 1.5 | |
Juan Hernangome | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Pascal Siakam | 1 | 0 | 2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Detroit Pistons
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Kosta Koufos | 6 | 6 | 36.7 | 40.6 | 0.0 | 55.2 | 2.3 | 1.8 | 0.8 | 9.2 | 1.0 | 7.0 | |
Kenneth Faried | 6 | 6 | 36.5 | 47.9 | 0.0 | 67.9 | 2.2 | 2.0 | 2.5 | 9.8 | 2.0 | 26.2 | |
Matt Barnes | 6 | 6 | 38.7 | 36.9 | 35.3 | 85.7 | 2.7 | 0.7 | 0.8 | 8.2 | 2.0 | 14.0 | |
Nick Young | 6 | 6 | 37.2 | 34.7 | 40.0 | 94.1 | 2.7 | 0.2 | 1.3 | 4.5 | 2.0 | 9.7 | |
Rajon Rondo | 6 | 6 | 34.7 | 37.6 | 27.8 | 41.4 | 1.3 | 0.0 | 1.8 | 3.3 | 8.5 | 14.5 | |
Drew Gooden | 6 | 0 | 16.3 | 64.3 | 0.0 | 90.0 | 1.0 | 0.2 | 0.3 | 5.0 | 0.7 | 7.5 | |
Dion Waiters | 6 | 0 | 13.5 | 68.4 | 70.0 | 33.3 | 0.5 | 0.2 | 0.3 | 1.2 | 2.3 | 5.7 | |
Beno Udrih | 6 | 0 | 13.2 | 40.0 | 45.0 | 64.3 | 0.5 | 0.2 | 0.0 | 0.2 | 1.8 | 9.0 | |
Tarik Black | 6 | 0 | 6.3 | 66.7 | 0.0 | 60.0 | 0.3 | 0.5 | 0.3 | 1.2 | 0.0 | 1.8 | |
Pierre Jackson | 4 | 0 | 7.0 | 27.3 | 0.0 | 0.0 | 0.8 | 0.0 | 0.5 | 0.2 | 0.5 | 1.5 | |
Darrun Hilliard | 2 | 0 | 7.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Golden State Warriors
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Zaza Pachulia | 8 | 8 | 32.0 | 48.9 | 33.3 | 70.0 | 2.6 | 0.5 | 1.6 | 10.9 | 1.4 | 7.4 | |
Pau Gasol | 8 | 8 | 29.6 | 48.2 | 0.0 | 77.3 | 1.1 | 1.0 | 1.0 | 5.6 | 2.6 | 8.9 | |
LeBron James | 8 | 8 | 37.1 | 52.3 | 47.2 | 66.7 | 0.9 | 2.2 | 1.5 | 9.0 | 6.5 | 24.9 | |
Klay Thompson | 8 | 8 | 37.0 | 53.8 | 46.2 | 93.1 | 1.6 | 0.5 | 1.9 | 3.4 | 3.5 | 23.9 | |
Stephen Curry | 8 | 8 | 35.5 | 44.9 | 40.0 | 96.8 | 1.4 | 1.0 | 1.9 | 5.4 | 6.2 | 23.5 | |
Aaron Brooks | 8 | 0 | 13.9 | 42.3 | 9.1 | 100.0 | 0.8 | 0.2 | 0.5 | 1.2 | 2.9 | 6.2 | |
Patrick Mills | 8 | 0 | 11.1 | 50.0 | 27.3 | 100.0 | 0.8 | 0.0 | 0.8 | 1.1 | 2.0 | 4.1 | |
Richard Jefferson | 8 | 0 | 25.6 | 45.2 | 26.7 | 73.7 | 1.2 | 0.4 | 0.8 | 2.9 | 1.9 | 5.8 | |
Channing Frye | 8 | 0 | 7.9 | 37.5 | 33.3 | 100.0 | 0.6 | 0.4 | 0.2 | 2.0 | 0.1 | 1.5 | |
Josh Richardson | 5 | 0 | 8.0 | 41.7 | 50.0 | 100.0 | 0.2 | 0.2 | 0.4 | 0.8 | 0.6 | 3.0 | |
Udonis Haslem | 5 | 0 | 4.4 | 0.0 | 0.0 | 50.0 | 0.6 | 0.0 | 0.0 | 1.4 | 0.2 | 0.2 | |
Richaun Holmes | 4 | 0 | 5.0 | 71.4 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.2 | 2.8 | |
Damian Jones | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Houston Rockets
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Bismack Biyombo | 6 | 6 | 35.0 | 64.7 | 0.0 | 76.0 | 2.0 | 2.7 | 0.7 | 9.5 | 0.8 | 6.8 | |
Kevin Love | 6 | 6 | 40.5 | 45.8 | 41.5 | 88.9 | 2.3 | 0.8 | 1.2 | 10.8 | 2.8 | 26.0 | |
TJ Warren | 6 | 2 | 21.2 | 38.2 | 20.0 | 50.0 | 2.3 | 0.3 | 0.5 | 4.7 | 0.5 | 8.3 | |
Eric Gordon | 6 | 5 | 35.7 | 47.4 | 44.4 | 89.5 | 1.8 | 0.0 | 1.7 | 3.0 | 4.2 | 10.2 | |
Giannis Antetokounmpo | 6 | 6 | 36.2 | 49.6 | 11.1 | 72.2 | 1.8 | 2.0 | 1.7 | 5.8 | 5.3 | 23.5 | |
Ricky Rubio | 6 | 4 | 31.2 | 32.7 | 33.3 | 81.2 | 0.5 | 0.3 | 1.7 | 2.7 | 6.2 | 9.0 | |
Jusuf Nurkic | 6 | 0 | 15.3 | 50.0 | 0.0 | 50.0 | 1.0 | 0.2 | 0.7 | 3.2 | 0.5 | 4.0 | |
Shaun Livingston | 5 | 0 | 6.8 | 50.0 | 0.0 | 100.0 | 0.2 | 0.6 | 0.2 | 0.6 | 1.2 | 4.0 | |
James Young | 3 | 0 | 4.7 | 25.0 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 1.0 | |
RJ Hunter | 4 | 1 | 8.8 | 22.2 | 0.0 | 100.0 | 0.2 | 0.0 | 0.2 | 0.5 | 1.2 | 1.2 | |
Damien Inglis | 5 | 0 | 8.6 | 25.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.4 | 1.4 | 0.2 | 2.0 | |
Jarnell Stokes | 2 | 0 | 3.5 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | |
SirDominic Pointer | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Indiana Pacers
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Al Jefferson | 6 | 6 | 40.3 | 50.0 | 0.0 | 55.6 | 2.0 | 1.7 | 0.8 | 13.8 | 2.2 | 17.0 | |
Marreese Speights | 6 | 2 | 17.8 | 50.0 | 0.0 | 100.0 | 1.0 | 0.8 | 0.7 | 4.2 | 0.5 | 6.3 | |
Danilo Gallinari | 6 | 6 | 34.8 | 35.4 | 17.1 | 85.7 | 2.3 | 1.5 | 1.3 | 6.7 | 2.7 | 13.7 | |
Louis Williams | 6 | 6 | 38.3 | 38.7 | 35.0 | 96.0 | 3.0 | 0.2 | 2.0 | 2.7 | 4.2 | 18.3 | |
Deron Williams | 6 | 6 | 28.5 | 29.4 | 38.9 | 85.7 | 1.3 | 0.3 | 1.7 | 3.2 | 5.3 | 10.2 | |
Rashad Vaughn | 6 | 3 | 26.7 | 28.6 | 24.2 | 88.2 | 2.0 | 0.2 | 0.8 | 3.2 | 1.0 | 10.5 | |
Kyle Singler | 6 | 0 | 12.7 | 60.0 | 57.1 | 88.9 | 0.2 | 0.7 | 0.3 | 2.2 | 0.3 | 5.0 | |
Ian Mahinmi | 6 | 0 | 10.3 | 46.2 | 100.0 | 42.9 | 0.3 | 0.0 | 0.2 | 2.2 | 0.3 | 2.7 | |
Nik Stauskas | 5 | 0 | 8.2 | 42.9 | 20.0 | 100.0 | 0.4 | 0.0 | 0.2 | 0.4 | 0.4 | 2.0 | |
Bobby Portis | 5 | 0 | 10.8 | 100.0 | 0.0 | 80.0 | 1.2 | 0.2 | 0.0 | 0.8 | 0.4 | 1.2 | |
James Johnson | 5 | 1 | 17.6 | 61.5 | 0.0 | 100.0 | 1.0 | 0.4 | 0.4 | 3.4 | 1.2 | 6.8 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Los Angeles Clippers
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
DeAndre Jordan | 7 | 7 | 38.0 | 41.4 | 0.0 | 42.9 | 2.3 | 2.4 | 1.7 | 10.6 | 0.7 | 10.0 | |
Greg Monroe | 7 | 7 | 36.7 | 51.3 | 0.0 | 67.5 | 1.9 | 1.0 | 1.6 | 8.9 | 2.9 | 20.7 | |
