Post by Ian Noble on Dec 21, 2016 18:13:05 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Charlotte Hornets | 6 | 1 | 6 | 4 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | .857 |
2 | Cleveland Cavaliers | 5 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .833 |
3 | Milwaukee Bucks | 5 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | .833 |
4 | Chicago Bulls | 4 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | .667 |
5 | Toronto Raptors | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | .600 |
6 | Brooklyn Nets | 4 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | .571 |
7 | Detroit Pistons | 3 | 3 | -2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | .500 |
8 | Orlando Magic | 2 | 3 | -2 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | .400 |
9 | Indiana Pacers | 2 | 4 | -1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 4 | .333 |
10 | Miami Heat | 2 | 5 | -1 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 4 | .286 |
11 | Boston Celtics | 1 | 4 | -1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | .200 |
12 | New York Knicks | 1 | 4 | -4 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | .200 |
13 | Philadelphia 76ers | 1 | 5 | -2 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .167 |
14 | Atlanta Hawks | 0 | 6 | -6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .0 |
15 | Washington Wizards | 0 | 6 | -6 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 3 | .0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Golden State Warriors | 7 | 0 | 7 | 3 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | .1000 |
2 | Denver Nuggets | 5 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 5 | 1 | .833 |
3 | Portland Trailblazers | 4 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | .800 |
4 | Oklahoma City Thunder | 4 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | .800 |
5 | Dallas Mavericks | 4 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 3 | 1 | .667 |
6 | Los Angeles Clippers | 4 | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | .667 |
7 | Memphis Grizzlies | 4 | 3 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | .571 |
8 | Los Angeles Lakers | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | .500 |
9 | Phoenix Suns | 3 | 3 | -1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | .500 |
10 | Sacramento Kings | 3 | 3 | -1 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | 2 | .500 |
11 | San Antonio Spurs | 3 | 4 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | .429 |
12 | Houston Rockets | 2 | 3 | -2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | .400 |
13 | Minnesota Timberwolves | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | .400 |
14 | New Orleans Pelicans | 1 | 4 | -1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | .200 |
15 | Utah Jazz | 1 | 6 | -2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 3 | .143 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Golden State Warriors | 7 | 0 | 7 | 3 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | .1000 |
2 | Charlotte Hornets | 6 | 1 | 6 | 4 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | .857 |
3 | Cleveland Cavaliers | 5 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .833 |
4 | Milwaukee Bucks | 5 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | .833 |
5 | Denver Nuggets | 5 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 5 | 1 | .833 |
6 | Portland Trailblazers | 4 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | .800 |
7 | Oklahoma City Thunder | 4 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | .800 |
8 | Chicago Bulls | 4 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | .667 |
9 | Dallas Mavericks | 4 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 3 | 1 | .667 |
10 | Los Angeles Clippers | 4 | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | .667 |
11 | Toronto Raptors | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | .600 |
12 | Brooklyn Nets | 4 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | .571 |
13 | Memphis Grizzlies | 4 | 3 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | .571 |
14 | Detroit Pistons | 3 | 3 | -2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | .500 |
15 | Los Angeles Lakers | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | .500 |
16 | Phoenix Suns | 3 | 3 | -1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | .500 |
17 | Sacramento Kings | 3 | 3 | -1 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | 2 | .500 |
18 | San Antonio Spurs | 3 | 4 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | .429 |
19 | Orlando Magic | 2 | 3 | -2 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | .400 |
20 | Houston Rockets | 2 | 3 | -2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | .400 |
21 | Minnesota Timberwolves | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | .400 |
22 | Indiana Pacers | 2 | 4 | -1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 4 | .333 |
23 | Miami Heat | 2 | 5 | -1 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 4 | .286 |
24 | Boston Celtics | 1 | 4 | -1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | .200 |
25 | New York Knicks | 1 | 4 | -4 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | .200 |
26 | New Orleans Pelicans | 1 | 4 | -1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | .200 |
27 | Philadelphia 76ers | 1 | 5 | -2 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .167 |
28 | Utah Jazz | 1 | 6 | -2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 3 | .143 |
29 | Atlanta Hawks | 0 | 6 | -6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .0 |
30 | Washington Wizards | 0 | 6 | -6 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 3 | .0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |