Post by Ian Noble on Dec 18, 2016 9:51:10 GMT
PLAYER STATISTICS
Atlanta Hawks
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Cody Zeller | 4 | 4 | 35.2 | 21.1 | 0.0 | 56.2 | 2.0 | 2.2 | 0.8 | 7.8 | 0.8 | 4.2 | |
Dario Saric | 4 | 4 | 32.2 | 44.0 | 33.3 | 43.8 | 1.5 | 1.8 | 0.5 | 9.2 | 2.0 | 7.5 | |
Nikola Mirotic | 4 | 3 | 37.8 | 47.3 | 36.4 | 94.4 | 2.0 | 1.2 | 1.8 | 8.8 | 2.2 | 29.8 | |
Mario Hezonja | 4 | 3 | 30.0 | 32.7 | 27.6 | 80.0 | 2.5 | 0.2 | 1.5 | 3.5 | 1.2 | 12.0 | |
Elfrid Payton | 4 | 4 | 39.0 | 39.6 | 50.0 | 57.1 | 2.2 | 0.5 | 2.8 | 4.2 | 6.0 | 12.0 | |
Kelly Oubre | 4 | 1 | 14.0 | 36.8 | 25.0 | 66.7 | 2.2 | 0.0 | 0.2 | 3.0 | 0.8 | 5.0 | |
Kevon Looney | 4 | 0 | 19.5 | 38.5 | 33.3 | 62.5 | 1.8 | 0.2 | 0.0 | 3.5 | 0.2 | 6.8 | |
DeAndre Bembry | 4 | 0 | 11.0 | 35.7 | 50.0 | 100.0 | 0.5 | 0.0 | 0.0 | 2.0 | 1.0 | 3.5 | |
Spencer Dinwiddie | 4 | 0 | 6.2 | 25.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 2.5 | |
Patrick Patterson | 3 | 0 | 2.3 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | |
Jan Vesely | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Gary Payton II | 4 | 1 | 13.2 | 42.1 | 0.0 | 66.7 | 1.2 | 0.0 | 0.8 | 1.0 | 2.0 | 4.5 | |
Tony Snell | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Ante Zizic | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Cristiano Felicio | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Boston Celtics
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Joel Embiid | 4 | 4 | 35.5 | 49.3 | 0.0 | 76.9 | 2.5 | 2.5 | 2.0 | 15.8 | 2.8 | 21.0 | |
Enes Kanter | 4 | 4 | 30.8 | 51.3 | 0.0 | 78.6 | 2.5 | 0.8 | 0.2 | 5.5 | 0.0 | 12.8 | |
Jabari Parker | 4 | 4 | 35.8 | 50.6 | 0.0 | 87.5 | 2.0 | 1.8 | 1.2 | 7.8 | 3.5 | 26.8 | |
Jamal Murray | 4 | 4 | 36.0 | 44.4 | 38.5 | 91.7 | 2.8 | 0.8 | 3.2 | 2.8 | 1.5 | 15.2 | |
Dante Exum | 4 | 4 | 35.5 | 29.2 | 26.7 | 62.5 | 2.8 | 0.0 | 0.5 | 3.8 | 4.0 | 7.0 | |
Jaylen Brown | 4 | 0 | 20.5 | 25.0 | 0.0 | 70.0 | 0.2 | 0.2 | 0.8 | 3.8 | 2.5 | 2.8 | |
Ben McLemore | 1 | 0 | 22.0 | 60.0 | 50.0 | 100.0 | 1.0 | 0.0 | 0.0 | 1.0 | 4.0 | 9.0 | |
Sam Dekker | 4 | 0 | 9.2 | 50.0 | 0.0 | 100.0 | 1.0 | 0.2 | 0.5 | 1.2 | 0.8 | 3.0 | |
Jerami Grant | 3 | 0 | 23.7 | 41.2 | 0.0 | 46.2 | 1.7 | 0.7 | 0.7 | 5.3 | 3.0 | 6.7 | |
Montrezl Harrell | 3 | 0 | 13.0 | 18.2 | 0.0 | 50.0 | 1.3 | 0.3 | 0.0 | 1.3 | 0.7 | 1.7 | |
James Ennis | 3 | 0 | 4.0 | 50.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 1.3 | |
Glenn Robinson | 2 | 0 | 1.5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
Adreian Payne | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Brooklyn Nets
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Jahlil Okafor | 5 | 5 | 37.0 | 38.6 | 0.0 | 72.7 | 1.0 | 0.4 | 1.0 | 7.6 | 3.0 | 18.8 | |
Miles Plumlee | 5 | 5 | 35.2 | 38.1 | 0.0 | 58.8 | 1.6 | 1.4 | 0.4 | 7.6 | 0.4 | 8.4 | |
Michael K Gilchrist | 5 | 5 | 41.0 | 57.8 | 0.0 | 50.0 | 3.8 | 2.2 | 2.2 | 10.4 | 2.0 | 11.2 | |
Rodney Hood | 5 | 5 | 27.8 | 37.0 | 38.1 | 100.0 | 1.6 | 0.2 | 0.6 | 4.2 | 1.2 | 11.0 | |
Reggie Jackson | 5 | 5 | 41.0 | 47.3 | 27.3 | 75.0 | 3.0 | 0.2 | 2.8 | 4.8 | 7.0 | 21.4 | |
Ishmael Smith | 5 | 0 | 16.2 | 46.9 | 33.3 | 100.0 | 0.6 | 0.6 | 0.4 | 1.6 | 3.8 | 6.8 | |
Devin Booker | 5 | 0 | 20.8 | 42.3 | 16.7 | 80.0 | 1.4 | 0.0 | 0.4 | 1.6 | 2.4 | 6.2 | |
Willie C Stein | 5 | 0 | 13.4 | 36.8 | 0.0 | 60.0 | 1.4 | 0.4 | 0.2 | 3.4 | 0.4 | 4.0 | |
PJ Hairston | 5 | 0 | 7.6 | 55.6 | 0.0 | 33.3 | 1.0 | 0.2 | 0.2 | 0.4 | 0.2 | 2.2 | |
John Jenkins | 5 | 0 | 6.0 | 62.5 | 75.0 | 100.0 | 0.6 | 0.0 | 0.0 | 0.4 | 0.8 | 3.0 | |
Domantas Sabonis | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Sergey Karasev | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Joe Harris | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Mitch McGary | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Charlotte Hornets
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Nerlens Noel | 1 | 1 | 36.0 | 60.0 | 0.0 | 71.4 | 4.0 | 2.0 | 1.0 | 4.0 | 2.0 | 11.0 | |
Serge Ibaka | 5 | 5 | 36.8 | 43.2 | 25.0 | 65.2 | 2.0 | 1.6 | 1.2 | 8.4 | 0.0 | 18.4 | |
Brandon Ingram | 5 | 5 | 28.4 | 22.7 | 8.7 | 57.9 | 2.0 | 1.0 | 1.8 | 7.0 | 1.8 | 6.6 | |
Kentavious C Pope | 5 | 5 | 30.0 | 42.9 | 50.0 | 84.6 | 3.4 | 0.2 | 1.4 | 3.0 | 1.4 | 5.0 | |
Russell Westbrook | 5 | 5 | 29.6 | 53.8 | 35.7 | 92.3 | 1.2 | 0.6 | 2.0 | 5.6 | 5.8 | 23.0 | |
Ersan Ilyasova | 5 | 4 | 31.4 | 39.1 | 42.9 | 87.0 | 2.2 | 1.4 | 1.2 | 7.4 | 2.0 | 12.4 | |
Marcelo Huertas | 5 | 0 | 22.0 | 47.7 | 35.7 | 100.0 | 1.2 | 0.2 | 0.6 | 2.0 | 3.6 | 11.2 | |
Kris Humphries | 5 | 0 | 23.4 | 40.5 | 25.0 | 100.0 | 1.4 | 1.0 | 0.6 | 4.4 | 0.4 | 9.0 | |
Randy Foye | 5 | 0 | 15.4 | 52.6 | 0.0 | 77.8 | 0.6 | 0.0 | 0.2 | 2.6 | 2.2 | 5.4 | |
Ronnie Price | 4 | 0 | 12.0 | 36.4 | 0.0 | 90.0 | 0.5 | 0.0 | 0.5 | 1.8 | 2.2 | 4.2 | |
James Jones | 4 | 0 | 7.8 | 33.3 | 0.0 | 80.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.5 | 2.5 | |
Justin Holiday | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Chicago Bulls
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Joakim Noah | 5 | 5 | 34.6 | 34.8 | 0.0 | 71.4 | 0.6 | 1.4 | 0.6 | 9.4 | 3.6 | 5.2 | |
Julius Randle | 5 | 4 | 31.0 | 39.6 | 50.0 | 66.7 | 1.6 | 1.8 | 1.0 | 7.4 | 2.2 | 10.0 | |
Kawhi Leonard | 5 | 5 | 39.4 | 43.2 | 36.7 | 90.0 | 2.6 | 1.4 | 2.0 | 8.2 | 2.6 | 24.0 | |
Jimmy Butler | 5 | 5 | 28.6 | 42.5 | 28.0 | 88.2 | 2.4 | 1.4 | 1.2 | 5.8 | 2.4 | 16.8 | |
Chris Paul | 5 | 5 | 40.6 | 44.7 | 33.3 | 88.0 | 0.8 | 0.2 | 2.0 | 2.0 | 8.0 | 25.2 | |
Jordan Hill | 5 | 0 | 12.0 | 60.0 | 0.0 | 75.0 | 0.8 | 0.2 | 0.2 | 2.2 | 0.6 | 1.8 | |
Marvin Williams | 5 | 1 | 18.4 | 62.5 | 40.0 | 87.5 | 1.2 | 1.0 | 0.6 | 2.0 | 0.8 | 3.8 | |
Gary Harris | 5 | 0 | 25.6 | 48.7 | 42.9 | 100.0 | 1.8 | 0.6 | 1.8 | 2.2 | 1.8 | 10.0 | |
CJ Miles | 5 | 0 | 6.4 | 50.0 | 0.0 | 100.0 | 0.4 | 0.2 | 0.0 | 1.0 | 0.2 | 2.4 | |
Norris Cole | 5 | 0 | 4.8 | 40.0 | 100.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.2 | 0.2 | 1.8 | |
Spencer Hawes | 2 | 0 | 10.0 | 20.0 | 0.0 | 100.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 | |
Malik Beasley | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Cleveland Cavaliers
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Kristaps Porzingis | 5 | 5 | 38.6 | 41.1 | 30.0 | 88.9 | 2.4 | 0.8 | 0.8 | 9.6 | 1.0 | 22.6 | |
Cole Aldrich | 5 | 5 | 34.8 | 50.0 | 0.0 | 53.8 | 2.0 | 2.2 | 1.6 | 8.2 | 0.2 | 4.6 | |
Danny Green | 5 | 5 | 34.8 | 46.1 | 44.8 | 76.2 | 4.2 | 1.8 | 1.0 | 7.0 | 1.4 | 24.8 | |
Patrick Beverley | 5 | 5 | 33.2 | 36.5 | 29.6 | 80.0 | 2.8 | 1.0 | 1.0 | 2.6 | 5.2 | 11.6 | |
Jordan Clarkson | 5 | 5 | 25.6 | 45.8 | 25.0 | 78.6 | 1.2 | 0.2 | 0.8 | 2.2 | 4.6 | 11.2 | |
Jeff Green | 5 | 0 | 13.2 | 50.0 | 44.4 | 83.3 | 0.6 | 0.2 | 0.6 | 1.8 | 0.4 | 9.0 | |
Tony Allen | 5 | 0 | 25.4 | 34.4 | 13.3 | 61.5 | 2.2 | 0.2 | 1.0 | 4.0 | 1.4 | 6.4 | |
Mirza Teletovic | 5 | 0 | 16.8 | 50.0 | 33.3 | 87.5 | 1.2 | 0.4 | 0.6 | 3.8 | 1.0 | 5.4 | |
Mario Chalmers | 4 | 0 | 10.5 | 42.9 | 50.0 | 80.0 | 0.5 | 0.0 | 0.2 | 0.8 | 2.8 | 4.5 | |
Rodney Stuckey | 3 | 0 | 10.0 | 20.0 | 0.0 | 80.0 | 0.0 | 0.0 | 0.3 | 1.7 | 0.7 | 2.7 | |
JaVale McGee | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Thomas Robinson | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Jordan McRae | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Dallas Mavericks
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Tyson Chandler | 4 | 4 | 38.5 | 58.1 | 0.0 | 56.2 | 3.5 | 0.8 | 1.8 | 12.2 | 2.0 | 11.2 | |
Dirk Nowitzki | 4 | 4 | 40.5 | 50.0 | 33.3 | 82.6 | 1.0 | 1.5 | 1.2 | 9.8 | 4.0 | 15.2 | |
Rudy Gay | 4 | 4 | 37.5 | 45.9 | 54.5 | 72.2 | 2.5 | 2.0 | 2.0 | 5.2 | 2.0 | 24.2 | |
Will Barton | 4 | 4 | 35.5 | 36.0 | 30.0 | 87.5 | 1.5 | 0.5 | 0.8 | 4.0 | 3.8 | 12.2 | |
Ty Lawson | 4 | 4 | 33.5 | 54.1 | 38.9 | 78.9 | 2.0 | 0.2 | 1.2 | 3.2 | 5.8 | 22.0 | |
Courtney Lee | 4 | 0 | 13.8 | 62.5 | 100.0 | 81.8 | 0.5 | 0.2 | 1.2 | 1.0 | 1.5 | 5.0 | |
D.J. Augustin | 4 | 0 | 14.0 | 40.0 | 42.9 | 75.0 | 0.2 | 0.0 | 0.5 | 1.0 | 2.5 | 5.5 | |
Devin Harris | 4 | 0 | 12.8 | 25.0 | 0.0 | 80.0 | 0.8 | 0.0 | 0.2 | 1.0 | 2.5 | 3.0 | |
Brandan Wright | 4 | 0 | 5.5 | 0.0 | 0.0 | 100.0 | 0.2 | 0.0 | 0.2 | 0.8 | 0.2 | 0.5 | |
Quincy Acy | 4 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 1.0 | 0.0 | 0.0 | |
Johnny O'Bryant | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Shane Larkin | 1 | 0 | 6.0 | 50.0 | 50.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | |
Mike Muscala | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Anthony Brown | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Denver Nuggets
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Brook Lopez | 5 | 5 | 34.6 | 51.5 | 0.0 | 77.8 | 1.6 | 2.2 | 2.0 | 6.2 | 3.8 | 9.6 | |
LaMarcus Aldridge | 5 | 5 | 40.4 | 53.8 | 0.0 | 77.8 | 2.6 | 2.0 | 2.2 | 10.6 | 3.0 | 21.0 | |
Luol Deng | 5 | 5 | 36.8 | 32.5 | 25.0 | 66.7 | 2.6 | 0.6 | 0.8 | 8.2 | 2.4 | 8.4 | |
James Harden | 5 | 5 | 37.8 | 47.4 | 48.9 | 95.8 | 1.4 | 0.8 | 2.2 | 4.2 | 4.6 | 27.2 | |
John Wall | 5 | 5 | 40.0 | 41.2 | 21.1 | 72.7 | 1.0 | 0.6 | 1.8 | 4.2 | 6.4 | 19.2 | |
Alex Len | 5 | 0 | 14.2 | 42.9 | 0.0 | 75.0 | 1.4 | 0.4 | 0.2 | 2.2 | 0.6 | 1.8 | |
Jon Leuer | 5 | 0 | 15.8 | 50.0 | 50.0 | 66.7 | 0.4 | 0.2 | 0.6 | 3.8 | 0.6 | 4.8 | |
Anthony Morrow | 5 | 0 | 11.2 | 25.0 | 33.3 | 100.0 | 0.2 | 0.2 | 0.6 | 1.0 | 1.2 | 2.8 | |
Norman Powell | 5 | 0 | 7.2 | 16.7 | 0.0 | 80.0 | 0.2 | 0.0 | 0.0 | 1.0 | 0.2 | 1.6 | |
Alex Abrines | 2 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Juan Hernangome | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Pascal Siakam | 1 | 0 | 2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Detroit Pistons
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Kosta Koufos | 4 | 4 | 39.0 | 48.0 | 0.0 | 56.5 | 2.5 | 2.2 | 0.5 | 8.8 | 1.0 | 9.2 | |
Kenneth Faried | 4 | 4 | 36.0 | 48.5 | 0.0 | 66.7 | 2.2 | 1.8 | 2.5 | 9.0 | 2.5 | 27.0 | |
Matt Barnes | 4 | 4 | 39.2 | 38.1 | 36.4 | 85.7 | 2.5 | 1.0 | 0.8 | 8.0 | 2.2 | 13.0 | |
Nick Young | 4 | 4 | 34.8 | 32.0 | 36.4 | 91.7 | 3.0 | 0.0 | 1.2 | 5.2 | 2.5 | 7.8 | |
Rajon Rondo | 4 | 4 | 35.5 | 41.5 | 25.0 | 33.3 | 0.2 | 0.0 | 2.5 | 4.0 | 9.2 | 16.0 | |
Drew Gooden | 4 | 0 | 15.2 | 63.2 | 0.0 | 100.0 | 1.0 | 0.0 | 0.5 | 5.0 | 0.8 | 7.5 | |
Dion Waiters | 4 | 0 | 14.0 | 75.0 | 85.7 | 33.3 | 0.8 | 0.2 | 0.0 | 1.5 | 2.0 | 7.8 | |
Beno Udrih | 4 | 0 | 12.5 | 35.7 | 46.2 | 77.8 | 0.8 | 0.0 | 0.0 | 0.2 | 1.8 | 8.2 | |
Tarik Black | 4 | 0 | 5.2 | 75.0 | 0.0 | 50.0 | 0.2 | 0.5 | 0.2 | 1.2 | 0.0 | 2.0 | |
Pierre Jackson | 3 | 0 | 7.7 | 30.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.7 | 0.3 | 0.3 | 2.0 | |
Darrun Hilliard | 1 | 0 | 11.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Golden State Warriors
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Zaza Pachulia | 5 | 5 | 31.4 | 50.0 | 0.0 | 76.9 | 2.6 | 0.4 | 1.2 | 10.2 | 1.6 | 8.0 | |
Pau Gasol | 5 | 5 | 28.6 | 54.1 | 0.0 | 76.9 | 1.2 | 1.0 | 1.4 | 5.4 | 3.0 | 10.0 | |
LeBron James | 5 | 5 | 36.6 | 52.8 | 47.8 | 66.7 | 0.4 | 2.2 | 1.6 | 8.2 | 6.8 | 23.8 | |
Klay Thompson | 5 | 5 | 35.2 | 54.4 | 48.4 | 89.5 | 1.8 | 0.2 | 2.2 | 2.8 | 3.0 | 23.6 | |
Stephen Curry | 5 | 5 | 33.8 | 44.3 | 37.0 | 93.8 | 1.4 | 1.4 | 2.2 | 5.6 | 6.0 | 20.4 | |
Aaron Brooks | 5 | 0 | 14.2 | 44.1 | 16.7 | 100.0 | 1.0 | 0.2 | 0.6 | 1.6 | 3.2 | 7.2 | |
Patrick Mills | 5 | 0 | 10.2 | 53.8 | 37.5 | 100.0 | 0.4 | 0.0 | 0.4 | 1.2 | 1.6 | 4.4 | |
Richard Jefferson | 5 | 0 | 25.6 | 45.0 | 33.3 | 73.3 | 1.4 | 0.2 | 0.4 | 3.0 | 2.0 | 6.4 | |
Channing Frye | 5 | 0 | 10.2 | 42.9 | 33.3 | 100.0 | 0.6 | 0.6 | 0.4 | 2.6 | 0.2 | 2.2 | |
Josh Richardson | 4 | 0 | 9.2 | 41.7 | 50.0 | 100.0 | 0.2 | 0.2 | 0.5 | 1.0 | 0.8 | 3.8 | |
Udonis Haslem | 4 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 1.0 | 0.2 | 0.0 | |
Richaun Holmes | 4 | 0 | 5.0 | 71.4 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.2 | 2.8 | |
Damian Jones | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Houston Rockets
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Bismack Biyombo | 3 | 3 | 34.0 | 66.7 | 0.0 | 75.0 | 1.3 | 2.7 | 0.7 | 9.7 | 0.7 | 7.0 | |
Kevin Love | 3 | 3 | 39.7 | 48.1 | 43.5 | 82.4 | 1.7 | 1.0 | 0.7 | 9.3 | 3.3 | 24.7 | |
Giannis Antetokounmpo | 3 | 3 | 39.3 | 50.8 | 20.0 | 73.7 | 1.7 | 2.3 | 1.3 | 7.0 | 4.0 | 25.7 | |
Eric Gordon | 3 | 2 | 34.0 | 56.2 | 44.4 | 85.7 | 2.7 | 0.0 | 2.3 | 1.7 | 4.0 | 9.3 | |
Ricky Rubio | 3 | 3 | 37.0 | 26.8 | 25.0 | 70.0 | 0.7 | 0.0 | 2.0 | 3.3 | 8.0 | 10.7 | |
TJ Warren | 3 | 0 | 11.0 | 40.0 | 0.0 | 33.3 | 1.7 | 0.0 | 0.3 | 3.3 | 0.7 | 7.0 | |
Damien Inglis | 3 | 0 | 8.0 | 44.4 | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 1.3 | 0.3 | 2.7 | |
Jusuf Nurkic | 3 | 0 | 15.7 | 60.0 | 0.0 | 40.0 | 1.3 | 0.0 | 0.0 | 4.0 | 1.0 | 2.7 | |
Shaun Livingston | 3 | 0 | 3.3 | 50.0 | 0.0 | 100.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 1.7 | |
RJ Hunter | 2 | 1 | 14.5 | 12.5 | 0.0 | 100.0 | 0.5 | 0.0 | 0.5 | 1.0 | 2.5 | 1.5 | |
Jarnell Stokes | 2 | 0 | 3.5 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | |
James Young | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SirDominic Pointer | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Indiana Pacers
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Al Jefferson | 4 | 4 | 40.8 | 53.1 | 0.0 | 57.1 | 2.0 | 1.8 | 0.5 | 15.2 | 1.8 | 19.0 | |
Danilo Gallinari | 4 | 4 | 35.5 | 38.6 | 21.1 | 86.7 | 2.2 | 1.2 | 1.5 | 7.0 | 2.8 | 15.2 | |
James Johnson | 4 | 1 | 21.2 | 64.0 | 0.0 | 100.0 | 1.2 | 0.5 | 0.5 | 4.2 | 1.5 | 8.5 | |
Louis Williams | 4 | 4 | 38.5 | 35.7 | 32.0 | 92.9 | 2.0 | 0.2 | 2.2 | 2.8 | 4.5 | 15.2 | |
Deron Williams | 4 | 4 | 28.5 | 28.6 | 41.7 | 80.0 | 0.8 | 0.5 | 1.2 | 3.0 | 4.5 | 10.2 | |
Rashad Vaughn | 4 | 3 | 31.5 | 23.4 | 25.0 | 92.3 | 2.5 | 0.2 | 1.2 | 3.2 | 1.0 | 10.0 | |
Kyle Singler | 4 | 0 | 11.0 | 55.6 | 25.0 | 87.5 | 0.2 | 0.2 | 0.0 | 2.0 | 0.5 | 4.5 | |
Ian Mahinmi | 4 | 0 | 8.2 | 28.6 | 100.0 | 40.0 | 0.5 | 0.0 | 0.0 | 1.2 | 0.2 | 1.8 | |
Nik Stauskas | 3 | 0 | 8.7 | 25.0 | 0.0 | 100.0 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | 1.0 | |
Bobby Portis | 4 | 0 | 11.2 | 100.0 | 0.0 | 80.0 | 1.2 | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 | |
Marreese Speights | 4 | 0 | 7.0 | 62.5 | 0.0 | 100.0 | 0.8 | 0.2 | 0.5 | 1.5 | 0.5 | 3.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Los Angeles Clippers
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
DeAndre Jordan | 5 | 5 | 39.4 | 39.2 | 0.0 | 36.4 | 2.6 | 2.2 | 1.6 | 11.4 | 0.2 | 9.6 | |
Greg Monroe | 5 | 5 | 38.4 | 50.0 | 0.0 | 66.7 | 2.0 | 1.2 | 2.0 | 9.8 | 3.2 | 19.6 | |
Carmelo Anthony | 5 | 5 | 33.0 | 47.2 | 36.0 | 78.9 | 2.8 | 1.6 | 1.6 | 5.8 | 4.2 | 21.6 | |
Nicolas Batum | 5 | 5 | 29.0 | 40.5 | 30.0 | 83.3 | 1.0 | 1.4 | 1.0 | 4.0 | 4.8 | 10.2 | |
