Post by Ian Noble on Dec 16, 2016 18:27:54 GMT
PLAYER STATISTICS
Atlanta Hawks
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Cody Zeller | 3 | 3 | 35.3 | 18.8 | 0.0 | 36.4 | 2.3 | 2.3 | 0.3 | 7.3 | 0.3 | 3.3 | |
Dario Saric | 3 | 3 | 32.7 | 50.0 | 50.0 | 53.8 | 1.7 | 2.0 | 0.7 | 8.7 | 2.7 | 8.7 | |
Nikola Mirotic | 3 | 2 | 37.7 | 40.9 | 27.6 | 92.3 | 1.7 | 1.0 | 2.0 | 7.7 | 2.3 | 24.7 | |
Mario Hezonja | 3 | 2 | 27.3 | 35.0 | 32.0 | 100.0 | 2.7 | 0.0 | 1.3 | 3.3 | 1.0 | 14.3 | |
Elfrid Payton | 3 | 3 | 38.0 | 37.8 | 33.3 | 62.5 | 2.0 | 0.7 | 2.0 | 4.3 | 5.0 | 11.3 | |
Kelly Oubre | 3 | 1 | 14.0 | 35.7 | 16.7 | 100.0 | 2.0 | 0.0 | 0.3 | 3.7 | 1.0 | 4.7 | |
Kevon Looney | 3 | 0 | 20.7 | 42.1 | 25.0 | 80.0 | 2.3 | 0.3 | 0.0 | 4.7 | 0.3 | 7.0 | |
DeAndre Bembry | 3 | 0 | 12.0 | 30.8 | 50.0 | 100.0 | 0.7 | 0.0 | 0.0 | 2.7 | 1.3 | 3.7 | |
Spencer Dinwiddie | 3 | 0 | 5.7 | 50.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 2.3 | |
Patrick Patterson | 3 | 0 | 2.3 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | |
Jan Vesely | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Gary Payton II | 3 | 1 | 14.3 | 35.3 | 0.0 | 66.7 | 1.3 | 0.0 | 1.0 | 0.7 | 2.3 | 4.7 | |
Tony Snell | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Ante Zizic | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Cristiano Felicio | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Boston Celtics
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Joel Embiid | 3 | 3 | 35.7 | 47.5 | 0.0 | 80.0 | 2.7 | 2.3 | 1.7 | 17.0 | 3.0 | 21.3 | |
Enes Kanter | 3 | 3 | 29.3 | 46.7 | 0.0 | 66.7 | 2.3 | 1.0 | 0.3 | 5.3 | 0.0 | 10.7 | |
Jabari Parker | 3 | 3 | 34.3 | 45.8 | 0.0 | 92.3 | 2.0 | 1.7 | 1.7 | 8.3 | 3.0 | 22.0 | |
Jamal Murray | 3 | 3 | 36.7 | 45.2 | 35.3 | 85.7 | 3.3 | 1.0 | 3.0 | 3.0 | 1.0 | 13.3 | |
Dante Exum | 3 | 3 | 35.7 | 33.3 | 40.0 | 66.7 | 2.0 | 0.0 | 0.7 | 3.7 | 4.7 | 8.0 | |
Jaylen Brown | 3 | 0 | 18.3 | 33.3 | 0.0 | 71.4 | 0.3 | 0.3 | 0.3 | 3.3 | 1.3 | 3.0 | |
Jerami Grant | 3 | 0 | 23.7 | 41.2 | 0.0 | 46.2 | 1.7 | 0.7 | 0.7 | 5.3 | 3.0 | 6.7 | |
Montrezl Harrell | 3 | 0 | 13.0 | 18.2 | 0.0 | 50.0 | 1.3 | 0.3 | 0.0 | 1.3 | 0.7 | 1.7 | |
Sam Dekker | 3 | 0 | 8.3 | 40.0 | 0.0 | 100.0 | 0.7 | 0.0 | 0.3 | 1.0 | 0.7 | 3.0 | |
James Ennis | 3 | 0 | 4.0 | 50.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 1.3 | |
Glenn Robinson | 2 | 0 | 1.5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
Ben McLemore | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Adreian Payne | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Brooklyn Nets
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Jahlil Okafor | 4 | 4 | 36.0 | 42.5 | 0.0 | 70.6 | 1.0 | 0.5 | 1.0 | 7.5 | 3.8 | 20.0 | |
Miles Plumlee | 4 | 4 | 36.2 | 40.5 | 0.0 | 66.7 | 1.5 | 1.8 | 0.2 | 7.5 | 0.5 | 9.5 | |
Michael K Gilchrist | 4 | 4 | 40.0 | 54.5 | 0.0 | 80.0 | 3.5 | 2.0 | 2.2 | 9.0 | 2.5 | 10.0 | |
Rodney Hood | 4 | 4 | 29.2 | 39.0 | 38.9 | 100.0 | 1.2 | 0.2 | 0.8 | 4.5 | 1.2 | 13.0 | |
Reggie Jackson | 4 | 4 | 41.0 | 50.7 | 33.3 | 76.9 | 3.0 | 0.2 | 2.8 | 5.0 | 6.8 | 21.2 | |
Ishmael Smith | 4 | 0 | 16.2 | 47.8 | 0.0 | 100.0 | 0.8 | 0.2 | 0.2 | 1.8 | 3.8 | 6.0 | |
Devin Booker | 4 | 0 | 20.0 | 58.8 | 0.0 | 85.7 | 1.8 | 0.0 | 0.2 | 1.8 | 2.2 | 6.5 | |
Willie C Stein | 4 | 0 | 13.8 | 41.2 | 0.0 | 57.1 | 1.8 | 0.2 | 0.2 | 2.5 | 0.5 | 4.5 | |
PJ Hairston | 4 | 0 | 8.8 | 55.6 | 0.0 | 33.3 | 0.8 | 0.2 | 0.2 | 0.2 | 0.2 | 2.8 | |
John Jenkins | 4 | 0 | 6.2 | 62.5 | 75.0 | 100.0 | 0.8 | 0.0 | 0.0 | 0.5 | 0.8 | 3.8 | |
Domantas Sabonis | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Sergey Karasev | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Joe Harris | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Mitch McGary | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Charlotte Hornets
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Serge Ibaka | 4 | 4 | 35.5 | 40.3 | 0.0 | 61.1 | 2.0 | 2.0 | 1.0 | 8.8 | 0.0 | 16.2 | |
Ersan Ilyasova | 4 | 4 | 31.2 | 37.8 | 33.3 | 86.7 | 2.8 | 1.2 | 1.2 | 7.8 | 2.0 | 11.2 | |
Brandon Ingram | 4 | 4 | 29.5 | 23.5 | 10.0 | 42.9 | 2.2 | 1.0 | 2.0 | 6.5 | 2.0 | 6.0 | |
Kentavious C Pope | 4 | 4 | 29.2 | 62.5 | 66.7 | 77.8 | 3.5 | 0.2 | 1.2 | 2.5 | 1.5 | 4.8 | |
Russell Westbrook | 4 | 4 | 30.8 | 55.4 | 41.7 | 88.9 | 1.0 | 0.5 | 2.2 | 5.8 | 6.5 | 23.2 | |
Marcelo Huertas | 4 | 0 | 25.2 | 48.8 | 41.7 | 100.0 | 1.5 | 0.2 | 0.8 | 2.0 | 4.0 | 13.5 | |
Kris Humphries | 4 | 0 | 26.2 | 41.2 | 30.0 | 100.0 | 1.2 | 0.8 | 0.8 | 5.2 | 0.2 | 10.2 | |
Randy Foye | 4 | 0 | 16.8 | 56.2 | 0.0 | 77.8 | 0.5 | 0.0 | 0.2 | 3.0 | 2.0 | 6.2 | |
Ronnie Price | 3 | 0 | 10.3 | 40.0 | 0.0 | 100.0 | 0.3 | 0.0 | 0.3 | 1.0 | 2.0 | 3.0 | |
James Jones | 4 | 0 | 7.8 | 33.3 | 0.0 | 80.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.5 | 2.5 | |
Justin Holiday | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Chicago Bulls
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Joakim Noah | 4 | 4 | 34.8 | 31.6 | 0.0 | 88.9 | 0.8 | 1.5 | 0.8 | 8.5 | 4.2 | 5.0 | |
Julius Randle | 4 | 3 | 30.2 | 34.9 | 50.0 | 85.7 | 1.2 | 1.5 | 1.2 | 7.8 | 2.2 | 9.5 | |
Kawhi Leonard | 4 | 4 | 38.8 | 44.1 | 33.3 | 88.9 | 3.0 | 1.5 | 2.0 | 8.0 | 2.8 | 22.8 | |
Jimmy Butler | 4 | 4 | 28.2 | 42.4 | 30.0 | 91.7 | 1.5 | 1.8 | 1.2 | 6.5 | 2.0 | 16.8 | |
Chris Paul | 4 | 4 | 40.8 | 45.7 | 36.7 | 90.5 | 0.8 | 0.2 | 2.0 | 2.5 | 7.5 | 26.0 | |
Jordan Hill | 4 | 0 | 11.2 | 75.0 | 0.0 | 75.0 | 0.8 | 0.2 | 0.0 | 2.0 | 0.5 | 2.2 | |
Marvin Williams | 4 | 1 | 20.0 | 71.4 | 50.0 | 87.5 | 1.5 | 0.8 | 0.8 | 2.5 | 1.0 | 4.8 | |
Gary Harris | 4 | 0 | 25.0 | 48.4 | 46.2 | 100.0 | 2.0 | 0.5 | 1.8 | 1.8 | 1.8 | 10.5 | |
CJ Miles | 4 | 0 | 7.2 | 57.1 | 0.0 | 100.0 | 0.5 | 0.2 | 0.0 | 1.2 | 0.0 | 3.0 | |
Norris Cole | 4 | 0 | 5.5 | 40.0 | 100.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.2 | 0.2 | 2.2 | |
Spencer Hawes | 2 | 0 | 10.0 | 20.0 | 0.0 | 100.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 | |
Malik Beasley | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Cleveland Cavaliers
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Kristaps Porzingis | 4 | 4 | 38.2 | 42.5 | 30.4 | 93.8 | 2.8 | 1.0 | 1.0 | 9.5 | 1.2 | 24.0 | |
Cole Aldrich | 4 | 4 | 34.5 | 45.5 | 0.0 | 44.4 | 1.8 | 2.2 | 1.2 | 8.0 | 0.2 | 3.5 | |
Danny Green | 4 | 4 | 35.5 | 44.6 | 43.8 | 80.0 | 4.2 | 1.8 | 1.0 | 7.5 | 1.2 | 25.8 | |
Patrick Beverley | 4 | 4 | 33.0 | 35.9 | 28.6 | 76.9 | 3.0 | 1.0 | 1.2 | 2.5 | 5.2 | 11.0 | |
Jordan Clarkson | 4 | 4 | 25.8 | 42.9 | 33.3 | 76.9 | 1.5 | 0.0 | 0.5 | 2.2 | 4.0 | 11.8 | |
Jeff Green | 4 | 0 | 14.8 | 53.6 | 33.3 | 83.3 | 0.8 | 0.2 | 0.8 | 2.2 | 0.5 | 9.2 | |
Tony Allen | 4 | 0 | 23.2 | 34.6 | 7.7 | 62.5 | 1.8 | 0.2 | 1.0 | 4.0 | 1.8 | 6.0 | |
Mirza Teletovic | 4 | 0 | 16.2 | 55.6 | 0.0 | 91.7 | 1.0 | 0.5 | 0.5 | 3.8 | 1.0 | 5.2 | |
Mario Chalmers | 3 | 0 | 12.0 | 30.0 | 33.3 | 66.7 | 0.3 | 0.0 | 0.3 | 0.7 | 2.7 | 3.0 | |
Rodney Stuckey | 2 | 0 | 11.5 | 25.0 | 0.0 | 80.0 | 0.0 | 0.0 | 0.5 | 2.5 | 1.0 | 4.0 | |
JaVale McGee | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Thomas Robinson | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Jordan McRae | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Dallas Mavericks
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Tyson Chandler | 3 | 3 | 37.7 | 50.0 | 0.0 | 40.0 | 3.3 | 1.0 | 1.3 | 12.7 | 2.3 | 10.0 | |
Dirk Nowitzki | 3 | 3 | 41.7 | 51.4 | 33.3 | 84.2 | 1.0 | 1.7 | 1.3 | 11.0 | 4.7 | 18.0 | |
Rudy Gay | 3 | 3 | 39.3 | 45.9 | 50.0 | 75.0 | 2.3 | 2.0 | 2.0 | 4.7 | 2.7 | 22.7 | |
Will Barton | 3 | 3 | 35.7 | 35.1 | 33.3 | 85.7 | 1.3 | 0.0 | 1.0 | 3.0 | 4.3 | 12.3 | |
Ty Lawson | 3 | 3 | 37.0 | 54.4 | 41.2 | 77.8 | 2.3 | 0.3 | 1.7 | 4.0 | 5.7 | 27.7 | |
Courtney Lee | 3 | 0 | 13.7 | 50.0 | 0.0 | 90.0 | 0.7 | 0.0 | 1.3 | 1.0 | 1.0 | 4.3 | |
D.J. Augustin | 3 | 0 | 12.3 | 30.8 | 25.0 | 50.0 | 0.3 | 0.0 | 0.7 | 1.0 | 2.7 | 3.3 | |
Devin Harris | 3 | 0 | 11.0 | 33.3 | 0.0 | 100.0 | 0.7 | 0.0 | 0.0 | 0.3 | 1.7 | 2.7 | |
Brandan Wright | 3 | 0 | 3.7 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | |
Quincy Acy | 3 | 0 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | |
Johnny O'Bryant | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Shane Larkin | 1 | 0 | 6.0 | 50.0 | 50.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | |
Mike Muscala | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Anthony Brown | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Denver Nuggets
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Brook Lopez | 4 | 4 | 35.5 | 60.9 | 0.0 | 77.8 | 2.0 | 2.2 | 2.2 | 5.5 | 4.0 | 10.5 | |
LaMarcus Aldridge | 4 | 4 | 39.0 | 57.9 | 0.0 | 88.9 | 2.8 | 1.8 | 2.0 | 11.0 | 3.2 | 20.5 | |
Luol Deng | 4 | 4 | 37.5 | 33.3 | 21.4 | 63.6 | 2.5 | 0.5 | 0.5 | 9.0 | 2.0 | 8.5 | |
James Harden | 4 | 4 | 37.8 | 48.1 | 51.2 | 95.0 | 1.0 | 0.8 | 2.8 | 3.5 | 5.0 | 28.5 | |
John Wall | 4 | 4 | 39.2 | 39.2 | 14.3 | 83.3 | 1.0 | 0.8 | 2.0 | 3.5 | 5.5 | 17.2 | |
Alex Len | 4 | 0 | 14.0 | 50.0 | 0.0 | 75.0 | 1.2 | 0.5 | 0.2 | 2.0 | 0.8 | 2.2 | |
Jon Leuer | 4 | 0 | 16.5 | 50.0 | 50.0 | 66.7 | 0.5 | 0.2 | 0.2 | 4.0 | 0.8 | 5.5 | |
Anthony Morrow | 4 | 0 | 11.0 | 20.0 | 50.0 | 100.0 | 0.2 | 0.2 | 0.2 | 1.2 | 1.5 | 2.5 | |
Norman Powell | 4 | 0 | 7.5 | 20.0 | 0.0 | 100.0 | 0.2 | 0.0 | 0.0 | 1.2 | 0.2 | 2.0 | |
Alex Abrines | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Juan Hernangome | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Pascal Siakam | 1 | 0 | 2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Detroit Pistons
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Kosta Koufos | 3 | 3 | 39.0 | 52.9 | 0.0 | 55.0 | 2.3 | 2.3 | 0.7 | 7.7 | 1.3 | 9.7 | |
Kenneth Faried | 3 | 3 | 36.3 | 46.5 | 0.0 | 60.0 | 2.0 | 1.3 | 3.0 | 8.7 | 2.3 | 25.0 | |
Matt Barnes | 3 | 3 | 39.3 | 39.4 | 37.5 | 80.0 | 2.3 | 1.3 | 1.0 | 9.0 | 2.7 | 13.3 | |
Nick Young | 3 | 3 | 33.7 | 31.6 | 25.0 | 87.5 | 3.0 | 0.0 | 1.3 | 5.0 | 2.3 | 7.0 | |
Rajon Rondo | 3 | 3 | 33.0 | 51.1 | 22.2 | 33.3 | 0.0 | 0.0 | 1.3 | 3.0 | 9.0 | 18.0 | |
Drew Gooden | 3 | 0 | 16.0 | 64.3 | 0.0 | 100.0 | 1.3 | 0.0 | 0.3 | 5.3 | 1.0 | 6.7 | |
Dion Waiters | 3 | 0 | 13.7 | 72.7 | 83.3 | 33.3 | 0.7 | 0.0 | 0.0 | 1.7 | 1.0 | 7.3 | |
Beno Udrih | 3 | 0 | 14.0 | 34.6 | 46.2 | 77.8 | 1.0 | 0.0 | 0.0 | 0.3 | 2.3 | 10.3 | |
Tarik Black | 3 | 0 | 5.7 | 66.7 | 0.0 | 100.0 | 0.3 | 0.7 | 0.3 | 1.0 | 0.0 | 1.7 | |
Pierre Jackson | 2 | 0 | 8.5 | 16.7 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.5 | 1.0 | |
Darrun Hilliard | 1 | 0 | 11.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Golden State Warriors
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Zaza Pachulia | 3 | 3 | 36.0 | 58.8 | 0.0 | 66.7 | 1.7 | 0.7 | 1.0 | 11.0 | 2.3 | 8.0 | |
Pau Gasol | 3 | 3 | 24.7 | 50.0 | 0.0 | 70.0 | 0.7 | 0.7 | 0.7 | 4.7 | 1.7 | 9.7 | |
LeBron James | 3 | 3 | 36.3 | 47.3 | 46.7 | 76.9 | 0.3 | 1.7 | 1.3 | 10.7 | 6.7 | 23.0 | |
Klay Thompson | 3 | 3 | 36.7 | 52.1 | 42.1 | 75.0 | 2.3 | 0.0 | 2.7 | 3.0 | 4.3 | 21.3 | |
Stephen Curry | 3 | 3 | 29.7 | 55.6 | 47.1 | 80.0 | 2.3 | 1.7 | 2.7 | 4.0 | 3.7 | 17.3 | |
Aaron Brooks | 3 | 0 | 16.7 | 44.0 | 0.0 | 100.0 | 1.0 | 0.3 | 1.0 | 1.3 | 4.0 | 8.3 | |
Patrick Mills | 3 | 0 | 10.3 | 44.4 | 33.3 | 100.0 | 0.3 | 0.0 | 0.7 | 1.3 | 1.3 | 4.0 | |
Richard Jefferson | 3 | 0 | 23.7 | 36.4 | 20.0 | 75.0 | 1.0 | 0.3 | 0.7 | 3.0 | 2.0 | 5.0 | |
Channing Frye | 3 | 0 | 12.3 | 33.3 | 20.0 | 100.0 | 1.0 | 0.7 | 0.7 | 3.3 | 0.0 | 2.0 | |
Josh Richardson | 3 | 0 | 5.7 | 42.9 | 0.0 | 100.0 | 0.0 | 0.3 | 0.3 | 0.7 | 1.0 | 2.7 | |
Udonis Haslem | 3 | 0 | 4.3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.3 | 0.0 | |
Richaun Holmes | 2 | 0 | 5.5 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | |
Damian Jones | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Houston Rockets
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Bismack Biyombo | 2 | 2 | 35.0 | 60.0 | 0.0 | 100.0 | 1.5 | 3.0 | 0.5 | 9.5 | 1.0 | 6.0 | |
Kevin Love | 2 | 2 | 43.0 | 51.4 | 50.0 | 92.3 | 2.5 | 1.5 | 1.0 | 10.5 | 4.0 | 29.5 | |
Giannis Antetokounmpo | 2 | 2 | 41.0 | 44.4 | 33.3 | 90.0 | 2.0 | 1.0 | 1.5 | 8.0 | 5.0 | 21.0 | |
Eric Gordon | 2 | 1 | 36.0 | 58.3 | 50.0 | 100.0 | 2.0 | 0.0 | 2.5 | 2.5 | 4.5 | 10.0 | |
Ricky Rubio | 2 | 2 | 37.0 | 31.0 | 22.2 | 71.4 | 1.0 | 0.0 | 2.0 | 3.5 | 6.5 | 12.5 | |
TJ Warren | 2 | 0 | 11.5 | 25.0 | 0.0 | 100.0 | 1.0 | 0.0 | 0.5 | 2.5 | 0.5 | 4.5 | |
Damien Inglis | 2 | 0 | 5.5 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | |
Jusuf Nurkic | 2 | 0 | 12.0 | 60.0 | 0.0 | 50.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.5 | 4.0 | |
Shaun Livingston | 2 | 0 | 2.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | |
RJ Hunter | 1 | 1 | 16.0 | 20.0 | 0.0 | 100.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | |
Jarnell Stokes | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
James Young | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SirDominic Pointer | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Indiana Pacers
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Al Jefferson | 3 | 3 | 39.3 | 52.9 | 0.0 | 66.7 | 2.0 | 2.3 | 0.7 | 14.3 | 2.3 | 20.0 | |
Danilo Gallinari | 3 | 3 | 35.7 | 36.4 | 16.7 | 90.0 | 2.3 | 1.0 | 1.3 | 6.7 | 3.0 | 14.3 | |
James Johnson | 3 | 0 | 17.3 | 61.1 | 0.0 | 100.0 | 1.0 | 0.3 | 0.0 | 4.0 | 2.0 | 7.7 | |
Louis Williams | 3 | 3 | 37.3 | 39.5 | 35.0 | 90.0 | 1.7 | 0.3 | 2.3 | 2.7 | 3.7 | 15.3 | |
Deron Williams | 3 | 3 | 28.7 | 34.6 | 55.6 | 71.4 | 1.0 | 0.0 | 1.0 | 3.7 | 4.3 | 11.0 | |
Rashad Vaughn | 3 | 3 | 35.0 | 21.1 | 15.8 | 91.7 | 3.0 | 0.3 | 1.7 | 3.3 | 1.0 | 10.0 | |
Kyle Singler | 3 | 0 | 10.7 | 55.6 | 25.0 | 83.3 | 0.0 | 0.3 | 0.0 | 2.7 | 0.3 | 5.3 | |
Ian Mahinmi | 3 | 0 | 8.0 | 33.3 | 100.0 | 50.0 | 0.3 | 0.0 | 0.0 | 1.3 | 0.3 | 2.3 | |
Nik Stauskas | 3 | 0 | 8.7 | 25.0 | 0.0 | 100.0 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | 1.0 | |
Bobby Portis | 3 | 0 | 12.3 | 100.0 | 0.0 | 100.0 | 1.0 | 0.0 | 0.0 | 0.3 | 0.7 | 1.7 | |
Marreese Speights | 3 | 0 | 7.0 | 60.0 | 0.0 | 100.0 | 1.0 | 0.3 | 0.7 | 2.0 | 0.7 | 2.3 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Los Angeles Clippers
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
DeAndre Jordan | 4 | 4 | 39.8 | 40.5 | 0.0 | 31.2 | 3.0 | 2.0 | 1.5 | 10.8 | 0.2 | 9.8 | |
Greg Monroe | 4 | 4 | 39.5 | 47.1 | 0.0 | 65.2 | 2.2 | 1.2 | 2.0 | 9.8 | 3.8 | 20.2 | |
Carmelo Anthony | 4 | 4 | 33.0 | 47.8 | 29.4 | 85.7 | 2.5 | 1.5 | 1.8 | 5.0 | 3.5 | 20.2 | |
Nicolas Batum | 4 | 4 | 27.2 | 42.3 | 38.5 | 85.7 | 0.8 | 1.8 | 1.2 | 4.0 | 4.2 | 9.8 | |
Tony Parker | 4 | 4 | 37.5 | 53.4 | 50.0 | 85.7 | 2.0 | 0.2 | 1.5 | 2.8 | 7.0 | 18.2 | |
