Post by Ian Noble on Dec 10, 2016 18:38:58 GMT
PLAYER STATISTICS
Atlanta Hawks
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Cody Zeller | 1 | 1 | 36.0 | 16.7 | 0.0 | 25.0 | 2.0 | 3.0 | 0.0 | 6.0 | 0.0 | 3.0 | |
Dario Saric | 1 | 1 | 32.0 | 42.9 | 0.0 | 33.3 | 2.0 | 1.0 | 1.0 | 9.0 | 3.0 | 7.0 | |
Nikola Mirotic | 1 | 0 | 34.0 | 30.8 | 33.3 | 100.0 | 1.0 | 0.0 | 2.0 | 7.0 | 0.0 | 16.0 | |
Mario Hezonja | 1 | 0 | 23.0 | 25.0 | 28.6 | 100.0 | 5.0 | 0.0 | 2.0 | 3.0 | 1.0 | 9.0 | |
Elfrid Payton | 1 | 1 | 37.0 | 41.7 | 0.0 | 50.0 | 1.0 | 1.0 | 0.0 | 5.0 | 5.0 | 11.0 | |
Kelly Oubre | 1 | 1 | 15.0 | 42.9 | 0.0 | 100.0 | 2.0 | 0.0 | 1.0 | 6.0 | 0.0 | 7.0 | |
Kevon Looney | 1 | 0 | 22.0 | 50.0 | 0.0 | 100.0 | 2.0 | 1.0 | 0.0 | 6.0 | 1.0 | 10.0 | |
DeAndre Bembry | 1 | 0 | 11.0 | 25.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 3.0 | |
Spencer Dinwiddie | 1 | 0 | 5.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | |
Patrick Patterson | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Jan Vesely | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Gary Payton II | 1 | 1 | 22.0 | 50.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 5.0 | 12.0 | |
Tony Snell | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Devyn Marble | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Ante Zizic | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Boston Celtics
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Joel Embiid | 1 | 1 | 40.0 | 61.9 | 0.0 | 100.0 | 4.0 | 4.0 | 2.0 | 17.0 | 2.0 | 29.0 | |
Enes Kanter | 1 | 1 | 31.0 | 46.2 | 0.0 | 75.0 | 2.0 | 2.0 | 1.0 | 7.0 | 0.0 | 15.0 | |
Jabari Parker | 1 | 1 | 32.0 | 52.6 | 0.0 | 100.0 | 1.0 | 1.0 | 2.0 | 8.0 | 3.0 | 27.0 | |
Jamal Murray | 1 | 1 | 34.0 | 33.3 | 37.5 | 100.0 | 3.0 | 0.0 | 1.0 | 3.0 | 1.0 | 12.0 | |
Dante Exum | 1 | 1 | 40.0 | 40.0 | 50.0 | 66.7 | 1.0 | 0.0 | 2.0 | 5.0 | 5.0 | 8.0 | |
Jaylen Brown | 1 | 0 | 20.0 | 50.0 | 0.0 | 100.0 | 1.0 | 0.0 | 0.0 | 5.0 | 2.0 | 4.0 | |
Jerami Grant | 1 | 0 | 22.0 | 33.3 | 0.0 | 33.3 | 2.0 | 0.0 | 1.0 | 6.0 | 5.0 | 3.0 | |
Montrezl Harrell | 1 | 0 | 15.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
Sam Dekker | 1 | 0 | 5.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
James Ennis | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Glenn Robinson | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Ben McLemore | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Adreian Payne | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Brooklyn Nets
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Jahlil Okafor | 1 | 1 | 36.0 | 35.3 | 0.0 | 25.0 | 0.0 | 1.0 | 3.0 | 4.0 | 4.0 | 13.0 | |
Miles Plumlee | 1 | 1 | 39.0 | 25.0 | 0.0 | 66.7 | 1.0 | 1.0 | 0.0 | 8.0 | 1.0 | 6.0 | |
Michael K Gilchrist | 1 | 1 | 33.0 | 40.0 | 0.0 | 100.0 | 2.0 | 3.0 | 1.0 | 5.0 | 2.0 | 5.0 | |
Rodney Hood | 1 | 1 | 29.0 | 30.0 | 0.0 | 100.0 | 1.0 | 0.0 | 0.0 | 7.0 | 2.0 | 13.0 | |
Reggie Jackson | 1 | 1 | 37.0 | 61.9 | 50.0 | 75.0 | 2.0 | 0.0 | 3.0 | 6.0 | 7.0 | 32.0 | |
Ishmael Smith | 1 | 0 | 17.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | 4.0 | |
Devin Booker | 1 | 0 | 8.0 | 100.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | |
Willie C Stein | 1 | 0 | 14.0 | 0.0 | 0.0 | 66.7 | 3.0 | 0.0 | 0.0 | 2.0 | 1.0 | 2.0 | |
PJ Hairston | 1 | 0 | 11.0 | 66.7 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | 4.0 | |
John Jenkins | 1 | 0 | 16.0 | 75.0 | 50.0 | 100.0 | 3.0 | 0.0 | 0.0 | 2.0 | 1.0 | 8.0 | |
Domantas Sabonis | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Sergey Karasev | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Joe Harris | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Mitch McGary | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Charlotte Hornets
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Serge Ibaka | 1 | 1 | 35.0 | 25.0 | 0.0 | 100.0 | 2.0 | 2.0 | 2.0 | 5.0 | 0.0 | 10.0 | |
Ersan Ilyasova | 1 | 1 | 25.0 | 42.9 | 0.0 | 66.7 | 2.0 | 1.0 | 0.0 | 6.0 | 2.0 | 8.0 | |
Brandon Ingram | 1 | 1 | 31.0 | 20.0 | 0.0 | 20.0 | 2.0 | 0.0 | 4.0 | 7.0 | 0.0 | 5.0 | |
Kentavious C Pope | 1 | 1 | 29.0 | 33.3 | 100.0 | 100.0 | 5.0 | 1.0 | 0.0 | 1.0 | 1.0 | 5.0 | |
Russell Westbrook | 1 | 1 | 33.0 | 53.3 | 0.0 | 50.0 | 2.0 | 0.0 | 2.0 | 4.0 | 6.0 | 17.0 | |
Marcelo Huertas | 1 | 0 | 21.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 4.0 | 6.0 | |
Kris Humphries | 1 | 0 | 23.0 | 33.3 | 0.0 | 100.0 | 1.0 | 1.0 | 0.0 | 9.0 | 0.0 | 7.0 | |
Randy Foye | 1 | 0 | 15.0 | 66.7 | 0.0 | 33.3 | 0.0 | 0.0 | 1.0 | 3.0 | 2.0 | 5.0 | |
Ronnie Price | 1 | 0 | 14.0 | 33.3 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 4.0 | |
James Jones | 1 | 0 | 14.0 | 40.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Chicago Bulls
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Joakim Noah | 1 | 1 | 27.0 | 0.0 | 0.0 | 100.0 | 0.0 | 2.0 | 0.0 | 12.0 | 3.0 | 2.0 | |
Marvin Williams | 1 | 1 | 28.0 | 100.0 | 0.0 | 100.0 | 2.0 | 0.0 | 1.0 | 2.0 | 1.0 | 4.0 | |
Kawhi Leonard | 1 | 1 | 33.0 | 69.2 | 33.3 | 80.0 | 3.0 | 2.0 | 0.0 | 8.0 | 5.0 | 23.0 | |
Jimmy Butler | 1 | 1 | 28.0 | 40.0 | 50.0 | 100.0 | 0.0 | 3.0 | 3.0 | 8.0 | 2.0 | 22.0 | |
Chris Paul | 1 | 1 | 38.0 | 58.8 | 50.0 | 100.0 | 1.0 | 1.0 | 0.0 | 1.0 | 7.0 | 26.0 | |
Julius Randle | 1 | 0 | 17.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 0.0 | 2.0 | |
Spencer Hawes | 1 | 0 | 17.0 | 20.0 | 0.0 | 100.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | |
Gary Harris | 1 | 0 | 24.0 | 30.0 | 16.7 | 0.0 | 3.0 | 0.0 | 3.0 | 2.0 | 2.0 | 7.0 | |
CJ Miles | 1 | 0 | 15.0 | 40.0 | 0.0 | 100.0 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 | 8.0 | |
Jordan Hill | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
Norris Cole | 1 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
Malik Beasley | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Cleveland Cavaliers
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Kristaps Porzingis | 1 | 1 | 43.0 | 37.5 | 22.2 | 100.0 | 3.0 | 0.0 | 1.0 | 13.0 | 2.0 | 24.0 | |
Cole Aldrich | 1 | 1 | 34.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 2.0 | 10.0 | 0.0 | 0.0 | |
Danny Green | 1 | 1 | 33.0 | 41.2 | 30.0 | 50.0 | 6.0 | 2.0 | 1.0 | 5.0 | 0.0 | 18.0 | |
Patrick Beverley | 1 | 1 | 39.0 | 20.0 | 0.0 | 100.0 | 3.0 | 0.0 | 2.0 | 5.0 | 6.0 | 9.0 | |
Jordan Clarkson | 1 | 1 | 26.0 | 75.0 | 0.0 | 100.0 | 2.0 | 0.0 | 1.0 | 3.0 | 3.0 | 13.0 | |
Jeff Green | 1 | 0 | 7.0 | 60.0 | 100.0 | 100.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 8.0 | |
Quincy Pondexter | 1 | 0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 | 0.0 | |
Tony Allen | 1 | 0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Mirza Teletovic | 1 | 0 | 14.0 | 50.0 | 0.0 | 100.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 5.0 | |
Mario Chalmers | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Rodney Stuckey | 1 | 0 | 18.0 | 28.6 | 0.0 | 80.0 | 0.0 | 0.0 | 1.0 | 5.0 | 2.0 | 8.0 | |
JaVale McGee | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Jordan McRae | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Thomas Robinson | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Dallas Mavericks
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Tyson Chandler | 2 | 2 | 38.5 | 50.0 | 0.0 | 50.0 | 3.0 | 0.5 | 1.5 | 12.0 | 3.0 | 11.5 | |
Dirk Nowitzki | 2 | 2 | 41.5 | 48.0 | 40.0 | 86.7 | 0.5 | 2.0 | 2.0 | 10.5 | 5.5 | 19.5 | |
Rudy Gay | 2 | 2 | 36.0 | 44.2 | 75.0 | 80.0 | 2.5 | 2.0 | 1.5 | 5.5 | 2.5 | 24.5 | |
Will Barton | 2 | 2 | 35.0 | 36.0 | 40.0 | 80.0 | 1.5 | 0.0 | 0.5 | 3.5 | 3.5 | 13.0 | |
Ty Lawson | 2 | 2 | 36.0 | 57.6 | 40.0 | 83.3 | 2.5 | 0.5 | 2.0 | 4.5 | 5.0 | 26.0 | |
Courtney Lee | 2 | 0 | 14.5 | 100.0 | 0.0 | 80.0 | 1.0 | 0.0 | 1.5 | 1.0 | 1.5 | 4.0 | |
D.J. Augustin | 2 | 0 | 14.0 | 44.4 | 33.3 | 50.0 | 0.0 | 0.0 | 1.0 | 1.5 | 3.0 | 5.0 | |
Devin Harris | 2 | 0 | 11.0 | 33.3 | 0.0 | 100.0 | 1.0 | 0.0 | 0.0 | 0.5 | 2.5 | 4.0 | |
Brandan Wright | 2 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Quincy Acy | 2 | 0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | |
Johnny O'Bryant | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Shane Larkin | 1 | 0 | 6.0 | 50.0 | 50.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | |
Mike Muscala | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Anthony Brown | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Denver Nuggets
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Brook Lopez | 2 | 2 | 35.0 | 60.0 | 0.0 | 77.8 | 3.0 | 2.0 | 1.0 | 3.0 | 4.5 | 9.5 | |
LaMarcus Aldridge | 2 | 2 | 41.5 | 59.4 | 0.0 | 80.0 | 2.5 | 3.0 | 3.5 | 13.5 | 4.5 | 23.0 | |
Luol Deng | 2 | 2 | 35.0 | 31.6 | 20.0 | 71.4 | 2.5 | 0.5 | 0.5 | 10.0 | 3.0 | 9.5 | |
James Harden | 2 | 2 | 37.0 | 56.1 | 60.0 | 100.0 | 1.0 | 1.0 | 3.0 | 3.0 | 4.0 | 32.5 | |
John Wall | 2 | 2 | 40.0 | 32.5 | 20.0 | 100.0 | 0.5 | 0.0 | 2.0 | 2.0 | 5.0 | 16.0 | |
Alex Len | 2 | 0 | 16.0 | 50.0 | 0.0 | 100.0 | 1.5 | 0.0 | 0.0 | 3.0 | 0.5 | 3.5 | |
Jon Leuer | 2 | 0 | 15.0 | 20.0 | 0.0 | 100.0 | 0.0 | 0.5 | 0.0 | 4.0 | 0.5 | 2.5 | |
Anthony Morrow | 2 | 0 | 13.5 | 25.0 | 100.0 | 100.0 | 0.5 | 0.0 | 0.5 | 1.0 | 1.5 | 3.5 | |
Norman Powell | 2 | 0 | 7.0 | 40.0 | 0.0 | 100.0 | 0.5 | 0.0 | 0.0 | 2.5 | 0.5 | 2.5 | |
Alex Abrines | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Juan Hernangome | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Pascal Siakam | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Detroit Pistons
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Kosta Koufos | 1 | 1 | 42.0 | 57.1 | 0.0 | 55.6 | 3.0 | 1.0 | 1.0 | 12.0 | 3.0 | 13.0 | |
Kenneth Faried | 1 | 1 | 42.0 | 52.2 | 0.0 | 44.4 | 2.0 | 3.0 | 2.0 | 14.0 | 6.0 | 28.0 | |
Matt Barnes | 1 | 1 | 35.0 | 33.3 | 42.9 | 66.7 | 2.0 | 1.0 | 0.0 | 8.0 | 1.0 | 13.0 | |
Nick Young | 1 | 1 | 40.0 | 14.3 | 0.0 | 100.0 | 4.0 | 0.0 | 2.0 | 3.0 | 2.0 | 6.0 | |
Rajon Rondo | 1 | 1 | 24.0 | 45.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 7.0 | 10.0 | |
Drew Gooden | 1 | 0 | 12.0 | 66.7 | 0.0 | 100.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 5.0 | |
Dion Waiters | 1 | 0 | 12.0 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 10.0 | |
Beno Udrih | 1 | 0 | 18.0 | 36.4 | 50.0 | 100.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 15.0 | |
Tarik Black | 1 | 0 | 2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | |
Pierre Jackson | 1 | 0 | 13.0 | 20.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | |
Darrun Hilliard | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Golden State Warriors
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Zaza Pachulia | 1 | 1 | 40.0 | 66.7 | 0.0 | 75.0 | 1.0 | 1.0 | 0.0 | 16.0 | 5.0 | 11.0 | |
Pau Gasol | 1 | 1 | 22.0 | 55.6 | 0.0 | 33.3 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 11.0 | |
LeBron James | 1 | 1 | 38.0 | 32.0 | 28.6 | 100.0 | 1.0 | 2.0 | 2.0 | 13.0 | 4.0 | 21.0 | |
Klay Thompson | 1 | 1 | 42.0 | 40.0 | 44.4 | 66.7 | 2.0 | 0.0 | 3.0 | 4.0 | 6.0 | 22.0 | |
Stephen Curry | 1 | 1 | 29.0 | 50.0 | 0.0 | 50.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 5.0 | |
Aaron Brooks | 1 | 0 | 17.0 | 50.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 5.0 | 6.0 | |
Patrick Mills | 1 | 0 | 11.0 | 50.0 | 40.0 | 100.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 11.0 | |
Richard Jefferson | 1 | 0 | 25.0 | 0.0 | 0.0 | 100.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | |
Channing Frye | 1 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | |
Josh Richardson | 1 | 0 | 2.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | |
Udonis Haslem | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Richaun Holmes | 1 | 0 | 7.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | |
Damian Jones | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Darrell Arthur | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Houston Rockets
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Bismack Biyombo | 1 | 1 | 37.0 | 75.0 | 0.0 | 100.0 | 2.0 | 2.0 | 1.0 | 13.0 | 1.0 | 8.0 | |
Kevin Love | 1 | 1 | 43.0 | 56.2 | 71.4 | 100.0 | 4.0 | 2.0 | 1.0 | 11.0 | 5.0 | 30.0 | |
Giannis Antetokounmpo | 1 | 1 | 40.0 | 44.4 | 33.3 | 100.0 | 1.0 | 1.0 | 1.0 | 7.0 | 6.0 | 23.0 | |
Eric Gordon | 1 | 1 | 43.0 | 50.0 | 33.3 | 0.0 | 3.0 | 0.0 | 2.0 | 2.0 | 5.0 | 9.0 | |
Ricky Rubio | 1 | 1 | 36.0 | 46.2 | 50.0 | 50.0 | 0.0 | 0.0 | 2.0 | 2.0 | 6.0 | 15.0 | |
Aaron Gordon | 1 | 0 | 17.0 | 50.0 | 100.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 1.0 | 7.0 | |
TJ Warren | 1 | 0 | 12.0 | 20.0 | 0.0 | 100.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 5.0 | |
Damien Inglis | 1 | 0 | 2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | |
Jusuf Nurkic | 1 | 0 | 9.0 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | |
Shaun Livingston | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
RJ Hunter | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Jarnell Stokes | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
James Young | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SirDominic Pointer | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Indiana Pacers
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Al Jefferson | 1 | 1 | 43.0 | 38.9 | 0.0 | 0.0 | 3.0 | 2.0 | 1.0 | 16.0 | 1.0 | 14.0 | |
Danilo Gallinari | 1 | 1 | 31.0 | 18.2 | 0.0 | 100.0 | 1.0 | 2.0 | 2.0 | 8.0 | 4.0 | 8.0 | |
Louis Williams | 1 | 1 | 41.0 | 50.0 | 50.0 | 100.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 17.0 | |
Rashad Vaughn | 1 | 1 | 41.0 | 16.7 | 20.0 | 85.7 | 5.0 | 0.0 | 2.0 | 6.0 | 0.0 | 11.0 | |
Deron Williams | 1 | 1 | 30.0 | 20.0 | 0.0 | 40.0 | 1.0 | 0.0 | 1.0 | 5.0 | 3.0 | 6.0 | |
James Johnson | 1 | 0 | 18.0 | 100.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0 | 12.0 | |
Kyle Singler | 1 | 0 | 8.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 6.0 | |
Ian Mahinmi | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | |
Nik Stauskas | 1 | 0 | 6.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | |
Bobby Portis | 1 | 0 | 18.0 | 100.0 | 0.0 | 100.0 | 3.0 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | |
Marreese Speights | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Los Angeles Clippers
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
DeAndre Jordan | 1 | 1 | 41.0 | 33.3 | 0.0 | 50.0 | 1.0 | 1.0 | 3.0 | 13.0 | 0.0 | 9.0 | |
Greg Monroe | 1 | 1 | 44.0 | 52.9 | 0.0 | 71.4 | 2.0 | 1.0 | 2.0 | 13.0 | 5.0 | 23.0 | |
Carmelo Anthony | 1 | 1 | 36.0 | 34.8 | 25.0 | 33.3 | 3.0 | 1.0 | 0.0 | 6.0 | 2.0 | 19.0 | |
