Post by Ian Noble on Mar 5, 2016 16:48:07 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Milwaukee Bucks | 28 | 13 | 3 | 14 | 6 | 14 | 7 | 7 | 1 | 19 | 6 | .683 |
2 | Charlotte Hornets | 26 | 14 | -1 | 11 | 8 | 15 | 6 | 5 | 1 | 18 | 8 | .650 |
3 | Toronto Raptors | 26 | 16 | 2 | 13 | 6 | 13 | 10 | 5 | 3 | 17 | 7 | .619 |
4 | Philadelphia 76ers | 23 | 17 | 6 | 13 | 7 | 10 | 10 | 4 | 4 | 11 | 10 | .575 |
5 | Cleveland Cavaliers | 21 | 17 | 1 | 11 | 8 | 10 | 9 | 3 | 5 | 9 | 10 | .553 |
6 | Chicago Bulls | 22 | 19 | 3 | 12 | 10 | 10 | 9 | 3 | 5 | 11 | 12 | .537 |
7 | Miami Heat | 22 | 20 | 5 | 11 | 8 | 11 | 12 | 4 | 3 | 11 | 10 | .524 |
8 | Brooklyn Nets | 20 | 19 | 3 | 9 | 9 | 11 | 10 | 4 | 4 | 13 | 11 | .513 |
9 | Indiana Pacers | 18 | 22 | 1 | 7 | 11 | 11 | 11 | 2 | 4 | 12 | 10 | .450 |
10 | Washington Wizards | 18 | 22 | -1 | 9 | 11 | 9 | 11 | 5 | 3 | 12 | 11 | .450 |
11 | Detroit Pistons | 17 | 21 | 1 | 10 | 9 | 7 | 12 | 2 | 2 | 10 | 9 | .447 |
12 | Atlanta Hawks | 14 | 25 | -4 | 9 | 11 | 5 | 14 | 2 | 3 | 9 | 12 | .359 |
13 | Boston Celtics | 10 | 32 | -4 | 6 | 16 | 4 | 16 | 3 | 4 | 7 | 17 | .238 |
14 | New York Knicks | 9 | 30 | -1 | 7 | 13 | 2 | 17 | 2 | 3 | 7 | 14 | .231 |
15 | Orlando Magic | 7 | 32 | 1 | 2 | 18 | 5 | 14 | 1 | 7 | 2 | 21 | .179 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Oklahoma City Thunder | 32 | 8 | 15 | 15 | 5 | 17 | 3 | 4 | 2 | 14 | 6 | .800 |
2 | Golden State Warriors | 31 | 8 | 3 | 19 | 3 | 12 | 5 | 6 | 1 | 14 | 5 | .795 |
3 | Denver Nuggets | 33 | 10 | -1 | 17 | 6 | 16 | 4 | 2 | 3 | 19 | 4 | .767 |
4 | Portland Trail Blazers | 29 | 10 | 2 | 14 | 7 | 15 | 3 | 7 | 0 | 16 | 5 | .744 |
5 | Dallas Mavericks | 26 | 15 | -1 | 10 | 9 | 16 | 6 | 5 | 4 | 14 | 11 | .634 |
6 | LA Clippers | 22 | 17 | -4 | 12 | 9 | 10 | 8 | 4 | 6 | 9 | 13 | .564 |
7 | Phoenix Suns | 22 | 18 | -1 | 12 | 11 | 10 | 7 | 5 | 4 | 13 | 13 | .550 |
8 | Minnesota Timberwolves | 18 | 20 | -1 | 10 | 10 | 8 | 10 | 1 | 7 | 12 | 13 | .474 |
9 | LA Lakers | 17 | 24 | -2 | 7 | 12 | 10 | 12 | 3 | 3 | 9 | 14 | .415 |
10 | Memphis Grizzlies | 16 | 23 | 1 | 8 | 11 | 8 | 12 | 4 | 4 | 9 | 15 | .410 |
11 | New Orleans Pelicans | 16 | 23 | 2 | 8 | 9 | 8 | 14 | 4 | 5 | 10 | 13 | .410 |
12 | Sacramento Kings | 16 | 24 | -4 | 11 | 12 | 5 | 12 | 1 | 5 | 8 | 16 | .400 |
13 | Houston Rockets | 15 | 25 | -4 | 9 | 7 | 6 | 18 | 5 | 3 | 8 | 14 | .375 |
14 | San Antonio Spurs | 15 | 25 | -2 | 9 | 13 | 6 | 12 | 2 | 4 | 6 | 13 | .375 |
15 | Utah Jazz | 11 | 31 | -8 | 5 | 15 | 6 | 16 | 2 | 4 | 7 | 13 | .262 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Oklahoma City Thunder | 32 | 8 | 15 | 15 | 5 | 17 | 3 | 4 | 2 | 14 | 6 | .800 |
2 | Golden State Warriors | 31 | 8 | 3 | 19 | 3 | 12 | 5 | 6 | 1 | 14 | 5 | .795 |
3 | Denver Nuggets | 33 | 10 | -1 | 17 | 6 | 16 | 4 | 2 | 3 | 19 | 4 | .767 |
4 | Portland Trail Blazers | 29 | 10 | 2 | 14 | 7 | 15 | 3 | 7 | 0 | 16 | 5 | .744 |
5 | Milwaukee Bucks | 28 | 13 | 3 | 14 | 6 | 14 | 7 | 7 | 1 | 19 | 6 | .683 |
6 | Charlotte Hornets | 26 | 14 | -1 | 11 | 8 | 15 | 6 | 5 | 1 | 18 | 8 | .650 |
7 | Dallas Mavericks | 26 | 15 | -1 | 10 | 9 | 16 | 6 | 5 | 4 | 14 | 11 | .634 |
8 | Toronto Raptors | 26 | 16 | 2 | 13 | 6 | 13 | 10 | 5 | 3 | 17 | 7 | .619 |
9 | Philadelphia 76ers | 23 | 17 | 6 | 13 | 7 | 10 | 10 | 4 | 4 | 11 | 10 | .575 |
10 | LA Clippers | 22 | 17 | -4 | 12 | 9 | 10 | 8 | 4 | 6 | 9 | 13 | .564 |
11 | Cleveland Cavaliers | 21 | 17 | 1 | 11 | 8 | 10 | 9 | 3 | 5 | 9 | 10 | .553 |
12 | Phoenix Suns | 22 | 18 | -1 | 12 | 11 | 10 | 7 | 5 | 4 | 13 | 13 | .550 |
13 | Chicago Bulls | 22 | 19 | 3 | 12 | 10 | 10 | 9 | 3 | 5 | 11 | 12 | .537 |
14 | Miami Heat | 22 | 20 | 5 | 11 | 8 | 11 | 12 | 4 | 3 | 11 | 10 | .524 |
15 | Brooklyn Nets | 20 | 19 | 3 | 9 | 9 | 11 | 10 | 4 | 4 | 13 | 11 | .513 |
16 | Minnesota Timberwolves | 18 | 20 | -1 | 10 | 10 | 8 | 10 | 1 | 7 | 12 | 13 | .474 |
17 | Indiana Pacers | 18 | 22 | 1 | 7 | 11 | 11 | 11 | 2 | 4 | 12 | 10 | .450 |
18 | Washington Wizards | 18 | 22 | -1 | 9 | 11 | 9 | 11 | 5 | 3 | 12 | 11 | .450 |
19 | Detroit Pistons | 17 | 21 | 1 | 10 | 9 | 7 | 12 | 2 | 2 | 10 | 9 | .447 |
20 | LA Lakers | 17 | 24 | -2 | 7 | 12 | 10 | 12 | 3 | 3 | 9 | 14 | .415 |
21 | Memphis Grizzlies | 16 | 23 | 1 | 8 | 11 | 8 | 12 | 4 | 4 | 9 | 15 | .410 |
22 | New Orleans Pelicans | 16 | 23 | 2 | 8 | 9 | 8 | 14 | 4 | 5 | 10 | 13 | .410 |
23 | Sacramento Kings | 16 | 24 | -4 | 11 | 12 | 5 | 12 | 1 | 5 | 8 | 16 | .400 |
24 | Houston Rockets | 15 | 25 | -4 | 9 | 7 | 6 | 18 | 5 | 3 | 8 | 14 | .375 |
25 | San Antonio Spurs | 15 | 25 | -2 | 9 | 13 | 6 | 12 | 2 | 4 | 6 | 13 | .375 |
26 | Atlanta Hawks | 14 | 25 | -4 | 9 | 11 | 5 | 14 | 2 | 3 | 9 | 12 | .359 |
27 | Utah Jazz | 11 | 31 | -8 | 5 | 15 | 6 | 16 | 2 | 4 | 7 | 13 | .262 |
28 | Boston Celtics | 10 | 32 | -4 | 6 | 16 | 4 | 16 | 3 | 4 | 7 | 17 | .238 |
29 | New York Knicks | 9 | 30 | -1 | 7 | 13 | 2 | 17 | 2 | 3 | 7 | 14 | .231 |
30 | Orlando Magic | 7 | 32 | 1 | 2 | 18 | 5 | 14 | 1 | 7 | 2 | 21 | .179 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |