Post by Ian Noble on Jan 15, 2016 23:35:55 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Charlotte Hornets | 13 | 5 | 1 | 4 | 3 | 9 | 2 | 2 | 1 | 8 | 2 | .722 |
2 | Chicago Bulls | 10 | 6 | -1 | 4 | 3 | 6 | 3 | 0 | 1 | 4 | 3 | .625 |
3 | Cleveland Cavaliers | 9 | 7 | -3 | 5 | 3 | 4 | 4 | 1 | 0 | 6 | 1 | .562 |
4 | Milwaukee Bucks | 9 | 7 | 1 | 3 | 4 | 6 | 3 | 1 | 1 | 5 | 4 | .562 |
5 | Toronto Raptors | 10 | 8 | -1 | 5 | 4 | 5 | 4 | 2 | 3 | 6 | 4 | .556 |
6 | Miami Heat | 9 | 8 | 1 | 5 | 4 | 4 | 4 | 1 | 2 | 5 | 5 | .529 |
7 | Indiana Pacers | 8 | 8 | 1 | 3 | 4 | 5 | 4 | 1 | 1 | 6 | 4 | .500 |
8 | Brooklyn Nets | 8 | 8 | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 3 | 5 | .500 |
9 | Washington Wizards | 8 | 8 | 1 | 2 | 5 | 6 | 3 | 2 | 1 | 6 | 4 | .500 |
10 | Detroit Pistons | 6 | 9 | 3 | 3 | 3 | 3 | 6 | 1 | 1 | 6 | 3 | .400 |
11 | Philadelphia 76ers | 7 | 11 | 2 | 3 | 6 | 4 | 5 | 2 | 2 | 4 | 7 | .389 |
12 | Boston Celtics | 5 | 12 | 1 | 4 | 8 | 1 | 4 | 3 | 1 | 4 | 9 | .294 |
13 | Atlanta Hawks | 4 | 12 | -2 | 3 | 4 | 1 | 8 | 1 | 0 | 2 | 2 | .250 |
14 | Orlando Magic | 3 | 13 | -1 | 1 | 7 | 2 | 6 | 1 | 3 | 1 | 9 | .188 |
15 | New York Knicks | 2 | 14 | -2 | 2 | 4 | 0 | 10 | 1 | 2 | 2 | 6 | .125 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Portland Trail Blazers | 15 | 1 | 10 | 6 | 1 | 9 | 0 | 3 | 0 | 5 | 0 | .938 |
2 | Denver Nuggets | 15 | 3 | -1 | 7 | 3 | 8 | 0 | 1 | 1 | 11 | 2 | .833 |
3 | Golden State Warriors | 15 | 3 | 8 | 10 | 1 | 5 | 2 | 2 | 1 | 6 | 2 | .833 |
4 | Oklahoma City Thunder | 12 | 4 | -1 | 6 | 3 | 6 | 1 | 1 | 1 | 5 | 2 | .750 |
5 | Dallas Mavericks | 11 | 5 | 1 | 4 | 4 | 7 | 1 | 3 | 3 | 5 | 4 | .688 |
6 | Phoenix Suns | 8 | 7 | 1 | 6 | 5 | 2 | 2 | 1 | 2 | 4 | 6 | .533 |
7 | Houston Rockets | 8 | 8 | 2 | 5 | 3 | 3 | 5 | 4 | 1 | 4 | 4 | .500 |
8 | LA Clippers | 8 | 8 | 2 | 4 | 3 | 4 | 5 | 0 | 2 | 0 | 7 | .500 |
9 | Sacramento Kings | 8 | 9 | -1 | 6 | 5 | 2 | 4 | 1 | 1 | 4 | 6 | .471 |
10 | LA Lakers | 7 | 9 | -1 | 4 | 5 | 3 | 4 | 2 | 0 | 5 | 5 | .438 |
11 | San Antonio Spurs | 7 | 9 | -1 | 4 | 4 | 3 | 5 | 2 | 1 | 4 | 4 | .438 |
12 | Minnesota Timberwolves | 6 | 9 | 1 | 4 | 4 | 2 | 5 | 0 | 3 | 6 | 5 | .400 |
13 | New Orleans Pelicans | 6 | 10 | -5 | 5 | 2 | 1 | 8 | 1 | 2 | 3 | 6 | .375 |
14 | Utah Jazz | 5 | 12 | -1 | 3 | 5 | 2 | 7 | 1 | 1 | 4 | 6 | .294 |
15 | Memphis Grizzlies | 4 | 13 | -10 | 1 | 6 | 3 | 7 | 0 | 3 | 1 | 8 | .235 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
TANKINGS
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
30 | New York Knicks | 2 | 14 | -2 | 2 | 4 | 0 | 10 | 1 | 2 | 2 | 6 | .125 |
29 | Orlando Magic | 3 | 13 | -1 | 1 | 7 | 2 | 6 | 1 | 3 | 1 | 9 | .188 |
28 | Memphis Grizzlies | 4 | 13 | -10 | 1 | 6 | 3 | 7 | 0 | 3 | 1 | 8 | .235 |
27 | Atlanta Hawks | 4 | 12 | -2 | 3 | 4 | 1 | 8 | 1 | 0 | 2 | 2 | .250 |
26 | Boston Celtics | 5 | 12 | 1 | 4 | 8 | 1 | 4 | 3 | 1 | 4 | 9 | .294 |
25 | Utah Jazz | 5 | 12 | -1 | 3 | 5 | 2 | 7 | 1 | 1 | 4 | 6 | .294 |
24 | New Orleans Pelicans | 6 | 10 | -5 | 5 | 2 | 1 | 8 | 1 | 2 | 3 | 6 | .375 |
23 | Philadelphia 76ers | 7 | 11 | 2 | 3 | 6 | 4 | 5 | 2 | 2 | 4 | 7 | .389 |
22 | Detroit Pistons | 6 | 9 | 3 | 3 | 3 | 3 | 6 | 1 | 1 | 6 | 3 | .400 |
21 | Minnesota Timberwolves | 6 | 9 | 1 | 4 | 4 | 2 | 5 | 0 | 3 | 6 | 5 | .400 |
20 | LA Lakers | 7 | 9 | -1 | 4 | 5 | 3 | 4 | 2 | 0 | 5 | 5 | .438 |
19 | San Antonio Spurs | 7 | 9 | -1 | 4 | 4 | 3 | 5 | 2 | 1 | 4 | 4 | .438 |
18 | Sacramento Kings | 8 | 9 | -1 | 6 | 5 | 2 | 4 | 1 | 1 | 4 | 6 | .471 |
17 | Indiana Pacers | 8 | 8 | 1 | 3 | 4 | 5 | 4 | 1 | 1 | 6 | 4 | .500 |
16 | Brooklyn Nets | 8 | 8 | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 3 | 5 | .500 |
15 | Washington Wizards | 8 | 8 | 1 | 2 | 5 | 6 | 3 | 2 | 1 | 6 | 4 | .500 |
14 | Houston Rockets | 8 | 8 | 2 | 5 | 3 | 3 | 5 | 4 | 1 | 4 | 4 | .500 |
13 | LA Clippers | 8 | 8 | 2 | 4 | 3 | 4 | 5 | 0 | 2 | 0 | 7 | .500 |
12 | Miami Heat | 9 | 8 | 1 | 5 | 4 | 4 | 4 | 1 | 2 | 5 | 5 | .529 |
11 | Phoenix Suns | 8 | 7 | 1 | 6 | 5 | 2 | 2 | 1 | 2 | 4 | 6 | .533 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |