Post by Ian Noble on Jan 2, 2016 11:12:38 GMT
PLAYER STATISTICS
Atlanta Hawks
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Cody Zeller | 9 | 9 | 36.2 | 36.6 | 0.0 | 67.5 | 1.4 | 0.8 | 0.8 | 11.6 | 1.6 | 12.1 | |
Jared Sullinger | 9 | 9 | 35.1 | 48.7 | 30.8 | 79.3 | 2.7 | 1.2 | 1.1 | 9.7 | 1.3 | 20.6 | |
Tony Snell | 9 | 9 | 39.7 | 43.8 | 35.7 | 85.7 | 2.7 | 0.2 | 1.0 | 3.7 | 1.8 | 18.9 | |
Terrence Ross | 9 | 9 | 31.9 | 34.2 | 47.4 | 82.4 | 3.0 | 0.2 | 0.9 | 4.0 | 2.1 | 5.4 | |
Elfrid Payton | 9 | 9 | 32.2 | 45.3 | 22.2 | 40.6 | 1.9 | 0.3 | 1.2 | 3.7 | 4.0 | 10.3 | |
Patrick Patterson | 9 | 0 | 20.8 | 41.5 | 39.0 | 92.3 | 1.2 | 0.4 | 0.7 | 5.9 | 1.4 | 9.1 | |
Mario Hezonja | 9 | 0 | 18.8 | 59.6 | 54.5 | 80.0 | 1.4 | 0.1 | 0.6 | 2.6 | 2.8 | 9.6 | |
Norris Cole | 9 | 0 | 10.7 | 32.7 | 0.0 | 62.5 | 0.4 | 0.0 | 0.7 | 0.6 | 1.4 | 4.1 | |
Spencer Dinwiddie | 7 | 0 | 8.3 | 25.0 | 50.0 | 60.0 | 0.4 | 0.0 | 0.3 | 0.3 | 1.3 | 2.4 | |
Isaiah Canaan | 5 | 0 | 3.8 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | |
Andrew Bynum | 5 | 0 | 9.0 | 60.0 | 0.0 | 50.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | |
Glen Rice Jr | 2 | 0 | 5.0 | 50.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 2.0 | |
Devyn Marble | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Boston Celtics
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Enes Kanter | 10 | 10 | 39.0 | 48.3 | 28.6 | 88.6 | 1.5 | 1.4 | 1.1 | 10.2 | 1.3 | 18.1 | |
Jabari Parker | 10 | 9 | 34.7 | 47.3 | 42.9 | 70.3 | 2.4 | 1.0 | 1.8 | 8.6 | 2.4 | 20.2 | |
Jerami Grant | 10 | 9 | 31.7 | 45.0 | 0.0 | 55.9 | 2.4 | 0.9 | 0.9 | 7.4 | 1.7 | 10.9 | |
Ben McLemore | 10 | 10 | 37.2 | 39.8 | 43.8 | 82.5 | 2.5 | 0.4 | 1.4 | 4.0 | 2.8 | 12.4 | |
Jerian Grant | 10 | 10 | 34.2 | 38.8 | 42.9 | 55.6 | 1.6 | 0.2 | 0.8 | 2.5 | 6.6 | 8.4 | |
Anthony Bennett | 10 | 1 | 13.4 | 53.3 | 0.0 | 66.7 | 1.8 | 0.6 | 0.2 | 3.3 | 0.6 | 5.2 | |
Montrezl Harrell | 10 | 0 | 13.9 | 44.7 | 0.0 | 58.3 | 1.4 | 0.6 | 0.4 | 3.0 | 0.6 | 4.9 | |
Adreian Payne | 9 | 0 | 10.9 | 42.2 | 55.6 | 80.0 | 0.9 | 0.2 | 0.2 | 2.0 | 0.4 | 5.7 | |
Shabazz Napier | 10 | 0 | 13.6 | 36.7 | 23.8 | 83.3 | 0.4 | 0.1 | 0.8 | 1.2 | 2.0 | 4.6 | |
James Ennis | 10 | 1 | 10.1 | 41.5 | 22.2 | 57.1 | 0.8 | 0.4 | 0.0 | 1.0 | 0.1 | 4.0 | |
Glenn Robinson | 6 | 0 | 3.5 | 40.0 | 66.7 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 | |
Sam Dekker | 2 | 0 | 1.5 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | |
Derrick Williams | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Brooklyn Nets
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Timofey Mozgov | 9 | 9 | 35.6 | 47.8 | 0.0 | 86.7 | 2.2 | 1.4 | 1.0 | 10.1 | 1.7 | 5.3 | |
Greg Monroe | 9 | 9 | 34.2 | 49.1 | 0.0 | 85.7 | 2.3 | 1.2 | 1.6 | 9.7 | 1.9 | 22.2 | |
Nicolas Batum | 9 | 9 | 37.2 | 38.7 | 27.8 | 96.8 | 1.8 | 1.3 | 1.0 | 7.0 | 5.4 | 14.1 | |
Ben Gordon | 9 | 1 | 17.3 | 59.4 | 70.0 | 78.6 | 1.2 | 0.1 | 0.7 | 0.7 | 2.0 | 6.2 | |
Jrue Holiday | 8 | 8 | 29.2 | 42.8 | 33.3 | 92.9 | 1.0 | 0.2 | 0.9 | 2.9 | 4.8 | 18.6 | |
Marreese Speights | 9 | 0 | 16.7 | 54.5 | 50.0 | 100.0 | 0.9 | 1.0 | 0.6 | 4.8 | 0.7 | 6.6 | |
Andrea Bargnani | 9 | 0 | 12.9 | 45.5 | 50.0 | 94.7 | 0.7 | 0.6 | 0.4 | 1.7 | 1.6 | 4.7 | |
Ishmael Smith | 7 | 0 | 6.4 | 65.0 | 0.0 | 100.0 | 0.1 | 0.0 | 0.1 | 0.7 | 1.6 | 3.9 | |
Eric Maynor | 9 | 0 | 4.1 | 45.5 | 33.3 | 100.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.7 | 1.3 | |
Nazr Mohammed | 6 | 0 | 7.3 | 40.0 | 0.0 | 33.3 | 0.0 | 0.2 | 0.2 | 1.0 | 0.2 | 0.8 | |
Fab Melo | 1 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | |
Earl Clark | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Charlotte Hornets
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Nerlens Noel | 11 | 10 | 33.8 | 38.8 | 0.0 | 70.7 | 2.9 | 1.4 | 1.9 | 6.8 | 0.5 | 7.4 | |
Serge Ibaka | 11 | 11 | 30.0 | 53.3 | 33.3 | 78.3 | 3.0 | 2.0 | 1.0 | 7.8 | 1.0 | 19.9 | |
Andrew Wiggins | 11 | 11 | 35.0 | 44.5 | 31.8 | 76.6 | 1.9 | 1.7 | 1.1 | 9.0 | 2.8 | 23.1 | |
Khris Middleton | 11 | 11 | 27.4 | 54.1 | 28.6 | 96.9 | 2.1 | 0.5 | 1.1 | 4.0 | 1.9 | 9.2 | |
Reggie Jackson | 11 | 8 | 27.5 | 37.2 | 15.4 | 80.0 | 0.9 | 0.2 | 1.3 | 1.7 | 5.5 | 8.7 | |
Robin Lopez | 11 | 1 | 28.0 | 51.5 | 100.0 | 81.5 | 2.0 | 2.2 | 0.5 | 6.1 | 1.3 | 11.4 | |
Julius Randle | 11 | 0 | 12.8 | 50.0 | 66.7 | 66.7 | 0.4 | 0.6 | 0.4 | 2.9 | 0.8 | 4.4 | |
John Henson | 10 | 0 | 9.2 | 62.2 | 0.0 | 72.7 | 0.2 | 0.2 | 0.2 | 1.4 | 0.7 | 5.4 | |
Kentavious C Pope | 8 | 0 | 16.5 | 23.8 | 20.0 | 73.3 | 0.9 | 0.1 | 0.4 | 1.4 | 1.5 | 2.9 | |
Jerryd Bayless | 8 | 0 | 6.8 | 66.7 | 50.0 | 100.0 | 0.2 | 0.1 | 0.1 | 0.5 | 1.1 | 2.4 | |
Jordan McRae | 11 | 0 | 9.1 | 23.8 | 33.3 | 80.0 | 0.7 | 0.0 | 0.1 | 0.5 | 0.9 | 1.9 | |
Semaj Christon | 6 | 0 | 8.3 | 45.5 | 50.0 | 100.0 | 0.5 | 0.0 | 0.3 | 0.8 | 1.5 | 2.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Chicago Bulls
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Joakim Noah | 10 | 10 | 38.8 | 44.2 | 0.0 | 64.5 | 1.3 | 2.1 | 1.0 | 11.1 | 2.8 | 15.8 | |
David Lee | 10 | 10 | 33.3 | 54.1 | 0.0 | 80.8 | 2.2 | 0.3 | 0.8 | 8.0 | 2.6 | 10.1 | |
Jimmy Butler | 10 | 10 | 36.4 | 46.5 | 34.1 | 81.2 | 1.6 | 1.1 | 2.0 | 7.6 | 3.6 | 22.4 | |
Arron Afflalo | 10 | 10 | 35.9 | 42.3 | 22.2 | 88.1 | 2.4 | 0.2 | 1.5 | 2.2 | 3.3 | 12.5 | |
Chris Paul | 10 | 10 | 38.3 | 49.0 | 47.7 | 94.9 | 0.7 | 0.6 | 1.6 | 4.3 | 7.5 | 26.2 | |
Amar'e Stoudemire | 10 | 0 | 15.6 | 33.3 | 33.3 | 77.8 | 1.0 | 0.3 | 0.7 | 1.5 | 2.8 | 2.9 | |
Leandro Barbosa | 10 | 0 | 15.0 | 44.4 | 20.0 | 92.9 | 0.6 | 0.1 | 0.7 | 1.2 | 1.2 | 2.2 | |
Tiago Splitter | 10 | 0 | 13.0 | 47.1 | 0.0 | 80.0 | 0.7 | 0.2 | 0.8 | 2.8 | 1.4 | 2.0 | |
Otto Porter | 9 | 0 | 8.9 | 46.2 | 0.0 | 100.0 | 0.2 | 0.2 | 0.3 | 0.9 | 0.8 | 1.8 | |
Jeremy Lin | 8 | 0 | 6.0 | 38.9 | 0.0 | 100.0 | 0.1 | 0.0 | 0.0 | 0.4 | 0.2 | 1.9 | |
Gary Harris | 2 | 0 | 4.5 | 80.0 | 80.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 6.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Cleveland Cavaliers
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Kristaps Porzingis | 10 | 1 | 16.8 | 40.4 | 28.6 | 75.0 | 1.1 | 0.6 | 0.4 | 3.3 | 1.0 | 9.5 | |
Ersan Ilyasova | 10 | 1 | 15.9 | 46.5 | 38.5 | 95.5 | 1.1 | 0.3 | 0.8 | 3.2 | 0.6 | 9.7 | |
Matt Barnes | 10 | 10 | 33.6 | 37.1 | 31.9 | 70.6 | 3.6 | 0.8 | 0.9 | 7.2 | 2.5 | 14.5 | |
Danny Green | 10 | 9 | 27.6 | 41.8 | 42.0 | 87.2 | 3.2 | 1.4 | 0.7 | 5.7 | 2.3 | 15.5 | |
Avery Bradley | 10 | 9 | 30.4 | 40.2 | 40.9 | 82.1 | 1.4 | 0.4 | 2.3 | 3.0 | 2.5 | 11.9 | |
Gerald Green | 10 | 7 | 29.5 | 45.0 | 38.4 | 87.1 | 1.9 | 0.4 | 0.9 | 4.4 | 1.6 | 18.1 | |
Cory Joseph | 10 | 0 | 11.4 | 52.2 | 0.0 | 66.7 | 0.5 | 0.2 | 0.3 | 1.3 | 1.2 | 3.2 | |
Mirza Teletovic | 9 | 0 | 9.4 | 40.0 | 25.0 | 0.0 | 0.6 | 0.7 | 0.1 | 1.4 | 0.6 | 1.4 | |
Jordan Clarkson | 9 | 1 | 20.1 | 40.6 | 50.0 | 83.3 | 1.2 | 0.2 | 1.0 | 2.7 | 4.1 | 7.8 | |
Bismack Biyombo | 10 | 10 | 37.6 | 39.5 | 0.0 | 47.1 | 1.8 | 1.6 | 0.7 | 8.7 | 0.5 | 4.6 | |
Thomas Robinson | 7 | 0 | 5.1 | 55.6 | 0.0 | 50.0 | 0.1 | 0.1 | 0.4 | 1.7 | 0.0 | 1.7 | |
Sergey Karasev | 2 | 0 | 2.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | |
Mike Muscala | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Dallas Mavericks
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Tyson Chandler | 9 | 9 | 33.9 | 56.2 | 0.0 | 68.8 | 1.9 | 1.4 | 0.8 | 9.4 | 1.0 | 12.4 | |
Dirk Nowitzki | 9 | 9 | 33.4 | 52.9 | 35.0 | 84.8 | 1.4 | 2.0 | 0.9 | 7.0 | 2.9 | 22.9 | |
Rudy Gay | 9 | 9 | 36.7 | 45.6 | 37.9 | 79.1 | 2.3 | 1.0 | 1.2 | 7.8 | 2.3 | 20.1 | |
Courtney Lee | 9 | 1 | 12.9 | 41.7 | 0.0 | 100.0 | 0.3 | 0.0 | 0.7 | 1.1 | 1.3 | 2.1 | |
D.J. Augustin | 9 | 1 | 25.1 | 35.7 | 25.0 | 77.3 | 0.8 | 0.1 | 1.2 | 2.4 | 4.2 | 8.9 | |
Paul Pierce | 9 | 8 | 26.1 | 37.8 | 31.9 | 89.3 | 2.2 | 1.0 | 1.3 | 4.0 | 2.8 | 14.4 | |
Devin Harris | 9 | 8 | 34.7 | 31.9 | 27.6 | 83.3 | 0.7 | 0.3 | 1.8 | 2.4 | 6.4 | 8.8 | |
Brandan Wright | 9 | 0 | 20.8 | 51.9 | 0.0 | 86.7 | 1.3 | 1.6 | 0.8 | 5.0 | 0.7 | 4.6 | |
Tayshaun Prince | 9 | 0 | 7.7 | 50.0 | 50.0 | 87.5 | 0.6 | 0.0 | 0.3 | 1.6 | 0.2 | 2.2 | |
Jon Leuer | 8 | 0 | 5.9 | 40.0 | 25.0 | 57.1 | 0.2 | 0.0 | 0.2 | 0.6 | 0.2 | 1.6 | |
Nick Collison | 1 | 0 | 1.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
Shane Larkin | 4 | 0 | 7.8 | 37.5 | 50.0 | 100.0 | 0.0 | 0.0 | 0.2 | 0.8 | 1.5 | 2.5 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Denver Nuggets
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Brook Lopez | 11 | 11 | 33.7 | 56.8 | 100.0 | 81.4 | 1.5 | 1.5 | 0.9 | 8.3 | 2.5 | 15.5 | |
Ryan Anderson | 11 | 11 | 32.2 | 55.9 | 57.1 | 88.9 | 1.8 | 0.9 | 0.7 | 5.4 | 1.6 | 9.6 | |
Paul George | 11 | 11 | 31.9 | 48.1 | 37.5 | 83.0 | 1.7 | 1.3 | 1.5 | 6.9 | 2.4 | 18.3 | |
James Harden | 11 | 11 | 34.0 | 55.1 | 46.6 | 96.4 | 1.5 | 0.2 | 1.5 | 3.7 | 5.7 | 30.1 | |
Kyrie Irving | 7 | 7 | 37.9 | 40.0 | 32.5 | 92.3 | 1.6 | 0.0 | 1.9 | 4.7 | 7.6 | 20.1 | |
Mario Chalmers | 11 | 4 | 19.5 | 37.3 | 30.0 | 90.0 | 0.6 | 0.1 | 0.5 | 1.6 | 3.0 | 4.5 | |
Lance Stephenson | 11 | 0 | 15.1 | 40.5 | 33.3 | 61.1 | 1.0 | 0.1 | 0.5 | 1.7 | 2.5 | 4.3 | |
Josh Smith | 11 | 0 | 22.7 | 41.7 | 35.7 | 60.0 | 1.1 | 1.0 | 1.4 | 5.5 | 1.5 | 5.2 | |
James Johnson | 10 | 0 | 7.8 | 30.4 | 0.0 | 33.3 | 0.6 | 0.2 | 0.3 | 1.0 | 0.2 | 1.5 | |
Alex Len | 10 | 0 | 9.5 | 66.7 | 0.0 | 33.3 | 0.6 | 0.4 | 0.2 | 1.9 | 0.4 | 1.4 | |
Corey Brewer | 7 | 0 | 6.3 | 42.1 | 100.0 | 0.0 | 0.1 | 0.0 | 0.4 | 1.1 | 1.0 | 2.6 | |
Andre Miller | 8 | 0 | 8.9 | 48.0 | 100.0 | 100.0 | 0.1 | 0.0 | 0.8 | 0.9 | 1.4 | 3.5 | |
Delon Wright | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Randy Foye | 1 | 0 | 7.0 | 25.0 | 100.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 3.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Detroit Pistons
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Carlos Boozer | 9 | 9 | 35.2 | 56.4 | 33.3 | 69.0 | 1.0 | 0.8 | 0.9 | 10.1 | 1.6 | 9.2 | |
Kenneth Faried | 9 | 8 | 29.3 | 40.1 | 0.0 | 65.6 | 1.6 | 1.0 | 1.3 | 8.7 | 1.6 | 14.6 | |
Tyreke Evans | 9 | 9 | 34.4 | 38.2 | 20.8 | 63.6 | 1.4 | 0.4 | 1.6 | 3.7 | 6.6 | 14.0 | |
J.R. Smith | 9 | 9 | 37.0 | 46.3 | 46.3 | 80.0 | 1.3 | 0.1 | 1.6 | 4.3 | 2.9 | 13.9 | |
Rajon Rondo | 9 | 8 | 30.1 | 43.9 | 27.3 | 55.9 | 1.2 | 0.3 | 1.2 | 4.8 | 6.2 | 19.1 | |
Kris Humphries | 9 | 0 | 10.9 | 40.0 | 0.0 | 81.8 | 0.7 | 0.3 | 0.7 | 3.0 | 0.8 | 2.3 | |
Drew Gooden | 9 | 1 | 26.3 | 57.6 | 33.3 | 85.0 | 2.0 | 0.8 | 1.1 | 6.6 | 1.3 | 9.7 | |
Josh McRoberts | 9 | 0 | 10.3 | 52.0 | 0.0 | 71.4 | 0.8 | 0.4 | 0.2 | 2.1 | 0.1 | 3.4 | |
Beno Udrih | 8 | 0 | 6.6 | 42.3 | 14.3 | 58.3 | 0.0 | 0.1 | 0.2 | 0.0 | 0.9 | 3.8 | |
James Jones | 3 | 1 | 21.3 | 50.0 | 40.0 | 83.3 | 2.0 | 0.3 | 0.3 | 1.7 | 1.3 | 8.3 | |
Charlie Villanueva | 4 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
Quincy Miller | 7 | 0 | 15.4 | 29.6 | 0.0 | 92.9 | 1.6 | 0.4 | 0.3 | 2.4 | 1.4 | 4.1 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Golden State Warriors
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Dwight Howard | 11 | 11 | 37.6 | 52.0 | 0.0 | 59.5 | 2.4 | 1.6 | 1.5 | 9.9 | 1.9 | 11.5 | |
Pau Gasol | 11 | 11 | 32.9 | 48.5 | 66.7 | 83.8 | 1.3 | 1.5 | 0.6 | 8.1 | 3.3 | 14.8 | |
Trevor Ariza | 11 | 11 | 37.4 | 44.1 | 44.7 | 80.9 | 2.7 | 0.7 | 1.9 | 7.3 | 3.3 | 12.5 | |
Klay Thompson | 11 | 11 | 35.2 | 47.6 | 37.5 | 88.0 | 2.1 | 0.4 | 1.5 | 2.6 | 3.2 | 18.6 | |
Stephen Curry | 11 | 11 | 39.5 | 49.6 | 45.7 | 100.0 | 1.5 | 0.7 | 2.4 | 3.5 | 7.7 | 30.4 | |
Jamal Crawford | 11 | 0 | 14.6 | 38.5 | 47.8 | 100.0 | 0.2 | 0.1 | 0.5 | 2.0 | 3.3 | 5.6 | |
Boris Diaw | 11 | 0 | 18.2 | 58.8 | 41.7 | 76.9 | 0.5 | 0.3 | 0.6 | 3.1 | 1.9 | 6.8 | |
Jarrett Jack | 11 | 0 | 10.2 | 48.0 | 33.3 | 77.8 | 0.2 | 0.3 | 0.1 | 0.8 | 2.1 | 2.9 | |
Rodney Stuckey | 11 | 0 | 8.0 | 28.6 | 33.3 | 69.2 | 0.1 | 0.0 | 0.3 | 0.3 | 0.5 | 2.5 | |
Terrence Jones | 8 | 0 | 6.0 | 60.0 | 0.0 | 0.0 | 0.6 | 0.1 | 0.1 | 0.9 | 0.4 | 0.8 | |
Anthony Morrow | 7 | 0 | 4.6 | 50.0 | 0.0 | 0.0 | 0.3 | 0.1 | 0.3 | 0.7 | 0.4 | 0.9 | |
Steven Adams | 4 | 0 | 5.0 | 50.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.2 | 1.5 | 0.0 | 0.8 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Houston Rockets
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Amir Johnson | 10 | 10 | 33.8 | 50.0 | 33.3 | 70.0 | 2.2 | 1.2 | 1.4 | 7.2 | 1.6 | 14.5 | |
Kevin Love | 10 | 10 | 41.2 | 50.6 | 44.6 | 85.0 | 2.1 | 0.8 | 0.5 | 11.2 | 3.6 | 23.9 | |
Giannis Antetokounmpo | 10 | 10 | 36.8 | 47.7 | 36.4 | 79.6 | 1.9 | 1.1 | 1.2 | 6.2 | 3.7 | 18.9 | |
Wesley Matthews | 10 | 10 | 36.6 | 35.2 | 36.1 | 87.8 | 2.3 | 0.5 | 1.6 | 5.0 | 3.5 | 13.4 | |
Derrick Rose | 10 | 10 | 36.5 | 45.1 | 35.3 | 77.4 | 1.7 | 0.5 | 1.8 | 3.7 | 7.2 | 11.2 | |
Kyle Singler | 10 | 0 | 14.2 | 39.1 | 34.8 | 91.7 | 1.1 | 0.5 | 0.4 | 2.6 | 0.7 | 5.5 | |
TJ Warren | 10 | 0 | 15.8 | 59.7 | 41.7 | 64.3 | 1.7 | 0.5 | 0.8 | 3.6 | 0.9 | 10.0 | |
Jusuf Nurkic | 10 | 0 | 12.3 | 50.0 | 0.0 | 46.2 | 0.8 | 0.8 | 0.5 | 4.2 | 0.4 | 3.0 | |
RJ Hunter | 9 | 0 | 6.4 | 58.8 | 50.0 | 100.0 | 0.1 | 0.0 | 0.1 | 1.2 | 1.0 | 2.6 | |
James Young | 8 | 0 | 4.8 | 44.4 | 0.0 | 100.0 | 0.1 | 0.0 | 0.0 | 0.4 | 0.6 | 1.1 | |
Cole Aldrich | 6 | 0 | 3.3 | 50.0 | 0.0 | 100.0 | 0.7 | 0.3 | 0.0 | 0.2 | 0.3 | 0.7 | |
Damien Inglis | 1 | 0 | 12.0 | 80.0 | 0.0 | 100.0 | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 | 9.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Indiana Pacers
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
Jason Smith | 9 | 3 | 23.6 | 30.8 | 13.2 | 82.1 | 1.4 | 0.8 | 0.7 | 5.1 | 0.7 | 10.4 | |
Bobby Portis | 9 | 9 | 36.0 | 43.1 | 33.3 | 76.7 | 2.8 | 0.9 | 1.1 | 8.7 | 3.1 | 15.1 | |
Danilo Gallinari | 9 | 9 | 38.3 | 48.9 | 43.8 | 92.9 | 2.4 | 1.3 | 0.9 | 7.7 | 3.3 | 23.6 | |
Kevin Martin | 11 | 11 | 39.3 | 44.2 | 38.4 | 82.1 | 2.2 | 0.4 | 1.5 | 4.8 | 2.8 | 24.2 | |
Jose Barea | 9 | 3 | 20.7 | 43.2 | 25.0 | 78.3 | 0.6 | 0.0 | 0.6 | 1.4 | 3.0 | 10.2 | |
George Hill | 9 | 6 | 27.8 | 43.5 | 42.9 | 85.7 | 0.9 | 0.3 | 0.3 | 3.0 | 3.8 | 12.6 | |
Eric Gordon | 9 | 6 | 26.7 | 50.0 | 37.5 | 80.0 | 1.4 | 0.2 | 1.9 | 1.9 | 4.2 | 10.0 | |
Kirk Hinrich | 6 | 0 | 4.8 | 45.5 | 50.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.5 | 0.5 | 2.2 | |
Kevin Seraphin | 9 | 0 | 10.2 | 35.3 | 0.0 | 42.9 | 0.6 | 0.2 | 0.6 | 2.3 | 0.6 | 1.7 | |
Kent Bazemore | 8 | 0 | 7.9 | 58.3 | 100.0 | 50.0 | 0.5 | 0.0 | 0.2 | 0.2 | 1.1 | 2.2 | |
CJ Wilcox | 3 | 0 | 3.3 | 57.1 | 0.0 | 100.0 | 0.3 | 0.0 | 0.3 | 0.0 | 1.3 | 3.0 | |
DeJuan Blair | 7 | 5 | 31.9 | 40.0 | 100.0 | 70.0 | 2.0 | 1.0 | 0.6 | 7.6 | 1.0 | 6.0 | |
Jimmer Fredette | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Jordan Mickey | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPACINGSPACINGSPA | SP | SP | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Los Angeles Clippers
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | ||
DeAndre Jordan | 10 | 10 | 36.1 | 50.0 | 33.3 | 39.0 | 2.3 | 1.6 | 1.2 | 10.6 | 0.6 | 12.5 | |
Blake Griffin | 10 | 9 | 37.8 | 43.7 | 0.0 | 76.2 | 1.7 | 1.8 | 1.2 | 10.1 | 3.4 | 18.4 | |
Carmelo Anthony | 10 | 10 | 40.0 | 55.9 | 31.8 | 90.0 | 1.0 | 1.2 | 1.9 | 8.8 | 4.4 | 26.0 | |
Andre Iguodala | 10 | 2 | 16.4 | 28.1 | 35.7 | 43.8 | 1.1 | 0.3 | 0.6 | 2.7 | 2.2 | 3.0 | |
Tony Parker | 10 | 10 | 38.2 | 52.6 | 26.1 | 80.5 | 0.7 | 0.4 | 2.1 | 3.2 | 7.1 | 20.1 | |
JJ Redick | 10 | 8 | 33.6 | 54.4 | 40.0 | 96.4 | 2.2 | 0.3 | 1.0 | 2.8 | 6.5 | 10.7 | |
Andrew Bogut | 9 | 0 | 9.2 | 62.5 | 0.0 | 60.0 | 0.3 | 0.1 | 0.3 | 2.3 | 0.7 | 1.4 | |
