|
Post by Charles Barkley on Dec 31, 2014 7:33:32 GMT
Season G MP FGM-A FG% 3PM-A 3P% 2PM-A 2P% FTM-A FT% ORB DRB TRB AST STL BLK TOV PTS
2012-13 77 23.9 3.1-8.2 .372 1.1-3.7 .295 2.0-4.5 .435 1.4-1.9 .720 0.5 1.7 2.3 3.7 0.7 0.4 1.9 8.6
2013-14 63 10.5 1.2-3.8 .321 0.5-1.6 .294 0.7-2.1 .341 1.1-1.4 .756 0.3 1.0 1.3 1.1 0.4 0.3 0.8 4.0
2014-15 19 15.9 2.8-7.2 .390 0.9-3.2 .295 1.8-3.9 .467 2.7-3.2 .836 0.5 0.8 1.3 2.5 0.7 0.1 1.0 9.2
Career 159 17.7 2.3-6.3 .362 0.8-2.8 .295 1.5-3.5 .417 1.4-1.9 .754 0.4 1.3 1.8 2.5 0.6 0.3 1.3 6.9
% % % % % % % % % Season PER TS 3PAr FTr ORB DRB TRB AST STL BLK TOV USG OWS DWS WS WS/48 OBPM DBPM BPM VORP
2012-13 11.0 .474 .454 .236 2.5 8.6 5.4 25.2 1.5 1.1 17.3 20.6 -0.6 1.4 0.8 .020 -0.8 -0.9 -1.8 0.1
2013-14 10.2 .452 .430 .380 3.4 10.1 6.6 14.9 1.9 1.8 14.8 20.8 -0.4 0.7 0.2 .017 -2.3 -0.3 -2.6 -0.1
2014-15 18.9 .537 .449 .449 3.1 5.7 4.4 30.5 2.3 0.3 10.4 26.2 0.6 0.2 0.9 .138 2.5 -3.6 -1.1 0.2
Career 11.6 .478 .447 .299 2.8 8.6 5.6 23.3 1.7 1.2 15.8 21.3 -0.4 2.3 1.9 .032 -0.8 -1.1 -1.9 0.1
Looking at his career, he was a solid player with the T'Wolves for a minute, then he has kinda fallen off of the map. Think he would be at a 70, and that is looking at his total body of work.
|
|
|
Post by Walt Frazier on Dec 31, 2014 15:58:04 GMT
Yea super inefficient to this point but he can play a little.
70
|
|
|
Post by Brian Scalabrine on Dec 31, 2014 17:58:10 GMT
70
|
|
Glenn Robinson
Milwaukee Bucks
Starter
Posts: 1,226
Nov 22, 2024 4:29:32 GMT
|
Post by Glenn Robinson on Dec 31, 2014 23:54:23 GMT
70
|
|