|
Post by Ian Noble on Jun 23, 2023 15:43:43 GMT
PLAYOFF LEADERS POINTS PER GAME | | | PER | TOT | | 1 | Ja Morant | 43.0 | 43 | | 2 | Lauri Markkanen | 30.3 | 182 | | 3 | Luka Doncic | 30.2 | 362 | | 4 | Nikola Jokic | 29.7 | 327 | | 5 | Bam Adebayo | 29.2 | 351 | | 6 | Mikal Bridges | 28.3 | 198 | | 7 | Jalen Williams | 27.5 | 55 | | 8 | Shai G Alexander | 26.9 | 188 | | 9 | Stephen Curry | 26.7 | 347 | | 10 | Jayson Tatum | 26.6 | 186 | | 11 | OG Anunoby | 26.5 | 345 | | 12 | Tyrese Haliburton | 25.2 | 327 | | 13 | Kevin Porter Jr | 25.0 | 25 | | 14 | Kevin Durant | 25.0 | 325 | | 15 | Giannis Antetokounmpo | 24.6 | 345 | | 16 | Kawhi Leonard | 24.3 | 340 | | 17 | Devin Booker | 24.2 | 266 | | 18 | Harrison Barnes | 24.2 | 145 | | 19 | Kyrie Irving | 23.9 | 167 | | 20 | Anthony Edwards | 23.0 | 161 | | 21 | Damian Lillard | 22.4 | 157 | | 22 | Jarrett Allen | 22.0 | 176 | | 23 | Buddy Hield | 21.7 | 282 | | 24 | Jaren Jackson Jr | 21.5 | 172 | | 25 | Zach LaVine | 21.4 | 171 | | 26 | Jrue Holiday | 21.3 | 298 | | 27 | Jimmy Butler | 21.3 | 149 | | 28 | Trae Young | 21.2 | 170 | | 29 | Nikola Vucevic | 21.1 | 274 | | 30 | Anthony Davis | 21.0 | 294 | | | SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME | | | PER | TOT | | 1 | Clint Capela | 14.1 | 99 | | 2 | Wendell Carter | 13.0 | 13 | | 3 | Jarrett Allen | 12.4 | 99 | | 4 | Lauri Markkanen | 12.3 | 74 | | 5 | Rudy Gobert | 12.3 | 172 | | 6 | Naz Reid | 12.0 | 12 | | 7 | Jalen Johnson | 12.0 | 12 | | 8 | Thomas Bryant | 11.5 | 23 | | 9 | Domantas Sabonis | 11.4 | 80 | | 10 | Jaren Jackson Jr | 11.2 | 90 | | | SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME | | | PER | TOT | | 1 | Trae Young | 11.5 | 92 | | 2 | Tyrese Haliburton | 11.2 | 146 | | 3 | Luka Doncic | 10.9 | 131 | | 4 | Ja Morant | 10.0 | 10 | | 5 | James Harden | 9.7 | 68 | | 6 | Fred VanVleet | 9.2 | 55 | | 7 | Nikola Jokic | 8.6 | 95 | | 8 | Malcolm Brogdon | 8.1 | 65 | | 9 | Kevin Porter Jr | 8.0 | 8 | | 10 | Stephen Curry | 8.0 | 104 | | | SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME | | | PER | TOT | | 1 | Jabari Smith | 3.00 | 6 | | 2 | Jaren Jackson Jr | 2.88 | 23 | | 3 | Kristaps Porzingis | 2.83 | 17 | | 4 | Jarrett Allen | 2.75 | 22 | | 5 | Anthony Davis | 2.57 | 36 | | 6 | Clint Capela | 2.29 | 16 | | 7 | Daniel Gafford | 2.14 | 15 | | 8 | Ivica Zubac | 2.00 | 2 | | 9 | Gabe Vincent | 2.00 | 2 | | 10 | Obi Toppin | 2.00 | 2 | | | SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME | | | PER | TOT | | 1 | Wendell Carter | 4.00 | 4 | | 2 | Fred VanVleet | 3.00 | 18 | | 3 | Ja Morant | 3.00 | 3 | | 4 | Darius Garland | 3.00 | 6 | | 5 | Thomas Bryant | 3.00 | 6 | | 6 | Bam Adebayo | 3.00 | 36 | | 7 | Gary Trent Jr | 2.88 | 23 | | 8 | OG Anunoby | 2.46 | 32 | | 9 | Nikola Jokic | 2.36 | 26 | | 10 | Luka Doncic | 2.33 | 28 | | | SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
|
|
|
Post by Ian Noble on Jun 23, 2023 15:45:36 GMT
PLAYER STATISTICS Atlanta Hawks | G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | Nicolas Claxton | 13 | 13 | 40.0 | 41.5 88/212 | 0.0 0/2 | 52.9 36/68 | 3.4 | 1.5 | 1.5 | 11.0 | 2.5 | 16.3 | Nikola Vucevic | 13 | 13 | 39.5 | 51.2 106/207 | 42.0 29/69 | 78.6 33/42 | 2.3 | 1.0 | 1.2 | 10.8 | 4.0 | 21.1 | OG Anunoby | 13 | 13 | 40.3 | 51.2 131/256 | 39.3 44/112 | 84.8 39/46 | 3.1 | 1.3 | 2.5 | 6.5 | 1.6 | 26.5 | Nickeil A Walker | 13 | 13 | 38.0 | 35.2 63/179 | 28.9 28/97 | 72.5 29/40 | 2.2 | 0.7 | 1.1 | 4.5 | 4.8 | 14.1 | George Hill | 13 | 13 | 36.1 | 38.6 54/140 | 34.8 23/66 | 94.7 36/38 | 2.6 | 0.2 | 1.7 | 2.5 | 5.1 | 12.8 | Thaddeus Young | 13 | 0 | 14.8 | 39.6 19/48 | 20.0 2/10 | 73.3 11/15 | 0.5 | 0.2 | 0.5 | 2.6 | 1.0 | 3.9 | Robert Covington | 13 | 0 | 12.2 | 34.0 16/47 | 25.0 7/28 | 66.7 10/15 | 1.4 | 1.1 | 0.4 | 1.5 | 0.9 | 3.8 | Kris Dunn | 13 | 0 | 8.2 | 40.0 6/15 | 0.0 0/1 | 60.0 3/5 | 0.6 | 0.0 | 0.3 | 0.7 | 1.5 | 1.2 | Rajon Rondo | 13 | 0 | 5.8 | 37.5 6/16 | 40.0 4/10 | 33.3 2/6 | 0.2 | 0.2 | 0.2 | 0.5 | 1.5 | 1.4 | Sekou Doumbouya | 9 | 0 | 4.4 | 80.0 4/5 | 50.0 1/2 | 50.0 2/4 | 0.1 | 0.2 | 0.1 | 0.6 | 0.4 | 1.2 | Trevor Ariza | 7 | 0 | 3.4 | 50.0 2/4 | 66.7 2/3 | 100.0 1/1 | 0.1 | 0.1 | 0.0 | 0.7 | 0.7 | 1.0 | Jake Layman | 1 | 0 | 2.0 | 100.0 1/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | Kessler Edwards | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Joe Harris | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Ricky Rubio | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SPACINGSPACINGSPACI | | | | | | | | | | | | | . | . |
Boston Celtics | G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | Joel Embiid | 14 | 14 | 38.6 | 51.2 111/217 | 36.8 14/38 | 89.5 51/57 | 1.4 | 1.9 | 1.4 | 10.9 | 4.8 | 20.5 | LeBron James | 14 | 14 | 37.8 | 54.5 102/187 | 40.3 25/62 | 73.1 38/52 | 1.0 | 1.3 | 1.7 | 8.1 | 6.3 | 19.1 | Jaylen Brown | 14 | 14 | 36.5 | 47.6 89/187 | 39.5 32/81 | 78.2 43/55 | 2.0 | 1.1 | 1.9 | 7.7 | 3.1 | 18.1 | Jamal Murray | 14 | 14 | 36.5 | 40.8 89/218 | 37.9 33/87 | 85.1 40/47 | 1.9 | 0.4 | 1.3 | 3.7 | 5.2 | 17.9 | Jordan Clarkson | 14 | 14 | 36.2 | 41.0 59/144 | 25.0 17/68 | 85.0 34/40 | 2.1 | 0.2 | 1.1 | 3.7 | 3.1 | 12.1 | Seth Curry | 14 | 0 | 16.3 | 46.4 39/84 | 43.8 21/48 | 100.0 15/15 | 0.9 | 0.2 | 0.4 | 1.8 | 1.4 | 8.1 | Cameron Payne | 14 | 0 | 14.0 | 46.5 33/71 | 34.5 10/29 | 73.3 11/15 | 0.4 | 0.1 | 0.6 | 1.2 | 3.0 | 6.2 | Bogdan Bogdanovic | 14 | 0 | 10.0 | 35.6 16/45 | 27.6 8/29 | 85.7 6/7 | 0.4 | 0.1 | 0.4 | 1.6 | 0.9 | 3.3 | Bennedict Mathurin | 11 | 0 | 8.9 | 44.4 4/9 | 33.3 1/3 | 50.0 4/8 | 0.2 | 0.3 | 0.4 | 1.8 | 0.6 | 1.2 | JD Davison | 7 | 0 | 2.6 | 50.0 1/2 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.3 | Jericho Sims | 10 | 0 | 4.9 | 28.6 2/7 | 0.0 0/1 | 100.0 2/2 | 0.1 | 0.0 | 0.1 | 0.7 | 0.1 | 0.6 | Christian Koloko | 7 | 0 | 4.7 | 60.0 3/5 | 0.0 0/1 | 100.0 1/1 | 0.4 | 0.1 | 0.3 | 1.9 | 0.1 | 1.0 | SPACINGSPACINGSPACI | | | | | | | | | | | | | . | . |
Brooklyn Nets | G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | Nikola Jokic | 11 | 11 | 38.9 | 55.0 133/242 | 43.8 14/32 | 81.0 47/58 | 0.8 | 1.2 | 2.4 | 10.5 | 8.6 | 29.7 | Jakob Poeltl | 11 | 11 | 34.6 | 47.8 44/92 | 0.0 0/1 | 58.1 18/31 | 1.7 | 1.5 | 0.7 | 9.6 | 2.7 | 9.6 | Paul George | 11 | 11 | 37.5 | 47.6 79/166 | 38.0 30/79 | 85.7 42/49 | 1.5 | 0.7 | 1.5 | 7.2 | 5.5 | 20.9 | Devin Booker | 11 | 11 | 35.5 | 50.2 102/203 | 46.7 28/60 | 70.8 34/48 | 1.6 | 0.4 | 1.0 | 3.7 | 4.6 | 24.2 | Delon Wright | 11 | 11 | 33.8 | 40.6 41/101 | 25.6 10/39 | 93.9 31/33 | 2.0 | 0.5 | 2.1 | 3.3 | 4.3 | 11.2 | Kentavious C Pope | 11 | 0 | 16.7 | 46.6 27/58 | 35.0 7/20 | 91.7 11/12 | 0.7 | 0.4 | 0.9 | 1.8 | 1.5 | 6.5 | Jevon Carter | 11 | 0 | 13.0 | 36.1 13/36 | 38.9 7/18 | 88.9 8/9 | 0.8 | 0.2 | 0.4 | 0.8 | 2.4 | 3.7 | Dorian F Smith | 11 | 0 | 10.5 | 41.7 10/24 | 41.2 7/17 | 81.2 13/16 | 1.0 | 0.3 | 0.3 | 1.1 | 0.5 | 3.6 | Alex Len | 11 | 0 | 10.9 | 45.0 9/20 | 40.0 2/5 | 75.0 6/8 | 0.5 | 0.5 | 0.1 | 2.5 | 0.3 | 2.4 | DeAndre Jordan | 8 | 0 | 6.4 | 72.2 13/18 | 0.0 0/1 | 0.0 0/1 | 0.2 | 0.4 | 0.0 | 1.9 | 0.4 | 3.2 | Patrick Beverley | 4 | 0 | 9.2 | 22.2 2/9 | 0.0 0/4 | 100.0 8/8 | 1.0 | 0.0 | 0.0 | 0.5 | 2.2 | 3.0 | Derrick Jones Jr | 4 | 0 | 1.5 | 100.0 1/1 | 100.0 1/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.8 | Victor Oladipo | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | John Wall | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SPACINGSPACINGSPACI | | | | | | | | | | | | | . | . |
Charlotte Hornets | G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | John Collins | 6 | 6 | 38.5 | 43.8 28/64 | 33.3 9/27 | 84.2 16/19 | 2.8 | 1.2 | 1.2 | 7.2 | 0.8 | 13.5 | Kristaps Porzingis | 6 | 6 | 37.3 | 45.3 43/95 | 24.4 10/41 | 91.7 22/24 | 2.0 | 2.8 | 1.8 | 8.0 | 4.0 | 19.7 | Khris Middleton | 6 | 6 | 39.0 | 52.6 40/76 | 35.7 10/28 | 85.7 18/21 | 2.8 | 0.5 | 2.0 | 7.2 | 5.5 | 18.0 | Kenyon Martin Jr | 4 | 1 | 16.2 | 77.3 17/22 | 83.3 5/6 | 40.0 2/5 | 1.0 | 0.0 | 0.0 | 2.0 | 1.2 | 10.2 | Markelle Fultz | 6 | 6 | 37.2 | 47.3 43/91 | 41.7 10/24 | 88.9 16/18 | 1.2 | 0.5 | 1.8 | 2.5 | 6.7 | 18.7 | Mike Muscala | 4 | 0 | 13.8 | 40.0 4/10 | 25.0 2/8 | 100.0 1/1 | 0.5 | 0.2 | 0.0 | 4.2 | 0.2 | 2.8 | Jeff Green | 6 | 0 | 13.2 | 30.0 6/20 | 33.3 2/6 | 25.0 1/4 | 0.5 | 0.2 | 0.3 | 2.7 | 1.3 | 2.5 | Rui Hachimura | 4 | 0 | 11.5 | 56.2 9/16 | 50.0 1/2 | 66.7 2/3 | 0.5 | 0.2 | 0.8 | 2.0 | 1.5 | 5.2 | Kyle Lowry | 6 | 5 | 32.8 | 34.7 26/75 | 36.5 19/52 | 82.4 14/17 | 1.8 | 0.5 | 0.3 | 2.2 | 4.7 | 14.2 | Danuel House Jr | 5 | 0 | 5.0 | 0.0 0/6 | 0.0 0/6 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | Serge Ibaka | 4 | 0 | 7.0 | 57.1 4/7 | 50.0 1/2 | 100.0 1/1 | 0.2 | 1.0 | 0.0 | 2.0 | 0.2 | 2.5 | Dwight Powell | 4 | 0 | 7.0 | 55.6 5/9 | 100.0 1/1 | 66.7 2/3 | 0.2 | 0.0 | 0.0 | 1.2 | 0.2 | 3.2 | Harry Giles | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Trey Burke | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | CJ Elleby | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SPACINGSPACINGSPACI | | | | | | | | | | | | | . | . |
Chicago Bulls | G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | Wendell Carter | 1 | 1 | 41.0 | 54.5 6/11 | 40.0 2/5 | 100.0 7/7 | 3.0 | 1.0 | 4.0 | 13.0 | 3.0 | 21.0 | David Roddy | 1 | 1 | 40.0 | 37.5 6/16 | 42.9 3/7 | 50.0 2/4 | 3.0 | 0.0 | 0.0 | 3.0 | 1.0 | 17.0 | Kevin Porter Jr | 1 | 1 | 40.0 | 60.0 9/15 | 57.1 4/7 | 75.0 3/4 | 0.0 | 0.0 | 1.0 | 5.0 | 8.0 | 25.0 | Gabe Vincent | 1 | 1 | 38.0 | 36.4 4/11 | 12.5 1/8 | 66.7 2/3 | 8.0 | 2.0 | 0.0 | 1.0 | 3.0 | 11.0 | Tyler Herro | 1 | 1 | 34.0 | 41.7 5/12 | 40.0 2/5 | 100.0 5/5 | 0.0 | 1.0 | 0.0 | 9.0 | 7.0 | 17.0 | Isaiah Todd | 1 | 0 | 18.0 | 28.6 2/7 | 25.0 1/4 | 100.0 1/1 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 6.0 | Josh Christopher | 1 | 0 | 11.0 | 66.7 2/3 | 100.0 1/1 | 100.0 1/1 | 1.0 | 0.0 | 2.0 | 1.0 | 1.0 | 6.0 | Tre Mann | 1 | 0 | 10.0 | 50.0 2/4 | 50.0 1/2 | 100.0 1/1 | 0.0 | 0.0 | 1.0 | 4.0 | 1.0 | 6.0 | Maxi Kleber | 1 | 0 | 3.0 | 50.0 1/2 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | Chris Duarte | 1 | 0 | 5.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Duncan Robinson | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Montrezl Harrell | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Omer Yurtseven | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Luka Garza | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Charles Bassey | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Otto Porter | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SPACINGSPACINGSPACI | | | | | | | | | | | | | . | . |
Cleveland Cavaliers | G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | Bol Bol | 7 | 7 | 33.6 | 42.9 18/42 | 33.3 3/9 | 52.9 9/17 | 1.7 | 1.1 | 0.7 | 6.7 | 1.0 | 6.9 | Michael Porter Jr | 7 | 7 | 36.1 | 44.0 33/75 | 32.4 11/34 | 63.0 17/27 | 1.7 | 0.3 | 1.1 | 7.1 | 1.3 | 13.4 | Dejounte Murray | 7 | 7 | 35.1 | 40.9 36/88 | 18.8 6/32 | 80.6 25/31 | 2.6 | 1.6 | 0.7 | 6.6 | 4.3 | 14.7 | Kyrie Irving | 7 | 7 | 39.7 | 46.9 60/128 | 41.9 18/43 | 96.7 29/30 | 1.4 | 0.4 | 2.0 | 4.3 | 7.0 | 23.9 | Damian Lillard | 7 | 7 | 37.0 | 42.2 54/128 | 35.7 25/70 | 96.0 24/25 | 1.4 | 0.1 | 1.6 | 4.4 | 6.3 | 22.4 | Luke Kennard | 7 | 0 | 20.7 | 58.0 29/50 | 60.6 20/33 | 92.3 12/13 | 0.9 | 0.9 | 0.3 | 5.7 | 3.1 | 12.9 | Mike Conley | 7 | 0 | 14.4 | 35.7 10/28 | 37.5 6/16 | 88.9 8/9 | 0.6 | 0.0 | 0.9 | 0.7 | 3.0 | 4.9 | Josh Hart | 7 | 0 | 10.9 | 34.8 8/23 | 20.0 2/10 | 0.0 0/1 | 0.4 | 0.1 | 1.0 | 1.4 | 0.7 | 2.6 | Georges Niang | 7 | 0 | 7.1 | 52.9 9/17 | 53.8 7/13 | 100.0 5/5 | 0.0 | 0.0 | 0.1 | 1.1 | 0.6 | 4.3 | Matisse Thybulle | 5 | 0 | 4.8 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | Yuta Watanabe | 2 | 0 | 6.5 | 66.7 2/3 | 50.0 1/2 | 100.0 1/1 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 3.0 | Sandro Mamu | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SPACINGSPACINGSPACI | | | | | | | | | | | | | . | . |
Dallas Mavericks | G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | Ivica Zubac | 1 | 1 | 27.0 | 42.9 3/7 | 0.0 0/1 | 100.0 1/1 | 2.0 | 2.0 | 1.0 | 5.0 | 0.0 | 7.0 | Jalen Johnson | 1 | 1 | 27.0 | 33.3 1/3 | 0.0 0/1 | 100.0 2/2 | 1.0 | 0.0 | 0.0 | 12.0 | 1.0 | 4.0 | Dyson Daniels | 1 | 1 | 36.0 | 36.4 4/11 | 60.0 3/5 | 33.3 1/3 | 2.0 | 0.0 | 2.0 | 2.0 | 6.0 | 12.0 | Malik Monk | 1 | 1 | 32.0 | 30.8 4/13 | 16.7 1/6 | 100.0 3/3 | 1.0 | 1.0 | 2.0 | 6.0 | 0.0 | 12.0 | Ja Morant | 1 | 1 | 43.0 | 44.4 16/36 | 50.0 4/8 | 87.5 7/8 | 3.0 | 0.0 | 3.0 | 9.0 | 10.0 | 43.0 | Will Barton | 1 | 0 | 16.0 | 50.0 1/2 | 50.0 1/2 | 100.0 1/1 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 4.0 | Devonte Graham | 1 | 0 | 9.0 | 25.0 2/8 | 20.0 1/5 | 100.0 1/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | Naz Reid | 1 | 0 | 24.0 | 33.3 1/3 | 50.0 1/2 | 0.0 0/1 | 2.0 | 0.0 | 1.0 | 12.0 | 0.0 | 3.0 | Obi Toppin | 1 | 0 | 19.0 | 0.0 0/1 | 0.0 0/1 | 50.0 1/2 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | Theo Maledon | 1 | 0 | 4.0 | 0.0 0/4 | 0.0 0/2 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | JaMychal Green | 1 | 0 | 3.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Usman Garuba | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Tyler Bey | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Alize Johnson | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Keita Bates Diop | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SPACINGSPACINGSPACI | | | | | | | | | | | | | . | . |
Detroit Pistons | G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | Daniel Gafford | 7 | 7 | 35.7 | 43.2 32/74 | 0.0 0/1 | 70.8 17/24 | 2.7 | 2.1 | 0.7 | 9.1 | 0.7 | 11.6 | Domantas Sabonis | 7 | 7 | 38.4 | 46.9 60/128 | 33.3 4/12 | 64.3 18/28 | 2.6 | 0.4 | 0.7 | 11.4 | 5.9 | 20.3 | Anthony Edwards | 7 | 7 | 38.7 | 46.3 56/121 | 54.2 26/48 | 79.3 23/29 | 1.6 | 1.7 | 1.9 | 7.4 | 3.1 | 23.0 | Eric Gordon | 7 | 7 | 30.9 | 43.8 28/64 | 43.2 16/37 | 80.0 16/20 | 1.1 | 0.6 | 0.9 | 3.3 | 2.7 | 12.6 | Donovan Mitchell | 7 | 7 | 39.4 | 34.5 39/113 | 33.3 18/54 | 78.8 26/33 | 1.3 | 0.4 | 1.4 | 4.7 | 6.7 | 17.4 | Caris LeVert | 7 | 0 | 16.9 | 51.7 15/29 | 66.7 4/6 | 75.0 12/16 | 0.9 | 0.3 | 0.3 | 2.6 | 2.4 | 6.6 | Zach Collins | 7 | 0 | 16.0 | 45.0 9/20 | 57.1 4/7 | 77.8 7/9 | 1.1 | 0.1 | 0.3 | 3.6 | 1.7 | 4.1 | Rudy Gay | 7 | 0 | 9.3 | 15.4 2/13 | 0.0 0/1 | 75.0 3/4 | 0.1 | 0.1 | 0.3 | 1.9 | 0.9 | 1.0 | Johnny Davis | 5 | 0 | 6.2 | 18.2 2/11 | 20.0 1/5 | 100.0 3/3 | 0.4 | 0.4 | 0.0 | 1.2 | 1.0 | 1.6 | Cory Joseph | 5 | 0 | 4.4 | 80.0 4/5 | 50.0 1/2 | 75.0 3/4 | 0.4 | 0.0 | 0.0 | 0.4 | 0.4 | 2.4 | Aaron Wiggins | 4 | 0 | 12.5 | 83.3 5/6 | 100.0 1/1 | 100.0 2/2 | 1.0 | 0.0 | 0.0 | 1.0 | 0.2 | 3.2 | Landry Shamet | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Jonathon Simmons | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Max Christie | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Zion Williamson | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SPACINGSPACINGSPACI | | | | | | | | | | | | | . | . |
