|
Post by Ian Noble on Jun 17, 2023 9:00:43 GMT
PLAYOFF LEADERS POINTS PER GAME | | | PER | TOT | | 1 | Ja Morant | 43.0 | 43 | | 2 | Bam Adebayo | 33.6 | 269 | | 3 | Luka Doncic | 31.5 | 252 | | 4 | Lauri Markkanen | 30.3 | 182 | | 5 | Nikola Jokic | 29.8 | 179 | | 6 | Mikal Bridges | 28.3 | 198 | | 7 | Tyrese Haliburton | 28.0 | 252 | | 8 | OG Anunoby | 27.7 | 249 | | 9 | Jalen Williams | 27.5 | 55 | | 10 | Shai G Alexander | 26.9 | 188 | | 11 | Jayson Tatum | 26.6 | 186 | | 12 | Devin Booker | 26.3 | 158 | | 13 | Kevin Porter Jr | 25.0 | 25 | | 14 | Stephen Curry | 24.9 | 199 | | 15 | Paul George | 24.8 | 149 | | 16 | Kevin Durant | 24.8 | 198 | | 17 | Harrison Barnes | 24.2 | 145 | | 18 | Kyrie Irving | 23.9 | 167 | | 19 | Anthony Davis | 23.4 | 187 | | 20 | Anthony Edwards | 23.0 | 161 | | 21 | Giannis Antetokounmpo | 22.9 | 206 | | 22 | Nikola Vucevic | 22.4 | 202 | | 23 | Damian Lillard | 22.4 | 157 | | 24 | Jarrett Allen | 22.0 | 176 | | 25 | Jrue Holiday | 21.9 | 197 | | 26 | Kawhi Leonard | 21.6 | 173 | | 27 | Jaren Jackson Jr | 21.5 | 172 | | 28 | Zach LaVine | 21.4 | 171 | | 29 | Jimmy Butler | 21.3 | 149 | | 30 | Trae Young | 21.2 | 170 | | | SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME | | | PER | TOT | | 1 | Clint Capela | 14.1 | 99 | | 2 | Wendell Carter | 13.0 | 13 | | 3 | Nikola Jokic | 12.5 | 75 | | 4 | Jarrett Allen | 12.4 | 99 | | 5 | Lauri Markkanen | 12.3 | 74 | | 6 | Rudy Gobert | 12.2 | 98 | | 7 | Naz Reid | 12.0 | 12 | | 8 | Jalen Johnson | 12.0 | 12 | | 9 | Thomas Bryant | 11.5 | 23 | | 10 | Domantas Sabonis | 11.4 | 80 | | | SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME | | | PER | TOT | | 1 | Luka Doncic | 12.5 | 100 | | 2 | Tyrese Haliburton | 11.6 | 104 | | 3 | Trae Young | 11.5 | 92 | | 4 | Ja Morant | 10.0 | 10 | | 5 | Nikola Jokic | 9.8 | 59 | | 6 | James Harden | 9.7 | 68 | | 7 | Fred VanVleet | 9.2 | 55 | | 8 | Malcolm Brogdon | 8.1 | 65 | | 9 | Kevin Porter Jr | 8.0 | 8 | | 10 | Jrue Holiday | 8.0 | 72 | | | SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME | | | PER | TOT | | 1 | Jabari Smith | 3.00 | 6 | | 2 | Jaren Jackson Jr | 2.88 | 23 | | 3 | Kristaps Porzingis | 2.83 | 17 | | 4 | Jarrett Allen | 2.75 | 22 | | 5 | Anthony Davis | 2.38 | 19 | | 6 | Clint Capela | 2.29 | 16 | | 7 | Bam Adebayo | 2.25 | 18 | | 8 | Daniel Gafford | 2.14 | 15 | | 9 | Kevin Durant | 2.12 | 17 | | 10 | Ivica Zubac | 2.00 | 2 | | | SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME | | | PER | TOT | | 1 | Wendell Carter | 4.00 | 4 | | 2 | Bam Adebayo | 3.12 | 25 | | 3 | Fred VanVleet | 3.00 | 18 | | 4 | Ja Morant | 3.00 | 3 | | 5 | Darius Garland | 3.00 | 6 | | 6 | Thomas Bryant | 3.00 | 6 | | 7 | Gary Trent Jr | 2.88 | 23 | | 8 | OG Anunoby | 2.67 | 24 | | 9 | Nikola Jokic | 2.50 | 15 | | 10 | Bruce Brown Jr | 2.50 | 20 | | | SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
|
|
|
Post by Ian Noble on Jun 17, 2023 9:01:26 GMT
PLAYER STATISTICS Atlanta Hawks | G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | Nicolas Claxton | 9 | 9 | 39.2 | 38.7 53/137 | 0.0 0/1 | 52.3 23/44 | 3.8 | 1.4 | 1.6 | 10.1 | 2.2 | 14.3 | Nikola Vucevic | 9 | 9 | 38.3 | 52.9 81/153 | 44.7 21/47 | 79.2 19/24 | 2.2 | 1.1 | 1.3 | 11.0 | 3.8 | 22.4 | OG Anunoby | 9 | 9 | 38.8 | 53.4 95/178 | 41.8 33/79 | 81.2 26/32 | 2.9 | 1.7 | 2.7 | 6.7 | 1.3 | 27.7 | Nickeil A Walker | 9 | 9 | 38.4 | 37.2 48/129 | 34.4 21/61 | 71.4 20/28 | 2.6 | 0.7 | 1.2 | 4.9 | 4.6 | 15.2 | George Hill | 9 | 9 | 36.4 | 36.7 33/90 | 40.5 17/42 | 96.6 28/29 | 2.8 | 0.0 | 1.8 | 2.6 | 5.4 | 12.3 | Thaddeus Young | 9 | 0 | 15.9 | 30.6 11/36 | 25.0 2/8 | 81.8 9/11 | 0.6 | 0.3 | 0.3 | 3.4 | 1.3 | 3.7 | Robert Covington | 9 | 0 | 12.9 | 43.8 14/32 | 35.3 6/17 | 66.7 6/9 | 1.0 | 1.1 | 0.6 | 1.6 | 0.9 | 4.4 | Kris Dunn | 9 | 0 | 7.6 | 33.3 4/12 | 0.0 0/1 | 100.0 3/3 | 0.3 | 0.0 | 0.2 | 0.7 | 1.7 | 1.2 | Rajon Rondo | 9 | 0 | 5.4 | 12.5 1/8 | 20.0 1/5 | 33.3 2/6 | 0.1 | 0.1 | 0.0 | 0.6 | 1.8 | 0.6 | Sekou Doumbouya | 9 | 0 | 4.4 | 80.0 4/5 | 50.0 1/2 | 50.0 2/4 | 0.1 | 0.2 | 0.1 | 0.6 | 0.4 | 1.2 | Trevor Ariza | 5 | 0 | 4.2 | 50.0 2/4 | 66.7 2/3 | 100.0 1/1 | 0.2 | 0.2 | 0.0 | 1.0 | 1.0 | 1.4 | Jake Layman | 1 | 0 | 2.0 | 100.0 1/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | Kessler Edwards | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Joe Harris | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Ricky Rubio | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SPACINGSPACINGSPACI | | | | | | | | | | | | | . | . |
Boston Celtics | G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | Joel Embiid | 9 | 9 | 39.0 | 47.3 69/146 | 32.1 9/28 | 87.1 27/31 | 1.4 | 2.0 | 1.1 | 11.1 | 4.6 | 19.3 | Jaylen Brown | 9 | 9 | 35.6 | 50.5 56/111 | 40.0 20/50 | 81.8 27/33 | 1.6 | 0.7 | 1.9 | 7.9 | 3.4 | 17.7 | LeBron James | 9 | 9 | 39.4 | 49.6 63/127 | 34.1 15/44 | 73.0 27/37 | 1.3 | 1.4 | 1.9 | 8.4 | 5.8 | 18.7 | Jordan Clarkson | 9 | 9 | 35.3 | 41.1 39/95 | 20.0 8/40 | 80.0 20/25 | 1.8 | 0.2 | 0.9 | 3.4 | 2.3 | 11.8 | Jamal Murray | 9 | 9 | 35.7 | 36.5 50/137 | 29.8 17/57 | 81.8 27/33 | 2.3 | 0.6 | 1.4 | 3.8 | 4.9 | 16.0 | Seth Curry | 9 | 0 | 16.9 | 36.0 18/50 | 35.7 10/28 | 100.0 9/9 | 1.0 | 0.2 | 0.4 | 2.1 | 1.6 | 6.1 | Cameron Payne | 9 | 0 | 15.2 | 44.2 23/52 | 36.4 8/22 | 66.7 8/12 | 0.2 | 0.1 | 0.7 | 0.9 | 3.0 | 6.9 | Bogdan Bogdanovic | 9 | 0 | 10.0 | 39.3 11/28 | 27.8 5/18 | 80.0 4/5 | 0.3 | 0.0 | 0.3 | 1.3 | 1.1 | 3.4 | Bennedict Mathurin | 7 | 0 | 8.9 | 50.0 3/6 | 0.0 0/1 | 80.0 4/5 | 0.1 | 0.3 | 0.3 | 1.7 | 0.6 | 1.4 | JD Davison | 6 | 0 | 2.2 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Jericho Sims | 6 | 0 | 4.3 | 50.0 1/2 | 0.0 0/1 | 100.0 2/2 | 0.2 | 0.0 | 0.2 | 0.8 | 0.2 | 0.7 | Christian Koloko | 4 | 0 | 3.8 | 33.3 1/3 | 0.0 0/1 | 0.0 0/1 | 0.2 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | SPACINGSPACINGSPACI | | | | | | | | | | | | | . | . |
Brooklyn Nets | G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | Nikola Jokic | 6 | 6 | 41.5 | 51.8 73/141 | 33.3 6/18 | 79.4 27/34 | 0.7 | 1.5 | 2.5 | 12.5 | 9.8 | 29.8 | Jakob Poeltl | 6 | 6 | 34.0 | 53.5 23/43 | 0.0 0/1 | 68.4 13/19 | 2.2 | 1.8 | 0.2 | 8.0 | 3.3 | 9.8 | Paul George | 6 | 6 | 38.7 | 54.2 52/96 | 43.9 18/41 | 90.0 27/30 | 1.2 | 0.5 | 1.8 | 5.8 | 5.0 | 24.8 | Devin Booker | 6 | 6 | 35.5 | 50.4 61/121 | 43.6 17/39 | 76.0 19/25 | 1.7 | 0.2 | 0.8 | 4.7 | 4.2 | 26.3 | Delon Wright | 6 | 6 | 32.0 | 36.4 16/44 | 11.8 2/17 | 93.3 14/15 | 1.5 | 0.5 | 2.0 | 3.3 | 4.2 | 8.0 | Kentavious C Pope | 6 | 0 | 13.7 | 55.6 10/18 | 66.7 6/9 | 100.0 2/2 | 0.3 | 0.5 | 1.2 | 1.7 | 1.2 | 4.7 | Jevon Carter | 6 | 0 | 12.2 | 36.4 8/22 | 46.2 6/13 | 50.0 1/2 | 1.2 | 0.2 | 0.2 | 1.2 | 2.0 | 3.8 | Dorian F Smith | 6 | 0 | 12.2 | 41.2 7/17 | 36.4 4/11 | 78.6 11/14 | 1.3 | 0.2 | 0.3 | 1.8 | 0.7 | 4.8 | Alex Len | 6 | 0 | 12.5 | 35.7 5/14 | 0.0 0/3 | 83.3 5/6 | 1.0 | 0.5 | 0.0 | 2.7 | 0.0 | 2.5 | DeAndre Jordan | 4 | 0 | 5.5 | 50.0 3/6 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 1.2 | 0.2 | 1.5 | Patrick Beverley | 2 | 0 | 10.5 | 25.0 1/4 | 0.0 0/1 | 100.0 4/4 | 0.5 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | Derrick Jones Jr | 2 | 0 | 2.0 | 100.0 1/1 | 100.0 1/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | Victor Oladipo | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | John Wall | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SPACINGSPACINGSPACI | | | | | | | | | | | | | . | . |
Charlotte Hornets | G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | John Collins | 6 | 6 | 38.5 | 43.8 28/64 | 33.3 9/27 | 84.2 16/19 | 2.8 | 1.2 | 1.2 | 7.2 | 0.8 | 13.5 | Kristaps Porzingis | 6 | 6 | 37.3 | 45.3 43/95 | 24.4 10/41 | 91.7 22/24 | 2.0 | 2.8 | 1.8 | 8.0 | 4.0 | 19.7 | Khris Middleton | 6 | 6 | 39.0 | 52.6 40/76 | 35.7 10/28 | 85.7 18/21 | 2.8 | 0.5 | 2.0 | 7.2 | 5.5 | 18.0 | Kenyon Martin Jr | 4 | 1 | 16.2 | 77.3 17/22 | 83.3 5/6 | 40.0 2/5 | 1.0 | 0.0 | 0.0 | 2.0 | 1.2 | 10.2 | Markelle Fultz | 6 | 6 | 37.2 | 47.3 43/91 | 41.7 10/24 | 88.9 16/18 | 1.2 | 0.5 | 1.8 | 2.5 | 6.7 | 18.7 | Mike Muscala | 4 | 0 | 13.8 | 40.0 4/10 | 25.0 2/8 | 100.0 1/1 | 0.5 | 0.2 | 0.0 | 4.2 | 0.2 | 2.8 | Jeff Green | 6 | 0 | 13.2 | 30.0 6/20 | 33.3 2/6 | 25.0 1/4 | 0.5 | 0.2 | 0.3 | 2.7 | 1.3 | 2.5 | Rui Hachimura | 4 | 0 | 11.5 | 56.2 9/16 | 50.0 1/2 | 66.7 2/3 | 0.5 | 0.2 | 0.8 | 2.0 | 1.5 | 5.2 | Kyle Lowry | 6 | 5 | 32.8 | 34.7 26/75 | 36.5 19/52 | 82.4 14/17 | 1.8 | 0.5 | 0.3 | 2.2 | 4.7 | 14.2 | Danuel House Jr | 5 | 0 | 5.0 | 0.0 0/6 | 0.0 0/6 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | Serge Ibaka | 4 | 0 | 7.0 | 57.1 4/7 | 50.0 1/2 | 100.0 1/1 | 0.2 | 1.0 | 0.0 | 2.0 | 0.2 | 2.5 | Dwight Powell | 4 | 0 | 7.0 | 55.6 5/9 | 100.0 1/1 | 66.7 2/3 | 0.2 | 0.0 | 0.0 | 1.2 | 0.2 | 3.2 | Harry Giles | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Trey Burke | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | CJ Elleby | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SPACINGSPACINGSPACI | | | | | | | | | | | | | . | . |
Chicago Bulls | G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | Wendell Carter | 1 | 1 | 41.0 | 54.5 6/11 | 40.0 2/5 | 100.0 7/7 | 3.0 | 1.0 | 4.0 | 13.0 | 3.0 | 21.0 | David Roddy | 1 | 1 | 40.0 | 37.5 6/16 | 42.9 3/7 | 50.0 2/4 | 3.0 | 0.0 | 0.0 | 3.0 | 1.0 | 17.0 | Kevin Porter Jr | 1 | 1 | 40.0 | 60.0 9/15 | 57.1 4/7 | 75.0 3/4 | 0.0 | 0.0 | 1.0 | 5.0 | 8.0 | 25.0 | Gabe Vincent | 1 | 1 | 38.0 | 36.4 4/11 | 12.5 1/8 | 66.7 2/3 | 8.0 | 2.0 | 0.0 | 1.0 | 3.0 | 11.0 | Tyler Herro | 1 | 1 | 34.0 | 41.7 5/12 | 40.0 2/5 | 100.0 5/5 | 0.0 | 1.0 | 0.0 | 9.0 | 7.0 | 17.0 | Isaiah Todd | 1 | 0 | 18.0 | 28.6 2/7 | 25.0 1/4 | 100.0 1/1 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 6.0 | Josh Christopher | 1 | 0 | 11.0 | 66.7 2/3 | 100.0 1/1 | 100.0 1/1 | 1.0 | 0.0 | 2.0 | 1.0 | 1.0 | 6.0 | Tre Mann | 1 | 0 | 10.0 | 50.0 2/4 | 50.0 1/2 | 100.0 1/1 | 0.0 | 0.0 | 1.0 | 4.0 | 1.0 | 6.0 | Maxi Kleber | 1 | 0 | 3.0 | 50.0 1/2 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | Chris Duarte | 1 | 0 | 5.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Duncan Robinson | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Montrezl Harrell | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Omer Yurtseven | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Luka Garza | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Charles Bassey | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Otto Porter | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SPACINGSPACINGSPACI | | | | | | | | | | | | | . | . |
Cleveland Cavaliers | G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | Bol Bol | 7 | 7 | 33.6 | 42.9 18/42 | 33.3 3/9 | 52.9 9/17 | 1.7 | 1.1 | 0.7 | 6.7 | 1.0 | 6.9 | Michael Porter Jr | 7 | 7 | 36.1 | 44.0 33/75 | 32.4 11/34 | 63.0 17/27 | 1.7 | 0.3 | 1.1 | 7.1 | 1.3 | 13.4 | Dejounte Murray | 7 | 7 | 35.1 | 40.9 36/88 | 18.8 6/32 | 80.6 25/31 | 2.6 | 1.6 | 0.7 | 6.6 | 4.3 | 14.7 | Kyrie Irving | 7 | 7 | 39.7 | 46.9 60/128 | 41.9 18/43 | 96.7 29/30 | 1.4 | 0.4 | 2.0 | 4.3 | 7.0 | 23.9 | Damian Lillard | 7 | 7 | 37.0 | 42.2 54/128 | 35.7 25/70 | 96.0 24/25 | 1.4 | 0.1 | 1.6 | 4.4 | 6.3 | 22.4 | Luke Kennard | 7 | 0 | 20.7 | 58.0 29/50 | 60.6 20/33 | 92.3 12/13 | 0.9 | 0.9 | 0.3 | 5.7 | 3.1 | 12.9 | Mike Conley | 7 | 0 | 14.4 | 35.7 10/28 | 37.5 6/16 | 88.9 8/9 | 0.6 | 0.0 | 0.9 | 0.7 | 3.0 | 4.9 | Josh Hart | 7 | 0 | 10.9 | 34.8 8/23 | 20.0 2/10 | 0.0 0/1 | 0.4 | 0.1 | 1.0 | 1.4 | 0.7 | 2.6 | Georges Niang | 7 | 0 | 7.1 | 52.9 9/17 | 53.8 7/13 | 100.0 5/5 | 0.0 | 0.0 | 0.1 | 1.1 | 0.6 | 4.3 | Matisse Thybulle | 5 | 0 | 4.8 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | Yuta Watanabe | 2 | 0 | 6.5 | 66.7 2/3 | 50.0 1/2 | 100.0 1/1 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 3.0 | Sandro Mamu | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SPACINGSPACINGSPACI | | | | | | | | | | | | | . | . |
Dallas Mavericks | G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | Ivica Zubac | 1 | 1 | 27.0 | 42.9 3/7 | 0.0 0/1 | 100.0 1/1 | 2.0 | 2.0 | 1.0 | 5.0 | 0.0 | 7.0 | Jalen Johnson | 1 | 1 | 27.0 | 33.3 1/3 | 0.0 0/1 | 100.0 2/2 | 1.0 | 0.0 | 0.0 | 12.0 | 1.0 | 4.0 | Dyson Daniels | 1 | 1 | 36.0 | 36.4 4/11 | 60.0 3/5 | 33.3 1/3 | 2.0 | 0.0 | 2.0 | 2.0 | 6.0 | 12.0 | Malik Monk | 1 | 1 | 32.0 | 30.8 4/13 | 16.7 1/6 | 100.0 3/3 | 1.0 | 1.0 | 2.0 | 6.0 | 0.0 | 12.0 | Ja Morant | 1 | 1 | 43.0 | 44.4 16/36 | 50.0 4/8 | 87.5 7/8 | 3.0 | 0.0 | 3.0 | 9.0 | 10.0 | 43.0 | Will Barton | 1 | 0 | 16.0 | 50.0 1/2 | 50.0 1/2 | 100.0 1/1 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 4.0 | Devonte Graham | 1 | 0 | 9.0 | 25.0 2/8 | 20.0 1/5 | 100.0 1/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | Naz Reid | 1 | 0 | 24.0 | 33.3 1/3 | 50.0 1/2 | 0.0 0/1 | 2.0 | 0.0 | 1.0 | 12.0 | 0.0 | 3.0 | Obi Toppin | 1 | 0 | 19.0 | 0.0 0/1 | 0.0 0/1 | 50.0 1/2 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | Theo Maledon | 1 | 0 | 4.0 | 0.0 0/4 | 0.0 0/2 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | JaMychal Green | 1 | 0 | 3.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Usman Garuba | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Tyler Bey | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Alize Johnson | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Keita Bates Diop | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SPACINGSPACINGSPACI | | | | | | | | | | | | | . | . |
Detroit Pistons | G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | Daniel Gafford | 7 | 7 | 35.7 | 43.2 32/74 | 0.0 0/1 | 70.8 17/24 | 2.7 | 2.1 | 0.7 | 9.1 | 0.7 | 11.6 | Domantas Sabonis | 7 | 7 | 38.4 | 46.9 60/128 | 33.3 4/12 | 64.3 18/28 | 2.6 | 0.4 | 0.7 | 11.4 | 5.9 | 20.3 | Anthony Edwards | 7 | 7 | 38.7 | 46.3 56/121 | 54.2 26/48 | 79.3 23/29 | 1.6 | 1.7 | 1.9 | 7.4 | 3.1 | 23.0 | Eric Gordon | 7 | 7 | 30.9 | 43.8 28/64 | 43.2 16/37 | 80.0 16/20 | 1.1 | 0.6 | 0.9 | 3.3 | 2.7 | 12.6 | Donovan Mitchell | 7 | 7 | 39.4 | 34.5 39/113 | 33.3 18/54 | 78.8 26/33 | 1.3 | 0.4 | 1.4 | 4.7 | 6.7 | 17.4 | Caris LeVert | 7 | 0 | 16.9 | 51.7 15/29 | 66.7 4/6 | 75.0 12/16 | 0.9 | 0.3 | 0.3 | 2.6 | 2.4 | 6.6 | Zach Collins | 7 | 0 | 16.0 | 45.0 9/20 | 57.1 4/7 | 77.8 7/9 | 1.1 | 0.1 | 0.3 | 3.6 | 1.7 | 4.1 | Rudy Gay | 7 | 0 | 9.3 | 15.4 2/13 | 0.0 0/1 | 75.0 3/4 | 0.1 | 0.1 | 0.3 | 1.9 | 0.9 | 1.0 | Johnny Davis | 5 | 0 | 6.2 | 18.2 2/11 | 20.0 1/5 | 100.0 3/3 | 0.4 | 0.4 | 0.0 | 1.2 | 1.0 | 1.6 | Cory Joseph | 5 | 0 | 4.4 | 80.0 4/5 | 50.0 1/2 | 75.0 3/4 | 0.4 | 0.0 | 0.0 | 0.4 | 0.4 | 2.4 | Aaron Wiggins | 4 | 0 | 12.5 | 83.3 5/6 | 100.0 1/1 | 100.0 2/2 | 1.0 | 0.0 | 0.0 | 1.0 | 0.2 | 3.2 | Landry Shamet | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Jonathon Simmons | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Max Christie | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Zion Williamson | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SPACINGSPACINGSPACI | | | | | | | | | | | | | . | . |
