Post by Ian Noble on Mar 9, 2023 17:42:38 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Brooklyn Nets | 29 | 14 | -3 | 15 | 4 | 14 | 10 | 3 | 1 | 17 | 8 | .674 | 0 |
2 | New York Knicks | 29 | 17 | 2 | 14 | 11 | 15 | 6 | 3 | 6 | 16 | 11 | .630 | 1.5 |
3 | Indiana Pacers | 26 | 17 | 2 | 13 | 7 | 13 | 10 | 5 | 3 | 19 | 9 | .605 | 3.0 |
4 | Boston Celtics | 27 | 18 | -1 | 16 | 10 | 11 | 8 | 4 | 6 | 15 | 12 | .600 | 3.0 |
5 | Cleveland Cavaliers | 25 | 18 | 6 | 11 | 7 | 14 | 11 | 7 | 3 | 19 | 13 | .581 | 4.0 |
6 | Detroit Pistons | 25 | 19 | -1 | 12 | 14 | 13 | 5 | 3 | 3 | 12 | 12 | .568 | 4.5 |
7 | Atlanta Hawks | 23 | 21 | 3 | 13 | 13 | 10 | 8 | 3 | 4 | 14 | 13 | .523 | 6.5 |
8 | Toronto Raptors | 20 | 23 | -4 | 10 | 12 | 10 | 11 | 6 | 4 | 14 | 17 | .465 | 9.0 |
9 | Chicago Bulls | 20 | 25 | -2 | 9 | 11 | 11 | 14 | 3 | 6 | 15 | 16 | .444 | 10.0 |
10 | Milwaukee Bucks | 18 | 23 | 1 | 7 | 12 | 11 | 11 | 3 | 6 | 12 | 12 | .439 | 10.0 |
11 | Philadelphia 76ers | 19 | 25 | 1 | 9 | 15 | 10 | 10 | 4 | 3 | 15 | 16 | .432 | 10.5 |
12 | Charlotte Hornets | 17 | 23 | 1 | 10 | 11 | 7 | 12 | 3 | 4 | 11 | 15 | .425 | 10.5 |
13 | Washington Wizards | 14 | 23 | -2 | 3 | 11 | 11 | 12 | 3 | 2 | 9 | 13 | .378 | 12.0 |
14 | Miami Heat | 15 | 26 | 1 | 4 | 13 | 11 | 13 | 4 | 4 | 9 | 18 | .366 | 13.0 |
15 | Orlando Magic | 13 | 28 | 2 | 6 | 15 | 7 | 13 | 6 | 5 | 9 | 21 | .317 | 15.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Memphis Grizzlies | 33 | 10 | 2 | 15 | 6 | 18 | 4 | 8 | 2 | 24 | 6 | .767 | 0 |
2 | Utah Jazz | 30 | 17 | -1 | 16 | 5 | 14 | 12 | 9 | 1 | 20 | 11 | .638 | 5.0 |
3 | San Antonio Spurs | 26 | 17 | 1 | 16 | 8 | 10 | 9 | 3 | 7 | 15 | 13 | .605 | 7.0 |
4 | Houston Rockets | 25 | 17 | 1 | 9 | 10 | 16 | 7 | 7 | 7 | 19 | 9 | .595 | 7.5 |
5 | Golden State Warriors | 26 | 19 | 5 | 11 | 11 | 15 | 8 | 7 | 2 | 13 | 13 | .578 | 8.0 |
6 | Los Angeles Lakers | 25 | 19 | 1 | 10 | 13 | 15 | 6 | 4 | 4 | 14 | 15 | .568 | 8.5 |
7 | New Orleans Pelicans | 21 | 22 | -2 | 8 | 14 | 13 | 8 | 3 | 4 | 14 | 12 | .488 | 12.0 |
8 | Dallas Mavericks | 20 | 21 | 4 | 9 | 12 | 11 | 9 | 4 | 5 | 13 | 12 | .488 | 12.0 |
9 | Phoenix Suns | 21 | 23 | -2 | 13 | 8 | 8 | 15 | 3 | 7 | 12 | 17 | .477 | 12.5 |
10 | Sacramento Kings | 20 | 23 | -4 | 10 | 11 | 10 | 12 | 6 | 6 | 16 | 12 | .465 | 13.0 |
11 | Minnesota Timberwolves | 19 | 24 | -3 | 11 | 16 | 8 | 8 | 5 | 5 | 10 | 19 | .442 | 14.0 |
12 | Los Angeles Clippers | 18 | 24 | -4 | 8 | 14 | 10 | 10 | 5 | 6 | 12 | 16 | .429 | 14.5 |
13 | Denver Nuggets | 15 | 29 | -2 | 5 | 15 | 10 | 14 | 2 | 6 | 8 | 17 | .341 | 18.5 |
14 | Portland Trailblazers | 13 | 29 | 1 | 5 | 13 | 8 | 16 | 4 | 7 | 10 | 21 | .310 | 19.5 |
15 | Oklahoma City Thunder | 12 | 30 | 1 | 6 | 18 | 6 | 12 | 2 | 3 | 10 | 17 | .286 | 20.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Memphis Grizzlies | 33 | 10 | 2 | 15 | 6 | 18 | 4 | 8 | 2 | 24 | 6 | .767 | 0 |
2 | Brooklyn Nets | 29 | 14 | -3 | 15 | 4 | 14 | 10 | 3 | 1 | 17 | 8 | .674 | 4.0 |
3 | Utah Jazz | 30 | 17 | -1 | 16 | 5 | 14 | 12 | 9 | 1 | 20 | 11 | .638 | 5.0 |
4 | New York Knicks | 29 | 17 | 2 | 14 | 11 | 15 | 6 | 3 | 6 | 16 | 11 | .630 | 5.5 |
5 | Indiana Pacers | 26 | 17 | 2 | 13 | 7 | 13 | 10 | 5 | 3 | 19 | 9 | .605 | 7.0 |
6 | San Antonio Spurs | 26 | 17 | 1 | 16 | 8 | 10 | 9 | 3 | 7 | 15 | 13 | .605 | 7.0 |
7 | Boston Celtics | 27 | 18 | -1 | 16 | 10 | 11 | 8 | 4 | 6 | 15 | 12 | .600 | 7.0 |
8 | Houston Rockets | 25 | 17 | 1 | 9 | 10 | 16 | 7 | 7 | 7 | 19 | 9 | .595 | 7.5 |
9 | Cleveland Cavaliers | 25 | 18 | 6 | 11 | 7 | 14 | 11 | 7 | 3 | 19 | 13 | .581 | 8.0 |
10 | Golden State Warriors | 26 | 19 | 5 | 11 | 11 | 15 | 8 | 7 | 2 | 13 | 13 | .578 | 8.0 |
11 | Detroit Pistons | 25 | 19 | -1 | 12 | 14 | 13 | 5 | 3 | 3 | 12 | 12 | .568 | 8.5 |
12 | Los Angeles Lakers | 25 | 19 | 1 | 10 | 13 | 15 | 6 | 4 | 4 | 14 | 15 | .568 | 8.5 |
13 | Atlanta Hawks | 23 | 21 | 3 | 13 | 13 | 10 | 8 | 3 | 4 | 14 | 13 | .523 | 10.5 |
14 | New Orleans Pelicans | 21 | 22 | -2 | 8 | 14 | 13 | 8 | 3 | 4 | 14 | 12 | .488 | 12.0 |
15 | Dallas Mavericks | 20 | 21 | 4 | 9 | 12 | 11 | 9 | 4 | 5 | 13 | 12 | .488 | 12.0 |
16 | Phoenix Suns | 21 | 23 | -2 | 13 | 8 | 8 | 15 | 3 | 7 | 12 | 17 | .477 | 12.5 |
17 | Toronto Raptors | 20 | 23 | -4 | 10 | 12 | 10 | 11 | 6 | 4 | 14 | 17 | .465 | 13.0 |
18 | Sacramento Kings | 20 | 23 | -4 | 10 | 11 | 10 | 12 | 6 | 6 | 16 | 12 | .465 | 13.0 |
19 | Chicago Bulls | 20 | 25 | -2 | 9 | 11 | 11 | 14 | 3 | 6 | 15 | 16 | .444 | 14.0 |
20 | Minnesota Timberwolves | 19 | 24 | -3 | 11 | 16 | 8 | 8 | 5 | 5 | 10 | 19 | .442 | 14.0 |
21 | Milwaukee Bucks | 18 | 23 | 1 | 7 | 12 | 11 | 11 | 3 | 6 | 12 | 12 | .439 | 14.0 |
22 | Philadelphia 76ers | 19 | 25 | 1 | 9 | 15 | 10 | 10 | 4 | 3 | 15 | 16 | .432 | 14.5 |
23 | Los Angeles Clippers | 18 | 24 | -4 | 8 | 14 | 10 | 10 | 5 | 6 | 12 | 16 | .429 | 14.5 |
24 | Charlotte Hornets | 17 | 23 | 1 | 10 | 11 | 7 | 12 | 3 | 4 | 11 | 15 | .425 | 14.5 |
25 | Washington Wizards | 14 | 23 | -2 | 3 | 11 | 11 | 12 | 3 | 2 | 9 | 13 | .378 | 16.0 |
26 | Miami Heat | 15 | 26 | 1 | 4 | 13 | 11 | 13 | 4 | 4 | 9 | 18 | .366 | 17.0 |
27 | Denver Nuggets | 15 | 29 | -2 | 5 | 15 | 10 | 14 | 2 | 6 | 8 | 17 | .341 | 18.5 |
28 | Orlando Magic | 13 | 28 | 2 | 6 | 15 | 7 | 13 | 6 | 5 | 9 | 21 | .317 | 19.0 |
29 | Portland Trailblazers | 13 | 29 | 1 | 5 | 13 | 8 | 16 | 4 | 7 | 10 | 21 | .310 | 19.5 |
30 | Oklahoma City Thunder | 12 | 30 | 1 | 6 | 18 | 6 | 12 | 2 | 3 | 10 | 17 | .286 | 20.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |