Post by Ian Noble on Jan 31, 2023 11:29:01 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Boston Celtics | 20 | 7 | 1 | 13 | 3 | 7 | 4 | 4 | 2 | 13 | 4 | .741 | 0 |
2 | New York Knicks | 18 | 8 | 1 | 9 | 5 | 9 | 3 | 2 | 3 | 9 | 6 | .692 | 1.5 |
3 | Brooklyn Nets | 20 | 9 | 7 | 12 | 2 | 8 | 7 | 1 | 1 | 12 | 5 | .690 | 1.0 |
4 | Cleveland Cavaliers | 14 | 12 | -1 | 8 | 6 | 6 | 6 | 6 | 2 | 11 | 9 | .538 | 5.5 |
5 | Detroit Pistons | 14 | 12 | 4 | 7 | 9 | 7 | 3 | 2 | 3 | 7 | 8 | .538 | 5.5 |
6 | Indiana Pacers | 14 | 12 | 4 | 6 | 7 | 8 | 5 | 3 | 2 | 10 | 7 | .538 | 5.5 |
7 | Atlanta Hawks | 14 | 14 | -2 | 8 | 8 | 6 | 6 | 3 | 2 | 8 | 9 | .500 | 6.5 |
8 | Charlotte Hornets | 12 | 12 | -1 | 8 | 5 | 4 | 7 | 1 | 2 | 8 | 8 | .500 | 6.5 |
9 | Toronto Raptors | 13 | 13 | 1 | 7 | 6 | 6 | 7 | 2 | 3 | 8 | 10 | .500 | 6.5 |
10 | Chicago Bulls | 13 | 15 | 2 | 5 | 8 | 8 | 7 | 3 | 4 | 10 | 11 | .464 | 7.5 |
11 | Milwaukee Bucks | 11 | 13 | -1 | 5 | 6 | 6 | 7 | 2 | 5 | 9 | 8 | .458 | 7.5 |
12 | Washington Wizards | 8 | 13 | -2 | 2 | 4 | 6 | 9 | 1 | 2 | 6 | 7 | .381 | 9.0 |
13 | Philadelphia 76ers | 10 | 17 | 1 | 5 | 10 | 5 | 7 | 2 | 2 | 8 | 11 | .370 | 10.0 |
14 | Miami Heat | 9 | 18 | 1 | 2 | 8 | 7 | 10 | 3 | 3 | 5 | 13 | .333 | 11.0 |
15 | Orlando Magic | 8 | 19 | -7 | 3 | 10 | 5 | 9 | 5 | 4 | 7 | 15 | .296 | 12.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Memphis Grizzlies | 22 | 6 | -1 | 11 | 3 | 11 | 3 | 5 | 2 | 16 | 4 | .786 | 0 |
2 | Houston Rockets | 17 | 9 | -2 | 7 | 5 | 10 | 4 | 5 | 3 | 12 | 4 | .654 | 4.0 |
3 | Golden State Warriors | 17 | 10 | 1 | 7 | 7 | 10 | 3 | 4 | 1 | 7 | 8 | .630 | 4.5 |
4 | San Antonio Spurs | 17 | 11 | -1 | 9 | 5 | 8 | 6 | 2 | 6 | 9 | 9 | .607 | 5.0 |
5 | Utah Jazz | 17 | 11 | 7 | 7 | 1 | 10 | 10 | 5 | 1 | 13 | 9 | .607 | 5.0 |
6 | Phoenix Suns | 14 | 13 | -1 | 9 | 4 | 5 | 9 | 2 | 4 | 9 | 12 | .519 | 7.5 |
7 | New Orleans Pelicans | 12 | 14 | -1 | 6 | 9 | 6 | 5 | 1 | 1 | 8 | 6 | .462 | 9.0 |
8 | Sacramento Kings | 12 | 14 | 1 | 5 | 7 | 7 | 7 | 5 | 4 | 12 | 7 | .462 | 9.0 |
9 | Los Angeles Clippers | 11 | 13 | -4 | 7 | 6 | 4 | 7 | 3 | 3 | 9 | 7 | .458 | 9.0 |
10 | Dallas Mavericks | 12 | 15 | -1 | 5 | 9 | 7 | 6 | 1 | 2 | 6 | 9 | .444 | 9.5 |
11 | Los Angeles Lakers | 11 | 15 | -1 | 6 | 11 | 5 | 4 | 1 | 3 | 7 | 11 | .423 | 10.0 |
12 | Minnesota Timberwolves | 10 | 17 | -3 | 5 | 11 | 5 | 6 | 4 | 2 | 6 | 14 | .370 | 11.5 |
13 | Oklahoma City Thunder | 9 | 16 | -1 | 6 | 8 | 3 | 8 | 1 | 0 | 8 | 10 | .360 | 11.5 |
14 | Portland Trailblazers | 10 | 18 | 3 | 3 | 8 | 7 | 10 | 1 | 6 | 7 | 14 | .357 | 12.0 |
15 | Denver Nuggets | 6 | 19 | -11 | 1 | 10 | 5 | 9 | 1 | 3 | 5 | 10 | .240 | 14.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Memphis Grizzlies | 22 | 6 | -1 | 11 | 3 | 11 | 3 | 5 | 2 | 16 | 4 | .786 | 0 |
2 | Boston Celtics | 20 | 7 | 1 | 13 | 3 | 7 | 4 | 4 | 2 | 13 | 4 | .741 | 1.5 |
3 | New York Knicks | 18 | 8 | 1 | 9 | 5 | 9 | 3 | 2 | 3 | 9 | 6 | .692 | 3.0 |
4 | Brooklyn Nets | 20 | 9 | 7 | 12 | 2 | 8 | 7 | 1 | 1 | 12 | 5 | .690 | 2.5 |
5 | Houston Rockets | 17 | 9 | -2 | 7 | 5 | 10 | 4 | 5 | 3 | 12 | 4 | .654 | 4.0 |
6 | Golden State Warriors | 17 | 10 | 1 | 7 | 7 | 10 | 3 | 4 | 1 | 7 | 8 | .630 | 4.5 |
7 | San Antonio Spurs | 17 | 11 | -1 | 9 | 5 | 8 | 6 | 2 | 6 | 9 | 9 | .607 | 5.0 |
8 | Utah Jazz | 17 | 11 | 7 | 7 | 1 | 10 | 10 | 5 | 1 | 13 | 9 | .607 | 5.0 |
9 | Cleveland Cavaliers | 14 | 12 | -1 | 8 | 6 | 6 | 6 | 6 | 2 | 11 | 9 | .538 | 7.0 |
10 | Detroit Pistons | 14 | 12 | 4 | 7 | 9 | 7 | 3 | 2 | 3 | 7 | 8 | .538 | 7.0 |
11 | Indiana Pacers | 14 | 12 | 4 | 6 | 7 | 8 | 5 | 3 | 2 | 10 | 7 | .538 | 7.0 |
12 | Phoenix Suns | 14 | 13 | -1 | 9 | 4 | 5 | 9 | 2 | 4 | 9 | 12 | .519 | 7.5 |
13 | Atlanta Hawks | 14 | 14 | -2 | 8 | 8 | 6 | 6 | 3 | 2 | 8 | 9 | .500 | 8.0 |
14 | Charlotte Hornets | 12 | 12 | -1 | 8 | 5 | 4 | 7 | 1 | 2 | 8 | 8 | .500 | 8.0 |
15 | Toronto Raptors | 13 | 13 | 1 | 7 | 6 | 6 | 7 | 2 | 3 | 8 | 10 | .500 | 8.0 |
16 | Chicago Bulls | 13 | 15 | 2 | 5 | 8 | 8 | 7 | 3 | 4 | 10 | 11 | .464 | 9.0 |
17 | New Orleans Pelicans | 12 | 14 | -1 | 6 | 9 | 6 | 5 | 1 | 1 | 8 | 6 | .462 | 9.0 |
18 | Sacramento Kings | 12 | 14 | 1 | 5 | 7 | 7 | 7 | 5 | 4 | 12 | 7 | .462 | 9.0 |
19 | Milwaukee Bucks | 11 | 13 | -1 | 5 | 6 | 6 | 7 | 2 | 5 | 9 | 8 | .458 | 9.0 |
20 | Los Angeles Clippers | 11 | 13 | -4 | 7 | 6 | 4 | 7 | 3 | 3 | 9 | 7 | .458 | 9.0 |
21 | Dallas Mavericks | 12 | 15 | -1 | 5 | 9 | 7 | 6 | 1 | 2 | 6 | 9 | .444 | 9.5 |
22 | Los Angeles Lakers | 11 | 15 | -1 | 6 | 11 | 5 | 4 | 1 | 3 | 7 | 11 | .423 | 10.0 |
23 | Washington Wizards | 8 | 13 | -2 | 2 | 4 | 6 | 9 | 1 | 2 | 6 | 7 | .381 | 10.5 |
24 | Philadelphia 76ers | 10 | 17 | 1 | 5 | 10 | 5 | 7 | 2 | 2 | 8 | 11 | .370 | 11.5 |
25 | Minnesota Timberwolves | 10 | 17 | -3 | 5 | 11 | 5 | 6 | 4 | 2 | 6 | 14 | .370 | 11.5 |
26 | Oklahoma City Thunder | 9 | 16 | -1 | 6 | 8 | 3 | 8 | 1 | 0 | 8 | 10 | .360 | 11.5 |
27 | Portland Trailblazers | 10 | 18 | 3 | 3 | 8 | 7 | 10 | 1 | 6 | 7 | 14 | .357 | 12.0 |
28 | Miami Heat | 9 | 18 | 1 | 2 | 8 | 7 | 10 | 3 | 3 | 5 | 13 | .333 | 12.5 |
29 | Orlando Magic | 8 | 19 | -7 | 3 | 10 | 5 | 9 | 5 | 4 | 7 | 15 | .296 | 13.5 |
30 | Denver Nuggets | 6 | 19 | -11 | 1 | 10 | 5 | 9 | 1 | 3 | 5 | 10 | .240 | 14.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |