Post by Ian Noble on Jan 16, 2023 17:27:01 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Boston Celtics | 16 | 5 | 1 | 10 | 3 | 6 | 2 | 3 | 2 | 11 | 3 | .762 | 0 |
2 | Cleveland Cavaliers | 12 | 6 | -1 | 7 | 3 | 5 | 3 | 4 | 1 | 9 | 4 | .667 | 2.5 |
3 | New York Knicks | 12 | 7 | -3 | 6 | 4 | 6 | 3 | 1 | 2 | 6 | 5 | .632 | 3.0 |
4 | Brooklyn Nets | 13 | 8 | 1 | 8 | 2 | 5 | 6 | 1 | 1 | 7 | 4 | .619 | 3.0 |
5 | Detroit Pistons | 10 | 8 | 4 | 4 | 7 | 6 | 1 | 2 | 3 | 5 | 7 | .556 | 4.5 |
6 | Toronto Raptors | 10 | 9 | 2 | 5 | 4 | 5 | 5 | 2 | 1 | 6 | 7 | .526 | 5.0 |
7 | Chicago Bulls | 10 | 12 | -2 | 3 | 7 | 7 | 5 | 2 | 3 | 8 | 8 | .455 | 6.5 |
8 | Atlanta Hawks | 9 | 11 | 2 | 5 | 6 | 4 | 5 | 3 | 2 | 5 | 8 | .450 | 6.5 |
9 | Indiana Pacers | 9 | 11 | 1 | 4 | 6 | 5 | 5 | 2 | 2 | 7 | 6 | .450 | 6.5 |
10 | Milwaukee Bucks | 8 | 10 | 2 | 4 | 4 | 4 | 6 | 2 | 3 | 7 | 6 | .444 | 6.5 |
11 | Washington Wizards | 7 | 9 | -4 | 1 | 3 | 6 | 6 | 0 | 2 | 5 | 5 | .438 | 6.5 |
12 | Charlotte Hornets | 7 | 11 | 3 | 6 | 5 | 1 | 6 | 0 | 2 | 5 | 7 | .389 | 7.5 |
13 | Orlando Magic | 7 | 12 | -1 | 3 | 8 | 4 | 4 | 5 | 2 | 7 | 8 | .368 | 8.0 |
14 | Miami Heat | 7 | 13 | 1 | 1 | 6 | 6 | 7 | 2 | 2 | 4 | 10 | .350 | 8.5 |
15 | Philadelphia 76ers | 7 | 14 | 2 | 4 | 8 | 3 | 6 | 1 | 2 | 5 | 9 | .333 | 9.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Memphis Grizzlies | 18 | 5 | 5 | 9 | 3 | 9 | 2 | 5 | 2 | 14 | 4 | .783 | 0 |
2 | Golden State Warriors | 15 | 6 | 1 | 6 | 4 | 9 | 2 | 3 | 1 | 5 | 5 | .714 | 2.0 |
3 | Houston Rockets | 12 | 6 | -1 | 5 | 3 | 7 | 3 | 5 | 1 | 9 | 2 | .667 | 3.5 |
4 | San Antonio Spurs | 13 | 7 | 3 | 8 | 4 | 5 | 3 | 1 | 5 | 6 | 7 | .650 | 3.5 |
5 | Phoenix Suns | 11 | 9 | 1 | 6 | 2 | 5 | 7 | 2 | 2 | 7 | 8 | .550 | 5.5 |
6 | Los Angeles Clippers | 10 | 9 | -1 | 6 | 4 | 4 | 5 | 2 | 3 | 8 | 5 | .526 | 6.0 |
7 | Sacramento Kings | 10 | 9 | -3 | 4 | 3 | 6 | 6 | 3 | 2 | 10 | 4 | .526 | 6.0 |
8 | Utah Jazz | 10 | 10 | 1 | 5 | 1 | 5 | 9 | 3 | 1 | 9 | 8 | .500 | 6.5 |
9 | New Orleans Pelicans | 8 | 10 | -1 | 4 | 6 | 4 | 4 | 0 | 1 | 5 | 3 | .444 | 7.5 |
10 | Dallas Mavericks | 8 | 11 | 1 | 3 | 8 | 5 | 3 | 0 | 2 | 3 | 7 | .421 | 8.0 |
11 | Minnesota Timberwolves | 8 | 11 | -4 | 5 | 8 | 3 | 3 | 3 | 2 | 4 | 9 | .421 | 8.0 |
12 | Oklahoma City Thunder | 7 | 12 | -3 | 4 | 6 | 3 | 6 | 1 | 0 | 7 | 8 | .368 | 9.0 |
13 | Los Angeles Lakers | 6 | 12 | -2 | 3 | 8 | 3 | 4 | 0 | 2 | 3 | 10 | .333 | 9.5 |
14 | Denver Nuggets | 6 | 13 | -5 | 1 | 6 | 5 | 7 | 1 | 1 | 5 | 7 | .316 | 10.0 |
15 | Portland Trailblazers | 5 | 15 | 2 | 2 | 7 | 3 | 8 | 1 | 5 | 3 | 11 | .250 | 11.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Memphis Grizzlies | 18 | 5 | 5 | 9 | 3 | 9 | 2 | 5 | 2 | 14 | 4 | .783 | 0 |
2 | Boston Celtics | 16 | 5 | 1 | 10 | 3 | 6 | 2 | 3 | 2 | 11 | 3 | .762 | 1.0 |
3 | Golden State Warriors | 15 | 6 | 1 | 6 | 4 | 9 | 2 | 3 | 1 | 5 | 5 | .714 | 2.0 |
4 | Cleveland Cavaliers | 12 | 6 | -1 | 7 | 3 | 5 | 3 | 4 | 1 | 9 | 4 | .667 | 3.5 |
5 | Houston Rockets | 12 | 6 | -1 | 5 | 3 | 7 | 3 | 5 | 1 | 9 | 2 | .667 | 3.5 |
6 | San Antonio Spurs | 13 | 7 | 3 | 8 | 4 | 5 | 3 | 1 | 5 | 6 | 7 | .650 | 3.5 |
7 | New York Knicks | 12 | 7 | -3 | 6 | 4 | 6 | 3 | 1 | 2 | 6 | 5 | .632 | 4.0 |
8 | Brooklyn Nets | 13 | 8 | 1 | 8 | 2 | 5 | 6 | 1 | 1 | 7 | 4 | .619 | 4.0 |
9 | Detroit Pistons | 10 | 8 | 4 | 4 | 7 | 6 | 1 | 2 | 3 | 5 | 7 | .556 | 5.5 |
10 | Phoenix Suns | 11 | 9 | 1 | 6 | 2 | 5 | 7 | 2 | 2 | 7 | 8 | .550 | 5.5 |
11 | Toronto Raptors | 10 | 9 | 2 | 5 | 4 | 5 | 5 | 2 | 1 | 6 | 7 | .526 | 6.0 |
12 | Los Angeles Clippers | 10 | 9 | -1 | 6 | 4 | 4 | 5 | 2 | 3 | 8 | 5 | .526 | 6.0 |
13 | Sacramento Kings | 10 | 9 | -3 | 4 | 3 | 6 | 6 | 3 | 2 | 10 | 4 | .526 | 6.0 |
14 | Utah Jazz | 10 | 10 | 1 | 5 | 1 | 5 | 9 | 3 | 1 | 9 | 8 | .500 | 6.5 |
15 | Chicago Bulls | 10 | 12 | -2 | 3 | 7 | 7 | 5 | 2 | 3 | 8 | 8 | .455 | 7.5 |
16 | Atlanta Hawks | 9 | 11 | 2 | 5 | 6 | 4 | 5 | 3 | 2 | 5 | 8 | .450 | 7.5 |
17 | Indiana Pacers | 9 | 11 | 1 | 4 | 6 | 5 | 5 | 2 | 2 | 7 | 6 | .450 | 7.5 |
18 | Milwaukee Bucks | 8 | 10 | 2 | 4 | 4 | 4 | 6 | 2 | 3 | 7 | 6 | .444 | 7.5 |
19 | New Orleans Pelicans | 8 | 10 | -1 | 4 | 6 | 4 | 4 | 0 | 1 | 5 | 3 | .444 | 7.5 |
20 | Washington Wizards | 7 | 9 | -4 | 1 | 3 | 6 | 6 | 0 | 2 | 5 | 5 | .438 | 7.5 |
21 | Dallas Mavericks | 8 | 11 | 1 | 3 | 8 | 5 | 3 | 0 | 2 | 3 | 7 | .421 | 8.0 |
22 | Minnesota Timberwolves | 8 | 11 | -4 | 5 | 8 | 3 | 3 | 3 | 2 | 4 | 9 | .421 | 8.0 |
23 | Charlotte Hornets | 7 | 11 | 3 | 6 | 5 | 1 | 6 | 0 | 2 | 5 | 7 | .389 | 8.5 |
24 | Orlando Magic | 7 | 12 | -1 | 3 | 8 | 4 | 4 | 5 | 2 | 7 | 8 | .368 | 9.0 |
25 | Oklahoma City Thunder | 7 | 12 | -3 | 4 | 6 | 3 | 6 | 1 | 0 | 7 | 8 | .368 | 9.0 |
26 | Miami Heat | 7 | 13 | 1 | 1 | 6 | 6 | 7 | 2 | 2 | 4 | 10 | .350 | 9.5 |
27 | Philadelphia 76ers | 7 | 14 | 2 | 4 | 8 | 3 | 6 | 1 | 2 | 5 | 9 | .333 | 10.0 |
28 | Los Angeles Lakers | 6 | 12 | -2 | 3 | 8 | 3 | 4 | 0 | 2 | 3 | 10 | .333 | 9.5 |
29 | Denver Nuggets | 6 | 13 | -5 | 1 | 6 | 5 | 7 | 1 | 1 | 5 | 7 | .316 | 10.0 |
30 | Portland Trailblazers | 5 | 15 | 2 | 2 | 7 | 3 | 8 | 1 | 5 | 3 | 11 | .250 | 11.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |