Post by Ian Noble on Dec 30, 2022 12:32:00 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Boston Celtics | 9 | 3 | 4 | 6 | 1 | 3 | 2 | 1 | 2 | 7 | 3 | .750 | 0 |
2 | Brooklyn Nets | 8 | 3 | 3 | 4 | 2 | 4 | 1 | 1 | 0 | 5 | 1 | .727 | 0.5 |
3 | New York Knicks | 8 | 3 | 2 | 4 | 2 | 4 | 1 | 1 | 1 | 4 | 3 | .727 | 0.5 |
4 | Cleveland Cavaliers | 7 | 3 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 2 | .700 | 1.0 |
5 | Washington Wizards | 6 | 4 | -2 | 1 | 1 | 5 | 3 | 0 | 0 | 4 | 1 | .600 | 2.0 |
6 | Detroit Pistons | 5 | 6 | 1 | 3 | 5 | 2 | 1 | 2 | 1 | 3 | 5 | .455 | 3.5 |
7 | Toronto Raptors | 4 | 5 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 3 | 4 | .444 | 3.5 |
8 | Atlanta Hawks | 5 | 7 | -1 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 5 | .417 | 4.0 |
9 | Indiana Pacers | 5 | 7 | 1 | 2 | 5 | 3 | 2 | 1 | 1 | 5 | 4 | .417 | 4.0 |
10 | Miami Heat | 5 | 7 | -1 | 1 | 3 | 4 | 4 | 1 | 2 | 3 | 6 | .417 | 4.0 |
11 | Orlando Magic | 5 | 7 | -6 | 1 | 3 | 4 | 4 | 3 | 1 | 5 | 5 | .417 | 4.0 |
12 | Milwaukee Bucks | 4 | 6 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 3 | .400 | 4.0 |
13 | Chicago Bulls | 4 | 9 | 1 | 1 | 5 | 3 | 4 | 1 | 1 | 4 | 5 | .308 | 5.5 |
14 | Philadelphia 76ers | 4 | 9 | -7 | 1 | 6 | 3 | 3 | 0 | 1 | 2 | 5 | .308 | 5.5 |
15 | Charlotte Hornets | 3 | 8 | -2 | 3 | 4 | 0 | 4 | 0 | 1 | 1 | 5 | .273 | 5.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Golden State Warriors | 9 | 3 | 7 | 3 | 2 | 6 | 1 | 2 | 1 | 3 | 2 | .750 | 0 |
2 | Memphis Grizzlies | 9 | 4 | -3 | 6 | 3 | 3 | 1 | 1 | 1 | 7 | 3 | .692 | 0.5 |
3 | Houston Rockets | 8 | 4 | 3 | 2 | 2 | 6 | 2 | 4 | 1 | 5 | 1 | .667 | 1.0 |
4 | San Antonio Spurs | 8 | 4 | -1 | 7 | 2 | 1 | 2 | 1 | 2 | 3 | 4 | .667 | 1.0 |
5 | Utah Jazz | 7 | 4 | 1 | 3 | 1 | 4 | 3 | 2 | 0 | 6 | 2 | .636 | 1.5 |
6 | Phoenix Suns | 6 | 4 | 2 | 4 | 0 | 2 | 4 | 2 | 1 | 5 | 4 | .600 | 2.0 |
7 | Sacramento Kings | 6 | 5 | 2 | 2 | 2 | 4 | 3 | 1 | 1 | 6 | 3 | .545 | 2.5 |
8 | Los Angeles Clippers | 5 | 6 | -2 | 1 | 3 | 4 | 3 | 2 | 2 | 4 | 2 | .455 | 3.5 |
9 | Minnesota TWolves | 5 | 6 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 6 | .455 | 3.5 |
10 | Oklahoma City Thunder | 4 | 5 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 4 | 4 | .444 | 3.5 |
11 | Denver Nuggets | 4 | 6 | -1 | 1 | 3 | 3 | 3 | 1 | 0 | 4 | 4 | .400 | 4.0 |
12 | Los Angeles Lakers | 4 | 6 | 2 | 2 | 3 | 2 | 3 | 0 | 2 | 1 | 6 | .400 | 4.0 |
13 | Dallas Mavericks | 4 | 7 | -2 | 2 | 4 | 2 | 3 | 0 | 1 | 2 | 5 | .364 | 4.5 |
14 | New Orleans Pelicans | 4 | 7 | 1 | 1 | 5 | 3 | 2 | 0 | 1 | 3 | 3 | .364 | 4.5 |
15 | Portland Trailblazers | 2 | 9 | -7 | 0 | 4 | 2 | 5 | 0 | 3 | 0 | 6 | .182 | 6.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Boston Celtics | 9 | 3 | 4 | 6 | 1 | 3 | 2 | 1 | 2 | 7 | 3 | .750 | 0 |
2 | Golden State Warriors | 9 | 3 | 7 | 3 | 2 | 6 | 1 | 2 | 1 | 3 | 2 | .750 | 0.0 |
3 | Brooklyn Nets | 8 | 3 | 3 | 4 | 2 | 4 | 1 | 1 | 0 | 5 | 1 | .727 | 0.5 |
4 | New York Knicks | 8 | 3 | 2 | 4 | 2 | 4 | 1 | 1 | 1 | 4 | 3 | .727 | 0.5 |
5 | Cleveland Cavaliers | 7 | 3 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 2 | .700 | 1.0 |
6 | Memphis Grizzlies | 9 | 4 | -3 | 6 | 3 | 3 | 1 | 1 | 1 | 7 | 3 | .692 | 0.5 |
7 | Houston Rockets | 8 | 4 | 3 | 2 | 2 | 6 | 2 | 4 | 1 | 5 | 1 | .667 | 1.0 |
8 | San Antonio Spurs | 8 | 4 | -1 | 7 | 2 | 1 | 2 | 1 | 2 | 3 | 4 | .667 | 1.0 |
9 | Utah Jazz | 7 | 4 | 1 | 3 | 1 | 4 | 3 | 2 | 0 | 6 | 2 | .636 | 1.5 |
10 | Washington Wizards | 6 | 4 | -2 | 1 | 1 | 5 | 3 | 0 | 0 | 4 | 1 | .600 | 2.0 |
11 | Phoenix Suns | 6 | 4 | 2 | 4 | 0 | 2 | 4 | 2 | 1 | 5 | 4 | .600 | 2.0 |
12 | Sacramento Kings | 6 | 5 | 2 | 2 | 2 | 4 | 3 | 1 | 1 | 6 | 3 | .545 | 2.5 |
13 | Detroit Pistons | 5 | 6 | 1 | 3 | 5 | 2 | 1 | 2 | 1 | 3 | 5 | .455 | 3.5 |
14 | Los Angeles Clippers | 5 | 6 | -2 | 1 | 3 | 4 | 3 | 2 | 2 | 4 | 2 | .455 | 3.5 |
15 | Minnesota TWolves | 5 | 6 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 6 | .455 | 3.5 |
16 | Toronto Raptors | 4 | 5 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 3 | 4 | .444 | 3.5 |
17 | Oklahoma City Thunder | 4 | 5 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 4 | 4 | .444 | 3.5 |
18 | Atlanta Hawks | 5 | 7 | -1 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 5 | .417 | 4.0 |
19 | Indiana Pacers | 5 | 7 | 1 | 2 | 5 | 3 | 2 | 1 | 1 | 5 | 4 | .417 | 4.0 |
20 | Miami Heat | 5 | 7 | -1 | 1 | 3 | 4 | 4 | 1 | 2 | 3 | 6 | .417 | 4.0 |
21 | Orlando Magic | 5 | 7 | -6 | 1 | 3 | 4 | 4 | 3 | 1 | 5 | 5 | .417 | 4.0 |
22 | Milwaukee Bucks | 4 | 6 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 3 | .400 | 4.0 |
23 | Denver Nuggets | 4 | 6 | -1 | 1 | 3 | 3 | 3 | 1 | 0 | 4 | 4 | .400 | 4.0 |
24 | Los Angeles Lakers | 4 | 6 | 2 | 2 | 3 | 2 | 3 | 0 | 2 | 1 | 6 | .400 | 4.0 |
25 | Dallas Mavericks | 4 | 7 | -2 | 2 | 4 | 2 | 3 | 0 | 1 | 2 | 5 | .364 | 4.5 |
26 | New Orleans Pelicans | 4 | 7 | 1 | 1 | 5 | 3 | 2 | 0 | 1 | 3 | 3 | .364 | 4.5 |
27 | Chicago Bulls | 4 | 9 | 1 | 1 | 5 | 3 | 4 | 1 | 1 | 4 | 5 | .308 | 5.5 |
28 | Philadelphia 76ers | 4 | 9 | -7 | 1 | 6 | 3 | 3 | 0 | 1 | 2 | 5 | .308 | 5.5 |
29 | Charlotte Hornets | 3 | 8 | -2 | 3 | 4 | 0 | 4 | 0 | 1 | 1 | 5 | .273 | 5.5 |
30 | Portland Trailblazers | 2 | 9 | -7 | 0 | 4 | 2 | 5 | 0 | 3 | 0 | 6 | .182 | 6.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |