Post by Ian Noble on Dec 29, 2022 10:51:42 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Boston Celtics | 8 | 3 | 3 | 5 | 1 | 3 | 2 | 1 | 2 | 6 | 3 | .727 | 0 |
2 | Brooklyn Nets | 8 | 3 | 3 | 4 | 2 | 4 | 1 | 1 | 0 | 5 | 1 | .727 | 0.0 |
3 | New York Knicks | 8 | 3 | 2 | 4 | 2 | 4 | 1 | 1 | 1 | 4 | 3 | .727 | 0.0 |
4 | Cleveland Cavaliers | 7 | 3 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 2 | .700 | 0.5 |
5 | Washington Wizards | 6 | 4 | -2 | 1 | 1 | 5 | 3 | 0 | 0 | 4 | 1 | .600 | 1.5 |
6 | Detroit Pistons | 5 | 6 | 1 | 3 | 5 | 2 | 1 | 2 | 1 | 3 | 5 | .455 | 3.0 |
7 | Orlando Magic | 5 | 6 | -5 | 1 | 3 | 4 | 3 | 3 | 1 | 5 | 4 | .455 | 3.0 |
8 | Toronto Raptors | 4 | 5 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 3 | 4 | .444 | 3.0 |
9 | Atlanta Hawks | 5 | 7 | -1 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 5 | .417 | 3.5 |
10 | Miami Heat | 5 | 7 | -1 | 1 | 3 | 4 | 4 | 1 | 2 | 3 | 6 | .417 | 3.5 |
11 | Milwaukee Bucks | 4 | 6 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 3 | .400 | 3.5 |
12 | Indiana Pacers | 4 | 7 | -3 | 2 | 5 | 2 | 2 | 1 | 1 | 4 | 4 | .364 | 4.0 |
13 | Philadelphia 76ers | 4 | 8 | -6 | 1 | 5 | 3 | 3 | 0 | 1 | 2 | 4 | .333 | 4.5 |
14 | Chicago Bulls | 4 | 9 | 1 | 1 | 5 | 3 | 4 | 1 | 1 | 4 | 5 | .308 | 5.0 |
15 | Charlotte Hornets | 3 | 7 | -1 | 3 | 3 | 0 | 4 | 0 | 1 | 1 | 5 | .300 | 4.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Golden State Warriors | 8 | 3 | 6 | 3 | 2 | 5 | 1 | 2 | 1 | 3 | 2 | .727 | 0 |
2 | San Antonio Spurs | 8 | 3 | 3 | 7 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | .727 | 0.0 |
3 | Memphis Grizzlies | 9 | 4 | -3 | 6 | 3 | 3 | 1 | 1 | 1 | 7 | 3 | .692 | 0.0 |
4 | Houston Rockets | 7 | 4 | 2 | 1 | 2 | 6 | 2 | 3 | 1 | 4 | 1 | .636 | 1.0 |
5 | Phoenix Suns | 6 | 4 | 2 | 4 | 0 | 2 | 4 | 2 | 1 | 5 | 4 | .600 | 1.5 |
6 | Utah Jazz | 6 | 4 | -2 | 3 | 1 | 3 | 3 | 2 | 0 | 5 | 2 | .600 | 1.5 |
7 | Sacramento Kings | 6 | 5 | 2 | 2 | 2 | 4 | 3 | 1 | 1 | 6 | 3 | .545 | 2.0 |
8 | Los Angeles Clippers | 5 | 6 | -2 | 1 | 3 | 4 | 3 | 2 | 2 | 4 | 2 | .455 | 3.0 |
9 | Minnesota TWolves | 5 | 6 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 6 | .455 | 3.0 |
10 | Denver Nuggets | 4 | 5 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 3 | .444 | 3.0 |
11 | Oklahoma City Thunder | 4 | 5 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 4 | 4 | .444 | 3.0 |
12 | Dallas Mavericks | 4 | 6 | -1 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | .400 | 3.5 |
13 | Los Angeles Lakers | 4 | 6 | 2 | 2 | 3 | 2 | 3 | 0 | 2 | 1 | 6 | .400 | 3.5 |
14 | New Orleans Pelicans | 3 | 7 | -2 | 1 | 5 | 2 | 2 | 0 | 1 | 2 | 3 | .300 | 4.5 |
15 | Portland Trailblazers | 2 | 9 | -7 | 0 | 4 | 2 | 5 | 0 | 3 | 0 | 6 | .182 | 6.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Boston Celtics | 8 | 3 | 3 | 5 | 1 | 3 | 2 | 1 | 2 | 6 | 3 | .727 | 0 |
2 | Brooklyn Nets | 8 | 3 | 3 | 4 | 2 | 4 | 1 | 1 | 0 | 5 | 1 | .727 | 0.0 |
3 | New York Knicks | 8 | 3 | 2 | 4 | 2 | 4 | 1 | 1 | 1 | 4 | 3 | .727 | 0.0 |
4 | Golden State Warriors | 8 | 3 | 6 | 3 | 2 | 5 | 1 | 2 | 1 | 3 | 2 | .727 | 0.0 |
5 | San Antonio Spurs | 8 | 3 | 3 | 7 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | .727 | 0.0 |
6 | Cleveland Cavaliers | 7 | 3 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 2 | .700 | 0.5 |
7 | Memphis Grizzlies | 9 | 4 | -3 | 6 | 3 | 3 | 1 | 1 | 1 | 7 | 3 | .692 | 0.0 |
8 | Houston Rockets | 7 | 4 | 2 | 1 | 2 | 6 | 2 | 3 | 1 | 4 | 1 | .636 | 1.0 |
9 | Washington Wizards | 6 | 4 | -2 | 1 | 1 | 5 | 3 | 0 | 0 | 4 | 1 | .600 | 1.5 |
10 | Phoenix Suns | 6 | 4 | 2 | 4 | 0 | 2 | 4 | 2 | 1 | 5 | 4 | .600 | 1.5 |
11 | Utah Jazz | 6 | 4 | -2 | 3 | 1 | 3 | 3 | 2 | 0 | 5 | 2 | .600 | 1.5 |
12 | Sacramento Kings | 6 | 5 | 2 | 2 | 2 | 4 | 3 | 1 | 1 | 6 | 3 | .545 | 2.0 |
13 | Detroit Pistons | 5 | 6 | 1 | 3 | 5 | 2 | 1 | 2 | 1 | 3 | 5 | .455 | 3.0 |
14 | Orlando Magic | 5 | 6 | -5 | 1 | 3 | 4 | 3 | 3 | 1 | 5 | 4 | .455 | 3.0 |
15 | Los Angeles Clippers | 5 | 6 | -2 | 1 | 3 | 4 | 3 | 2 | 2 | 4 | 2 | .455 | 3.0 |
16 | Minnesota TWolves | 5 | 6 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 6 | .455 | 3.0 |
17 | Toronto Raptors | 4 | 5 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 3 | 4 | .444 | 3.0 |
18 | Denver Nuggets | 4 | 5 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 3 | .444 | 3.0 |
19 | Oklahoma City Thunder | 4 | 5 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 4 | 4 | .444 | 3.0 |
20 | Atlanta Hawks | 5 | 7 | -1 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 5 | .417 | 3.5 |
21 | Miami Heat | 5 | 7 | -1 | 1 | 3 | 4 | 4 | 1 | 2 | 3 | 6 | .417 | 3.5 |
22 | Milwaukee Bucks | 4 | 6 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 3 | .400 | 3.5 |
23 | Dallas Mavericks | 4 | 6 | -1 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | .400 | 3.5 |
24 | Los Angeles Lakers | 4 | 6 | 2 | 2 | 3 | 2 | 3 | 0 | 2 | 1 | 6 | .400 | 3.5 |
25 | Indiana Pacers | 4 | 7 | -3 | 2 | 5 | 2 | 2 | 1 | 1 | 4 | 4 | .364 | 4.0 |
26 | Philadelphia 76ers | 4 | 8 | -6 | 1 | 5 | 3 | 3 | 0 | 1 | 2 | 4 | .333 | 4.5 |
27 | Chicago Bulls | 4 | 9 | 1 | 1 | 5 | 3 | 4 | 1 | 1 | 4 | 5 | .308 | 5.0 |
28 | Charlotte Hornets | 3 | 7 | -1 | 3 | 3 | 0 | 4 | 0 | 1 | 1 | 5 | .300 | 4.5 |
29 | New Orleans Pelicans | 3 | 7 | -2 | 1 | 5 | 2 | 2 | 0 | 1 | 2 | 3 | .300 | 4.5 |
30 | Portland Trailblazers | 2 | 9 | -7 | 0 | 4 | 2 | 5 | 0 | 3 | 0 | 6 | .182 | 6.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |