|
Post by Ian Noble on May 30, 2022 17:57:54 GMT
PLAYOFF LEADERS POINTS PER GAME | | | PER | TOT | | 1 | Trae Young | 37.5 | 150 | | 2 | Kevin Durant | 34.5 | 138 | | 3 | Stephen Curry | 30.0 | 120 | | 4 | Brandon Ingram | 28.8 | 144 | | 5 | James Harden | 28.8 | 144 | | 6 | Joel Embiid | 28.5 | 114 | | 7 | Jonas Valanciunas | 28.2 | 141 | | 8 | Anthony Davis | 26.5 | 106 | | 9 | Miles Bridges | 26.4 | 132 | | 10 | Donovan Mitchell | 24.8 | 124 | | 11 | Gary Trent Jr | 24.5 | 147 | | 12 | Nikola Jokic | 24.4 | 122 | | 13 | Zach LaVine | 24.2 | 121 | | 14 | Devin Booker | 24.0 | 120 | | 15 | Tobias Harris | 23.8 | 95 | | 16 | Gordon Hayward | 23.0 | 115 | | 17 | Giannis Antetokounmpo | 22.2 | 111 | | 18 | Norman Powell | 22.0 | 88 | | 19 | DeAndre Ayton | 22.0 | 110 | | 20 | Chris Paul | 21.4 | 107 | | 21 | Fred VanVleet | 21.0 | 126 | | 22 | Domantas Sabonis | 20.8 | 104 | | 23 | Harrison Barnes | 20.5 | 123 | | 24 | Kyrie Irving | 20.4 | 102 | | 25 | Bam Adebayo | 20.4 | 102 | | 26 | Jimmy Butler | 20.3 | 122 | | 27 | CJ McCollum | 20.2 | 101 | | 28 | LeBron James | 20.2 | 81 | | 29 | Jaylen Brown | 19.5 | 78 | | 30 | Khris Middleton | 19.4 | 97 | | | SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME | | | PER | TOT | | 1 | Larry Nance Jr | 13.2 | 53 | | 2 | Bismack Biyombo | 12.2 | 61 | | 3 | Jonas Valanciunas | 11.8 | 59 | | 4 | John Collins | 11.6 | 58 | | 5 | Andre Drummond | 11.2 | 45 | | 6 | Jarrett Allen | 11.2 | 67 | | 7 | Anthony Davis | 11.0 | 44 | | 8 | Nikola Jokic | 10.8 | 54 | | 9 | DeAndre Ayton | 10.4 | 52 | | 10 | Nikola Vucevic | 10.3 | 62 | | | SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME | | | PER | TOT | | 1 | Trae Young | 15.0 | 60 | | 2 | James Harden | 11.6 | 58 | | 3 | LeBron James | 9.8 | 39 | | 4 | Chris Paul | 9.2 | 46 | | 5 | Dejounte Murray | 9.2 | 46 | | 6 | DeAaron Fox | 8.8 | 53 | | 7 | Kyle Lowry | 8.4 | 42 | | 8 | Spencer Dinwiddie | 8.0 | 40 | | 9 | Stephen Curry | 8.0 | 32 | | 10 | Patrick Mills | 7.8 | 31 | | | SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME | | | PER | TOT | | 1 | Daniel Gafford | 2.60 | 13 | | 2 | Joel Embiid | 2.50 | 10 | | 3 | Andre Drummond | 2.25 | 9 | | 4 | Jarrett Allen | 2.17 | 13 | | 5 | Kristaps Porzingis | 2.00 | 10 | | 6 | Rudy Gobert | 2.00 | 10 | | 7 | Anthony Davis | 2.00 | 8 | | 8 | Bam Adebayo | 2.00 | 10 | | 9 | Thomas Bryant | 1.83 | 11 | | 10 | Christian Wood | 1.80 | 9 | | | SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME | | | PER | TOT | | 1 | Stephen Curry | 4.00 | 16 | | 2 | Jaren Jackson Jr | 2.75 | 11 | | 3 | Jimmy Butler | 2.67 | 16 | | 4 | Dejounte Murray | 2.60 | 13 | | 5 | Mike Conley | 2.60 | 13 | | 6 | Nikola Vucevic | 2.50 | 15 | | 7 | Andre Drummond | 2.50 | 10 | | 8 | Jrue Holiday | 2.40 | 12 | | 9 | John Wall | 2.25 | 9 | | 10 | Jae Crowder | 2.25 | 9 | | | SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
|
|
|
Post by Ian Noble on May 30, 2022 17:59:06 GMT
PLAYER STATISTICS Atlanta Hawks | G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | Nikola Vucevic | 6 | 6 | 38.8 | 43.7 38/87 | 44.4 12/27 | 89.7 26/29 | 2.2 | 1.3 | 2.5 | 10.3 | 3.2 | 19.0 | Lauri Markkanen | 6 | 6 | 36.7 | 39.7 31/78 | 24.4 10/41 | 86.7 13/15 | 1.8 | 0.7 | 0.7 | 9.0 | 0.8 | 14.2 | Trevor Ariza | 6 | 6 | 33.7 | 38.1 16/42 | 28.1 9/32 | 64.3 9/14 | 2.7 | 1.3 | 1.5 | 6.3 | 1.2 | 8.3 | Jimmy Butler | 6 | 6 | 37.2 | 46.7 50/107 | 13.3 2/15 | 95.2 20/21 | 1.0 | 0.3 | 2.7 | 4.0 | 5.8 | 20.3 | DeAaron Fox | 6 | 6 | 36.7 | 36.4 28/77 | 28.0 7/25 | 64.0 16/25 | 2.2 | 0.3 | 1.5 | 4.8 | 8.8 | 13.2 | Nicolas Claxton | 6 | 0 | 15.5 | 44.4 8/18 | 0.0 0/3 | 40.0 2/5 | 1.7 | 0.3 | 0.0 | 2.7 | 0.2 | 3.0 | Eric Gordon | 6 | 0 | 16.2 | 27.5 11/40 | 16.0 4/25 | 60.0 3/5 | 0.7 | 0.5 | 0.2 | 1.2 | 2.3 | 4.8 | Jake Layman | 6 | 0 | 14.0 | 48.0 12/25 | 40.0 4/10 | 70.0 7/10 | 0.7 | 0.5 | 0.3 | 2.8 | 0.7 | 5.8 | Cristiano Felicio | 5 | 0 | 8.0 | 62.5 5/8 | 0.0 0/1 | 75.0 3/4 | 0.6 | 0.2 | 0.0 | 1.8 | 0.2 | 2.6 | Semi Ojeleye | 4 | 0 | 3.5 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.2 | 0.2 | 0.0 | 0.5 | 0.0 | 0.0 | Admiral Schofield | 4 | 0 | 1.5 | 100.0 1/1 | 0.0 0/1 | 0.0 0/1 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.5 | Shabazz Napier | 2 | 0 | 4.0 | 0.0 0/3 | 0.0 0/1 | 100.0 1/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | SPACINGSPACINGSPACI | | | | | | | | | | | | | . | . |
Boston Celtics | G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | Joel Embiid | 4 | 4 | 39.0 | 57.5 46/80 | 41.2 7/17 | 88.2 15/17 | 1.0 | 2.5 | 1.5 | 8.2 | 4.8 | 28.5 | LeBron James | 4 | 4 | 35.8 | 55.6 35/63 | 29.4 5/17 | 75.0 6/8 | 1.0 | 1.2 | 1.0 | 9.8 | 9.8 | 20.2 | Duncan Robinson | 4 | 4 | 33.0 | 39.6 19/48 | 35.7 15/42 | 87.5 7/8 | 2.8 | 1.0 | 1.5 | 4.8 | 1.5 | 15.0 | Jaylen Brown | 4 | 4 | 39.0 | 46.7 28/60 | 40.7 11/27 | 73.3 11/15 | 3.0 | 0.2 | 2.0 | 5.5 | 3.2 | 19.5 | Jordan Clarkson | 4 | 4 | 38.8 | 52.0 26/50 | 45.2 14/31 | 83.3 5/6 | 1.5 | 0.0 | 2.0 | 4.8 | 5.8 | 17.8 | Bogdan Bogdanovic | 4 | 0 | 13.8 | 44.4 8/18 | 40.0 4/10 | 66.7 6/9 | 0.8 | 0.2 | 0.8 | 0.8 | 1.2 | 6.5 | Reggie Bullock | 4 | 0 | 16.5 | 41.2 7/17 | 50.0 7/14 | 87.5 7/8 | 1.5 | 0.5 | 0.8 | 3.0 | 2.0 | 7.0 | Cameron Payne | 4 | 0 | 7.2 | 66.7 4/6 | 100.0 2/2 | 50.0 1/2 | 0.0 | 0.0 | 0.0 | 0.2 | 1.0 | 2.8 | Reggie Jackson | 3 | 0 | 6.3 | 71.4 5/7 | 71.4 5/7 | 0.0 0/1 | 0.0 | 0.0 | 0.3 | 0.0 | 1.3 | 5.0 | JaVale McGee | 3 | 0 | 6.7 | 100.0 3/3 | 0.0 0/1 | 100.0 1/1 | 0.3 | 0.0 | 0.0 | 1.3 | 0.0 | 2.3 | James Ennis | 3 | 0 | 8.7 | 0.0 0/2 | 0.0 0/2 | 0.0 0/1 | 0.3 | 0.3 | 0.3 | 2.3 | 0.7 | 0.0 | Juan Hernangomez | 2 | 0 | 1.5 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Isaiah Todd | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Jamal Murray | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SPACINGSPACINGSPACI | | | | | | | | | | | | | . | . |
Brooklyn Nets | G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | Nikola Jokic | 5 | 5 | 38.8 | 50.5 50/99 | 36.4 8/22 | 77.8 14/18 | 0.8 | 1.8 | 1.8 | 10.8 | 6.6 | 24.4 | Robert Covington | 5 | 5 | 31.2 | 47.4 9/19 | 30.0 3/10 | 71.4 5/7 | 1.6 | 1.2 | 1.0 | 6.2 | 1.4 | 5.2 | Devin Booker | 5 | 5 | 42.6 | 50.6 45/89 | 47.8 11/23 | 90.5 19/21 | 2.8 | 0.8 | 1.4 | 5.2 | 7.2 | 24.0 | Wayne Ellington | 5 | 5 | 32.4 | 44.4 28/63 | 47.2 25/53 | 87.5 14/16 | 1.8 | 0.6 | 1.2 | 2.8 | 2.6 | 19.0 | Kyrie Irving | 5 | 5 | 38.4 | 40.0 36/90 | 50.0 14/28 | 100.0 16/16 | 1.0 | 0.2 | 0.8 | 4.0 | 6.4 | 20.4 | Dorian F Smith | 5 | 0 | 18.2 | 36.4 4/11 | 42.9 3/7 | 50.0 4/8 | 1.0 | 0.4 | 0.4 | 2.4 | 1.2 | 3.0 | LaMarcus Aldridge | 5 | 0 | 19.0 | 68.8 11/16 | 33.3 1/3 | 88.9 8/9 | 0.8 | 0.4 | 0.8 | 4.4 | 0.8 | 6.2 | Cory Joseph | 5 | 0 | 13.8 | 51.7 15/29 | 100.0 1/1 | 40.0 2/5 | 0.6 | 0.2 | 1.0 | 1.6 | 2.4 | 6.6 | Alex Len | 3 | 0 | 8.0 | 0.0 0/2 | 0.0 0/1 | 0.0 0/1 | 0.3 | 0.7 | 0.3 | 1.3 | 0.0 | 0.0 | Derrick Jones Jr | 2 | 0 | 2.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | Ben McLemore | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Carmelo Anthony | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Dwight Powell | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Chris Duarte | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Wesley Matthews | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Mike Muscala | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Kawhi Leonard | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SPACINGSPACINGSPACI | | | | | | | | | | | | | . | . |
Charlotte Hornets | G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | Kristaps Porzingis | 5 | 5 | 37.4 | 45.7 21/46 | 53.8 7/13 | 100.0 20/20 | 0.4 | 2.0 | 1.2 | 8.8 | 1.2 | 13.8 | John Collins | 5 | 5 | 39.0 | 45.8 22/48 | 33.3 5/15 | 81.2 13/16 | 1.2 | 1.0 | 0.8 | 11.6 | 0.2 | 12.4 | Khris Middleton | 5 | 5 | 37.0 | 45.1 37/82 | 41.2 14/34 | 90.0 9/10 | 3.4 | 0.8 | 1.4 | 5.8 | 4.2 | 19.4 | James Harden | 5 | 5 | 42.4 | 42.1 53/126 | 37.7 20/53 | 94.7 18/19 | 1.4 | 1.0 | 1.4 | 4.6 | 11.6 | 28.8 | Kyle Lowry | 5 | 5 | 35.4 | 37.1 26/70 | 25.6 10/39 | 78.6 11/14 | 2.6 | 0.8 | 0.4 | 3.6 | 8.4 | 14.6 | Serge Ibaka | 5 | 0 | 14.6 | 81.8 9/11 | 66.7 2/3 | 83.3 5/6 | 1.4 | 0.8 | 0.4 | 3.4 | 0.4 | 5.0 | Rui Hachimura | 5 | 0 | 16.6 | 55.6 10/18 | 66.7 2/3 | 100.0 5/5 | 1.0 | 0.4 | 0.2 | 2.2 | 0.8 | 5.4 | Al-Farouq Aminu | 5 | 0 | 9.8 | 44.4 4/9 | 50.0 1/2 | 100.0 2/2 | 0.2 | 0.2 | 1.0 | 1.4 | 0.6 | 2.2 | David Nwaba | 5 | 0 | 6.8 | 41.7 5/12 | 0.0 0/1 | 50.0 2/4 | 0.2 | 0.0 | 0.2 | 0.4 | 0.0 | 2.4 | Austin Rivers | 1 | 0 | 5.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | Matt Thomas | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Kenyon Martin Jr | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | CJ Elleby | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SPACINGSPACINGSPACI | | | | | | | | | | | | | . | . |
Cleveland Cavaliers | G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | Christian Wood | 5 | 5 | 35.0 | 43.4 23/53 | 21.4 3/14 | 68.4 13/19 | 2.8 | 1.8 | 1.2 | 9.0 | 1.2 | 12.4 | Jordan Poole | 5 | 1 | 24.2 | 47.5 29/61 | 33.3 10/30 | 61.5 8/13 | 1.8 | 0.2 | 1.4 | 2.0 | 3.6 | 15.2 | Zach LaVine | 5 | 5 | 39.6 | 46.7 42/90 | 48.6 17/35 | 87.0 20/23 | 3.4 | 0.8 | 1.8 | 9.2 | 5.0 | 24.2 | CJ McCollum | 5 | 5 | 34.6 | 40.9 38/93 | 34.5 10/29 | 83.3 15/18 | 1.6 | 1.0 | 1.2 | 4.2 | 4.6 | 20.2 | Mike Conley | 5 | 5 | 32.8 | 47.2 17/36 | 40.0 8/20 | 66.7 10/15 | 1.4 | 0.4 | 2.6 | 1.8 | 7.4 | 10.4 | Matisse Thybulle | 5 | 4 | 28.4 | 44.7 17/38 | 28.6 6/21 | 88.9 8/9 | 0.8 | 1.0 | 1.4 | 4.4 | 0.2 | 9.6 | Luke Kennard | 5 | 0 | 14.4 | 53.3 8/15 | 60.0 6/10 | 100.0 3/3 | 0.6 | 0.4 | 0.4 | 1.6 | 1.8 | 5.0 | Robin Lopez | 5 | 0 | 16.8 | 45.5 5/11 | 100.0 1/1 | 66.7 2/3 | 0.6 | 0.8 | 0.2 | 5.0 | 0.8 | 2.6 | Justin Holiday | 5 | 0 | 9.8 | 41.2 7/17 | 40.0 4/10 | 100.0 4/4 | 0.4 | 0.2 | 0.0 | 1.0 | 0.4 | 4.4 | Tony Snell | 3 | 0 | 4.3 | 50.0 1/2 | 100.0 1/1 | 100.0 1/1 | 0.7 | 0.0 | 0.0 | 1.3 | 0.3 | 1.3 | Cedi Osman | 1 | 0 | 2.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Gary Payton II | 1 | 0 | 7.0 | 33.3 1/3 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | Yuta Watanabe | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Joe Harris | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Zion Williamson | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Cam Reddish | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Bol Bol | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SPACINGSPACINGSPACI | | | | | | | | | | | | | . | . |
Detroit Pistons | G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | DeAndre Ayton | 5 | 5 | 38.2 | 63.9 46/72 | 0.0 0/2 | 85.7 18/21 | 1.6 | 1.6 | 0.8 | 10.4 | 1.2 | 22.0 | Domantas Sabonis | 5 | 5 | 34.8 | 52.4 44/84 | 27.3 3/11 | 81.2 13/16 | 1.4 | 0.0 | 0.8 | 8.8 | 4.6 | 20.8 | Donovan Mitchell | 5 | 5 | 33.2 | 62.5 40/64 | 63.6 21/33 | 95.8 23/24 | 1.6 | 1.2 | 0.6 | 8.2 | 4.0 | 24.8 | Chris Paul | 5 | 5 | 37.6 | 40.6 39/96 | 32.4 11/34 | 100.0 18/18 | 1.4 | 0.8 | 2.2 | 3.6 | 9.2 | 21.4 | Dejounte Murray | 5 | 5 | 31.6 | 48.0 24/50 | 18.2 2/11 | 61.5 8/13 | 0.8 | 1.0 | 2.6 | 4.2 | 9.2 | 11.6 | Anthony Edwards | 5 | 0 | 19.6 | 34.5 10/29 | 23.5 4/17 | 78.6 11/14 | 1.0 | 0.4 | 1.2 | 3.0 | 1.8 | 7.0 | Dillon Brooks | 5 | 0 | 12.0 | 23.1 3/13 | 25.0 2/8 | 66.7 4/6 | 0.4 | 0.2 | 0.8 | 0.8 | 0.8 | 2.4 | Aaron Wiggins | 5 | 0 | 12.0 | 40.0 6/15 | 57.1 4/7 | 100.0 3/3 | 0.2 | 0.0 | 1.0 | 0.8 | 0.2 | 3.8 | Marquese Chriss | 5 | 0 | 8.2 | 100.0 2/2 | 0.0 0/1 | 66.7 2/3 | 0.4 | 0.2 | 0.0 | 1.4 | 0.4 | 1.2 | Greg Monroe | 3 | 0 | 5.0 | 0.0 0/2 | 0.0 0/1 | 0.0 0/1 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | Jonathon Simmons | 4 | 0 | 11.5 | 10.0 1/10 | 0.0 0/4 | 100.0 1/1 | 0.8 | 0.2 | 0.5 | 1.8 | 0.8 | 0.8 | Luke Kornet | 1 | 0 | 3.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Thon Maker | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SPACINGSPACINGSPACI | | | | | | | | | | | | | . | . |
Golden State Warriors | G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | Andre Drummond | 4 | 4 | 37.0 | 33.3 9/27 | 0.0 0/1 | 73.3 11/15 | 2.5 | 2.2 | 2.5 | 11.2 | 0.8 | 7.2 | Kevin Durant | 4 | 4 | 39.2 | 56.7 55/97 | 38.9 14/36 | 93.3 14/15 | 1.2 | 1.5 | 1.2 | 7.5 | 7.0 | 34.5 | Klay Thompson | 4 | 4 | 33.8 | 37.7 23/61 | 23.1 6/26 | 100.0 9/9 | 1.8 | 1.2 | 1.0 | 5.5 | 2.8 | 15.2 | Patrick Mills | 4 | 4 | 36.8 | 40.0 14/35 | 41.4 12/29 | 90.0 9/10 | 2.8 | 0.0 | 1.5 | 2.5 | 7.8 | 12.2 | Stephen Curry | 4 | 4 | 39.2 | 44.7 38/85 | 45.3 24/53 | 90.9 20/22 | 1.2 | 0.2 | 4.0 | 4.0 | 8.0 | 30.0 | Mitchell Robinson | 4 | 0 | 12.2 | 88.9 8/9 | 0.0 0/1 | 55.6 5/9 | 1.2 | 0.8 | 0.2 | 2.5 | 0.2 | 5.2 | Cole Anthony | 4 | 0 | 14.2 | 60.0 3/5 | 0.0 0/1 | 100.0 5/5 | 1.0 | 0.8 | 0.5 | 1.5 | 2.2 | 2.8 | Doug McDermott | 4 | 0 | 13.5 | 59.1 13/22 | 40.0 4/10 | 87.5 7/8 | 1.0 | 1.0 | 0.5 | 3.2 | 1.8 | 9.2 | Bryn Forbes | 4 | 0 | 4.5 | 100.0 4/4 | 100.0 1/1 | 100.0 1/1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 2.5 | Isaiah Stewart | 4 | 0 | 6.2 | 0.0 0/1 | 0.0 0/1 | 100.0 1/1 | 0.0 | 1.2 | 0.0 | 2.5 | 0.0 | 0.2 | Jaden McDaniels | 2 | 0 | 3.5 | 100.0 1/1 | 0.0 0/1 | 100.0 1/1 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 1.5 | Jahmius Ramsey | 2 | 0 | 3.0 | 0.0 0/1 | 0.0 0/1 | 100.0 2/2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | Paul Reed | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Tim Hardaway Jr | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SPACINGSPACINGSPACI | | | | | | | | | | | | | . | . |
Houston Rockets | G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | Giannis Antetokounmpo | 5 | 4 | 35.6 | 48.4 46/95 | 36.8 7/19 | 75.0 12/16 | 0.6 | 1.0 | 1.2 | 8.4 | 4.6 | 22.2 | Montrezl Harrell | 5 | 5 | 32.4 | 50.0 17/34 | 0.0 0/1 | 53.8 7/13 | 1.8 | 1.2 | 1.6 | 6.6 | 1.2 | 8.2 | DeMar DeRozan | 5 | 5 | 33.2 | 47.9 35/73 | 25.0 1/4 | 89.5 17/19 | 1.0 | 0.2 | 1.2 | 6.2 | 7.6 | 17.6 | Jrue Holiday | 5 | 5 | 34.6 | 45.2 33/73 | 46.2 12/26 | 71.4 15/21 | 2.4 | 0.2 | 2.4 | 4.2 | 7.4 | 18.6 | Jalen Brunson | 5 | 5 | 32.4 | 45.8 22/48 | 62.5 5/8 | 80.0 12/15 | 2.4 | 0.2 | 1.0 | 2.6 | 4.2 | 12.2 | Marcus Morris | 5 | 0 | 17.0 | 50.0 16/32 | 50.0 7/14 | 80.0 8/10 | 0.4 | 1.4 | 0.6 | 2.4 | 0.8 | 9.4 | PJ Tucker | 5 | 0 | 13.0 | 55.6 10/18 | 60.0 6/10 | 66.7 4/6 | 0.8 | 0.8 | 0.2 | 2.8 | 1.4 | 6.0 | Nicolas Batum | 5 | 0 | 12.8 | 37.5 3/8 | 50.0 3/6 | 100.0 1/1 | 0.2 | 0.0 | 0.4 | 2.6 | 1.0 | 2.0 | Alec Burks | 5 | 0 | 12.8 | 52.6 10/19 | 16.7 1/6 | 100.0 5/5 | 0.6 | 0.4 | 0.4 | 1.0 | 0.6 | 5.2 | Tristan Thompson | 5 | 1 | 10.6 | 50.0 4/8 | 0.0 0/1 | 50.0 2/4 | 0.4 | 0.2 | 0.2 | 1.8 | 0.0 | 2.0 | Kent Bazemore | 1 | 0 | 5.0 | 100.0 1/1 | 100.0 1/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | Eric Paschall | 2 | 0 | 11.5 | 57.1 4/7 | 0.0 0/1 | 50.0 1/2 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 4.5 | Damian Jones | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Elijah Hughes | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Joe Ingles | 0 | 0 | 0.0 | 0.0 0/1 | 0.0 0/1 | 0.0 0/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SPACINGSPACINGSPACI | | | | | | | | | | | | | . | . |
