|
Post by Ian Noble on Apr 10, 2022 16:10:06 GMT
LEAGUE LEADERS POINTS PER GAME | | | PER | TOT | | 1 | Jayson Tatum | 29.9 | 1791 | | 2 | Chris Paul | 28.7 | 1320 | | 3 | James Harden | 28.5 | 1738 | | 4 | Trae Young | 28.3 | 1667 | | 5 | Stephen Curry | 28.3 | 1643 | | 6 | Kevin Durant | 28.1 | 1432 | | 7 | Nikola Jokic | 28.0 | 1681 | | 8 | Ja Morant | 27.2 | 1607 | | 9 | LeBron James | 26.8 | 1580 | | 10 | Joel Embiid | 26.1 | 1538 | | 11 | Devin Booker | 26.1 | 1542 | | 12 | Kyrie Irving | 25.6 | 1512 | | 13 | Anthony Davis | 25.6 | 1077 | | 14 | Gary Trent Jr | 25.4 | 1472 | | 15 | Brandon Ingram | 25.4 | 1523 | | 16 | Karl AnthonyTowns | 25.3 | 1469 | | 17 | Giannis Antetokounmpo | 25.1 | 1508 | | 18 | Luka Doncic | 24.8 | 1465 | | 19 | Paul George | 23.4 | 608 | | 20 | Domantas Sabonis | 23.3 | 1375 | | 21 | Darius Garland | 23.2 | 1368 | | 22 | Jonas Valanciunas | 23.0 | 1356 | | 23 | Terry Rozier | 22.8 | 1348 | | 24 | OG Anunoby | 22.8 | 1024 | | 25 | Klay Thompson | 22.7 | 932 | | 26 | Montrezl Harrell | 22.6 | 1336 | | 27 | Gordon Hayward | 22.4 | 898 | | 28 | Zach LaVine | 22.3 | 1336 | | 29 | Jerami Grant | 22.3 | 757 | | 30 | Pascal Siakam | 22.1 | 1303 | | | SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME | | | PER | TOT | | 1 | Rudy Gobert | 13.7 | 821 | | 2 | Bismack Biyombo | 13.6 | 831 | | 3 | Giannis Antetokounmpo | 12.8 | 768 | | 4 | Nikola Jokic | 12.2 | 732 | | 5 | Karl AnthonyTowns | 12.1 | 704 | | 6 | Clint Capela | 11.8 | 706 | | 7 | Jusuf Nurkic | 11.7 | 587 | | 8 | Ivica Zubac | 11.5 | 678 | | 9 | Christian Wood | 11.1 | 667 | | 10 | Joel Embiid | 11.1 | 652 | | | SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME | | | PER | TOT | | 1 | Trae Young | 11.0 | 651 | | 2 | Derrick Rose | 9.9 | 69 | | 3 | Luka Doncic | 9.4 | 556 | | 4 | LeBron James | 9.4 | 554 | | 5 | Kyrie Irving | 9.1 | 534 | | 6 | James Harden | 9.0 | 549 | | 7 | Shai G Alexander | 8.7 | 514 | | 8 | Dejounte Murray | 8.6 | 509 | | 9 | Chris Paul | 8.5 | 393 | | 10 | Ja Morant | 8.3 | 487 | | | SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME | | | PER | TOT | | 1 | Rudy Gobert | 2.62 | 157 | | 2 | Clint Capela | 2.57 | 154 | | 3 | Anthony Davis | 2.50 | 105 | | 4 | Kristaps Porzingis | 2.16 | 132 | | 5 | Joel Embiid | 2.15 | 127 | | 6 | Kevin Durant | 2.10 | 107 | | 7 | Evan Mobley | 2.08 | 123 | | 8 | Bismack Biyombo | 2.05 | 125 | | 9 | Christian Wood | 1.93 | 116 | | 10 | Jarrett Allen | 1.93 | 108 | | | SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME | | | PER | TOT | | 1 | Joel Embiid | 2.14 | 126 | | 2 | OG Anunoby | 2.09 | 94 | | 3 | Jayson Tatum | 2.08 | 125 | | 4 | James Harden | 2.02 | 123 | | 5 | Jimmy Butler | 2.02 | 117 | | 6 | Nikola Jokic | 2.00 | 120 | | 7 | Chris Paul | 1.96 | 90 | | 8 | Stephen Curry | 1.95 | 113 | | 9 | Paul George | 1.92 | 50 | | 10 | Bruce Brown Jr | 1.92 | 115 | | | SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
|
|
|
Post by Ian Noble on Apr 10, 2022 16:10:12 GMT
PLAYER STATISTICS Atlanta Hawks | G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | Nikola Vucevic | 61 | 60 | 38.0 | 46.0 473/1028 | 39.5 116/294 | 85.0 192/226 | 1.6 | 1.2 | 1.5 | 10.4 | 2.9 | 20.6 | Lauri Markkanen | 58 | 58 | 38.2 | 44.6 344/771 | 43.0 151/351 | 88.5 177/200 | 2.1 | 1.3 | 1.5 | 8.9 | 1.3 | 17.5 | Jimmy Butler | 58 | 58 | 36.9 | 50.4 505/1002 | 35.2 58/165 | 84.3 209/248 | 1.4 | 0.6 | 2.0 | 4.9 | 6.1 | 22.0 | Eric Gordon | 58 | 58 | 30.4 | 38.4 234/610 | 34.2 127/371 | 81.4 144/177 | 1.3 | 0.3 | 1.0 | 2.6 | 3.6 | 12.7 | DeAaron Fox | 58 | 58 | 36.6 | 42.2 338/801 | 34.4 64/186 | 74.5 161/216 | 1.6 | 0.3 | 1.5 | 3.8 | 7.6 | 15.5 | Nicolas Claxton | 58 | 0 | 14.7 | 47.6 120/252 | 58.3 7/12 | 48.4 31/64 | 1.2 | 0.7 | 0.6 | 3.9 | 1.0 | 4.8 | Shabazz Napier | 8 | 0 | 12.1 | 55.6 15/27 | 42.9 6/14 | 100.0 9/9 | 0.5 | 0.0 | 0.8 | 0.8 | 3.0 | 5.6 | Kris Dunn | 58 | 0 | 13.3 | 38.1 80/210 | 32.7 18/55 | 62.9 39/62 | 0.9 | 0.2 | 0.5 | 1.4 | 1.5 | 3.7 | Jake Layman | 8 | 0 | 9.0 | 38.9 7/18 | 25.0 2/8 | 50.0 1/2 | 0.6 | 0.4 | 0.4 | 2.2 | 0.2 | 2.1 | Cristiano Felicio | 44 | 0 | 5.1 | 57.4 27/47 | 0.0 0/1 | 77.8 7/9 | 0.2 | 0.1 | 0.1 | 0.8 | 0.3 | 1.4 | Semi Ojeleye | 32 | 0 | 5.9 | 26.1 6/23 | 33.3 3/9 | 88.2 15/17 | 0.3 | 0.1 | 0.1 | 0.7 | 0.3 | 0.9 | Admiral Schofield | 51 | 0 | 17.5 | 42.4 73/172 | 38.6 44/114 | 82.0 50/61 | 1.7 | 0.3 | 0.6 | 3.0 | 1.0 | 4.7 | Trevor Ariza | 0 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SPACINGSPACINGSPACI | | | | | | | | | | | | | . | . |
Boston Celtics | G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | Joel Embiid | 59 | 59 | 39.2 | 53.9 600/1113 | 51.7 108/209 | 84.9 230/271 | 2.0 | 2.2 | 2.1 | 11.1 | 4.4 | 26.1 | LeBron James | 59 | 58 | 40.1 | 52.0 618/1188 | 39.0 135/346 | 68.3 209/306 | 0.6 | 1.8 | 1.7 | 9.2 | 9.4 | 26.8 | Danny Green | 59 | 59 | 34.1 | 43.1 208/483 | 40.8 139/341 | 81.8 135/165 | 2.7 | 1.2 | 1.7 | 4.7 | 0.9 | 11.7 | Jaylen Brown | 59 | 59 | 40.0 | 47.4 483/1018 | 36.7 115/313 | 76.3 167/219 | 2.3 | 0.5 | 1.8 | 4.7 | 2.8 | 21.2 | Shake Milton | 59 | 57 | 32.7 | 43.3 207/478 | 37.7 75/199 | 81.6 133/163 | 2.2 | 0.3 | 1.1 | 2.3 | 3.6 | 10.5 | Jeff Teague | 59 | 2 | 14.9 | 40.8 89/218 | 37.0 17/46 | 87.9 58/66 | 0.7 | 0.2 | 0.5 | 1.5 | 3.3 | 4.3 | JaVale McGee | 59 | 0 | 13.6 | 52.6 51/97 | 0.0 0/1 | 65.0 39/60 | 0.9 | 0.8 | 0.6 | 3.4 | 0.6 | 2.4 | James Johnson | 59 | 1 | 12.2 | 43.3 39/90 | 38.7 12/31 | 67.2 43/64 | 0.4 | 0.5 | 0.3 | 1.9 | 1.6 | 2.3 | James Ennis | 54 | 0 | 9.1 | 35.7 25/70 | 42.3 11/26 | 82.6 19/23 | 0.6 | 0.2 | 0.3 | 0.9 | 0.4 | 1.5 | Jabari Parker | 42 | 0 | 4.4 | 40.0 10/25 | 0.0 0/3 | 50.0 4/8 | 0.2 | 0.1 | 0.1 | 0.7 | 0.2 | 0.6 | Jevon Carter | 20 | 0 | 4.5 | 42.3 11/26 | 77.8 7/9 | 66.7 4/6 | 0.2 | 0.1 | 0.2 | 0.1 | 0.3 | 1.6 | Tacko Fall | 9 | 0 | 4.6 | 42.9 3/7 | 0.0 0/0 | 33.3 1/3 | 0.1 | 0.1 | 0.0 | 0.4 | 0.0 | 0.8 | Isaiah Todd | 0 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Jamal Murray | 0 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Michael Porter Jr | 0 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SPACINGSPACINGSPACI | | | | | | | | | | | | | . | . |
Brooklyn Nets | G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | Jakob Poeltl | 59 | 57 | 33.3 | 50.0 142/284 | 12.5 1/8 | 39.6 61/154 | 2.0 | 1.7 | 1.4 | 8.7 | 1.5 | 5.9 | Bam Adebayo | 59 | 59 | 37.6 | 52.7 490/930 | 38.1 8/21 | 76.5 166/217 | 1.5 | 1.8 | 1.6 | 8.8 | 4.6 | 19.6 | Wayne Ellington | 30 | 3 | 15.0 | 35.5 27/76 | 30.3 20/66 | 86.2 25/29 | 0.7 | 0.2 | 0.4 | 1.3 | 2.0 | 3.3 | Devin Booker | 59 | 59 | 38.4 | 50.6 597/1180 | 40.9 148/362 | 87.3 200/229 | 1.7 | 0.6 | 1.4 | 4.0 | 6.7 | 26.1 | Kyrie Irving | 59 | 59 | 39.0 | 46.4 569/1225 | 39.0 171/438 | 90.2 203/225 | 1.0 | 0.5 | 1.8 | 3.3 | 9.1 | 25.6 | LaMarcus Aldridge | 59 | 14 | 20.6 | 52.9 120/227 | 34.6 9/26 | 84.2 96/114 | 1.6 | 1.3 | 0.7 | 3.8 | 0.8 | 5.8 | DeAndre Jordan | 59 | 2 | 15.3 | 53.9 76/141 | 40.0 2/5 | 44.8 26/58 | 0.8 | 0.8 | 0.5 | 4.5 | 1.0 | 3.1 | Royce O'Neale | 58 | 23 | 22.6 | 39.3 92/234 | 38.9 74/190 | 63.7 65/102 | 1.6 | 0.6 | 0.7 | 3.4 | 1.6 | 5.6 | Cory Joseph | 33 | 0 | 7.7 | 46.9 46/98 | 28.6 2/7 | 81.8 9/11 | 0.3 | 0.1 | 0.2 | 0.5 | 0.8 | 3.1 | Derrick Jones Jr | 51 | 0 | 5.4 | 55.0 22/40 | 52.4 11/21 | 60.0 9/15 | 0.2 | 0.1 | 0.1 | 0.4 | 0.3 | 1.3 | Carmelo Anthony | 51 | 42 | 30.6 | 43.4 151/348 | 31.3 31/99 | 83.2 134/161 | 1.3 | 0.8 | 1.1 | 5.1 | 1.6 | 9.2 | Chris Duarte | 24 | 0 | 5.2 | 44.4 8/18 | 42.9 3/7 | 81.8 9/11 | 0.2 | 0.1 | 0.2 | 0.4 | 0.3 | 1.2 | Wesley Matthews | 40 | 0 | 6.6 | 51.9 27/52 | 44.7 17/38 | 89.5 17/19 | 0.3 | 0.1 | 0.3 | 1.0 | 0.5 | 2.2 | SPACINGSPACINGSPACI | | | | | | | | | | | | | . | . |
Charlotte Hornets | G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | Kristaps Porzingis | 61 | 61 | 37.9 | 41.1 302/734 | 35.1 115/328 | 79.5 202/254 | 2.2 | 2.2 | 1.4 | 8.7 | 1.9 | 15.1 | John Collins | 60 | 60 | 37.5 | 49.1 344/700 | 41.4 75/181 | 81.4 166/204 | 2.5 | 1.6 | 1.3 | 9.3 | 0.9 | 15.5 | Khris Middleton | 61 | 61 | 36.4 | 51.9 391/754 | 43.3 114/263 | 86.1 186/216 | 1.7 | 1.0 | 1.5 | 6.1 | 5.6 | 17.7 | James Harden | 61 | 61 | 38.8 | 42.9 623/1453 | 38.4 249/649 | 86.8 243/280 | 1.0 | 0.6 | 2.0 | 5.3 | 9.0 | 28.5 | Kyle Lowry | 62 | 62 | 36.9 | 40.8 298/731 | 36.7 158/431 | 90.7 185/204 | 1.3 | 0.5 | 1.2 | 4.1 | 7.1 | 15.1 | Serge Ibaka | 45 | 11 | 18.0 | 46.9 122/260 | 47.2 34/72 | 80.8 59/73 | 1.0 | 0.6 | 0.5 | 3.8 | 1.0 | 7.5 | Rui Hachimura | 39 | 0 | 14.4 | 61.8 76/123 | 35.7 5/14 | 89.1 41/46 | 1.1 | 0.2 | 0.2 | 2.1 | 1.1 | 5.1 | Al-Farouq Aminu | 21 | 0 | 14.3 | 43.5 27/62 | 33.3 11/33 | 73.1 19/26 | 0.8 | 0.6 | 0.6 | 2.0 | 0.9 | 4.0 | David Nwaba | 58 | 0 | 10.6 | 39.5 45/114 | 0.0 0/11 | 62.9 22/35 | 0.7 | 0.1 | 0.4 | 1.1 | 0.5 | 1.9 | Austin Rivers | 16 | 0 | 4.4 | 58.3 7/12 | 57.1 4/7 | 80.0 4/5 | 0.1 | 0.0 | 0.2 | 0.4 | 0.3 | 1.4 | Matt Thomas | 8 | 0 | 4.1 | 33.3 2/6 | 40.0 2/5 | 100.0 3/3 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 1.1 | Kenyon Martin Jr | 15 | 0 | 4.5 | 55.0 11/20 | 42.9 3/7 | 75.0 3/4 | 0.4 | 0.0 | 0.0 | 0.4 | 0.1 | 1.9 | CJ Elleby | 1 | 0 | 9.0 | 0.0 0/3 | 0.0 0/3 | 0.0 0/0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | SPACINGSPACINGSPACI | | | | | | | | | | | | | . | . |
Chicago Bulls | G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | Dwight Howard | 56 | 18 | 20.5 | 46.1 129/280 | 11.1 2/18 | 52.4 54/103 | 1.8 | 1.0 | 0.6 | 6.7 | 0.2 | 5.6 | Georges Niang | 51 | 34 | 27.3 | 38.9 163/419 | 36.7 103/281 | 83.1 98/118 | 1.7 | 0.6 | 1.0 | 4.1 | 1.9 | 10.3 | Andre Iguodala | 59 | 22 | 20.2 | 37.7 114/302 | 32.8 43/131 | 63.5 61/96 | 0.8 | 0.5 | 0.8 | 3.3 | 2.6 | 5.6 | Jeremy Lamb | 59 | 6 | 18.3 | 42.4 150/354 | 37.2 42/113 | 91.9 91/99 | 0.9 | 0.3 | 0.7 | 2.7 | 1.4 | 7.3 | Tyler Herro | 59 | 44 | 32.7 | 42.0 354/842 | 36.3 134/369 | 84.4 178/211 | 1.9 | 0.4 | 1.3 | 3.5 | 4.0 | 17.3 | Javonte Green | 9 | 0 | 12.0 | 43.2 19/44 | 23.1 3/13 | 83.3 5/6 | 1.1 | 0.2 | 0.6 | 1.0 | 0.4 | 5.1 | Dewayne Dedmon | 59 | 34 | 26.9 | 40.6 176/434 | 27.2 53/195 | 88.2 127/144 | 2.4 | 1.4 | 1.0 | 6.2 | 0.6 | 9.0 | Damion Lee | 55 | 0 | 9.2 | 47.6 80/168 | 45.6 31/68 | 97.2 35/36 | 0.4 | 0.0 | 0.4 | 0.9 | 0.6 | 4.1 | Kenrich Williams | 47 | 1 | 5.1 | 48.3 14/29 | 50.0 7/14 | 40.0 8/20 | 0.2 | 0.1 | 0.0 | 0.6 | 0.2 | 0.9 | DJ Augustin | 6 | 1 | 14.2 | 47.8 11/23 | 42.9 3/7 | 88.9 8/9 | 0.5 | 0.0 | 0.0 | 1.8 | 2.5 | 5.5 | Luka Garza | 15 | 0 | 7.7 | 35.0 7/20 | 33.3 1/3 | 33.3 2/6 | 0.7 | 0.1 | 0.3 | 1.6 | 0.3 | 1.1 | Damian Lillard | 17 | 17 | 38.1 | 40.5 118/291 | 32.8 41/125 | 92.5 62/67 | 1.8 | 0.7 | 1.8 | 4.8 | 7.7 | 19.9 | Jusuf Nurkic | 50 | 50 | 35.9 | 43.9 215/490 | 14.8 4/27 | 76.9 123/160 | 2.5 | 1.7 | 1.9 | 11.7 | 2.0 | 11.1 | Ty Jerome | 40 | 0 | 7.9 | 35.5 33/93 | 37.9 22/58 | 36.8 7/19 | 0.4 | 0.1 | 0.1 | 0.5 | 0.9 | 2.4 | SPACINGSPACINGSPACI | | | | | | | | | | | | | . | . |
Cleveland Cavaliers | G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | Christian Wood | 60 | 60 | 38.3 | 45.8 427/932 | 35.2 93/264 | 76.7 184/240 | 3.2 | 1.9 | 1.7 | 11.1 | 0.5 | 18.9 | Zach LaVine | 60 | 60 | 37.5 | 46.6 475/1019 | 42.1 192/456 | 89.4 194/217 | 1.7 | 0.8 | 1.7 | 6.2 | 5.7 | 22.3 | Matisse Thybulle | 60 | 29 | 22.2 | 38.4 86/224 | 37.1 52/140 | 69.1 67/97 | 1.9 | 0.8 | 1.3 | 3.0 | 0.7 | 4.8 | CJ McCollum | 59 | 59 | 37.9 | 42.3 392/926 | 39.6 114/288 | 88.8 191/215 | 2.2 | 0.5 | 1.5 | 4.3 | 4.6 | 18.5 | Mike Conley | 60 | 60 | 35.4 | 39.1 281/718 | 38.4 150/391 | 90.3 176/195 | 1.6 | 0.3 | 1.7 | 3.5 | 7.0 | 14.8 | Jordan Poole | 60 | 16 | 20.7 | 42.9 176/410 | 35.2 77/219 | 88.3 98/111 | 1.2 | 0.2 | 0.8 | 2.2 | 2.1 | 8.8 | Justin Holiday | 60 | 15 | 19.4 | 42.7 100/234 | 40.7 70/172 | 79.5 66/83 | 1.2 | 0.6 | 0.9 | 3.0 | 0.7 | 5.6 | Luke Kennard | 60 | 21 | 22.3 | 43.6 139/319 | 36.4 63/173 | 87.7 114/130 | 1.2 | 0.3 | 0.8 | 2.2 | 2.0 | 7.6 | Cedi Osman | 59 | 0 | 12.3 | 46.2 85/184 | 40.9 27/66 | 73.6 39/53 | 0.4 | 0.1 | 0.3 | 1.7 | 1.2 | 4.0 | Robin Lopez | 52 | 0 | 8.2 | 50.7 36/71 | 50.0 4/8 | 81.5 22/27 | 0.4 | 0.4 | 0.2 | 1.4 | 0.3 | 1.9 | Gary Payton II | 33 | 0 | 5.2 | 41.7 15/36 | 40.0 6/15 | 62.5 10/16 | 0.3 | 0.1 | 0.1 | 0.6 | 0.2 | 1.4 | Yuta Watanabe | 8 | 0 | 5.2 | 50.0 2/4 | 100.0 2/2 | 0.0 0/0 | 0.2 | 0.2 | 0.2 | 0.5 | 0.0 | 0.8 | Joe Harris | 2 | 2 | 34.5 | 43.5 10/23 | 42.9 6/14 | 71.4 5/7 | 4.0 | 0.5 | 0.0 | 3.5 | 1.0 | 15.5 | Zion Williamson | 0 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Cam Reddish | 47 | 47 | 38.1 | 34.4 117/340 | 32.6 42/129 | 73.9 102/138 | 2.8 | 0.3 | 1.4 | 4.0 | 2.7 | 8.0 | Bol Bol | 19 | 0 | 9.0 | 56.5 13/23 | 66.7 2/3 | 100.0 12/12 | 0.4 | 0.3 | 0.3 | 2.0 | 0.2 | 2.1 | SPACINGSPACINGSPACI | | | | | | | | | | | | | . | . |
Dallas Mavericks | G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | Ivica Zubac | 59 | 59 | 35.9 | 51.8 188/363 | 22.2 2/9 | 79.2 118/149 | 2.2 | 1.6 | 0.7 | 11.5 | 1.8 | 8.4 | Obi Toppin | 56 | 53 | 32.4 | 42.4 136/321 | 30.6 15/49 | 71.1 106/149 | 1.9 | 0.9 | 1.2 | 6.4 | 1.4 | 7.0 | Will Barton | 59 | 59 | 36.2 | 43.2 347/803 | 37.1 127/342 | 79.3 157/198 | 2.4 | 1.1 | 1.5 | 6.3 | 2.9 | 16.6 | Devonte Graham | 59 | 59 | 37.4 | 37.6 418/1113 | 38.2 245/641 | 86.7 202/233 | 1.9 | 0.3 | 1.6 | 3.7 | 7.2 | 21.7 | Ja Morant | 59 | 59 | 40.5 | 46.6 656/1407 | 28.8 90/313 | 77.9 205/263 | 1.8 | 0.4 | 1.7 | 4.8 | 8.3 | 27.2 | Naz Reid | 59 | 0 | 12.4 | 49.1 57/116 | 40.5 17/42 | 72.1 44/61 | 0.7 | 0.6 | 0.3 | 2.3 | 0.4 | 3.0 | Malik Monk | 59 | 0 | 14.1 | 40.8 115/282 | 40.4 55/136 | 82.5 47/57 | 1.2 | 0.2 | 0.5 | 1.4 | 1.3 | 5.6 | JaMychal Green | 59 | 6 | 15.2 | 49.7 74/149 | 35.3 18/51 | 78.3 54/69 | 1.0 | 0.3 | 0.6 | 2.9 | 0.7 | 3.7 | Darius Bazley | 57 | 0 | 10.7 | 33.8 47/139 | 28.3 17/60 | 67.9 36/53 | 0.5 | 0.3 | 0.2 | 2.2 | 0.6 | 2.6 | Jalen Johnson | 50 | 0 | 5.2 | 39.1 18/46 | 33.3 1/3 | 72.2 13/18 | 0.2 | 0.0 | 0.3 | 0.7 | 0.1 | 1.0 | Jahlil Okafor | 23 | 0 | 6.1 | 55.2 16/29 | 0.0 0/1 | 75.0 3/4 | 0.3 | 0.2 | 0.2 | 1.7 | 0.3 | 1.5 | Zaza Pachulia | 9 | 0 | 2.8 | 33.3 3/9 | 0.0 0/0 | 100.0 1/1 | 0.1 | 0.2 | 0.0 | 0.3 | 0.1 | 0.8 | Tyler Bey | 2 | 0 | 2.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Alize Johnson | 8 | 0 | 4.8 | 57.1 4/7 | 100.0 1/1 | 20.0 1/5 | 0.2 | 0.1 | 0.1 | 0.4 | 0.1 | 1.2 | SPACINGSPACINGSPACI | | | | | | | | | | | | | . | . |
Denver Nuggets | G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | Onyeka Okongwu | 61 | 61 | 36.5 | 45.4 353/777 | 22.7 5/22 | 64.4 139/216 | 3.0 | 1.7 | 1.4 | 9.8 | 1.0 | 13.9 | Marvin Bagley | 63 | 48 | 31.3 | 46.4 332/715 | 38.6 44/114 | 68.5 148/216 | 2.1 | 1.2 | 1.0 | 7.1 | 0.7 | 13.6 | Franz Wagner | 61 | 61 | 38.0 | 41.7 391/937 | 43.1 141/327 | 80.3 200/249 | 3.0 | 1.0 | 1.5 | 6.5 | 3.1 | 18.4 | Gary Harris | 48 | 26 | 23.0 | 39.1 117/299 | 34.6 47/136 | 90.7 88/97 | 2.2 | 0.3 | 1.1 | 2.2 | 1.4 | 7.7 | Talen H Tucker | 61 | 61 | 36.0 | 39.5 337/853 | 29.8 85/285 | 78.1 157/201 | 3.1 | 0.4 | 1.4 | 3.8 | 5.7 | 15.0 | Moses Brown | 38 | 0 | 15.4 | 51.9 55/106 | 0.0 0/1 | 70.5 31/44 | 1.1 | 0.7 | 0.6 | 4.2 | 0.4 | 3.7 | Moritz Wagner | 61 | 29 | 24.0 | 45.1 171/379 | 33.0 37/112 | 77.5 100/129 | 1.9 | 0.6 | 0.7 | 5.5 | 1.5 | 7.9 | Aaron Nesmith | 60 | 0 | 12.5 | 43.8 96/219 | 40.4 42/104 | 74.3 55/74 | 1.0 | 0.2 | 0.3 | 1.7 | 0.8 | 4.8 | Jaylen Nowell | 36 | 0 | 6.8 | 43.2 38/88 | 27.0 10/37 | 84.6 11/13 | 0.2 | 0.1 | 0.1 | 0.4 | 0.7 | 2.7 | NahShon Hyland | 53 | 0 | 8.1 | 39.0 57/146 | 35.4 35/99 | 96.8 30/31 | 0.4 | 0.1 | 0.2 | 0.5 | 1.0 | 3.4 | Jared Butler | 34 | 0 | 6.1 | 29.8 17/57 | 22.2 8/36 | 72.7 8/11 | 0.4 | 0.0 | 0.2 | 0.4 | 1.0 | 1.5 | Jaden Springer | 8 | 0 | 4.8 | 44.4 4/9 | 50.0 2/4 | 100.0 3/3 | 0.0 | 0.0 | 0.1 | 1.0 | 0.1 | 1.6 | Mason Jones | 0 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Jay Scrubb | 0 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Elijah Hughes | 1 | 0 | 2.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | SPACINGSPACINGSPACI | | | | | | | | | | | | | . | . |
