Post by Ian Noble on Mar 23, 2022 18:38:27 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Boston Celtics | 40 | 11 | 2 | 22 | 5 | 18 | 6 | 7 | 0 | 22 | 6 | .784 | 0 |
2 | Detroit Pistons | 33 | 17 | 2 | 14 | 10 | 19 | 7 | 6 | 0 | 17 | 9 | .660 | 6.5 |
3 | Cleveland Cavaliers | 31 | 19 | -1 | 15 | 10 | 16 | 9 | 3 | 4 | 18 | 10 | .620 | 8.5 |
4 | Brooklyn Nets | 30 | 19 | 2 | 17 | 7 | 13 | 12 | 2 | 6 | 15 | 14 | .612 | 9.0 |
5 | Charlotte Hornets | 30 | 21 | 1 | 15 | 11 | 15 | 10 | 8 | 2 | 20 | 12 | .588 | 10.0 |
6 | Indiana Pacers | 25 | 23 | -4 | 13 | 11 | 12 | 12 | 4 | 5 | 13 | 13 | .521 | 13.5 |
7 | Miami Heat | 26 | 26 | -1 | 12 | 13 | 14 | 13 | 3 | 5 | 13 | 13 | .500 | 14.5 |
8 | New York Knicks | 25 | 25 | 1 | 16 | 9 | 9 | 16 | 4 | 2 | 13 | 13 | .500 | 14.5 |
9 | Chicago Bulls | 25 | 26 | 2 | 12 | 12 | 13 | 14 | 4 | 5 | 10 | 16 | .490 | 15.0 |
10 | Atlanta Hawks | 24 | 25 | -1 | 11 | 14 | 13 | 11 | 2 | 4 | 16 | 12 | .490 | 15.0 |
11 | Washington Wizards | 23 | 26 | -3 | 12 | 15 | 11 | 11 | 3 | 0 | 13 | 18 | .469 | 16.0 |
12 | Philadelphia 76ers | 22 | 28 | 2 | 11 | 15 | 11 | 13 | 3 | 5 | 13 | 14 | .440 | 17.5 |
13 | Toronto Raptors | 20 | 31 | 3 | 10 | 16 | 10 | 15 | 2 | 8 | 11 | 18 | .392 | 20.0 |
14 | Milwaukee Bucks | 14 | 37 | -2 | 7 | 18 | 7 | 19 | 3 | 5 | 9 | 23 | .275 | 26.0 |
15 | Orlando Magic | 13 | 37 | -5 | 6 | 19 | 7 | 18 | 3 | 6 | 10 | 22 | .260 | 26.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Golden State Warriors | 37 | 12 | 4 | 21 | 6 | 16 | 6 | 5 | 3 | 19 | 7 | .755 | 0 |
2 | Sacramento Kings | 35 | 16 | 2 | 18 | 10 | 17 | 6 | 5 | 2 | 23 | 6 | .686 | 3.0 |
3 | New Orleans Pelicans | 30 | 19 | 3 | 17 | 7 | 13 | 12 | 6 | 4 | 18 | 11 | .612 | 7.0 |
4 | Houston Rockets | 31 | 20 | -1 | 13 | 11 | 18 | 9 | 6 | 4 | 15 | 12 | .608 | 7.0 |
5 | Portland Trailblazers | 28 | 21 | -2 | 15 | 10 | 13 | 11 | 7 | 2 | 18 | 9 | .571 | 9.0 |
6 | Memphis Grizzlies | 27 | 23 | 1 | 11 | 12 | 16 | 11 | 3 | 8 | 15 | 17 | .540 | 10.5 |
7 | Los Angeles Lakers | 26 | 24 | -2 | 13 | 8 | 13 | 16 | 3 | 4 | 15 | 13 | .520 | 11.5 |
8 | Utah Jazz | 25 | 27 | -1 | 11 | 14 | 14 | 13 | 5 | 2 | 17 | 12 | .481 | 13.5 |
9 | San Antonio Spurs | 23 | 26 | 1 | 15 | 9 | 8 | 17 | 1 | 2 | 10 | 14 | .469 | 14.0 |
10 | Los Angeles Clippers | 23 | 27 | -1 | 12 | 13 | 11 | 14 | 3 | 7 | 12 | 13 | .460 | 14.5 |
11 | Minnesota TWolves | 23 | 27 | -3 | 12 | 13 | 11 | 14 | 4 | 5 | 16 | 17 | .460 | 14.5 |
12 | Phoenix Suns | 22 | 28 | -4 | 9 | 18 | 13 | 10 | 5 | 5 | 13 | 16 | .440 | 15.5 |
13 | Denver Nuggets | 16 | 37 | -2 | 8 | 19 | 8 | 18 | 2 | 5 | 9 | 23 | .302 | 23.0 |
14 | Dallas Mavericks | 14 | 36 | 1 | 5 | 19 | 9 | 17 | 6 | 5 | 9 | 23 | .280 | 23.5 |
15 | Oklahoma City Thunder | 12 | 39 | 1 | 8 | 18 | 4 | 21 | 2 | 5 | 6 | 22 | .235 | 26.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Boston Celtics | 40 | 11 | 2 | 22 | 5 | 18 | 6 | 7 | 0 | 22 | 6 | .784 | 0 |
2 | Golden State Warriors | 37 | 12 | 4 | 21 | 6 | 16 | 6 | 5 | 3 | 19 | 7 | .755 | 2.0 |
3 | Sacramento Kings | 35 | 16 | 2 | 18 | 10 | 17 | 6 | 5 | 2 | 23 | 6 | .686 | 5.0 |
4 | Detroit Pistons | 33 | 17 | 2 | 14 | 10 | 19 | 7 | 6 | 0 | 17 | 9 | .660 | 6.5 |
5 | Cleveland Cavaliers | 31 | 19 | -1 | 15 | 10 | 16 | 9 | 3 | 4 | 18 | 10 | .620 | 8.5 |
6 | Brooklyn Nets | 30 | 19 | 2 | 17 | 7 | 13 | 12 | 2 | 6 | 15 | 14 | .612 | 9.0 |
7 | New Orleans Pelicans | 30 | 19 | 3 | 17 | 7 | 13 | 12 | 6 | 4 | 18 | 11 | .612 | 9.0 |
8 | Houston Rockets | 31 | 20 | -1 | 13 | 11 | 18 | 9 | 6 | 4 | 15 | 12 | .608 | 9.0 |
9 | Charlotte Hornets | 30 | 21 | 1 | 15 | 11 | 15 | 10 | 8 | 2 | 20 | 12 | .588 | 10.0 |
10 | Portland Trailblazers | 28 | 21 | -2 | 15 | 10 | 13 | 11 | 7 | 2 | 18 | 9 | .571 | 11.0 |
11 | Memphis Grizzlies | 27 | 23 | 1 | 11 | 12 | 16 | 11 | 3 | 8 | 15 | 17 | .540 | 12.5 |
12 | Indiana Pacers | 25 | 23 | -4 | 13 | 11 | 12 | 12 | 4 | 5 | 13 | 13 | .521 | 13.5 |
13 | Los Angeles Lakers | 26 | 24 | -2 | 13 | 8 | 13 | 16 | 3 | 4 | 15 | 13 | .520 | 13.5 |
14 | Miami Heat | 26 | 26 | -1 | 12 | 13 | 14 | 13 | 3 | 5 | 13 | 13 | .500 | 14.5 |
15 | New York Knicks | 25 | 25 | 1 | 16 | 9 | 9 | 16 | 4 | 2 | 13 | 13 | .500 | 14.5 |
16 | Chicago Bulls | 25 | 26 | 2 | 12 | 12 | 13 | 14 | 4 | 5 | 10 | 16 | .490 | 15.0 |
17 | Atlanta Hawks | 24 | 25 | -1 | 11 | 14 | 13 | 11 | 2 | 4 | 16 | 12 | .490 | 15.0 |
18 | Utah Jazz | 25 | 27 | -1 | 11 | 14 | 14 | 13 | 5 | 2 | 17 | 12 | .481 | 15.5 |
19 | Washington Wizards | 23 | 26 | -3 | 12 | 15 | 11 | 11 | 3 | 0 | 13 | 18 | .469 | 16.0 |
20 | San Antonio Spurs | 23 | 26 | 1 | 15 | 9 | 8 | 17 | 1 | 2 | 10 | 14 | .469 | 16.0 |
21 | Los Angeles Clippers | 23 | 27 | -1 | 12 | 13 | 11 | 14 | 3 | 7 | 12 | 13 | .460 | 16.5 |
22 | Minnesota TWolves | 23 | 27 | -3 | 12 | 13 | 11 | 14 | 4 | 5 | 16 | 17 | .460 | 16.5 |
23 | Philadelphia 76ers | 22 | 28 | 2 | 11 | 15 | 11 | 13 | 3 | 5 | 13 | 14 | .440 | 17.5 |
24 | Phoenix Suns | 22 | 28 | -4 | 9 | 18 | 13 | 10 | 5 | 5 | 13 | 16 | .440 | 17.5 |
25 | Toronto Raptors | 20 | 31 | 3 | 10 | 16 | 10 | 15 | 2 | 8 | 11 | 18 | .392 | 20.0 |
26 | Denver Nuggets | 16 | 37 | -2 | 8 | 19 | 8 | 18 | 2 | 5 | 9 | 23 | .302 | 25.0 |
27 | Dallas Mavericks | 14 | 36 | 1 | 5 | 19 | 9 | 17 | 6 | 5 | 9 | 23 | .280 | 25.5 |
28 | Milwaukee Bucks | 14 | 37 | -2 | 7 | 18 | 7 | 19 | 3 | 5 | 9 | 23 | .275 | 26.0 |
29 | Orlando Magic | 13 | 37 | -5 | 6 | 19 | 7 | 18 | 3 | 6 | 10 | 22 | .260 | 26.5 |
30 | Oklahoma City Thunder | 12 | 39 | 1 | 8 | 18 | 4 | 21 | 2 | 5 | 6 | 22 | .235 | 28.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |