Post by Ian Noble on Jun 25, 2021 18:58:36 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Kevin Durant | 27.7 | 2075 | |
2 | Stephen Curry | 27.5 | 2201 | |
3 | Jayson Tatum | 26.9 | 2154 | |
4 | Kevin Love | 26.3 | 2000 | |
5 | Nikola Jokic | 26.0 | 2081 | |
6 | Gordon Hayward | 25.8 | 2060 | |
7 | James Harden | 24.9 | 1746 | |
8 | Bam Adebayo | 24.8 | 1987 | |
9 | Devonte Graham | 24.6 | 1994 | |
10 | Pascal Siakam | 24.1 | 1926 | |
11 | Domantas Sabonis | 24.1 | 1927 | |
12 | Karl AnthonyTowns | 24.0 | 1894 | |
13 | Joel Embiid | 23.9 | 1910 | |
14 | Bradley Beal | 23.8 | 1906 | |
15 | Michael Porter Jr | 23.6 | 1837 | |
16 | Jimmy Butler | 23.1 | 1848 | |
17 | Kawhi Leonard | 23.0 | 1840 | |
18 | LeBron James | 22.9 | 1626 | |
19 | Anthony Davis | 22.6 | 1449 | |
20 | Rudy Gobert | 22.3 | 1782 | |
21 | Paul George | 22.1 | 1809 | |
22 | Damian Lillard | 21.9 | 1756 | |
23 | Tobias Harris | 21.8 | 1747 | |
24 | Luka Doncic | 21.4 | 1715 | |
25 | Malcolm Brogdon | 21.3 | 1701 | |
26 | Ja Morant | 21.1 | 1709 | |
27 | Kyrie Irving | 21.0 | 1679 | |
28 | Trae Young | 20.9 | 1669 | |
29 | Blake Griffin | 20.6 | 1672 | |
30 | Zion Williamson | 20.5 | 1639 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Clint Capela | 12.8 | 995 | |
2 | Rudy Gobert | 12.7 | 1014 | |
3 | Andre Drummond | 12.7 | 1018 | |
4 | Giannis Antetokounmpo | 12.3 | 984 | |
5 | Ivica Zubac | 11.9 | 961 | |
6 | Karl AnthonyTowns | 11.5 | 905 | |
7 | Anthony Davis | 11.2 | 715 | |
8 | Jarrett Allen | 11.2 | 898 | |
9 | Domantas Sabonis | 10.9 | 872 | |
10 | Kevin Love | 10.9 | 829 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Luka Doncic | 9.8 | 783 | |
2 | James Harden | 8.9 | 625 | |
3 | Russell Westbrook | 8.7 | 696 | |
4 | LeBron James | 8.1 | 578 | |
5 | Goran Dragic | 8.1 | 646 | |
6 | Eric Bledsoe | 7.9 | 623 | |
7 | DeAaron Fox | 7.7 | 612 | |
8 | Stephen Curry | 7.7 | 615 | |
9 | D'Angelo Russell | 7.6 | 411 | |
10 | Kyle Lowry | 7.6 | 593 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 2.38 | 190 | |
2 | Joel Embiid | 2.30 | 184 | |
3 | Anthony Davis | 2.30 | 147 | |
4 | Kevin Durant | 2.29 | 172 | |
5 | Jaren Jackson Jr | 2.20 | 77 | |
6 | Clint Capela | 2.12 | 165 | |
7 | James Wiseman | 2.10 | 88 | |
8 | Kristaps Porzingis | 2.09 | 163 | |
9 | Myles Turner | 1.98 | 91 | |
10 | Jarrett Allen | 1.98 | 158 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | Kawhi Leonard | 2.17 | 174 | |
2 | James Harden | 2.13 | 149 | |
3 | Jimmy Butler | 2.10 | 168 | |
4 | Mike Conley | 2.04 | 163 | |
5 | Paul George | 2.01 | 165 | |
6 | Anthony Davis | 2.00 | 128 | |
7 | Victor Oladipo | 1.97 | 120 | |
8 | Giannis Antetokounmpo | 1.94 | 155 | |
9 | Rudy Gobert | 1.91 | 153 | |
10 | Bradley Beal | 1.91 | 153 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |