Post by Ian Noble on Jun 20, 2021 20:11:05 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Kevin Durant | 27.8 | 2001 | |
2 | Stephen Curry | 27.5 | 2119 | |
3 | Jayson Tatum | 26.9 | 2069 | |
4 | Kevin Love | 26.6 | 1945 | |
5 | Nikola Jokic | 26.0 | 2031 | |
6 | Gordon Hayward | 25.7 | 1977 | |
7 | James Harden | 25.1 | 1682 | |
8 | Bam Adebayo | 25.0 | 1922 | |
9 | Pascal Siakam | 24.2 | 1891 | |
10 | Devonte Graham | 24.2 | 1890 | |
11 | Karl AnthonyTowns | 24.1 | 1853 | |
12 | Domantas Sabonis | 24.1 | 1852 | |
13 | Joel Embiid | 23.9 | 1843 | |
14 | Bradley Beal | 23.8 | 1834 | |
15 | Michael Porter Jr | 23.1 | 1736 | |
16 | Kawhi Leonard | 23.1 | 1778 | |
17 | LeBron James | 23.1 | 1571 | |
18 | Jimmy Butler | 23.0 | 1774 | |
19 | Anthony Davis | 22.6 | 1379 | |
20 | Rudy Gobert | 22.4 | 1722 | |
21 | Paul George | 22.3 | 1760 | |
22 | Damian Lillard | 22.0 | 1696 | |
23 | Tobias Harris | 21.8 | 1700 | |
24 | Malcolm Brogdon | 21.5 | 1658 | |
25 | Luka Doncic | 21.3 | 1661 | |
26 | Ja Morant | 21.1 | 1646 | |
27 | Kyrie Irving | 21.1 | 1622 | |
28 | Trae Young | 20.9 | 1610 | |
29 | Blake Griffin | 20.9 | 1633 | |
30 | Zion Williamson | 20.5 | 1580 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 12.7 | 979 | |
2 | Andre Drummond | 12.7 | 991 | |
3 | Clint Capela | 12.7 | 955 | |
4 | Giannis Antetokounmpo | 12.2 | 951 | |
5 | Ivica Zubac | 11.9 | 925 | |
6 | Karl AnthonyTowns | 11.4 | 877 | |
7 | Jarrett Allen | 11.2 | 859 | |
8 | Anthony Davis | 11.1 | 675 | |
9 | Jonas Valanciunas | 11.0 | 847 | |
10 | Mohamed Bamba | 11.0 | 847 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Luka Doncic | 9.8 | 762 | |
2 | James Harden | 8.9 | 597 | |
3 | Russell Westbrook | 8.6 | 671 | |
4 | Goran Dragic | 8.1 | 626 | |
5 | LeBron James | 8.0 | 547 | |
6 | Stephen Curry | 7.8 | 603 | |
7 | Eric Bledsoe | 7.8 | 604 | |
8 | Kyle Lowry | 7.7 | 576 | |
9 | D'Angelo Russell | 7.6 | 386 | |
10 | Nikola Jokic | 7.6 | 595 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 2.36 | 182 | |
2 | Anthony Davis | 2.36 | 144 | |
3 | Kevin Durant | 2.31 | 166 | |
4 | Joel Embiid | 2.29 | 176 | |
5 | Clint Capela | 2.16 | 162 | |
6 | Jaren Jackson Jr | 2.12 | 68 | |
7 | James Wiseman | 2.10 | 88 | |
8 | Kristaps Porzingis | 2.09 | 157 | |
9 | Myles Turner | 1.98 | 91 | |
10 | Jusuf Nurkic | 1.98 | 87 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | Kawhi Leonard | 2.18 | 168 | |
2 | James Harden | 2.18 | 146 | |
3 | Anthony Davis | 2.07 | 126 | |
4 | Jimmy Butler | 2.06 | 159 | |
5 | Mike Conley | 2.04 | 157 | |
6 | Victor Oladipo | 1.97 | 120 | |
7 | Paul George | 1.97 | 156 | |
8 | Giannis Antetokounmpo | 1.92 | 150 | |
9 | Bradley Beal | 1.91 | 147 | |
10 | Rudy Gobert | 1.90 | 146 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |