Post by Ian Noble on Jun 17, 2021 19:25:45 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Kevin Durant | 27.6 | 1959 | |
2 | Stephen Curry | 27.6 | 2101 | |
3 | Jayson Tatum | 26.8 | 2039 | |
4 | Kevin Love | 26.8 | 1905 | |
5 | Nikola Jokic | 26.0 | 1973 | |
6 | Gordon Hayward | 25.7 | 1953 | |
7 | James Harden | 25.1 | 1657 | |
8 | Bam Adebayo | 25.0 | 1901 | |
9 | Pascal Siakam | 24.3 | 1849 | |
10 | Devonte Graham | 24.3 | 1868 | |
11 | Karl AnthonyTowns | 24.0 | 1801 | |
12 | Domantas Sabonis | 24.0 | 1824 | |
13 | Joel Embiid | 24.0 | 1827 | |
14 | Bradley Beal | 23.9 | 1819 | |
15 | Kawhi Leonard | 23.3 | 1744 | |
16 | Michael Porter Jr | 23.2 | 1716 | |
17 | LeBron James | 23.1 | 1548 | |
18 | Jimmy Butler | 23.1 | 1730 | |
19 | Anthony Davis | 22.6 | 1355 | |
20 | Paul George | 22.5 | 1732 | |
21 | Rudy Gobert | 22.3 | 1695 | |
22 | Damian Lillard | 21.9 | 1665 | |
23 | Tobias Harris | 21.8 | 1653 | |
24 | Malcolm Brogdon | 21.5 | 1636 | |
25 | Luka Doncic | 21.3 | 1620 | |
26 | Ja Morant | 21.1 | 1621 | |
27 | Kyrie Irving | 21.1 | 1585 | |
28 | Trae Young | 20.9 | 1590 | |
29 | Blake Griffin | 20.9 | 1587 | |
30 | Giannis Antetokounmpo | 20.5 | 1555 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Andre Drummond | 12.8 | 973 | |
2 | Rudy Gobert | 12.7 | 965 | |
3 | Clint Capela | 12.7 | 939 | |
4 | Giannis Antetokounmpo | 12.4 | 939 | |
5 | Ivica Zubac | 11.9 | 913 | |
6 | Karl AnthonyTowns | 11.3 | 846 | |
7 | Anthony Davis | 11.1 | 666 | |
8 | Jarrett Allen | 11.1 | 835 | |
9 | Jonas Valanciunas | 11.0 | 835 | |
10 | Kevin Love | 11.0 | 778 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Luka Doncic | 9.7 | 739 | |
2 | James Harden | 8.9 | 586 | |
3 | Russell Westbrook | 8.6 | 656 | |
4 | LeBron James | 8.1 | 541 | |
5 | Goran Dragic | 8.1 | 619 | |
6 | Stephen Curry | 7.9 | 598 | |
7 | Eric Bledsoe | 7.8 | 587 | |
8 | Kyle Lowry | 7.7 | 570 | |
9 | D'Angelo Russell | 7.6 | 378 | |
10 | Nikola Jokic | 7.6 | 580 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 2.36 | 179 | |
2 | Anthony Davis | 2.35 | 141 | |
3 | Kevin Durant | 2.32 | 165 | |
4 | Joel Embiid | 2.29 | 174 | |
5 | Clint Capela | 2.19 | 162 | |
6 | Jaren Jackson Jr | 2.16 | 67 | |
7 | Kristaps Porzingis | 2.11 | 156 | |
8 | James Wiseman | 2.10 | 88 | |
9 | Myles Turner | 1.98 | 91 | |
10 | Jusuf Nurkic | 1.98 | 83 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | James Harden | 2.21 | 146 | |
2 | Kawhi Leonard | 2.19 | 164 | |
3 | Jimmy Butler | 2.09 | 157 | |
4 | Anthony Davis | 2.08 | 125 | |
5 | Mike Conley | 2.03 | 154 | |
6 | Paul George | 2.00 | 154 | |
7 | Victor Oladipo | 1.97 | 120 | |
8 | Giannis Antetokounmpo | 1.96 | 149 | |
9 | Bradley Beal | 1.91 | 145 | |
10 | Jaylen Brown | 1.89 | 106 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |