Post by Ian Noble on Jun 13, 2021 14:03:21 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Stephen Curry | 27.8 | 2033 | |
2 | Kevin Durant | 27.3 | 1859 | |
3 | Kevin Love | 27.0 | 1863 | |
4 | Jayson Tatum | 26.9 | 1987 | |
5 | Gordon Hayward | 26.1 | 1903 | |
6 | Nikola Jokic | 25.9 | 1945 | |
7 | Bam Adebayo | 25.0 | 1825 | |
8 | James Harden | 24.8 | 1614 | |
9 | Pascal Siakam | 24.4 | 1808 | |
10 | Karl AnthonyTowns | 24.0 | 1774 | |
11 | Bradley Beal | 24.0 | 1775 | |
12 | Domantas Sabonis | 23.9 | 1770 | |
13 | Devonte Graham | 23.9 | 1796 | |
14 | Joel Embiid | 23.9 | 1771 | |
15 | Michael Porter Jr | 23.2 | 1672 | |
16 | Kawhi Leonard | 23.2 | 1694 | |
17 | Jimmy Butler | 23.2 | 1694 | |
18 | LeBron James | 22.7 | 1473 | |
19 | Paul George | 22.7 | 1704 | |
20 | Rudy Gobert | 22.3 | 1649 | |
21 | Anthony Davis | 22.2 | 1287 | |
22 | Damian Lillard | 21.9 | 1620 | |
23 | Tobias Harris | 21.9 | 1618 | |
24 | Malcolm Brogdon | 21.6 | 1578 | |
25 | Luka Doncic | 21.4 | 1583 | |
26 | Kyrie Irving | 21.3 | 1552 | |
27 | Ja Morant | 21.0 | 1575 | |
28 | Blake Griffin | 21.0 | 1553 | |
29 | Trae Young | 20.9 | 1525 | |
30 | Giannis Antetokounmpo | 20.5 | 1517 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 12.8 | 948 | |
2 | Andre Drummond | 12.8 | 945 | |
3 | Clint Capela | 12.8 | 918 | |
4 | Giannis Antetokounmpo | 12.4 | 915 | |
5 | Ivica Zubac | 11.9 | 891 | |
6 | Karl AnthonyTowns | 11.3 | 836 | |
7 | Anthony Davis | 11.2 | 652 | |
8 | Jarrett Allen | 11.2 | 816 | |
9 | Jonas Valanciunas | 11.1 | 808 | |
10 | Kevin Love | 11.0 | 756 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Luka Doncic | 9.7 | 718 | |
2 | James Harden | 8.9 | 579 | |
3 | Russell Westbrook | 8.6 | 634 | |
4 | Goran Dragic | 8.3 | 604 | |
5 | LeBron James | 8.0 | 519 | |
6 | Stephen Curry | 7.8 | 572 | |
7 | Eric Bledsoe | 7.8 | 571 | |
8 | Kyle Lowry | 7.7 | 551 | |
9 | Nikola Jokic | 7.7 | 575 | |
10 | Ben Simmons | 7.5 | 563 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 2.42 | 179 | |
2 | Anthony Davis | 2.33 | 135 | |
3 | Kevin Durant | 2.31 | 157 | |
4 | Joel Embiid | 2.30 | 170 | |
5 | Clint Capela | 2.22 | 160 | |
6 | Jaren Jackson Jr | 2.18 | 61 | |
7 | Kristaps Porzingis | 2.12 | 155 | |
8 | James Wiseman | 2.10 | 88 | |
9 | Jarrett Allen | 2.00 | 146 | |
10 | Myles Turner | 1.98 | 91 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | James Harden | 2.22 | 144 | |
2 | Kawhi Leonard | 2.19 | 160 | |
3 | Jimmy Butler | 2.07 | 151 | |
4 | Mike Conley | 2.04 | 151 | |
5 | Paul George | 2.01 | 151 | |
6 | Anthony Davis | 2.00 | 116 | |
7 | Victor Oladipo | 1.97 | 120 | |
8 | Giannis Antetokounmpo | 1.96 | 145 | |
9 | Rudy Gobert | 1.91 | 141 | |
10 | Bradley Beal | 1.91 | 141 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |