Post by Ian Noble on Jun 12, 2021 22:17:12 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Stephen Curry | 27.7 | 1991 | |
2 | Kevin Durant | 27.4 | 1837 | |
3 | Kevin Love | 26.9 | 1832 | |
4 | Jayson Tatum | 26.8 | 1954 | |
5 | Gordon Hayward | 26.1 | 1881 | |
6 | Nikola Jokic | 25.8 | 1908 | |
7 | Bam Adebayo | 25.1 | 1809 | |
8 | James Harden | 24.9 | 1591 | |
9 | Pascal Siakam | 24.4 | 1779 | |
10 | Devonte Graham | 24.1 | 1780 | |
11 | Karl AnthonyTowns | 24.0 | 1750 | |
12 | Bradley Beal | 24.0 | 1751 | |
13 | Domantas Sabonis | 23.9 | 1747 | |
14 | Joel Embiid | 23.9 | 1747 | |
15 | Kawhi Leonard | 23.2 | 1671 | |
16 | Jimmy Butler | 23.2 | 1671 | |
17 | Michael Porter Jr | 23.1 | 1643 | |
18 | LeBron James | 22.8 | 1462 | |
19 | Paul George | 22.6 | 1674 | |
20 | Rudy Gobert | 22.3 | 1649 | |
21 | Damian Lillard | 22.0 | 1605 | |
22 | Anthony Davis | 21.9 | 1249 | |
23 | Tobias Harris | 21.8 | 1593 | |
24 | Malcolm Brogdon | 21.6 | 1558 | |
25 | Kyrie Irving | 21.4 | 1540 | |
26 | Luka Doncic | 21.3 | 1558 | |
27 | Blake Griffin | 21.0 | 1531 | |
28 | Trae Young | 20.9 | 1506 | |
29 | Ja Morant | 20.9 | 1543 | |
30 | Giannis Antetokounmpo | 20.5 | 1499 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 12.8 | 948 | |
2 | Andre Drummond | 12.8 | 934 | |
3 | Clint Capela | 12.7 | 905 | |
4 | Giannis Antetokounmpo | 12.4 | 906 | |
5 | Ivica Zubac | 11.9 | 882 | |
6 | Karl AnthonyTowns | 11.4 | 831 | |
7 | Anthony Davis | 11.2 | 640 | |
8 | Jonas Valanciunas | 11.1 | 808 | |
9 | Jarrett Allen | 11.1 | 800 | |
10 | Kevin Love | 11.0 | 748 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Luka Doncic | 9.7 | 708 | |
2 | James Harden | 8.9 | 567 | |
3 | Russell Westbrook | 8.6 | 625 | |
4 | Goran Dragic | 8.3 | 598 | |
5 | LeBron James | 8.0 | 512 | |
6 | Eric Bledsoe | 7.9 | 566 | |
7 | Stephen Curry | 7.8 | 563 | |
8 | Kyle Lowry | 7.7 | 545 | |
9 | Nikola Jokic | 7.7 | 568 | |
10 | D'Angelo Russell | 7.6 | 349 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 2.42 | 179 | |
2 | Anthony Davis | 2.32 | 132 | |
3 | Kevin Durant | 2.31 | 155 | |
4 | Joel Embiid | 2.30 | 168 | |
5 | Clint Capela | 2.21 | 157 | |
6 | Jaren Jackson Jr | 2.15 | 58 | |
7 | Kristaps Porzingis | 2.12 | 153 | |
8 | James Wiseman | 2.10 | 88 | |
9 | Jarrett Allen | 2.00 | 144 | |
10 | Myles Turner | 1.98 | 91 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | James Harden | 2.23 | 143 | |
2 | Kawhi Leonard | 2.17 | 156 | |
3 | Jimmy Butler | 2.08 | 150 | |
4 | Mike Conley | 2.07 | 151 | |
5 | Paul George | 2.04 | 151 | |
6 | Anthony Davis | 2.00 | 114 | |
7 | Victor Oladipo | 1.97 | 120 | |
8 | Giannis Antetokounmpo | 1.96 | 143 | |
9 | Bradley Beal | 1.92 | 140 | |
10 | Rudy Gobert | 1.91 | 141 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |