Post by Ian Noble on May 29, 2021 22:52:02 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Kevin Durant | 27.4 | 1642 | |
2 | Stephen Curry | 27.2 | 1769 | |
3 | Jayson Tatum | 27.0 | 1780 | |
4 | Kevin Love | 26.9 | 1611 | |
5 | Gordon Hayward | 26.2 | 1676 | |
6 | Bam Adebayo | 25.5 | 1655 | |
7 | Nikola Jokic | 25.3 | 1672 | |
8 | Pascal Siakam | 24.6 | 1625 | |
9 | James Harden | 24.6 | 1401 | |
10 | Joel Embiid | 24.3 | 1625 | |
11 | Karl AnthonyTowns | 24.0 | 1561 | |
12 | Bradley Beal | 24.0 | 1584 | |
13 | Domantas Sabonis | 23.9 | 1555 | |
14 | Kawhi Leonard | 23.8 | 1550 | |
15 | Devonte Graham | 23.8 | 1595 | |
16 | Michael Porter Jr | 22.9 | 1512 | |
17 | Paul George | 22.9 | 1534 | |
18 | Jimmy Butler | 22.9 | 1467 | |
19 | LeBron James | 22.6 | 1312 | |
20 | Damian Lillard | 22.4 | 1504 | |
21 | Rudy Gobert | 22.3 | 1494 | |
22 | Tobias Harris | 21.9 | 1443 | |
23 | Anthony Davis | 21.6 | 1081 | |
24 | Luka Doncic | 21.4 | 1412 | |
25 | Blake Griffin | 21.3 | 1408 | |
26 | Kyrie Irving | 21.1 | 1372 | |
27 | Trae Young | 21.0 | 1345 | |
28 | Malcolm Brogdon | 21.0 | 1385 | |
29 | Ja Morant | 20.6 | 1379 | |
30 | Giannis Antetokounmpo | 20.6 | 1358 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 12.9 | 866 | |
2 | Clint Capela | 12.9 | 823 | |
3 | Andre Drummond | 12.6 | 831 | |
4 | Giannis Antetokounmpo | 12.1 | 798 | |
5 | Ivica Zubac | 11.8 | 793 | |
6 | Steven Adams | 11.5 | 758 | |
7 | Karl AnthonyTowns | 11.2 | 728 | |
8 | Jarrett Allen | 11.2 | 714 | |
9 | Jonas Valanciunas | 11.1 | 734 | |
10 | Kevin Love | 11.1 | 665 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Luka Doncic | 9.7 | 642 | |
2 | Goran Dragic | 8.8 | 569 | |
3 | James Harden | 8.7 | 496 | |
4 | Russell Westbrook | 8.6 | 560 | |
5 | Eric Bledsoe | 8.0 | 521 | |
6 | Kyle Lowry | 7.9 | 511 | |
7 | LeBron James | 7.9 | 459 | |
8 | Stephen Curry | 7.8 | 507 | |
9 | Nikola Jokic | 7.7 | 506 | |
10 | Ben Simmons | 7.5 | 505 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 2.37 | 159 | |
2 | Joel Embiid | 2.37 | 159 | |
3 | Kevin Durant | 2.37 | 142 | |
4 | Anthony Davis | 2.32 | 116 | |
5 | Clint Capela | 2.23 | 143 | |
6 | Kristaps Porzingis | 2.20 | 143 | |
7 | James Wiseman | 2.10 | 88 | |
8 | Jusuf Nurkic | 2.06 | 64 | |
9 | Jaren Jackson Jr | 2.05 | 39 | |
10 | Jarrett Allen | 2.00 | 128 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | James Harden | 2.28 | 130 | |
2 | Kawhi Leonard | 2.15 | 140 | |
3 | Mike Conley | 2.13 | 143 | |
4 | Jaren Jackson Jr | 2.11 | 40 | |
5 | Paul George | 1.99 | 133 | |
6 | Jimmy Butler | 1.98 | 127 | |
7 | Victor Oladipo | 1.97 | 120 | |
8 | Rudy Gobert | 1.96 | 131 | |
9 | Bradley Beal | 1.94 | 128 | |
10 | Giannis Antetokounmpo | 1.92 | 127 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |