Post by Ian Noble on May 26, 2021 19:53:20 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Kevin Durant | 27.6 | 1601 | |
2 | Stephen Curry | 27.2 | 1715 | |
3 | Jayson Tatum | 27.0 | 1725 | |
4 | Kevin Love | 26.8 | 1582 | |
5 | Gordon Hayward | 26.3 | 1658 | |
6 | Bam Adebayo | 25.5 | 1608 | |
7 | Nikola Jokic | 25.4 | 1623 | |
8 | Pascal Siakam | 24.7 | 1607 | |
9 | James Harden | 24.4 | 1368 | |
10 | Joel Embiid | 24.1 | 1569 | |
11 | Kawhi Leonard | 24.0 | 1512 | |
12 | Karl AnthonyTowns | 23.9 | 1505 | |
13 | Devonte Graham | 23.9 | 1556 | |
14 | Bradley Beal | 23.8 | 1523 | |
15 | Domantas Sabonis | 23.7 | 1493 | |
16 | Paul George | 23.1 | 1504 | |
17 | LeBron James | 23.0 | 1289 | |
18 | Jimmy Butler | 23.0 | 1427 | |
19 | Michael Porter Jr | 22.7 | 1451 | |
20 | Rudy Gobert | 22.6 | 1470 | |
21 | Damian Lillard | 22.3 | 1448 | |
22 | Tobias Harris | 21.8 | 1398 | |
23 | Blake Griffin | 21.5 | 1396 | |
24 | Luka Doncic | 21.5 | 1375 | |
25 | Anthony Davis | 21.2 | 1019 | |
26 | Trae Young | 21.1 | 1331 | |
27 | Kyrie Irving | 21.1 | 1332 | |
28 | Malcolm Brogdon | 20.8 | 1329 | |
29 | Giannis Antetokounmpo | 20.5 | 1335 | |
30 | Jaylen Brown | 20.3 | 1137 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.0 | 842 | |
2 | Clint Capela | 12.8 | 795 | |
3 | Andre Drummond | 12.6 | 822 | |
4 | Giannis Antetokounmpo | 12.1 | 784 | |
5 | Ivica Zubac | 11.8 | 765 | |
6 | Steven Adams | 11.6 | 744 | |
7 | Jonas Valanciunas | 11.2 | 718 | |
8 | Karl AnthonyTowns | 11.2 | 707 | |
9 | Kevin Love | 11.2 | 658 | |
10 | Joel Embiid | 11.2 | 726 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Luka Doncic | 9.8 | 629 | |
2 | Russell Westbrook | 8.7 | 545 | |
3 | James Harden | 8.7 | 486 | |
4 | Goran Dragic | 8.7 | 545 | |
5 | Eric Bledsoe | 8.0 | 515 | |
6 | Kyle Lowry | 7.9 | 496 | |
7 | LeBron James | 7.9 | 441 | |
8 | Stephen Curry | 7.8 | 494 | |
9 | Nikola Jokic | 7.7 | 495 | |
10 | Ben Simmons | 7.6 | 494 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 2.42 | 157 | |
2 | Joel Embiid | 2.40 | 156 | |
3 | Kevin Durant | 2.36 | 137 | |
4 | Anthony Davis | 2.33 | 112 | |
5 | Clint Capela | 2.26 | 140 | |
6 | Kristaps Porzingis | 2.20 | 141 | |
7 | Jaren Jackson Jr | 2.11 | 38 | |
8 | James Wiseman | 2.10 | 88 | |
9 | Jarrett Allen | 2.03 | 126 | |
10 | Myles Turner | 1.98 | 91 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | James Harden | 2.32 | 130 | |
2 | Kawhi Leonard | 2.17 | 137 | |
3 | Mike Conley | 2.14 | 139 | |
4 | Jaren Jackson Jr | 2.11 | 38 | |
5 | Jimmy Butler | 2.00 | 124 | |
6 | Victor Oladipo | 1.97 | 120 | |
7 | Paul George | 1.97 | 128 | |
8 | Rudy Gobert | 1.95 | 127 | |
9 | Giannis Antetokounmpo | 1.92 | 125 | |
10 | Jusuf Nurkic | 1.90 | 55 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |