Post by Ian Noble on May 9, 2021 15:23:40 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Kevin Durant | 27.4 | 1398 | |
2 | Stephen Curry | 27.2 | 1496 | |
3 | Kevin Love | 26.8 | 1396 | |
4 | Jayson Tatum | 26.4 | 1476 | |
5 | Gordon Hayward | 26.4 | 1454 | |
6 | Bam Adebayo | 25.9 | 1425 | |
7 | Nikola Jokic | 25.2 | 1438 | |
8 | Pascal Siakam | 25.1 | 1405 | |
9 | James Harden | 24.7 | 1186 | |
10 | Devonte Graham | 23.9 | 1340 | |
11 | Bradley Beal | 23.7 | 1352 | |
12 | Domantas Sabonis | 23.6 | 1321 | |
13 | Jimmy Butler | 23.6 | 1298 | |
14 | Kawhi Leonard | 23.5 | 1317 | |
15 | Paul George | 23.2 | 1345 | |
16 | Joel Embiid | 23.2 | 1300 | |
17 | Karl AnthonyTowns | 23.1 | 1295 | |
18 | Rudy Gobert | 22.8 | 1279 | |
19 | Damian Lillard | 22.6 | 1263 | |
20 | LeBron James | 22.6 | 1084 | |
21 | Blake Griffin | 22.1 | 1237 | |
22 | Michael Porter Jr | 22.0 | 1234 | |
23 | Tobias Harris | 22.0 | 1232 | |
24 | Luka Doncic | 22.0 | 1230 | |
25 | Trae Young | 21.3 | 1169 | |
26 | Giannis Antetokounmpo | 21.1 | 1203 | |
27 | Kyrie Irving | 20.9 | 1173 | |
28 | Anthony Davis | 20.7 | 848 | |
29 | Jrue Holiday | 20.6 | 1172 | |
30 | Jaylen Brown | 20.3 | 1137 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.1 | 735 | |
2 | Andre Drummond | 12.7 | 713 | |
3 | Clint Capela | 12.5 | 673 | |
4 | Giannis Antetokounmpo | 12.1 | 689 | |
5 | Steven Adams | 11.9 | 669 | |
6 | Ivica Zubac | 11.8 | 659 | |
7 | Mohamed Bamba | 11.4 | 628 | |
8 | Jonas Valanciunas | 11.3 | 635 | |
9 | Jarrett Allen | 11.2 | 591 | |
10 | Karl AnthonyTowns | 11.1 | 624 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Luka Doncic | 9.7 | 544 | |
2 | Goran Dragic | 9.0 | 494 | |
3 | Russell Westbrook | 8.8 | 484 | |
4 | James Harden | 8.6 | 414 | |
5 | Eric Bledsoe | 8.4 | 461 | |
6 | Kyle Lowry | 8.3 | 448 | |
7 | Nikola Jokic | 7.8 | 442 | |
8 | Stephen Curry | 7.8 | 429 | |
9 | Ben Simmons | 7.6 | 427 | |
10 | LeBron James | 7.6 | 366 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Joel Embiid | 2.43 | 136 | |
2 | Anthony Davis | 2.37 | 97 | |
3 | Rudy Gobert | 2.36 | 132 | |
4 | Kevin Durant | 2.35 | 120 | |
5 | Clint Capela | 2.28 | 123 | |
6 | Kristaps Porzingis | 2.27 | 125 | |
7 | James Wiseman | 2.10 | 88 | |
8 | Brook Lopez | 2.00 | 114 | |
9 | Jaren Jackson Jr | 2.00 | 20 | |
10 | Myles Turner | 1.98 | 91 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | James Harden | 2.33 | 112 | |
2 | Kawhi Leonard | 2.18 | 122 | |
3 | Mike Conley | 2.12 | 121 | |
4 | Paul George | 2.07 | 120 | |
5 | Jimmy Butler | 2.07 | 114 | |
6 | Rudy Gobert | 2.05 | 115 | |
7 | Victor Oladipo | 2.04 | 116 | |
8 | Giannis Antetokounmpo | 2.02 | 115 | |
9 | Jaren Jackson Jr | 2.00 | 20 | |
10 | DeAaron Fox | 1.93 | 106 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |