Post by Ian Noble on May 3, 2021 13:33:49 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Kevin Durant | 27.4 | 1316 | |
2 | Stephen Curry | 27.1 | 1409 | |
3 | Kevin Love | 26.8 | 1315 | |
4 | Gordon Hayward | 26.5 | 1378 | |
5 | Jayson Tatum | 26.2 | 1416 | |
6 | Bam Adebayo | 26.2 | 1360 | |
7 | Pascal Siakam | 25.0 | 1351 | |
8 | Nikola Jokic | 24.9 | 1320 | |
9 | James Harden | 24.7 | 1186 | |
10 | Devonte Graham | 24.2 | 1282 | |
11 | Jimmy Butler | 23.9 | 1220 | |
12 | Bradley Beal | 23.9 | 1290 | |
13 | Kawhi Leonard | 23.6 | 1228 | |
14 | Karl AnthonyTowns | 23.5 | 1223 | |
15 | Domantas Sabonis | 23.5 | 1220 | |
16 | Joel Embiid | 23.2 | 1229 | |
17 | Rudy Gobert | 22.9 | 1214 | |
18 | Paul George | 22.8 | 1233 | |
19 | Damian Lillard | 22.5 | 1193 | |
20 | LeBron James | 22.5 | 1013 | |
21 | Blake Griffin | 22.3 | 1182 | |
22 | Luka Doncic | 22.3 | 1160 | |
23 | Michael Porter Jr | 22.0 | 1146 | |
24 | Tobias Harris | 22.0 | 1142 | |
25 | Giannis Antetokounmpo | 21.3 | 1130 | |
26 | Trae Young | 21.1 | 1099 | |
27 | Kyrie Irving | 21.0 | 1093 | |
28 | Jrue Holiday | 20.7 | 1119 | |
29 | Jonas Valanciunas | 20.5 | 1066 | |
30 | Carmelo Anthony | 20.4 | 1103 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.2 | 701 | |
2 | Andre Drummond | 12.8 | 691 | |
3 | Clint Capela | 12.4 | 646 | |
4 | Steven Adams | 12.0 | 622 | |
5 | Ivica Zubac | 11.9 | 632 | |
6 | Giannis Antetokounmpo | 11.9 | 632 | |
7 | Jonas Valanciunas | 11.6 | 601 | |
8 | Mohamed Bamba | 11.5 | 599 | |
9 | Jarrett Allen | 11.2 | 560 | |
10 | Karl AnthonyTowns | 11.1 | 579 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Luka Doncic | 9.8 | 511 | |
2 | Goran Dragic | 8.9 | 465 | |
3 | Russell Westbrook | 8.8 | 469 | |
4 | James Harden | 8.6 | 414 | |
5 | Eric Bledsoe | 8.5 | 448 | |
6 | Kyle Lowry | 8.3 | 425 | |
7 | Nikola Jokic | 7.8 | 413 | |
8 | Kyrie Irving | 7.7 | 399 | |
9 | John Wall | 7.6 | 395 | |
10 | Ben Simmons | 7.6 | 403 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 2.38 | 126 | |
2 | Joel Embiid | 2.34 | 124 | |
3 | Kristaps Porzingis | 2.31 | 120 | |
4 | Jaren Jackson Jr | 2.29 | 16 | |
5 | Kevin Durant | 2.29 | 110 | |
6 | Anthony Davis | 2.29 | 87 | |
7 | Clint Capela | 2.29 | 119 | |
8 | James Wiseman | 2.10 | 88 | |
9 | Brook Lopez | 2.02 | 111 | |
10 | Jarrett Allen | 2.00 | 100 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | James Harden | 2.33 | 112 | |
2 | Paul George | 2.17 | 117 | |
3 | Mike Conley | 2.15 | 114 | |
4 | Jaren Jackson Jr | 2.14 | 15 | |
5 | Kawhi Leonard | 2.12 | 110 | |
6 | Rudy Gobert | 2.04 | 108 | |
7 | Jimmy Butler | 2.04 | 104 | |
8 | Giannis Antetokounmpo | 2.00 | 106 | |
9 | DeAaron Fox | 1.98 | 101 | |
10 | Victor Oladipo | 1.96 | 106 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |