Post by Ian Noble on Apr 30, 2021 21:42:41 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Kevin Durant | 27.1 | 1247 | |
2 | Gordon Hayward | 26.7 | 1336 | |
3 | Stephen Curry | 26.7 | 1337 | |
4 | Kevin Love | 26.6 | 1250 | |
5 | Jayson Tatum | 26.4 | 1400 | |
6 | Bam Adebayo | 25.9 | 1293 | |
7 | Pascal Siakam | 25.1 | 1304 | |
8 | James Harden | 24.7 | 1186 | |
9 | Nikola Jokic | 24.6 | 1254 | |
10 | Devonte Graham | 24.3 | 1237 | |
11 | Jimmy Butler | 24.1 | 1181 | |
12 | Bradley Beal | 24.0 | 1249 | |
13 | Kawhi Leonard | 23.9 | 1196 | |
14 | Domantas Sabonis | 23.7 | 1209 | |
15 | Karl AnthonyTowns | 23.6 | 1179 | |
16 | Joel Embiid | 23.3 | 1186 | |
17 | Rudy Gobert | 23.1 | 1178 | |
18 | LeBron James | 22.5 | 967 | |
19 | Paul George | 22.5 | 1168 | |
20 | Blake Griffin | 22.4 | 1143 | |
21 | Damian Lillard | 22.3 | 1158 | |
22 | Michael Porter Jr | 22.0 | 1099 | |
23 | Luka Doncic | 22.0 | 1100 | |
24 | Tobias Harris | 21.7 | 1087 | |
25 | Giannis Antetokounmpo | 21.3 | 1106 | |
26 | Trae Young | 21.0 | 1048 | |
27 | Kyrie Irving | 21.0 | 1052 | |
28 | Jonas Valanciunas | 20.8 | 1038 | |
29 | Jrue Holiday | 20.7 | 1099 | |
30 | Anthony Davis | 20.2 | 726 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.2 | 672 | |
2 | Andre Drummond | 12.9 | 671 | |
3 | Clint Capela | 12.5 | 636 | |
4 | Steven Adams | 12.1 | 603 | |
5 | Giannis Antetokounmpo | 11.9 | 619 | |
6 | Ivica Zubac | 11.8 | 603 | |
7 | Mohamed Bamba | 11.7 | 586 | |
8 | Patrick Patterson | 11.5 | 69 | |
9 | Jonas Valanciunas | 11.4 | 572 | |
10 | Karl AnthonyTowns | 11.2 | 558 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Luka Doncic | 9.8 | 490 | |
2 | Goran Dragic | 9.0 | 452 | |
3 | Russell Westbrook | 8.7 | 446 | |
4 | James Harden | 8.6 | 414 | |
5 | Eric Bledsoe | 8.5 | 433 | |
6 | Kyle Lowry | 8.4 | 419 | |
7 | Nikola Jokic | 7.7 | 392 | |
8 | Kyrie Irving | 7.6 | 381 | |
9 | Stephen Curry | 7.6 | 380 | |
10 | John Wall | 7.5 | 376 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 2.35 | 120 | |
2 | Joel Embiid | 2.35 | 120 | |
3 | Anthony Davis | 2.33 | 84 | |
4 | Kevin Durant | 2.30 | 106 | |
5 | Clint Capela | 2.27 | 116 | |
6 | Kristaps Porzingis | 2.24 | 112 | |
7 | James Wiseman | 2.10 | 88 | |
8 | Brook Lopez | 2.04 | 108 | |
9 | Jaren Jackson Jr | 2.00 | 10 | |
10 | Jarrett Allen | 2.00 | 96 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | James Harden | 2.33 | 112 | |
2 | Paul George | 2.21 | 115 | |
3 | Kawhi Leonard | 2.08 | 104 | |
4 | Mike Conley | 2.06 | 105 | |
5 | Rudy Gobert | 2.04 | 104 | |
6 | Jimmy Butler | 2.02 | 99 | |
7 | Jusuf Nurkic | 2.00 | 32 | |
8 | Jaren Jackson Jr | 2.00 | 10 | |
9 | Giannis Antetokounmpo | 2.00 | 104 | |
10 | Victor Oladipo | 1.98 | 105 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |