Post by Ian Noble on Apr 28, 2021 20:58:17 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Stephen Curry | 27.1 | 1329 | |
2 | Kevin Love | 26.8 | 1234 | |
3 | Gordon Hayward | 26.8 | 1315 | |
4 | Kevin Durant | 26.8 | 1208 | |
5 | Jayson Tatum | 26.5 | 1379 | |
6 | Bam Adebayo | 26.0 | 1275 | |
7 | Pascal Siakam | 25.0 | 1277 | |
8 | Nikola Jokic | 24.8 | 1238 | |
9 | James Harden | 24.7 | 1186 | |
10 | Devonte Graham | 24.3 | 1216 | |
11 | Jimmy Butler | 24.1 | 1181 | |
12 | Bradley Beal | 24.1 | 1227 | |
13 | Kawhi Leonard | 24.0 | 1178 | |
14 | Karl AnthonyTowns | 23.7 | 1162 | |
15 | Domantas Sabonis | 23.7 | 1185 | |
16 | Joel Embiid | 23.3 | 1186 | |
17 | Rudy Gobert | 22.9 | 1143 | |
18 | Damian Lillard | 22.5 | 1147 | |
19 | LeBron James | 22.5 | 967 | |
20 | Paul George | 22.5 | 1146 | |
21 | Luka Doncic | 22.2 | 1089 | |
22 | Blake Griffin | 22.1 | 1107 | |
23 | Immanuel Quickley | 22.0 | 44 | |
24 | Michael Porter Jr | 22.0 | 1099 | |
25 | Tobias Harris | 21.8 | 1067 | |
26 | Giannis Antetokounmpo | 21.3 | 1088 | |
27 | Kyrie Irving | 21.2 | 1038 | |
28 | Trae Young | 20.8 | 1021 | |
29 | Jonas Valanciunas | 20.8 | 1018 | |
30 | Jrue Holiday | 20.7 | 1075 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.2 | 660 | |
2 | Andre Drummond | 12.8 | 654 | |
3 | Clint Capela | 12.6 | 629 | |
4 | Patrick Patterson | 12.2 | 61 | |
5 | Steven Adams | 12.1 | 603 | |
6 | Giannis Antetokounmpo | 11.9 | 605 | |
7 | Ivica Zubac | 11.8 | 589 | |
8 | Mohamed Bamba | 11.7 | 586 | |
9 | Jonas Valanciunas | 11.5 | 564 | |
10 | Kevin Love | 11.2 | 515 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Luka Doncic | 9.8 | 480 | |
2 | Goran Dragic | 9.0 | 442 | |
3 | Russell Westbrook | 8.7 | 435 | |
4 | James Harden | 8.6 | 414 | |
5 | Eric Bledsoe | 8.5 | 425 | |
6 | Kyle Lowry | 8.4 | 412 | |
7 | Nikola Jokic | 7.8 | 388 | |
8 | Stephen Curry | 7.7 | 377 | |
9 | Kyrie Irving | 7.6 | 372 | |
10 | John Wall | 7.5 | 367 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Anthony Davis | 2.40 | 84 | |
2 | Joel Embiid | 2.35 | 120 | |
3 | Rudy Gobert | 2.32 | 116 | |
4 | Kevin Durant | 2.31 | 104 | |
5 | Clint Capela | 2.26 | 113 | |
6 | Kristaps Porzingis | 2.24 | 110 | |
7 | James Wiseman | 2.10 | 88 | |
8 | Brook Lopez | 2.04 | 108 | |
9 | Andre Drummond | 2.00 | 102 | |
10 | Jarrett Allen | 2.00 | 96 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | James Harden | 2.33 | 112 | |
2 | Paul George | 2.20 | 112 | |
3 | Kawhi Leonard | 2.10 | 103 | |
4 | Mike Conley | 2.06 | 103 | |
5 | Giannis Antetokounmpo | 2.04 | 104 | |
6 | Rudy Gobert | 2.02 | 101 | |
7 | Jimmy Butler | 2.02 | 99 | |
8 | Jusuf Nurkic | 2.00 | 32 | |
9 | Jaren Jackson Jr | 2.00 | 8 | |
10 | DeAaron Fox | 1.98 | 97 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |