Post by Ian Noble on Apr 26, 2021 18:09:26 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Stephen Curry | 27.3 | 1311 | |
2 | Immanuel Quickley | 27.0 | 27 | |
3 | Gordon Hayward | 26.7 | 1282 | |
4 | Kevin Durant | 26.7 | 1175 | |
5 | Kevin Love | 26.6 | 1195 | |
6 | Jayson Tatum | 26.3 | 1339 | |
7 | Bam Adebayo | 26.0 | 1250 | |
8 | Nikola Jokic | 25.0 | 1227 | |
9 | Pascal Siakam | 24.9 | 1247 | |
10 | James Harden | 24.7 | 1186 | |
11 | Devonte Graham | 24.3 | 1216 | |
12 | Jimmy Butler | 24.1 | 1159 | |
13 | Bradley Beal | 24.1 | 1180 | |
14 | Kawhi Leonard | 24.0 | 1154 | |
15 | Karl AnthonyTowns | 23.7 | 1139 | |
16 | Domantas Sabonis | 23.5 | 1150 | |
17 | Rudy Gobert | 22.9 | 1123 | |
18 | Joel Embiid | 22.9 | 1146 | |
19 | LeBron James | 22.5 | 967 | |
20 | Paul George | 22.5 | 1126 | |
21 | Damian Lillard | 22.4 | 1118 | |
22 | Luka Doncic | 22.2 | 1064 | |
23 | Blake Griffin | 22.0 | 1080 | |
24 | Michael Porter Jr | 21.8 | 1070 | |
25 | Tobias Harris | 21.8 | 1047 | |
26 | Kyrie Irving | 21.2 | 1018 | |
27 | Giannis Antetokounmpo | 21.0 | 1031 | |
28 | Jonas Valanciunas | 20.7 | 995 | |
29 | Trae Young | 20.5 | 986 | |
30 | Jrue Holiday | 20.5 | 1048 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.3 | 651 | |
2 | Andre Drummond | 12.8 | 642 | |
3 | Clint Capela | 12.5 | 612 | |
4 | Steven Adams | 12.2 | 597 | |
5 | Ivica Zubac | 11.8 | 589 | |
6 | Mohamed Bamba | 11.7 | 586 | |
7 | Giannis Antetokounmpo | 11.7 | 575 | |
8 | Jonas Valanciunas | 11.5 | 553 | |
9 | Kevin Love | 11.3 | 507 | |
10 | Karl AnthonyTowns | 11.2 | 537 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Luka Doncic | 9.8 | 470 | |
2 | Goran Dragic | 9.0 | 434 | |
3 | Russell Westbrook | 8.8 | 429 | |
4 | James Harden | 8.6 | 414 | |
5 | Eric Bledsoe | 8.6 | 420 | |
6 | Kyle Lowry | 8.4 | 405 | |
7 | Nikola Jokic | 7.9 | 385 | |
8 | Stephen Curry | 7.8 | 372 | |
9 | Kyrie Irving | 7.7 | 368 | |
10 | Mike Conley | 7.5 | 367 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Anthony Davis | 2.45 | 81 | |
2 | Joel Embiid | 2.30 | 115 | |
3 | Kevin Durant | 2.30 | 101 | |
4 | Rudy Gobert | 2.29 | 112 | |
5 | Kristaps Porzingis | 2.27 | 109 | |
6 | Clint Capela | 2.22 | 109 | |
7 | James Wiseman | 2.10 | 88 | |
8 | Andre Drummond | 2.04 | 102 | |
9 | Brook Lopez | 2.02 | 105 | |
10 | Jarrett Allen | 2.00 | 94 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | James Harden | 2.33 | 112 | |
2 | Kawhi Leonard | 2.12 | 102 | |
3 | Paul George | 2.12 | 106 | |
4 | Giannis Antetokounmpo | 2.10 | 103 | |
5 | Mike Conley | 2.08 | 102 | |
6 | Rudy Gobert | 2.04 | 100 | |
7 | Jimmy Butler | 2.02 | 97 | |
8 | Patrick Patterson | 2.00 | 8 | |
9 | Jusuf Nurkic | 2.00 | 30 | |
10 | Kyrie Irving | 1.98 | 95 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |